Difference between revisions of "Red & Ted Road Show"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
Click on the links to learn about the more complex problems that Red & Ted Road Show faces. | Click on the links to learn about the more complex problems that Red & Ted Road Show faces. | ||
+ | |||
+ | == Misc == | ||
+ | Coil Sleeves | ||
+ | |||
+ | 03-7067-5 | ||
+ | knocker x1 | ||
+ | trough popper x1 | ||
+ | |||
+ | 03-7067 | ||
+ | loop assembly x1 | ||
+ | lock assembly x1 | ||
+ | |||
+ | 03-7066-5 | ||
+ | flippers x4 | ||
+ | |||
+ | 03-7066 | ||
+ | slingshots x2 | ||
+ | jet bumpers x3 | ||
+ | dual diverter x1 | ||
+ | left diverter x1 | ||
+ | rear diverter x1 | ||
+ | lock assembly x1 | ||
<BR><BR> | <BR><BR> | ||
Return to [[Williams WPC]] page. | Return to [[Williams WPC]] page. |
Revision as of 22:53, 25 June 2012
Note: This page is a work in progress. Please help get it to a completed state by adding any useful information to it. |
Manufacturer | System | Year | Model | Produced |
---|---|---|---|---|
Williams | WPC-Security | 1994 | 50024 | 6,259 |
Red & Ted Road Show Playing Tips and Rule Sheet
Red & Ted Road Show Shop Guide
1 WPC Specific Issues
2 Game-Specific Issues
Click on the links to learn about the more complex problems that Red & Ted Road Show faces.
3 Misc
Coil Sleeves
03-7067-5 knocker x1 trough popper x1
03-7067 loop assembly x1 lock assembly x1
03-7066-5 flippers x4
03-7066 slingshots x2 jet bumpers x3 dual diverter x1 left diverter x1 rear diverter x1 lock assembly x1
Return to Williams WPC page.