Solenoid Transistor Mapping for Classic Stern Games
(Redirected from Transistor Mapping for Classic Stern Games)
Jump to navigation
Jump to search
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.
The chart below shows what coil each transistor on a solenoid driver board controls for specific classic Stern games.
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Pinball | 100 Chime | 10 Chime | Knocker | Outhole | 1000 Chime | Extra Chime | 2 Right Drop Targets | Saucer (Top) | Left Bumper | Right Bumper | Right Slingshot | Bottom Bumper | Saucer (Right) | 3 Left Drop Targets | Flipper Relay | Left Slingshot | n/u | n/u | Coin Lockout |
Stingray | 100 Chime (3 in test) | 10 Chime (1 in test) | Knocker (15 in test) | Outhole (8 in test) | 1,000 Chime (5 in test) | Extra Chime (7 in test) | n/u | n/u | Left Thumper (2 in test) | Top Thumper (4 in test) | Right Slingshot (9 in test) | Right Thumper (6 in test) | 2 Kickouts (10 in test) | Drop Target Reset (13 in test) | Flipper Relay (16 in test) | Left Slingshot (14 in test) | n/u | n/u | Coin Lockout (17 in test) |
Stars | 100 Chime (3 in test) | 10 Chime (1 in test) | Knocker (15 in test) | Outhole (8 in test) | 1,000 Chime (5 in test) | Extra Chime (7 in test) | n/u | n/u | n/u | n/u | Right Slingshot (9 in test) | Thumper (6 in test) | Left Drop Target Reset (10 in test) | Right Drop Target Reset (13 in test) | Flipper Relay | Left Slingshot (14 in test) | n/u | n/u | Coin Lockout |
Memory Lane | 100 Chime (3 in test) | 10 Chime (1 in test) | Knocker (15 in test) | Outhole (8 in test) | 1,000 Chime (5 in test) | Extra Chime (7 in test) | n/u | Top Kickout (12 in test) | Left Thumper (2 in test) | n/u | Right Slingshot (9 in test) | Right Thumper (6 in test) | Left Kickout (10 in test) | Drop Target Reset (13 in test) | Flipper Relay (16 in test) | Left Slingshot (14 in test) | n/u | n/u | Coin Lockout (17 in test) |
Lectronamo | n/u | n/u | n/u | Outhole | n/u | n/u | 3 Bank Drop Target Reset Bank | Center Saucer | Left Thumper Bumper | Right Slingshot | Right Thumper Bumper | Center Thumper Bumper | Lane Kicker | 5 Bank Drop Target Reset Bank | Flipper Relay | Left Slingshot | n/u | n/u | Coin Lockout |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Wild Fyre | n/u | n/u | Knocker (17 in test) | Outhole (10 in test) | n/u | n/u | 3-Bank Drop Target Reset (13 in test) | Top 3 Kickouts (14 in test) | Left Thumper (7 in test) | Right Thumper (8 in test) | Right Slingshot (11 in test) | Center Thumper (9 in test) | Collect Bonus Kickout (12 in test) | 4-Bank Drop Target Reset (15 in test) | Flipper Relay (18 in test) | Left Slingshot (16 in test) | n/u | n/u | Coin Lockout (19 in test) |
Nugent (see note 1) | n/u | n/u | Knocker (17 in test) | Outhole (10 in test) | n/u | n/u | Right 3-Bank Drop Target Reset (13 in test) | n/u (schematics mention a center saucer in two places (there is none!) | Left Thumper (7 in test) | Right Thumper (8 in test) | Right Slingshot (11 in test) | Center Thumper (9 in test) | Collect Bonus Kickout (12 in test) | Left 3-Bank Drop Target Reset (14 in test) | Flipper Relay (18 in test) | Left Slingshot (15 in test) | n/u | n/u | Coin Lockout (19 in test) |
Dracula | n/u | n/u | Knocker | Outhole | n/u | n/u | 3 Bank Drop Target Reset | n/u | Left Thumper Bumper | Right Thumper Bumper | Right Slingshot | Center Thumper Bumper | Saucer | 4 Bank Drop Target Reset | Flipper Relay | Left Slingshot | n/u | n/u | Coin Lockout |
Trident | Lower Thumper | Right Thumper | Knocker | Bottom Left Slingshot | Top Left Slingshot | Drop Target #1 | Drop Target #2 | Drop Target #3 | Drop Target #4 | Drop Target #5 | Drop Target Reset | Kickout | Top Right Slingshot | Bottom Right Slingshot | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Hot Hand | n/u | n/u | Knocker | n/u | n/u | n/u | n/u | Center Thumper | Ball Kicker (Left) | Left Thumper | Left Slingshot | Right Slingshot | 5-Bank Drop Target | Right Thumper | Flipper Relay | Outhole | n/u | Rotating Flipper Relay | Coin Lockout |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Magic | Left Thumper | Right Thumper | Knocker | Left Slingshot | Center Thumper | n/u | n/u | n/u | n/u | n/u | 3-Bank Drop Target | Kickout | n/u | Right Slingshot | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Cosmic Princess | Left Thumper | Right Thumper | Knocker | Left Slingshot | Top Thumper | Drop Target # 1 | Drop Target # 2 | Drop Target # 3 | Drop Target # 4 | Drop Target # 5 | Drop Target Reset | Eject Pocket | n/u | Bottom Right Slingshot | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Meteor | Thumper | Left Sling | Knocker | 3-Bank DT Reset (Left Bot) | 3-Bank DT Reset (Left Top) | 6-Bank "M" DT | 6-Bank 1st "E" DT | 6-Bank "T" DT | 6-Bank 2nd "E" DT | 6-Bank "O" DT | 6-Bank "R" DT | 6-Bank DT Reset | 3-Bank DT Reset (Right) | Right Sling | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Galaxy | Left Sling | Right Sling | Knocker | Lower Right Thumper | Top Thumper | DT Reset | Ball Kicker | Saucer Eject | Outhole | Lower Left Thumper | 4 Bank Black DT (Trip) | 4 Bank Yellow DT (Trip) | 4 Bank Red DT (Trip) | 4 Bank Blue DT (Trip) | Flipper Relay | n/u | General Illumination Relay | n/u | Coin Lockout |
Ali | Right Slingshot | Left Slingshot | Knocker | Top Kickouts (3) | Left Thumper | Middle Thumper | Right Thumper | Top Drop Target Reset | Outhole | n/u | General Illumination Relay | n/u | Lower Drop Target Reset | Middle Right Kickout | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Big Game | Left Thumper | Top Thumper | Knocker | Left Drop Target Reset | Right Thumper | Left Slingshot | Right Slingshot | Top Right Drop Target Reset | Outhole | n/u | n/u | n/u | Lower Right Drop Target Reset | Saucer | Flipper Relay | n/u | General Illumination Relay | n/u | Coin Lockout |
Seawitch | Left Thumper | Top Thumper | Knocker | Middle DT Bank | n/u | Left Sling | Right Sling | Left DT Bank | Right Thumper | n/u | n/u | n/u | Top DT Bank | Outhole | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Cheetah | Flipper Relay | Coin Lockout | |||||||||||||||||
Quicksilver | Left Thumper | Right Thumper | Knocker | Center Drop Target Bank Reset | Lower Thumper | Left Slingshot | Right Slingshot | Right Drop Target Bank Reset | n/u | n/u | n/u | n/u | Kickout Hole | Outhole | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Stargazer | Flipper Relay | Coin Lockout | |||||||||||||||||
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Flight 2000 | Top Right Slingshot | Top Left Slingshot | Bottom Thumper | Left Drop Target Reset | Bottom Left Slingshot | Bottom Right Slingshot | Top Thumper | #5 Drop Target (Trip) | #4 Drop Target (Trip) | #3 Drop Target (Trip) | #2 Drop Target (Trip) | #1 Drop Target (Trip) | Ball Launcher | Outhole | Flipper Relay | Right Drop Target Reset | Right Top Kicker | Left Ball Kicker | Coin Lockout |
Nine Ball | Left Slingshot | Right Slingshot | Knocker | Outhole | Right Drop Target Bank Reset | Top Drop Target Bank Reset | Pop Bumper | Left Lane Kickout Hole | Drop Target #5 (Trip) | Drop Target #5 (Trip) | Drop Target #5 (Trip) | Drop Target #4 (Trip) | Drop Target #7 (Trip) | Drop Target #6 (Trip) | Flipper Relay | Drop Target #1 (Trip) | Left Drop Target Bank Reset | Loop Drop Target | Coin Lockout |
Freefall | Left Thumper | Top Thumper | Knocker | Skyway Kicker | Right Thumper | Lower Right Slingshot | n/u | Outhole | Center Drop Target Bank Reset | Left Slingshot | n/u | Outhole Reflex | Sky Raider Lane Kicker | Left 5-Bank Drop Target Reset | Flipper Relay | n/u | Walker | Lane Gate | n/u |
Lightning | Right Slingshot (Bottom) | Right Slingshot (Top) | Knocker | Outhole Reflex | Left Slingshot (Top) | Left Slingshot (Bottom) | Top Drop Target Bank Reset | Outhole Turnstyle | Trap Left | Trap Right | n/u | n/u | Middle Drop Target Bank Reset | Left Drop Target Bank Reset | Flipper Relay | n/u | n/u | Bonus Board | n/u |
Split Second | Right Thumper | Left Thumper | Knocker | Outhole Reflex | Left Slingshot | Right Slingshot | n/u | Turnstyle | Right Drop Target Bank Reset | Captive Kickout Hole | n/u | n/u | Top Drop Target Bank Reset | Middle Drop Target Bank Reset | Flipper Relay | n/u | n/u | n/u | n/u |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Catacomb | Bottom Thumper | Top Thumper | Knocker | Left Kickout | Top Slingshot | Left Slingshot | Right Slingshot | Right Kickout | Drop Target Reset "A" | Drop Target Reset "B" | Drop Target Reset "D" | Drop Target Reset "C" | Outhole Reflex | Outhole Turnstyle | Flipper Relay | n/u | n/u | Backbox Playfield | n/u |
Iron Maiden | Right Slingshot | Left Slingshot | Knocker | n/u | Top Slingshot | Top Kicker | Bottom Kicker | Outhole Reflex | Left Drop Target Bank Reset | Outhole Turnstyle | n/u | n/u | Top Drop Target Bank Reset | Bottom Drop Target Bank Reset | Flipper Relay | n/u | Walker | Ball Return Gate | Top & Bottom Gates |
Viper | Right Slingshot | Left Slingshot | Knocker | Left Drop Target Bank Reset | Left Thumper | Right Thumper | Fire Missile | Right Drop Target Bank Reset | n/u | n/u | n/u | n/u | Outhole Reflex | Outhole Turnstyle | Flipper Relay | n/u | Ball Walker | Rotor Relay (On / Off) | Rotor Ball Holder |
Cue | Flipper Relay | Coin Lockout | |||||||||||||||||
Dragonfist | Right Thumper | Left Thumper | Knocker | n/u | Left Slingshot | Right Slingshot | n/u | Outhole | Right Drop Target Bank Reset | n/u | n/u | n/u | Left Drop Target Bank Reset | Mid Drop Target Bank Reset | Flipper Relay | n/u | n/u | n/u | n/u |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Orbitor 1 | Right Drop Target Bank Reset | Top Drop Target Bank Reset | Knocker | n/u | Left Drop Target Bank Reset | Outhole | Multiball Holder | n/u | Drop Target "B" (Trip) | Drop Target "I" (Trip) | Drop Target 2nd "O" (Trip) | Drop Target "T" (Trip) | Drop Target 1st "O" (Trip) | Drop Target 1st "R" (Trip) | Flipper Relay | Drop Target 2nd "R" (Trip) | n/u | Rotor Wheel Enable Relay | n/u |
Lazer Lord | Flipper Relay | Coin Lockout |
Note 1: There is a lot of conflicting info between the Nugent manual, schematics, and wiring diagram. The info should be verified with an actual game.
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.