Uploads by Chibler

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:38, 1 May 2011 ICTesting.jpg (file) 142 KB Testing an integrated circuity, in this case, a 7408 on a Hyperball driver board. 1
20:01, 2 May 2011 TransistorSymbols.jpg (file) 8 KB   1
17:55, 3 May 2011 DefeatSlamSwitch.jpg (file) 133 KB Alternate method of defeating a Normally Closed slam switch on a Gottlieb System 80 1
17:56, 3 May 2011 MemorySuperCap.jpg (file) 135 KB Alternative to batteries for a System 80 MPU 1
17:56, 3 May 2011 ResistorNetworks.jpg (file) 163 KB Replacing resistor networks with discrete resistors 1
10:26, 7 May 2011 SolderStitchSteps.jpg (file) 108 KB Steps to create a "Solder Stitch" 1
13:37, 15 May 2011 BussedResistorNetwork.jpg (file) 13 KB   1
13:54, 15 May 2011 IsolatedResistorNetwork.jpg (file) 9 KB   1
08:23, 29 May 2011 EnlargingHoles.jpg (file) 366 KB   1
08:23, 29 May 2011 PartsRemoved.jpg (file) 475 KB   1
08:23, 29 May 2011 PartsReplaced.jpg (file) 448 KB   1
08:23, 29 May 2011 R10ThermalStrainRelief.jpg (file) 191 KB   1
08:24, 29 May 2011 Transistor-to-ColdPlateContinuityTest.jpg (file) 445 KB   1
08:24, 29 May 2011 Parts.jpg (file) 183 KB   1
08:24, 29 May 2011 PartsRemovedBack.jpg (file) 518 KB   1
08:25, 29 May 2011 PartsReplacedBack.jpg (file) 391 KB   1
08:25, 29 May 2011 Sys80PSAllDone.jpg (file) 369 KB   1
19:14, 29 May 2011 AgedOrangeCap.jpg (file) 571 KB   1
19:14, 29 May 2011 UnderPFTransistor.jpg (file) 254 KB   1
19:15, 29 May 2011 16OptoBoard.jpg (file) 926 KB   1
08:17, 3 July 2011 Gottlieb-ModifiedPBDB.jpg (file) 454 KB   1
08:17, 3 July 2011 Gottlieb-UnModifiedPBDB.jpg (file) 447 KB   1
08:43, 3 July 2011 Gottlieb-ModifiedPBDBPartsExplanation.jpg (file) 119 KB   1
12:44, 3 July 2011 TestingDMDVoltagesAtTheDMDConnector.jpg (file) 583 KB   1
13:13, 3 July 2011 BadRAM-1.jpg (file) 694 KB   1
13:13, 3 July 2011 BadRAM-2.jpg (file) 405 KB   1
13:13, 3 July 2011 BadRAM-3.jpg (file) 457 KB   1
13:13, 3 July 2011 BadRAM-4.jpg (file) 290 KB   1
19:26, 26 October 2011 -17FrontSideJumpers.jpg (file) 189 KB   1
19:26, 26 October 2011 -17MPUFrontAnnotated.jpg (file) 441 KB   1
20:37, 27 October 2011 -17BackSideJumperAnnotated.jpg (file) 181 KB   1
21:17, 7 November 2011 Dallas Maxim Reset scaled with markup.JPG (file) 548 KB   1
19:22, 14 November 2011 S80HarnessUpgraded.jpg (file) 142 KB   1
19:22, 14 November 2011 S80HarnessUpgradeWires.jpg (file) 25 KB   1
19:29, 16 November 2011 S80HarnessSlots.jpg (file) 197 KB   1
21:08, 17 November 2011 CoinDoorInterfaceBoardAnnotated.jpg (file) 1.1 MB   1
17:21, 20 November 2011 CrackedHeadersAnnotated.jpg (file) 326 KB   1
21:01, 20 November 2011 WPC95FlipperSpadeConnectors.jpg (file) 66 KB   1
21:15, 20 November 2011 MissingPinFlipTronics.jpg (file) 2.46 MB   1
22:14, 20 November 2011 24InchOptoBoard.jpg (file) 680 KB   1
12:51, 25 November 2011 BallyMPUAlkalineCleanedUpBack.jpg (file) 1.16 MB View of the back side of a Stern MPU-200 with alkaline damage cleaned up. 1
12:52, 25 November 2011 BallyMPUAlkalineCleanedUpCorner.jpg (file) 1.11 MB View of the prime Alkaline corrosion area of Bally/Stern MPUs. This is an MPU-200 with the alkaline damage cleaned up. 1
12:52, 25 November 2011 BallyMPUAlkalineCleanedUpFront.jpg (file) 354 KB Complete alkaline corrosion zone cleaned up on a Stern MPU-200. 1
20:20, 25 November 2011 MPU200DallasReset.jpg (file) 1,022 KB A Stern MPU-200, reset section replaced with DS1811 reset generator. 1
21:26, 25 November 2011 MPU200DallasResetCloseup.jpg (file) 121 KB Closeup showing leg orientation of the DS1811 in a Stern MPU-200 1
21:34, 25 November 2011 MPU200DallasResetAnnotated.jpg (file) 2.62 MB   1
19:55, 30 November 2011 WMSSystem3DiagnosticButtonCropped.jpg (file) 257 KB   1
21:02, 2 December 2011 WireWindingDetail.jpg (file) 31 KB   1
21:02, 2 December 2011 WireWindingEnd.jpg (file) 55 KB   1
21:03, 2 December 2011 WireWindingStart.jpg (file) 43 KB   1
First pagePrevious pageNext pageLast page