Difference between revisions of "Gottlieb Maps"
Jump to navigation
Jump to search
Pinballbob (talk | contribs) |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | ===Rubber Ring Chart | + | To return to main "Rubber and Rubber Ring Kit" page, click [[Rubber_and_Rubber_Kits | here]] |
+ | |||
+ | ===Gottlieb® Rubber Ring Chart Legend=== | ||
+ | |||
+ | Although the Gottlieb® EM manuals or the schematics, in earlier "pre-manual" instances, list the location and / or part numbers for rubber rings used, some fail to list the actual rubber ring size. Below is a handy chart, which lists the Gottlieb® rubber OEM number and its size.<br> | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | !Gottlieb # | ||
+ | !Description | ||
+ | |- | ||
+ | |A-14793 ||23/64" White Mini-Post | ||
|- | |- | ||
− | + | |A-15705 ||27/64" White Mini-Post | |
− | |||
− | |||
|- | |- | ||
− | | A-10217 | + | |A-10217 ||5/16" White Ring |
− | | 5/16" | ||
− | |||
|- | |- | ||
− | | A- | + | |A-17493 || 7/16" White Ring |
− | | | ||
− | |||
|- | |- | ||
− | | A- | + | |A-10218 || 3/4" White Ring |
− | | | ||
− | | 3 | ||
|- | |- | ||
− | | A- | + | |A-10219 || 1" White Ring |
− | | 1 | ||
− | |||
|- | |- | ||
− | | A- | + | |A-10220 || 1-1/2" White Ring |
− | | | ||
− | |||
|- | |- | ||
− | | A- | + | |A-10221 || 2" White Ring |
− | | | ||
− | |||
|- | |- | ||
− | | A- | + | |A-10222 || 2-1/2" White Ring |
− | | | ||
− | | 1 | ||
|- | |- | ||
− | | | + | |A-10223 || 3" White Ring |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | |A-10224 || 3-1/2" White Ring | |
− | |||
− | |||
|- | |- | ||
− | | A- | + | |A-10225 || 4" White Ring |
− | | | ||
− | |||
|- | |- | ||
− | | A- | + | |A-10226 || 5" White Ring |
− | | | ||
− | |||
|- | |- | ||
− | | A- | + | |A-13151 || 3/8 x 1-1/2" Standard Red Flipper |
− | | 1 1/2" | ||
− | |||
|- | |- | ||
− | | A- | + | |A-13149 || 3/8 x 1" - Small Beaded Red Flipper |
− | | 3" | ||
− | |||
|- | |- | ||
− | | A- | + | |A-1344 || Rebound Rubber |
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |1872 || Shooter Tip |
− | | | ||
− | | | ||
|} | |} | ||
− | + | [[Atlantis 1974]] | |
− | + | [[Big Indian or Big Brave 1974]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Black Hole 1981]] | |
− | + | [[Far Out or Out of Sight 1974]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[High Hand 1973]] | |
− | + | [[Hot Shot or Big Shot 1973]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Jack in the Box or Jumping Jack 1973]] | |
− | + | [[King of Diamonds or Diamond Jack 1967]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[King Pin 1973]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Magnotron or Duotron 1974]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Pro Football 1973]] | |
− | + | [[Sea Shore 1964]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Sky Jump 1974]] | |
− | + | [[Strange World 1977]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Surf Side or Sea Side 1967]] | |
− | + | [[Top Card 1974]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 17:50, 28 March 2015
To return to main "Rubber and Rubber Ring Kit" page, click here
Gottlieb® Rubber Ring Chart Legend
Although the Gottlieb® EM manuals or the schematics, in earlier "pre-manual" instances, list the location and / or part numbers for rubber rings used, some fail to list the actual rubber ring size. Below is a handy chart, which lists the Gottlieb® rubber OEM number and its size.
Gottlieb # | Description |
---|---|
A-14793 | 23/64" White Mini-Post |
A-15705 | 27/64" White Mini-Post |
A-10217 | 5/16" White Ring |
A-17493 | 7/16" White Ring |
A-10218 | 3/4" White Ring |
A-10219 | 1" White Ring |
A-10220 | 1-1/2" White Ring |
A-10221 | 2" White Ring |
A-10222 | 2-1/2" White Ring |
A-10223 | 3" White Ring |
A-10224 | 3-1/2" White Ring |
A-10225 | 4" White Ring |
A-10226 | 5" White Ring |
A-13151 | 3/8 x 1-1/2" Standard Red Flipper |
A-13149 | 3/8 x 1" - Small Beaded Red Flipper |
A-1344 | Rebound Rubber |
1872 | Shooter Tip |
Jack in the Box or Jumping Jack 1973