Difference between revisions of "Heighway Pinball Repair"
Knockerlover (talk | contribs) |
|||
Line 54: | Line 54: | ||
===Lamp Boards=== | ===Lamp Boards=== | ||
===Lamp Matrix=== | ===Lamp Matrix=== | ||
+ | {|border="1" | ||
+ | |Lamp ID||Description | ||
+ | |- | ||
+ | |1-A1||GI Left Orbit Top | ||
+ | |- | ||
+ | |1-A2||GI Left Orbit Top Center | ||
+ | |- | ||
+ | |1-A3||GI Middle Orbit Center | ||
+ | |- | ||
+ | |1-A4||GI Subway | ||
+ | |- | ||
+ | |1-A5||GI Left Pop | ||
+ | |- | ||
+ | |1-A6||GI Lane Guide Left | ||
+ | |- | ||
+ | |1-A7||Top Lane 1 | ||
+ | |- | ||
+ | |1-A8||GI Lane Guide Middle | ||
+ | |- | ||
+ | |1-A9||Top Lane 2 | ||
+ | |- | ||
+ | |1-A10||GI Right Orbit Top | ||
+ | |- | ||
+ | |1-A11||Left Jet 1 | ||
+ | |- | ||
+ | |1-A12||Left Jet 2 | ||
+ | |- | ||
+ | |1-A13||Left Jet 3 | ||
+ | |- | ||
+ | |1-A14||Left Jet 4 | ||
+ | |- | ||
+ | |1-A15||Left Jet 5 | ||
+ | |- | ||
+ | |1-A16||Right Jet 1 | ||
+ | |- | ||
+ | |1-A17||Right Jet 2 | ||
+ | |- | ||
+ | |1-A18||Right Jet 3 | ||
+ | |- | ||
+ | |1-A19||Right Jet 4 | ||
+ | |- | ||
+ | |1-A20||Right Jet 5 | ||
+ | |- | ||
+ | |1-B1||GI Right Pop 1 | ||
+ | |- | ||
+ | |1-B2||GI Right Pop 2 | ||
+ | |- | ||
+ | |1-B3||GI Right Orbit Left | ||
+ | |- | ||
+ | |1-B4||Middle Orbit Upper Right | ||
+ | |- | ||
+ | |1-B5||GI Scoop Left | ||
+ | |- | ||
+ | |1-B6||GI Left Ramp | ||
+ | |- | ||
+ | |1-B7||GI Middle Orbit Low Right | ||
+ | |- | ||
+ | |1-B8||GI Middle Orbit Middle Right | ||
+ | |- | ||
+ | |1-B9||Super | ||
+ | |- | ||
+ | |1-B10||Standup 1 | ||
+ | |- | ||
+ | |1-B11||Standup 2 | ||
+ | |- | ||
+ | |1-B12||Centre Target Symbol | ||
+ | |- | ||
+ | |1-B13||Left Xenomorph Target | ||
+ | |- | ||
+ | |1-B14||Right Xenomorph Target | ||
+ | |- | ||
+ | |1-B15||Bottom Jet 1 | ||
+ | |- | ||
+ | |1-B16||Bottom Jet 2 | ||
+ | |- | ||
+ | |1-B17||Bottom Jet 3 | ||
+ | |- | ||
+ | |1-B18||Bottom Jet 4 | ||
+ | |- | ||
+ | |1-B19||Bottom Jet 5 | ||
+ | |- | ||
+ | |1-B20||GI Left Xenomorph | ||
+ | |- | ||
+ | |2-A1||GI Left Revive | ||
+ | |- | ||
+ | |2-A2||Weyland | ||
+ | |- | ||
+ | |2-A3||Mother | ||
+ | |- | ||
+ | |2-A4||Left Eject Symbol | ||
+ | |- | ||
+ | |2-A5||Vent 1 | ||
+ | |- | ||
+ | |2-A6||Left Upper Flipper Lower | ||
+ | |- | ||
+ | |2-A7||Left Upper Flipper Higher | ||
+ | |- | ||
+ | |2-A8||GI Saucer | ||
+ | |- | ||
+ | |2-A9||Left Orbit Arrow | ||
+ | |- | ||
+ | |2-A10||Left Orbit Symbol | ||
+ | |- | ||
+ | |2-A11||Left Ramp Arrow | ||
+ | |- | ||
+ | |2-A12||Left Ramp Drop | ||
+ | |- | ||
+ | |2-A13||Bonus 4x | ||
+ | |- | ||
+ | |2-A14||Bonus 2x | ||
+ | |- | ||
+ | |2-A15||Bonus 6x | ||
+ | |- | ||
+ | |2-A16||Double Scoring | ||
+ | |- | ||
+ | |2-A17||Vent 2 | ||
+ | |- | ||
+ | |2-A18||APC 1 | ||
+ | |- | ||
+ | |2-A19||APC 2 | ||
+ | |- | ||
+ | |2-A20||APC 3 | ||
+ | |- | ||
+ | |2-A21||Yutani | ||
+ | |- | ||
+ | |2-B1||GI Bank Target Top | ||
+ | |- | ||
+ | |2-B2||GI Bank Target Middle | ||
+ | |- | ||
+ | |2-B3||GI Bank Target Bottom | ||
+ | |- | ||
+ | |2-B4||Side Loop Symbol | ||
+ | |- | ||
+ | |2-B5||Standup 5 | ||
+ | |- | ||
+ | |2-B6||GI Weapon 5 | ||
+ | |- | ||
+ | |2-B7||Right Orbit Symbol | ||
+ | |- | ||
+ | |2-B8||Upper Right Flipper High | ||
+ | |- | ||
+ | |2-B9||Right Orbit Arrow | ||
+ | |- | ||
+ | |2-B10||Right Upper Flipper Low | ||
+ | |- | ||
+ | |2-B11||Right Lane Symbol | ||
+ | |- | ||
+ | |2-B12||Standup 4 | ||
+ | |- | ||
+ | |2-B13||Right Ramp Arrow | ||
+ | |- | ||
+ | |2-B14||Right Ramp Drop | ||
+ | |- | ||
+ | |2-C1||Host | ||
+ | |- | ||
+ | |2-C2||Extra Ball | ||
+ | |- | ||
+ | |2-C3||Lock Lit | ||
+ | |- | ||
+ | |2-C4||Recharge | ||
+ | |- | ||
+ | |2-C5||Recharge Target | ||
+ | |- | ||
+ | |2-C6||Centre Ramp Arrow | ||
+ | |- | ||
+ | |2-C7||GI Recharge | ||
+ | |- | ||
+ | |2-C8||GI Left Orbit Lower | ||
+ | |- | ||
+ | |2-C9||GI Left Eject | ||
+ | |- | ||
+ | |2-C10||Vent 3 | ||
+ | |- | ||
+ | |2-C11||Airlock | ||
+ | |- | ||
+ | |2-C12||Left Loop Symbol | ||
+ | |- | ||
+ | |2-C13||Centre Target Arrow | ||
+ | |- | ||
+ | |2-C14||Standup 3 | ||
+ | |- | ||
+ | |2-C15||GI Weapon Target 4 | ||
+ | |- | ||
+ | |2-C16||Chestburster Target | ||
+ | |- | ||
+ | |2-C17||GI Right Orbit Lower | ||
+ | |- | ||
+ | |2-C18||GI Right Flipper Top | ||
+ | |- | ||
+ | |3-A1||All Out War | ||
+ | |- | ||
+ | |3-A2||Save Newt MB | ||
+ | |- | ||
+ | |3-A3||Ambush MB | ||
+ | |- | ||
+ | |3-A4||Sentry Guns MB | ||
+ | |- | ||
+ | |3-A5||Hypersleep MB | ||
+ | |- | ||
+ | |3-A6||Destruct | ||
+ | |- | ||
+ | |3-A7||Left Mode 4 (Tunnel Hunt) | ||
+ | |- | ||
+ | |3-A8||Left Mode 3 (Find Jonesy) | ||
+ | |- | ||
+ | |3-A9||Left Mode 2 (Acid Burn) | ||
+ | |- | ||
+ | |3-A10||Left Mode 1 (Derelict Ship) | ||
+ | |- | ||
+ | |3-A11||Loader Battle | ||
+ | |- | ||
+ | |3-A12||Right Mode 4 (Queens Nest) | ||
+ | |- | ||
+ | |3-A13||Right Mode 3 (Bug Hunt) | ||
+ | |- | ||
+ | |3-A14||Right Mode 2 (APC) | ||
+ | |- | ||
+ | |3-A15||Right Mode 1 (Combat Drop) | ||
+ | |- | ||
+ | |3-A16||GI Left Flipper Low | ||
+ | |- | ||
+ | |3-A17||Scream | ||
+ | |- | ||
+ | |3-A18||GI Left Flipper High | ||
+ | |- | ||
+ | |3-A19||Revive Right | ||
+ | |- | ||
+ | |3-A20||Revive Left | ||
+ | |- | ||
+ | |3-B1||GI Revive Right | ||
+ | |- | ||
+ | |3-B2||GI Revive Left | ||
+ | |- | ||
+ | |3-B3||GI Right Flipper Low | ||
+ | |- | ||
+ | |3-B4||Again | ||
+ | |- | ||
+ | |3-B5||GI Right Flipper High | ||
+ | |- | ||
+ | |3-B6||Special | ||
+ | |- | ||
+ | |3-B7||GI Right Sling Bottom | ||
+ | |- | ||
+ | |3-B8||GI Right Sling Top | ||
+ | |- | ||
+ | |3-B9||GI Left Sling Bottom | ||
+ | |- | ||
+ | |3-B10||GI Left Sling Top | ||
+ | |- | ||
+ | |C-X6||Top PF. Lights (Not Used) | ||
+ | |- | ||
+ | |C-X7||Backbox Lighting | ||
+ | |- | ||
+ | |C-X8||Cab. Side Lights | ||
+ | |- | ||
+ | |C-OUT1||Start Button | ||
+ | |- | ||
+ | |C-OUT2||BuyIn Button (Extra Ball) | ||
+ | |- | ||
+ | |C-OUT3||Launch Buttom (Launch Ball) | ||
+ | |- | ||
+ | |C-OUT4||Aux Launch Button | ||
+ | |- | ||
+ | |C-OUT5||Coin Door | ||
+ | |} | ||
+ | |||
===Switch Matrix=== | ===Switch Matrix=== | ||
===Diagnostics & Bookeeping=== | ===Diagnostics & Bookeeping=== |
Revision as of 08:58, 10 October 2018
Note: This page is a work in progress. Please help get it to a completed state by adding any useful information to it. |
1 Introduction
Heighway Pinball was based in Merthyr Tydfil, South Wales, UK. Only two pinball titles were produced under the Heighway Pinball name: Full Throttle (2015) and Alien (2017). Heighway Pinball also produced a novelty game named Bacardi Cuba Libre (2014).
Heighway Pinball was dissolved and liquidated in early 2018, and many of the company's assets were transferred to / acquired by The Pinball Brothers company.
2 Games
2.1 Full Throttle
Full Throttle started shipping in 2015
2.1.1 Standard Edition
2.1.2 Limited Edition
The Limited Edition has a run of 250 games planned. The cabinet has an option of coming in either red or black.
2.2 Alien
2.2.1 Standard Edition
2.2.2 Limited Edition
3 Technical Info
3.1 Boardset
3.1.1 IO Board (4 per game)
commonly failed mosfet chips
The two big ones next to the row of capacitors are digikey# FQB22P10TMCT-ND
The driver mosfets (above the row of shorted resistors) digikey# 1727-4629-1-ND
Jaw Controller
Tongue Controller
3.2 MPU
- Where to get motherboard
3.3 Power Supply
- Modifications
3.4 Lamp Boards
3.5 Lamp Matrix
Lamp ID | Description |
1-A1 | GI Left Orbit Top |
1-A2 | GI Left Orbit Top Center |
1-A3 | GI Middle Orbit Center |
1-A4 | GI Subway |
1-A5 | GI Left Pop |
1-A6 | GI Lane Guide Left |
1-A7 | Top Lane 1 |
1-A8 | GI Lane Guide Middle |
1-A9 | Top Lane 2 |
1-A10 | GI Right Orbit Top |
1-A11 | Left Jet 1 |
1-A12 | Left Jet 2 |
1-A13 | Left Jet 3 |
1-A14 | Left Jet 4 |
1-A15 | Left Jet 5 |
1-A16 | Right Jet 1 |
1-A17 | Right Jet 2 |
1-A18 | Right Jet 3 |
1-A19 | Right Jet 4 |
1-A20 | Right Jet 5 |
1-B1 | GI Right Pop 1 |
1-B2 | GI Right Pop 2 |
1-B3 | GI Right Orbit Left |
1-B4 | Middle Orbit Upper Right |
1-B5 | GI Scoop Left |
1-B6 | GI Left Ramp |
1-B7 | GI Middle Orbit Low Right |
1-B8 | GI Middle Orbit Middle Right |
1-B9 | Super |
1-B10 | Standup 1 |
1-B11 | Standup 2 |
1-B12 | Centre Target Symbol |
1-B13 | Left Xenomorph Target |
1-B14 | Right Xenomorph Target |
1-B15 | Bottom Jet 1 |
1-B16 | Bottom Jet 2 |
1-B17 | Bottom Jet 3 |
1-B18 | Bottom Jet 4 |
1-B19 | Bottom Jet 5 |
1-B20 | GI Left Xenomorph |
2-A1 | GI Left Revive |
2-A2 | Weyland |
2-A3 | Mother |
2-A4 | Left Eject Symbol |
2-A5 | Vent 1 |
2-A6 | Left Upper Flipper Lower |
2-A7 | Left Upper Flipper Higher |
2-A8 | GI Saucer |
2-A9 | Left Orbit Arrow |
2-A10 | Left Orbit Symbol |
2-A11 | Left Ramp Arrow |
2-A12 | Left Ramp Drop |
2-A13 | Bonus 4x |
2-A14 | Bonus 2x |
2-A15 | Bonus 6x |
2-A16 | Double Scoring |
2-A17 | Vent 2 |
2-A18 | APC 1 |
2-A19 | APC 2 |
2-A20 | APC 3 |
2-A21 | Yutani |
2-B1 | GI Bank Target Top |
2-B2 | GI Bank Target Middle |
2-B3 | GI Bank Target Bottom |
2-B4 | Side Loop Symbol |
2-B5 | Standup 5 |
2-B6 | GI Weapon 5 |
2-B7 | Right Orbit Symbol |
2-B8 | Upper Right Flipper High |
2-B9 | Right Orbit Arrow |
2-B10 | Right Upper Flipper Low |
2-B11 | Right Lane Symbol |
2-B12 | Standup 4 |
2-B13 | Right Ramp Arrow |
2-B14 | Right Ramp Drop |
2-C1 | Host |
2-C2 | Extra Ball |
2-C3 | Lock Lit |
2-C4 | Recharge |
2-C5 | Recharge Target |
2-C6 | Centre Ramp Arrow |
2-C7 | GI Recharge |
2-C8 | GI Left Orbit Lower |
2-C9 | GI Left Eject |
2-C10 | Vent 3 |
2-C11 | Airlock |
2-C12 | Left Loop Symbol |
2-C13 | Centre Target Arrow |
2-C14 | Standup 3 |
2-C15 | GI Weapon Target 4 |
2-C16 | Chestburster Target |
2-C17 | GI Right Orbit Lower |
2-C18 | GI Right Flipper Top |
3-A1 | All Out War |
3-A2 | Save Newt MB |
3-A3 | Ambush MB |
3-A4 | Sentry Guns MB |
3-A5 | Hypersleep MB |
3-A6 | Destruct |
3-A7 | Left Mode 4 (Tunnel Hunt) |
3-A8 | Left Mode 3 (Find Jonesy) |
3-A9 | Left Mode 2 (Acid Burn) |
3-A10 | Left Mode 1 (Derelict Ship) |
3-A11 | Loader Battle |
3-A12 | Right Mode 4 (Queens Nest) |
3-A13 | Right Mode 3 (Bug Hunt) |
3-A14 | Right Mode 2 (APC) |
3-A15 | Right Mode 1 (Combat Drop) |
3-A16 | GI Left Flipper Low |
3-A17 | Scream |
3-A18 | GI Left Flipper High |
3-A19 | Revive Right |
3-A20 | Revive Left |
3-B1 | GI Revive Right |
3-B2 | GI Revive Left |
3-B3 | GI Right Flipper Low |
3-B4 | Again |
3-B5 | GI Right Flipper High |
3-B6 | Special |
3-B7 | GI Right Sling Bottom |
3-B8 | GI Right Sling Top |
3-B9 | GI Left Sling Bottom |
3-B10 | GI Left Sling Top |
C-X6 | Top PF. Lights (Not Used) |
C-X7 | Backbox Lighting |
C-X8 | Cab. Side Lights |
C-OUT1 | Start Button |
C-OUT2 | BuyIn Button (Extra Ball) |
C-OUT3 | Launch Buttom (Launch Ball) |
C-OUT4 | Aux Launch Button |
C-OUT5 | Coin Door |