Difference between revisions of "Future Spa"
Jump to navigation
Jump to search
Inkochnito (talk | contribs) m |
m |
||
Line 248: | Line 248: | ||
| Return I-7 || A4J2-15 Orn (70) || A4J3-16 Yel (30) || 8 Outhole || 16 Slam (2) || 24 Saucer || 32 Not Used || 40 Top Left Thumper Bumper || 48 Not Used | | Return I-7 || A4J2-15 Orn (70) || A4J3-16 Yel (30) || 8 Outhole || 16 Slam (2) || 24 Saucer || 32 Not Used || 40 Top Left Thumper Bumper || 48 Not Used | ||
|} | |} | ||
+ | |||
+ | |||
+ | Return to [[Bally/Stern]] page. |
Revision as of 07:43, 19 October 2019
1 Introduction
- Project Date: March 20, 1979
- Date Of Manufacture: December, 1979
- Production: 6,400 units (confirmed)
- Theme: Fitness - Fantasy - Relaxation
- Notable Features: Widebody, Flippers (2), Pop bumpers (5), Slingshot (1), Spinning targets (2), Kick-out hole (1), Star rollover (1), 4-in-line drop targets, Left kicker lane, Left outlane detour gate.
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Displays: 5x AS-2518-21
- A2 Power Module: AS-2518-49
- A3 Solenoid Driver Module: AS-2518-22
- A4 Bally MPU Module: AS-2518-35
- A5 Lamp Driver Module: AS-2518-23
- A8 Sound Module: AS-2518-51
- A9 Aux. Lamp Driver Module: AS-2518-43
3 Charts
3.1 Lamp Chart
SCR | conn. | lamp description | code | wire color | tr type |
---|---|---|---|---|---|
Q06 | *A9J2-7 | "F"-1 (Top) | 34 | Yel-Grn | MCR-106 |
Q01 | *A9J2-1 | "F"-2 (Bottom) | 43 | Grn-Yel | MCR-106 |
Q07 | *A9J2-11 | "U"-4 (1st) | 15 | Red-Wht | MCR-106 |
Q02 | *A9J2-2 | "T"-6 (Top) | 40 | Grn | MCR-106 |
Q11 | *A9J2-19 | "T"-7 (Bottom) | 82 | Blk-Blu | MCR-106 |
Q04 | *A9J2-5 | "U"-9 (2nd) | 68 | Brn-Blk | MCR-106 |
Q03 | *A9J2-3 | "R"-10 | 62 | Brn-Blu | MCR-106 |
Q09 | *A9J2-17 | "E"-12 | 96 | Gry-Brn | MCR-106 |
Q12 | *A9J2-18 | "S"-3 (Top) | 25 | Blu-Wht | MCR-106 |
Q05 | *A9J2-6 | "S"-5 (Bottom) | 45 | Grn-Wht | MCR-106 |
Q08 | *A9J2-12 | "P"-8 | 27 | Blu-Orn | MCR-106 |
Q10 | *A9J2-20 | "A"-11 | 95 | Gry-Wht | MCR-106 |
Q16 | A5J2-22 | Ball-in-Play | 62 | Brn-Blu | MCR-106 |
Q28 | A5J1-8 | Bonus 18K | 51 | Wht-Red | 2N5060 |
Q44 | A5J3-19 | Bonus 36K | 67 | Brn-Orn | 2N5060 |
Q07 | A5J1-27 | Bonus Multiplier 2X | 53 | Wht-Yel | 2N5060 |
Q21 | A5J1-12 | Bonus Multiplier 4X | 61 | Brn-Red | 2N5060 |
Q39 | A5J3-24 | Bonus Multiplier 6X | 72 | Orn-Blu | 2N5060 |
Q14 | A5J1-18 | Center Target "S" | 58 | Wht-Blk | 2N5060 |
Q29 | A5J1-1 | Center Target "P" | 41 | Grn-Red | 2N5060 |
Q36 | A5J3-26 | Center Target "A" | 38 | Yel-Blk | 2N5060 |
Q52 | A5J3-13 | Credit Indicator | 13 | Red-Yel | 2N5060 |
Q02 | A5J1-25 | Drop Target 20K | 90 | Gry | MCR-106 |
Q17 | A5J1-11 | Drop Target Extra Ball | 65 | Brn-Wht | MCR-106 |
Q41 | A5J3-20 | Drop Target Special | 64 | Brn-Grn | MCR-106 |
Q45 | A5J2-1 | Drop Target Spot Letter | 60 | Brn | 2N5060 |
Q33 | A5J2-11 | Game Over | 95 | Gry-Wht | MCR-106 |
Q60 | A5J3-3 | Gate Open Arrow | 81 | Blk-Red | 2N5060 |
Q15 | A5J2-23 | High Score to Date | 97 | Gry-Orn | MCR-106 |
Q11 | A5J1-16 | Kickback 3K | 12 | Red-Blu | 2N5060 |
Q26 | A5J1-7 | Kickback 5K | 34 | Yel-Grn | 2N5060 |
Q32 | A5J3-27 | Kickback 7K | 40 | Grn | 2N5060 |
Q59 | A5J3-4 | Kickback 9K | 14 | Red-Grn | 2N5060 |
Q53 | A5J3-14 | Kickback Spots Letter | 84 | Blk-Grn | 2N5060 |
Q54 | A5J3-11 | Lower "F" | 20 | Blu | MCR-106 |
Q09 | A5J1-14 | Lower "U" (1st) | 54 | Wht-Grn | MCR-106 |
Q34 | A5J1-2 | Lower "T" | 43 | Grn-Yel | MCR-106 |
Q48 | A5J3-16 | Lower "U" (2nd) | 25 | Blu-Wht | MCR-106 |
Q55 | A5J3-9 | Lower "R" | 15 | Red-Wht | MCR-106 |
Q10 | A5J1-15 | Lower "E" | 13 | Red-Yel | MCR-106 |
Q08 | A5J1-23 | Lower "S" | 56 | Wht-Brn | MCR-106 |
Q35 | A5J1-3 | Lower "P" | 45 | Grn-Wht | MCR-106 |
Q49 | A5J3-17 | Lower "A" | 27 | Blu-Orn | MCR-106 |
Q23 | A5J2-8 | Match | 93 | Gry-Yel | MCR-106 |
Q57 | A5J3-1 | Rollover "F" | 10 | Red | 2N5060 |
Q12 | A5J1-19 | Rollover "U" (1st) | 60 | Brn | 2N5060 |
Q27 | A5J1-9 | Rollover "T" | 52 | Wht-Blu | 2N5060 |
Q38 | A5J3-25 | Rollover "U" (2nd) | 36 | Yel-Brn | 2N5060 |
Q50 | A5J3-12 | Rollover "R" | 21 | Blu-Red | 2N5060 |
Q13 | A5J1-17 | Rollover "E" | 57 | Wht-Orn | 2N5060 |
Q56 | A5J3-10 | Rollover Arrow "U" (1st) | 91 | Gry-Red | MCR-106 |
Q42 | A5J3-21 | Rollover Arrow "T" | 30 | Yel | MCR-106 |
Q24 | A5J1-5 | Rollover Arrow "U" (2nd) | 48 | Grn-Blk | MCR-106 |
Q01 | A5J1-24 | Rollover Arrow "R" | 50 | Wht | MCR-106 |
Q05 | A5J2-16 | Rollover Button 2K | 34 | Yel-Grn | 2N5060 |
Q18 | A5J2-20 | Rollover Button 4K | 35 | Yel-Wht | 2N5060 |
Q30 | A5J2-6 | Rollover Button 6K | 85 | Blk-Wht | 2N5060 |
Q43 | A5J2-7 | Rollover Button 8K | 91 | Gry-Red | 2N5060 |
Q06 | A5J2-14 | Rollover Button 10K | 12 | Red-Blu | 2N5060 |
Q03 | A5J2-21 | Same Player Shoot Again (Back Box) | 47 | Grn-Orn | MCR-106 |
Q40 | A5J3-22 | Same Player Shoot Again (Playfield) | 23 | Blu-Yel | MCR-106 |
Q04 | A5J1-28 | Saucer 3K | 78 | Orn-Blk | 2N5060 |
Q25 | A5J1-6 | Saucer 6K | 25 | Blu-Wht | 2N5060 |
Q20 | A5J1-13 | Saucer 9K | 96 | Gry-Brn | 2N5060 |
Q46 | A5J3-18 | SPA 5K | 56 | Wht-Brn | 2N5060 |
Q51 | A5J3-15 | SPA Special | 53 | Wht-Yel | 2N5060 |
Q37 | A5J3-23 | Spinner (Left) | 98 | Gry-Blk | 2N5060 |
Q22 | A5J1-10 | Spinner (Right) | 23 | Blu-Yel | MCR-106 |
Q58 | A5J3-2 | Thumper Bumper (Bottom Left) | 95 | Gry-Wht | 2N5060 |
Q47 | A5J2-10 | Tilt | 98 | Gry-Blk | MCR-106 |
Q31 | A5J2-2 | 20 | Blu | 2N5060 | |
Q19 | A5J2-15 | 23 | Blu-Yel | 2N5060 |
- * indicates located on Aux. Lamp Driver Module A9
3.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Outhole Kicker | Momentary | 95 | Gry-Wht | A3J1-5 | Q4 | AN-26-1200 |
2 | Knocker | Momentary | 85 | Blk-Wht | A3J2-5, J3-4 | Q3 | AR-26-1200 |
3 | Saucer | Momentary | 74 | Orn-Grn | A3J5-10 | Q8 | AO-27-1300 |
4 | Left Kickback | Momentary | 75 | Orn-Wht | A3J5-12 | Q13 | AN-26-1200 |
5 | Top Left Thumper Bumper | Momentary | 78 | Orn-Blk | A3J5-11 | Q14 | AN-26-1200 |
6 | Top Right Thumper Bumper | Momentary | 71 | Orn-Red | A3J5-9 | Q9 | AN-26-1200 |
7 | Top Center Thumper Bumper | Momentary | 85 | Blk-Wht | A3J5-15 | Q10 | AN-26-1200 |
8 | Bottom Left Thumper Bumper | Momentary | 80 | Blk | A3J5-13 | Q12 | AN-26-1200 |
9 | Bottom Right Thumper Bumper | Momentary | 83 | Blk-Yel | A3J5-14 | Q11 | AN-26-1200 |
10 | Left Slingshot | Momentary | 18 | Red-Blk | A3J5-8, J2-6, J3-7, | Q16 | AN-26-1200 |
11 | Drop Target Reset | Momentary | 81 | Blk-Red | A3J1-2, J2-9 | Q1 | NO-26-1900 |
12 | Coin Lockout | Continuous | 36 | Yel-Brn | A3J2-8 | Q19 | FO-36-7000 |
13 | Flipper enabling relay | Continuous | -- | -- | -- | Q15 | 48V Relay |
14 | Gate | Continuous | 67 | Brn-Orn | A3J5-7 | Q17 | GA-34-4000 |
15 | Momentary | 81 | Blk-Red | A3J1-3, J2-4 | Q2 | ||
16 | Momentary | 67 | Brn-Orn | A3J2-10 | Q5 | ||
17 | Momentary | 74 | Orn-Grn | A3J2-11 | Q6 | ||
18 | Momentary | 81 | Blk-Red | A3J2-12 | Q7 | ||
19 | Continuous | 81 | Blk-Red | A3J5-3, J2-15, J3-9 | Q18 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Connector | Flipper Button Wire | Button Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 60 (Brn) | 40 (Grn) | A3J1-8 | 20 (Blu) | A3J2-2 | AQ-25-500/34-4500 |
Right Flipper | 60 (Brn) | 70 (Orn) | A3J1-9 | 10 (Red) | A3J2-1 | AQ-25-500/34-4500 |
3.3 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | Strobe 5 | |||
---|---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red (51) | A4J2-2 Gry-Yel (93) | A4J2-3 Wht-Blu (52) | A4J2-4 Wht-Yel (53) | A4J2-5 Yel-Red (31) | A4J2-7 Orn-Blu (72) | |
-- | to Cabinet | A4J3-2 Red-Yel (13) | A4J3-3 Red-Grn (14) | A4-J3-5 (not used) | A4-J3-6 (not used) | A4-J3-7 (not used) | A4-J3-8 (not used) | |
Return I-0 | A4J2-8 Wht-Grn (54) | A4J3-9 Red-Wht (15) | 1 First Drop Target | 9 Coin Chute III (Right) | 17 Rollover Lane "E" | 25 Flipper Feed Lane | 33 Not Used | 41 Not Used |
Return I-1 | A4J2-9 Wht-Brn (56) | A4J3-10 Brn-Wht (65) | 2 Drop Target 2X | 10 Coin Chute I (Left) | 18 Rollover Lane "R" | 26 Gate Open Arrow Lane | 34 Not Used | 42 Not Used |
Return I-2 | A4J2-10 Wht-Orn (57) | A4J3-11 Blu (20) | 3 Drop Target 4X | 11 Coin Chute II (Middle) | 19 Rollover Lane 2nd "U" | 27 Left Outlane | 35 Left Slingshot | 43 Not Used |
Return I-3 | A4J2-11 Wht-Blk (58) | A4J3-12 Blu-Red (21) | 4 Drop Target 6X | 12 Right Rollover Button | 20 Rollover Lane "T" | 28 Left Kickback | 36 Bottom Right Thumper Bumper | 44 Not Used |
Return I-4 | A4J2-12 Brn (60) | A4J3-13 Blu-Yel (23) | 5 Futurity Target | 13 30 Point Rebounds (4) | 21 Rollover Lane 1st "U" | 29 Not Used | 37 Bottom Left Thumper Bumper | 45 Not Used |
Return I-5 | A4J2-13 Brn-Yel (63) | A4J3-14 Blu-Wht (25) | 6 Credit Button | 14 Right Spinner | 22 Rollover Lane "F" | 30 Not Used | 38 Top Center Thumper Bumper | 46 Not Used |
Return I-6 | A4J2-14 Brn-Wht (65) | A4J3-15 Blu-Orn (27) | 7 Tilt (3) | 15 Left Spinner | 23 SPA Target | 31 Not Used | 39 Top Right Thumper Bumper | 47 Not Used |
Return I-7 | A4J2-15 Orn (70) | A4J3-16 Yel (30) | 8 Outhole | 16 Slam (2) | 24 Saucer | 32 Not Used | 40 Top Left Thumper Bumper | 48 Not Used |
Return to Bally/Stern page.