Difference between revisions of "Solenoid Transistor Mapping for Classic Stern Games"
Jump to navigation
Jump to search
(Added Freefall) |
Inkochnito (talk | contribs) m |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 47: | Line 47: | ||
|- | |- | ||
<!--Game-->|'''Pinball''' | <!--Game-->|'''Pinball''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||100 Chime |
− | <!--Q2-->|| | + | <!--Q2-->||10 Chime |
− | <!--Q3-->|| | + | <!--Q3-->||Knocker |
− | <!--Q4-->|| | + | <!--Q4-->||Outhole |
− | <!--Q5-->|| | + | <!--Q5-->||1000 Chime |
− | <!--Q6-->|| | + | <!--Q6-->||Extra Chime |
− | <!--Q7-->|| | + | <!--Q7-->||2 Right Drop Targets |
− | <!--Q8-->|| | + | <!--Q8-->||Saucer (Top) |
− | <!--Q9-->|| | + | <!--Q9-->||Left Bumper |
− | <!--Q10-->|| | + | <!--Q10-->||Right Bumper |
− | <!--Q11-->|| | + | <!--Q11-->||Right Slingshot |
− | <!--Q12-->|| | + | <!--Q12-->||Bottom Bumper |
− | <!--Q13-->|| | + | <!--Q13-->||Saucer (Right) |
− | <!--Q14-->|| | + | <!--Q14-->||3 Left Drop Targets |
<!--Q15-->||Flipper Relay | <!--Q15-->||Flipper Relay | ||
− | <!--Q16-->|| | + | <!--Q16-->||Left Slingshot |
− | <!--Q17-->|| | + | <!--Q17-->||n/u |
− | <!--Q18-->|| | + | <!--Q18-->||n/u |
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
|- | |- | ||
Line 131: | Line 131: | ||
|- | |- | ||
<!--Game-->|'''Lectronamo''' | <!--Game-->|'''Lectronamo''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||n/u |
− | <!--Q2-->|| | + | <!--Q2-->||n/u |
− | <!--Q3-->|| | + | <!--Q3-->||n/u |
− | <!--Q4-->|| | + | <!--Q4-->||Outhole |
− | <!--Q5-->|| | + | <!--Q5-->||n/u |
− | <!--Q6-->|| | + | <!--Q6-->||n/u |
− | <!--Q7-->|| | + | <!--Q7-->||3 Bank Drop Target Reset Bank |
− | <!--Q8-->|| | + | <!--Q8-->||Center Saucer |
− | <!--Q9-->|| | + | <!--Q9-->||Left Thumper Bumper |
− | <!--Q10-->|| | + | <!--Q10-->||Right Slingshot |
− | <!--Q11-->|| | + | <!--Q11-->||Right Thumper Bumper |
− | <!--Q12-->|| | + | <!--Q12-->||Center Thumper Bumper |
− | <!--Q13-->|| | + | <!--Q13-->||Lane Kicker |
− | <!--Q14-->|| | + | <!--Q14-->||5 Bank Drop Target Reset Bank |
<!--Q15-->||Flipper Relay | <!--Q15-->||Flipper Relay | ||
− | <!--Q16-->|| | + | <!--Q16-->||Left Slingshot |
− | <!--Q17-->|| | + | <!--Q17-->||n/u |
− | <!--Q18-->|| | + | <!--Q18-->||n/u |
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
|- | |- | ||
Line 218: | Line 218: | ||
<!--Q2-->||n/u | <!--Q2-->||n/u | ||
<!--Q3-->||Knocker (17 in test) | <!--Q3-->||Knocker (17 in test) | ||
− | <!--Q4-->|| | + | <!--Q4-->||Outhole (10 in test) |
<!--Q5-->||n/u | <!--Q5-->||n/u | ||
<!--Q6-->||n/u | <!--Q6-->||n/u | ||
<!--Q7-->||Right 3-Bank Drop Target Reset (13 in test) | <!--Q7-->||Right 3-Bank Drop Target Reset (13 in test) | ||
− | <!--Q8-->|| | + | <!--Q8-->||n/u (schematics mention a center saucer in two places (there is none!) |
<!--Q9-->||Left Thumper (7 in test) | <!--Q9-->||Left Thumper (7 in test) | ||
<!--Q10-->||Right Thumper (8 in test) | <!--Q10-->||Right Thumper (8 in test) | ||
<!--Q11-->||Right Slingshot (11 in test) | <!--Q11-->||Right Slingshot (11 in test) | ||
<!--Q12-->||Center Thumper (9 in test) | <!--Q12-->||Center Thumper (9 in test) | ||
− | <!--Q13-->|| | + | <!--Q13-->||Collect Bonus Kickout (12 in test) |
<!--Q14-->||Left 3-Bank Drop Target Reset (14 in test) | <!--Q14-->||Left 3-Bank Drop Target Reset (14 in test) | ||
<!--Q15-->||Flipper Relay (18 in test) | <!--Q15-->||Flipper Relay (18 in test) | ||
− | <!--Q16-->|| | + | <!--Q16-->||Left Slingshot (15 in test) |
<!--Q17-->||n/u | <!--Q17-->||n/u | ||
<!--Q18-->||n/u | <!--Q18-->||n/u | ||
Line 236: | Line 236: | ||
|- | |- | ||
<!--Game-->|'''Dracula''' | <!--Game-->|'''Dracula''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||n/u |
− | <!--Q2-->|| | + | <!--Q2-->||n/u |
− | <!--Q3-->|| | + | <!--Q3-->||Knocker |
− | <!--Q4-->|| | + | <!--Q4-->||Outhole |
− | <!--Q5-->|| | + | <!--Q5-->||n/u |
− | <!--Q6-->|| | + | <!--Q6-->||n/u |
− | <!--Q7-->|| | + | <!--Q7-->||3 Bank Drop Target Reset |
− | <!--Q8-->|| | + | <!--Q8-->||n/u |
− | <!--Q9-->|| | + | <!--Q9-->||Left Thumper Bumper |
− | <!--Q10-->|| | + | <!--Q10-->||Right Thumper Bumper |
− | <!--Q11-->|| | + | <!--Q11-->||Right Slingshot |
− | <!--Q12-->|| | + | <!--Q12-->||Center Thumper Bumper |
− | <!--Q13-->|| | + | <!--Q13-->||Saucer |
− | <!--Q14-->|| | + | <!--Q14-->||4 Bank Drop Target Reset |
<!--Q15-->||Flipper Relay | <!--Q15-->||Flipper Relay | ||
− | <!--Q16-->|| | + | <!--Q16-->||Left Slingshot |
− | <!--Q17-->|| | + | <!--Q17-->||n/u |
− | <!--Q18-->|| | + | <!--Q18-->||n/u |
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
|- | |- | ||
Line 362: | Line 362: | ||
|- | |- | ||
<!--Game-->|'''Cosmic Princess''' | <!--Game-->|'''Cosmic Princess''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||Left Thumper |
− | <!--Q2-->|| | + | <!--Q2-->||Right Thumper |
− | <!--Q3-->|| | + | <!--Q3-->||Knocker |
− | <!--Q4-->|| | + | <!--Q4-->||Left Slingshot |
− | <!--Q5-->|| | + | <!--Q5-->||Top Thumper |
− | <!--Q6-->|| | + | <!--Q6-->||Drop Target # 1 |
− | <!--Q7-->|| | + | <!--Q7-->||Drop Target # 2 |
− | <!--Q8-->|| | + | <!--Q8-->||Drop Target # 3 |
− | <!--Q9-->|| | + | <!--Q9-->||Drop Target # 4 |
− | <!--Q10-->|| | + | <!--Q10-->||Drop Target # 5 |
− | <!--Q11-->|| | + | <!--Q11-->||Drop Target Reset |
− | <!--Q12-->|| | + | <!--Q12-->||Eject Pocket |
− | <!--Q13-->|| | + | <!--Q13-->||n/u |
− | <!--Q14-->|| | + | <!--Q14-->||Bottom Right Slingshot |
<!--Q15-->||Flipper Relay | <!--Q15-->||Flipper Relay | ||
− | <!--Q16-->|| | + | <!--Q16-->||Outhole |
− | <!--Q17-->|| | + | <!--Q17-->||n/u |
− | <!--Q18-->|| | + | <!--Q18-->||n/u |
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
|- | |- | ||
Line 420: | Line 420: | ||
<!--Q15-->||Flipper Relay | <!--Q15-->||Flipper Relay | ||
<!--Q16-->||n/u | <!--Q16-->||n/u | ||
− | <!--Q17-->|| | + | <!--Q17-->||General Illumination Relay |
<!--Q18-->||n/u | <!--Q18-->||n/u | ||
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
Line 716: | Line 716: | ||
<!--Q17-->||n/u | <!--Q17-->||n/u | ||
<!--Q18-->||Bonus Board | <!--Q18-->||Bonus Board | ||
− | <!--Q19-->|| | + | <!--Q19-->||n/u |
|- | |- | ||
<!--Game-->|'''Split Second''' | <!--Game-->|'''Split Second''' | ||
Line 803: | Line 803: | ||
|- | |- | ||
<!--Game-->|'''Iron Maiden''' | <!--Game-->|'''Iron Maiden''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||Right Slingshot |
− | <!--Q2-->|| | + | <!--Q2-->||Left Slingshot |
− | <!--Q3-->|| | + | <!--Q3-->||Knocker |
− | <!--Q4-->|| | + | <!--Q4-->||n/u |
− | <!--Q5-->|| | + | <!--Q5-->||Top Slingshot |
− | <!--Q6-->|| | + | <!--Q6-->||Top Kicker |
− | <!--Q7-->|| | + | <!--Q7-->||Bottom Kicker |
− | <!--Q8-->|| | + | <!--Q8-->||Outhole Reflex |
− | <!--Q9-->|| | + | <!--Q9-->||Left Drop Target Bank Reset |
− | <!--Q10-->|| | + | <!--Q10-->||Outhole Turnstyle |
− | <!--Q11-->|| | + | <!--Q11-->||n/u |
− | <!--Q12-->|| | + | <!--Q12-->||n/u |
− | <!--Q13-->|| | + | <!--Q13-->||Top Drop Target Bank Reset |
− | <!--Q14-->|| | + | <!--Q14-->||Bottom Drop Target Bank Reset |
<!--Q15-->||Flipper Relay | <!--Q15-->||Flipper Relay | ||
− | <!--Q16-->|| | + | <!--Q16-->||n/u |
− | <!--Q17-->|| | + | <!--Q17-->||Walker |
− | <!--Q18-->|| | + | <!--Q18-->||Ball Return Gate |
− | <!--Q19-->|| | + | <!--Q19-->||Top & Bottom Gates |
|- | |- | ||
<!--Game-->|'''Viper''' | <!--Game-->|'''Viper''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||Right Slingshot |
− | <!--Q2-->|| | + | <!--Q2-->||Left Slingshot |
− | <!--Q3-->|| | + | <!--Q3-->||Knocker |
− | <!--Q4-->|| | + | <!--Q4-->||Left Drop Target Bank Reset |
− | <!--Q5-->|| | + | <!--Q5-->||Left Thumper |
− | <!--Q6-->|| | + | <!--Q6-->||Right Thumper |
− | <!--Q7-->|| | + | <!--Q7-->||Fire Missile |
− | <!--Q8-->|| | + | <!--Q8-->||Right Drop Target Bank Reset |
− | <!--Q9-->|| | + | <!--Q9-->||n/u |
− | <!--Q10-->|| | + | <!--Q10-->||n/u |
− | <!--Q11-->|| | + | <!--Q11-->||n/u |
− | <!--Q12-->|| | + | <!--Q12-->||n/u |
− | <!--Q13-->|| | + | <!--Q13-->||Outhole Reflex |
− | <!--Q14-->|| | + | <!--Q14-->||Outhole Turnstyle |
<!--Q15-->||Flipper Relay | <!--Q15-->||Flipper Relay | ||
− | <!--Q16-->|| | + | <!--Q16-->||n/u |
− | <!--Q17-->|| | + | <!--Q17-->||Ball Walker |
− | <!--Q18-->|| | + | <!--Q18-->||Rotor Relay (On / Off) |
− | <!--Q19-->|| | + | <!--Q19-->||Rotor Ball Holder |
|- | |- | ||
<!--Game-->|'''Cue''' | <!--Game-->|'''Cue''' | ||
Line 866: | Line 866: | ||
|- | |- | ||
<!--Game-->|'''Dragonfist''' | <!--Game-->|'''Dragonfist''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||Right Thumper |
− | <!--Q2-->|| | + | <!--Q2-->||Left Thumper |
− | <!--Q3-->|| | + | <!--Q3-->||Knocker |
− | <!--Q4-->|| | + | <!--Q4-->||n/u |
− | <!--Q5-->|| | + | <!--Q5-->||Left Slingshot |
− | <!--Q6-->|| | + | <!--Q6-->||Right Slingshot |
− | <!--Q7-->|| | + | <!--Q7-->||n/u |
− | <!--Q8-->|| | + | <!--Q8-->||Outhole |
− | <!--Q9-->|| | + | <!--Q9-->||Right Drop Target Bank Reset |
− | <!--Q10-->|| | + | <!--Q10-->||n/u |
− | <!--Q11-->|| | + | <!--Q11-->||n/u |
− | <!--Q12-->|| | + | <!--Q12-->||n/u |
− | <!--Q13-->|| | + | <!--Q13-->||Left Drop Target Bank Reset |
− | <!--Q14-->|| | + | <!--Q14-->||Mid Drop Target Bank Reset |
<!--Q15-->||Flipper Relay | <!--Q15-->||Flipper Relay | ||
− | <!--Q16-->|| | + | <!--Q16-->||n/u |
− | <!--Q17-->|| | + | <!--Q17-->||n/u |
− | <!--Q18-->|| | + | <!--Q18-->||n/u |
− | <!--Q19-->|| | + | <!--Q19-->||n/u |
|- | |- | ||
! scope="col" | Transistor | ! scope="col" | Transistor | ||
Line 929: | Line 929: | ||
|- | |- | ||
<!--Game-->|'''Orbitor 1''' | <!--Game-->|'''Orbitor 1''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||Right Drop Target Bank Reset |
− | <!--Q2-->|| | + | <!--Q2-->||Top Drop Target Bank Reset |
− | <!--Q3-->|| | + | <!--Q3-->||Knocker |
− | <!--Q4-->|| | + | <!--Q4-->||n/u |
− | <!--Q5-->|| | + | <!--Q5-->||Left Drop Target Bank Reset |
− | <!--Q6-->|| | + | <!--Q6-->||Outhole |
− | <!--Q7-->|| | + | <!--Q7-->||Multiball Holder |
− | <!--Q8-->|| | + | <!--Q8-->||n/u |
− | <!--Q9-->|| | + | <!--Q9-->||Drop Target "B" (Trip) |
− | <!--Q10-->|| | + | <!--Q10-->||Drop Target "I" (Trip) |
− | <!--Q11-->|| | + | <!--Q11-->||Drop Target 2nd "O" (Trip) |
− | <!--Q12-->|| | + | <!--Q12-->||Drop Target "T" (Trip) |
− | <!--Q13-->|| | + | <!--Q13-->||Drop Target 1st "O" (Trip) |
− | <!--Q14-->|| | + | <!--Q14-->||Drop Target 1st "R" (Trip) |
<!--Q15-->||Flipper Relay | <!--Q15-->||Flipper Relay | ||
− | <!--Q16-->|| | + | <!--Q16-->||Drop Target 2nd "R" (Trip) |
− | <!--Q17-->|| | + | <!--Q17-->||n/u |
− | <!--Q18-->|| | + | <!--Q18-->||Rotor Wheel Enable Relay |
− | <!--Q19-->|| | + | <!--Q19-->||n/u |
|- | |- | ||
<!--Game-->|'''Lazer Lord''' | <!--Game-->|'''Lazer Lord''' | ||
Line 971: | Line 971: | ||
|} | |} | ||
− | '''Note 1:''' There is a lot of conflicting info between the Nugent manual, schematics, and wiring diagram. The info should be verified with an actual game. | + | '''Note 1:''' There is a lot of conflicting info between the Nugent manual, schematics, and wiring diagram. The info should be verified with an actual game.<br> |
+ | |||
Click to go back to the [[Bally/Stern|1977-1985 Bally/Stern Repair]] repair guide.<br><br> | Click to go back to the [[Bally/Stern|1977-1985 Bally/Stern Repair]] repair guide.<br><br> | ||
<br clear=all> | <br clear=all> |
Latest revision as of 07:48, 29 October 2019
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.
The chart below shows what coil each transistor on a solenoid driver board controls for specific classic Stern games.
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Pinball | 100 Chime | 10 Chime | Knocker | Outhole | 1000 Chime | Extra Chime | 2 Right Drop Targets | Saucer (Top) | Left Bumper | Right Bumper | Right Slingshot | Bottom Bumper | Saucer (Right) | 3 Left Drop Targets | Flipper Relay | Left Slingshot | n/u | n/u | Coin Lockout |
Stingray | 100 Chime (3 in test) | 10 Chime (1 in test) | Knocker (15 in test) | Outhole (8 in test) | 1,000 Chime (5 in test) | Extra Chime (7 in test) | n/u | n/u | Left Thumper (2 in test) | Top Thumper (4 in test) | Right Slingshot (9 in test) | Right Thumper (6 in test) | 2 Kickouts (10 in test) | Drop Target Reset (13 in test) | Flipper Relay (16 in test) | Left Slingshot (14 in test) | n/u | n/u | Coin Lockout (17 in test) |
Stars | 100 Chime (3 in test) | 10 Chime (1 in test) | Knocker (15 in test) | Outhole (8 in test) | 1,000 Chime (5 in test) | Extra Chime (7 in test) | n/u | n/u | n/u | n/u | Right Slingshot (9 in test) | Thumper (6 in test) | Left Drop Target Reset (10 in test) | Right Drop Target Reset (13 in test) | Flipper Relay | Left Slingshot (14 in test) | n/u | n/u | Coin Lockout |
Memory Lane | 100 Chime (3 in test) | 10 Chime (1 in test) | Knocker (15 in test) | Outhole (8 in test) | 1,000 Chime (5 in test) | Extra Chime (7 in test) | n/u | Top Kickout (12 in test) | Left Thumper (2 in test) | n/u | Right Slingshot (9 in test) | Right Thumper (6 in test) | Left Kickout (10 in test) | Drop Target Reset (13 in test) | Flipper Relay (16 in test) | Left Slingshot (14 in test) | n/u | n/u | Coin Lockout (17 in test) |
Lectronamo | n/u | n/u | n/u | Outhole | n/u | n/u | 3 Bank Drop Target Reset Bank | Center Saucer | Left Thumper Bumper | Right Slingshot | Right Thumper Bumper | Center Thumper Bumper | Lane Kicker | 5 Bank Drop Target Reset Bank | Flipper Relay | Left Slingshot | n/u | n/u | Coin Lockout |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Wild Fyre | n/u | n/u | Knocker (17 in test) | Outhole (10 in test) | n/u | n/u | 3-Bank Drop Target Reset (13 in test) | Top 3 Kickouts (14 in test) | Left Thumper (7 in test) | Right Thumper (8 in test) | Right Slingshot (11 in test) | Center Thumper (9 in test) | Collect Bonus Kickout (12 in test) | 4-Bank Drop Target Reset (15 in test) | Flipper Relay (18 in test) | Left Slingshot (16 in test) | n/u | n/u | Coin Lockout (19 in test) |
Nugent (see note 1) | n/u | n/u | Knocker (17 in test) | Outhole (10 in test) | n/u | n/u | Right 3-Bank Drop Target Reset (13 in test) | n/u (schematics mention a center saucer in two places (there is none!) | Left Thumper (7 in test) | Right Thumper (8 in test) | Right Slingshot (11 in test) | Center Thumper (9 in test) | Collect Bonus Kickout (12 in test) | Left 3-Bank Drop Target Reset (14 in test) | Flipper Relay (18 in test) | Left Slingshot (15 in test) | n/u | n/u | Coin Lockout (19 in test) |
Dracula | n/u | n/u | Knocker | Outhole | n/u | n/u | 3 Bank Drop Target Reset | n/u | Left Thumper Bumper | Right Thumper Bumper | Right Slingshot | Center Thumper Bumper | Saucer | 4 Bank Drop Target Reset | Flipper Relay | Left Slingshot | n/u | n/u | Coin Lockout |
Trident | Lower Thumper | Right Thumper | Knocker | Bottom Left Slingshot | Top Left Slingshot | Drop Target #1 | Drop Target #2 | Drop Target #3 | Drop Target #4 | Drop Target #5 | Drop Target Reset | Kickout | Top Right Slingshot | Bottom Right Slingshot | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Hot Hand | n/u | n/u | Knocker | n/u | n/u | n/u | n/u | Center Thumper | Ball Kicker (Left) | Left Thumper | Left Slingshot | Right Slingshot | 5-Bank Drop Target | Right Thumper | Flipper Relay | Outhole | n/u | Rotating Flipper Relay | Coin Lockout |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Magic | Left Thumper | Right Thumper | Knocker | Left Slingshot | Center Thumper | n/u | n/u | n/u | n/u | n/u | 3-Bank Drop Target | Kickout | n/u | Right Slingshot | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Cosmic Princess | Left Thumper | Right Thumper | Knocker | Left Slingshot | Top Thumper | Drop Target # 1 | Drop Target # 2 | Drop Target # 3 | Drop Target # 4 | Drop Target # 5 | Drop Target Reset | Eject Pocket | n/u | Bottom Right Slingshot | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Meteor | Thumper | Left Sling | Knocker | 3-Bank DT Reset (Left Bot) | 3-Bank DT Reset (Left Top) | 6-Bank "M" DT | 6-Bank 1st "E" DT | 6-Bank "T" DT | 6-Bank 2nd "E" DT | 6-Bank "O" DT | 6-Bank "R" DT | 6-Bank DT Reset | 3-Bank DT Reset (Right) | Right Sling | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Galaxy | Left Sling | Right Sling | Knocker | Lower Right Thumper | Top Thumper | DT Reset | Ball Kicker | Saucer Eject | Outhole | Lower Left Thumper | 4 Bank Black DT (Trip) | 4 Bank Yellow DT (Trip) | 4 Bank Red DT (Trip) | 4 Bank Blue DT (Trip) | Flipper Relay | n/u | General Illumination Relay | n/u | Coin Lockout |
Ali | Right Slingshot | Left Slingshot | Knocker | Top Kickouts (3) | Left Thumper | Middle Thumper | Right Thumper | Top Drop Target Reset | Outhole | n/u | General Illumination Relay | n/u | Lower Drop Target Reset | Middle Right Kickout | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Big Game | Left Thumper | Top Thumper | Knocker | Left Drop Target Reset | Right Thumper | Left Slingshot | Right Slingshot | Top Right Drop Target Reset | Outhole | n/u | n/u | n/u | Lower Right Drop Target Reset | Saucer | Flipper Relay | n/u | General Illumination Relay | n/u | Coin Lockout |
Seawitch | Left Thumper | Top Thumper | Knocker | Middle DT Bank | n/u | Left Sling | Right Sling | Left DT Bank | Right Thumper | n/u | n/u | n/u | Top DT Bank | Outhole | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Cheetah | Flipper Relay | Coin Lockout | |||||||||||||||||
Quicksilver | Left Thumper | Right Thumper | Knocker | Center Drop Target Bank Reset | Lower Thumper | Left Slingshot | Right Slingshot | Right Drop Target Bank Reset | n/u | n/u | n/u | n/u | Kickout Hole | Outhole | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Stargazer | Flipper Relay | Coin Lockout | |||||||||||||||||
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Flight 2000 | Top Right Slingshot | Top Left Slingshot | Bottom Thumper | Left Drop Target Reset | Bottom Left Slingshot | Bottom Right Slingshot | Top Thumper | #5 Drop Target (Trip) | #4 Drop Target (Trip) | #3 Drop Target (Trip) | #2 Drop Target (Trip) | #1 Drop Target (Trip) | Ball Launcher | Outhole | Flipper Relay | Right Drop Target Reset | Right Top Kicker | Left Ball Kicker | Coin Lockout |
Nine Ball | Left Slingshot | Right Slingshot | Knocker | Outhole | Right Drop Target Bank Reset | Top Drop Target Bank Reset | Pop Bumper | Left Lane Kickout Hole | Drop Target #5 (Trip) | Drop Target #5 (Trip) | Drop Target #5 (Trip) | Drop Target #4 (Trip) | Drop Target #7 (Trip) | Drop Target #6 (Trip) | Flipper Relay | Drop Target #1 (Trip) | Left Drop Target Bank Reset | Loop Drop Target | Coin Lockout |
Freefall | Left Thumper | Top Thumper | Knocker | Skyway Kicker | Right Thumper | Lower Right Slingshot | n/u | Outhole | Center Drop Target Bank Reset | Left Slingshot | n/u | Outhole Reflex | Sky Raider Lane Kicker | Left 5-Bank Drop Target Reset | Flipper Relay | n/u | Walker | Lane Gate | n/u |
Lightning | Right Slingshot (Bottom) | Right Slingshot (Top) | Knocker | Outhole Reflex | Left Slingshot (Top) | Left Slingshot (Bottom) | Top Drop Target Bank Reset | Outhole Turnstyle | Trap Left | Trap Right | n/u | n/u | Middle Drop Target Bank Reset | Left Drop Target Bank Reset | Flipper Relay | n/u | n/u | Bonus Board | n/u |
Split Second | Right Thumper | Left Thumper | Knocker | Outhole Reflex | Left Slingshot | Right Slingshot | n/u | Turnstyle | Right Drop Target Bank Reset | Captive Kickout Hole | n/u | n/u | Top Drop Target Bank Reset | Middle Drop Target Bank Reset | Flipper Relay | n/u | n/u | n/u | n/u |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Catacomb | Bottom Thumper | Top Thumper | Knocker | Left Kickout | Top Slingshot | Left Slingshot | Right Slingshot | Right Kickout | Drop Target Reset "A" | Drop Target Reset "B" | Drop Target Reset "D" | Drop Target Reset "C" | Outhole Reflex | Outhole Turnstyle | Flipper Relay | n/u | n/u | Backbox Playfield | n/u |
Iron Maiden | Right Slingshot | Left Slingshot | Knocker | n/u | Top Slingshot | Top Kicker | Bottom Kicker | Outhole Reflex | Left Drop Target Bank Reset | Outhole Turnstyle | n/u | n/u | Top Drop Target Bank Reset | Bottom Drop Target Bank Reset | Flipper Relay | n/u | Walker | Ball Return Gate | Top & Bottom Gates |
Viper | Right Slingshot | Left Slingshot | Knocker | Left Drop Target Bank Reset | Left Thumper | Right Thumper | Fire Missile | Right Drop Target Bank Reset | n/u | n/u | n/u | n/u | Outhole Reflex | Outhole Turnstyle | Flipper Relay | n/u | Ball Walker | Rotor Relay (On / Off) | Rotor Ball Holder |
Cue | Flipper Relay | Coin Lockout | |||||||||||||||||
Dragonfist | Right Thumper | Left Thumper | Knocker | n/u | Left Slingshot | Right Slingshot | n/u | Outhole | Right Drop Target Bank Reset | n/u | n/u | n/u | Left Drop Target Bank Reset | Mid Drop Target Bank Reset | Flipper Relay | n/u | n/u | n/u | n/u |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
