Difference between revisions of "Fischer"
Jump to navigation
Jump to search
Ken Layton (talk | contribs) |
Ken Layton (talk | contribs) (→Games) |
||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
==Games== | ==Games== | ||
+ | *Skyhawk, model number 3019. | ||
+ | |||
==Technical Info== | ==Technical Info== | ||
There are two circuit boards in this machine. Board 710A is located in the backbox and handles game logic, score display, and sounds. The manual calls this board the "Upper Printed Circuit Board". Board 710B is located on the underside of the playfield and handles the switches and solenoids as well as provides the 7 volt and 28 volt dc power supply. The manual calls this board the "Lower Printed Circuit Board". | There are two circuit boards in this machine. Board 710A is located in the backbox and handles game logic, score display, and sounds. The manual calls this board the "Upper Printed Circuit Board". Board 710B is located on the underside of the playfield and handles the switches and solenoids as well as provides the 7 volt and 28 volt dc power supply. The manual calls this board the "Lower Printed Circuit Board". |
Revision as of 14:26, 16 April 2012
1 Introduction
2 Games
- Skyhawk, model number 3019.
3 Technical Info
There are two circuit boards in this machine. Board 710A is located in the backbox and handles game logic, score display, and sounds. The manual calls this board the "Upper Printed Circuit Board". Board 710B is located on the underside of the playfield and handles the switches and solenoids as well as provides the 7 volt and 28 volt dc power supply. The manual calls this board the "Lower Printed Circuit Board".