Difference between revisions of "Robocop"
Jump to navigation
Jump to search
m (→Solenoid Table) |
|||
Line 23: | Line 23: | ||
|3L|| Flashers - ED 209 1 Meg|| Switched || VIO-ORG || CN11-4 || BRN || Q44 || -- || 89 (2), 906 (1) | |3L|| Flashers - ED 209 1 Meg|| Switched || VIO-ORG || CN11-4 || BRN || Q44 || -- || 89 (2), 906 (1) | ||
|- | |- | ||
− | |3R|| Middle Eject|| Switched || BLK-ORG || CN11-4 || | + | |3R|| Middle Eject|| Switched || BLK-ORG || CN11-4 || ORN || Q44 || -- || 27-1300 |
|- | |- | ||
|4L|| Flashers - Jones Flash || Switched || VIO-YEL || CN11-5 || BRN || Q43 || -- || 89 (1), 906 (1) | |4L|| Flashers - Jones Flash || Switched || VIO-YEL || CN11-5 || BRN || Q43 || -- || 89 (1), 906 (1) |
Revision as of 09:01, 9 January 2013
Manufacturer | Year | Model | Produced |
---|---|---|---|
Data East | 1990 | 6 | 1,500 |
1 Solenoid Table
Sol. # | Function | Solenoid Type | Wire Color (Drive) | Connection (CPU) | Wire Color (Power) | Drive Transistor (CPU) | Drive Transistor (PPB-1) | Solenoid / Flashlamp Part # |
---|---|---|---|---|---|---|---|---|
1L | Flashers - Jackpot Flash | Switched | VIO-BRN | CN11-1 | BRN | Q46 | -- | 89 (3), 906 (1) |
1R | Outhole | Switched | BLK-BRN | CN11-1 | ORG | Q46 | -- | 23-840 |
2L | Flashers - Special Flash | Switched | VIO-RED | CN11-3 | BRN | Q45 | -- | 906 (1) |
2R | Trough Eject | Switched | BLK-RED | CN11-3 | ORG | Q45 | -- | 23-840 |
3L | Flashers - ED 209 1 Meg | Switched | VIO-ORG | CN11-4 | BRN | Q44 | -- | 89 (2), 906 (1) |
3R | Middle Eject | Switched | BLK-ORG | CN11-4 | ORN | Q44 | -- | 27-1300 |
4L | Flashers - Jones Flash | Switched | VIO-YEL | CN11-5 | BRN | Q43 | -- | 89 (1), 906 (1) |
4R | Ball Guide Eject | Switched | BLK-YEL | CN11-5 | ORG | Q43 | -- | 27-1300 |
5L | Flashers - Bodd Flash | Switched | VIO-GRN | CN11-6 | BRN | Q42 | -- | 89 (1), 906 (1) |
5R | Right Eject | Switched | BLK-GRN | CN11-6 | ORN | Q42 | -- | 27-1300 |
6L | Flashers - Emil Flash | Switched | VIO-BLU | CN11-7 | BRN | Q41 | -- | 89 (1), 906 (1) |
6R | VUK | Switched | BLK-BLU | CN11-7 | ORG | Q41 | -- | 23-800 |
7L | Flashers - Left Middle | Switched | VIO-BLK | CN11-8 | BRN | Q40 | -- | 89 (3), 906 (1) |
7R | Not Used | Switched | BLK-VIO | CN11-8 | ORG | Q40 | -- | -- |
8L | Flashers - Top Left | Switched | VIO-GRY | CN11-9 | BRN | Q39 | -- | 906 (1) |
8R | Not Used | Switched | BLK-GRY | CN11-9 | YEL-VIO | Q39 | -- | -- |
9 | Flashers - Middle Blue | Controlled | BRN-BLK | CN12-1 | RED | Q30 | -- | 89 (2), 906 (2) |
10 | L/R Coil Select Relay | Controlled | BLK-RED | CN12-2 | RED-WHT | Q29 | -- | P/O PPB Board |
11 | GI Relay | Controlled | BRN-ORG | CN12-4 | RED | Q28 | -- | P/O PS Board |
12 | Flashers - Middle Red | Controlled | BRN-YEL | CN12-5 | RED | Q27 | -- | 89 (2), 906 (2) |
13 | Flashers - Right Blue | Controlled | BRN-GRN | CN12-6 | RED | Q26 | -- | 89 (2), 906 (2) |
14 | Flashers - Ramp Red | Controlled | BRN-BLU | CN12-7 | RED | Q25 | -- | 89 (1), 906 (3) |
15 | Flashers - Ramp Blue | Controlled | BRN-VIO | CN12-8 | RED | Q24 | -- | 89 (1), 906 (3) |
16 | Laser Kick | Controlled | BRN-GRY | CN12-9 | VIO-YEL | Q23 | Q5 | 23-800 |
17 | Right Turbo Bumper | Special #1 | BLU-ORN | CN19-3 | RED | Q8 | -- | 23-800 |
18 | Center Turbo Bumper | Special #2 | BLU-RED | CN19-4 | RED | Q9 | -- | 23-800 |
19 | Left Slingshot | Special #3 | BLU-YEL | CN19-6 | RED | Q10 | -- | 23-800 |
20 | Left Turbo Bumper | Special #4 | BLU-BRN | CN19-7 | RED | Q11 | -- | 23-800 |
21 | Right Slingshot | Special #5 | BLU-GRN | CN19-8 | RED | Q12 | -- | 23-800 |
22 | Not Used | Special #6 | BLU-BLK | CN19-9 | RED | Q13 | -- | -- |
Please note that the manual does not list a knocker in this game. If a knocker is actually used, it is presumed to be solenoid 8R with a secondary drive transistor Q4 on the PPB board. The above chart is only as accurate as the Robocop manual.
2 Game-Specific Issues
No game specific issues yet.