Difference between revisions of "Truck Stop"
Jump to navigation
Jump to search
(Created page with "=Charts= ==Lamp Matrix== ==Solenoids== ==Switch Matrix==") |
Inkochnito (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Charts= | =Charts= | ||
− | ==Lamp | + | ==Lamp Chart== |
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! SCR !! connector !! lamp description !! code !! wire color !! phase !! thyristor type | ||
+ | |- | ||
+ | | Q23 || J10-1 || Blue #1 Left || 12 || Red-Blu || B || 2N5060 | ||
+ | |- | ||
+ | | Q70 || J10-7 || Blue #2 || 24 || Blu-Grn || B || 2N5060 | ||
+ | |- | ||
+ | | Q55 || J10-16 || Blue #3 || 38 || Yel-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q24 || J10-2 || Blue #4 || 13 || Red-Yel || B || 2N5060 | ||
+ | |- | ||
+ | | Q41 || J10-8 || Blue #5 || 25 || Blu-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q56 || J10-17 || Blue #6 Right || 41 || Grn-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q57 || J10-18 || Bonus Multiplier 1X || 43 || Grn-Yel || B || 2N5060 | ||
+ | |- | ||
+ | | Q26 || J10-4 || Bonus Multiplier 2X || 15 || Red-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q43 || J10-11 || Bonus Multiplier 4X || 31 || Yel-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q58 || J10-19 || Bonus Multiplier 6X || 45 || Grn-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q36 || J13-3 || Bright, …. || 84 || Blk-Grn || D || MCR-106 | ||
+ | |- | ||
+ | | Q67 || J13-5 || Bright, …. || 86 || Blk-Brn || C || MCR-106 | ||
+ | |- | ||
+ | | Q67 || J13-5 || Bright, …. || 86 || Blk-Brn || D || MCR-106 | ||
+ | |- | ||
+ | | Q65 || J11-1/J12-4 || Bright, Back #1 Left || 48 || Grn-Blk || C || MCR-106 | ||
+ | |- | ||
+ | | Q34 || J12-17/J13-1 || Bright, Back #2 || 81 || Blk-Red || D || MCR-106 | ||
+ | |- | ||
+ | | Q51 || J12-15/J13-8 || Bright, Back #3 || 93 || Gry-Yel || C || MCR-106 | ||
+ | |- | ||
+ | | Q66 || J12-16/J13-6 || Bright, Back #4 || 87 || Blk-Orn || D || MCR-106 | ||
+ | |- | ||
+ | | Q35 || J13-2 || Bright, Back #5 || 83 || Blk-Yel || C || MCR-106 | ||
+ | |- | ||
+ | | Q52 || J13-13 || Bright, Back #6 || 97 || Gry-Orn || D || MCR-106 | ||
+ | |- | ||
+ | | Q51 || J12-15/J13-8 || Bright, Blue Left || 93 || Gry-Yel || D || MCR-106 | ||
+ | |- | ||
+ | | Q66 || J12-16/J13-6 || Bright, Blue Right || 87 || Blk-Orn || C || MCR-106 | ||
+ | |- | ||
+ | | Q52 || J13-13 || Bright, Dock || 97 || Gry-Orn || C || MCR-106 | ||
+ | |- | ||
+ | | Q36 || J13-3 || Bright, Glass #3 || 84 || Blk-Grn || C || MCR-106 | ||
+ | |- | ||
+ | | Q34 || J12-17/J13-1 || Bright, Return Left || 81 || Blk-Red || C || MCR-106 | ||
+ | |- | ||
+ | | Q65 || J11-1/J12-4 || Bright, Return Right || 48 || Grn-Blk || D || MCR-106 | ||
+ | |- | ||
+ | | Q35 || J13-2 || Bright, Truck Stop || 83 || Blk-Yel || D || MCR-106 | ||
+ | |- | ||
+ | | Q23 || J10-1 || C-1 Left || 12 || Red-Blu || A || 2N5060 | ||
+ | |- | ||
+ | | Q70 || J10-7 || C-2 || 24 || Blu-Grn || A || 2N5060 | ||
+ | |- | ||
+ | | Q55 || J10-16 || C-3 || 38 || Yel-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q24 || J10-2 || C-4 || 13 || Red-Yel || A || 2N5060 | ||
+ | |- | ||
+ | | Q41 || J10-8 || C-5 Right || 25 || Blu-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q30 || J11-12/J12-14 || Card Comp 1 || 72 || Orn-Blu || B || 2N5060 | ||
+ | |- | ||
+ | | Q47 || J11-11/J12-6 || Card Comp 2 || 71 || Orn-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q62 || J11-4/J12-1 || Card Comp 3 || 61 || Brn-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q46 || J11-16 || Chicago || 78 || Orn-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q56 || J10-17 || C-Ramp Diamond || 41 || Grn-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q25 || J10-3 || C-Ramp Letter || 14 || Red-Grn || A || 2N5060 | ||
+ | |- | ||
+ | | Q29 || J11-8 || Dallas || 64 || Brn-Grn || B || 2N5060 | ||
+ | |- | ||
+ | | Q60 || J10-13 || Denver || 36 || Yel-Brn || B || 2N5060 | ||
+ | |- | ||
+ | | Q57 || J10-18 || I-1 Left || 43 || Grn-Yel || A || 2N5060 | ||
+ | |- | ||
+ | | Q26 || J10-4 || I-2 || 15 || Red-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q43 || J10-11 || I-3 || 31 || Yel-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q58 || J10-19 || I-4 || 45 || Grn-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q27 || J10-5 || I-5 Right || 18 || Red-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q59 || J10-14 || I-Ramp Diamond || 37 || Yel-Orn || A || 2N5060 | ||
+ | |- | ||
+ | | Q44 || J10-12 || I-Ramp Letter || 32 || Yel-Blu || B || 2N5060 | ||
+ | |- | ||
+ | | Q69 || J13-7 || Jackpot || 91 || Gry-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q62 || J11-4/J12-1 || Lock || 61 || Brn-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q54 || J13-11 || Lock #1 Left || 95 || Gry-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q69 || J13-7 || Lock #2 Right || 91 || Gry-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q33 || J11-15/J12-11 || Logo #1 Left || 75 || Orn-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q50 || J11-7/J12-9 || Logo #2 Right || 63 || Brn-Yel || B || 2N5060 | ||
+ | |- | ||
+ | | Q45 || J10-10 || Los Angeles || 28 || Blu-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q37 || J13-4 || Mushroom Left || 85 || Blk-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q54 || J13-11 || Mushroom Right || 95 || Gry-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q61 || J11-6/J12-10 || New York || 62 || Brn-Blu || B || 2N5060 | ||
+ | |- | ||
+ | | Q59 || J10-14 || Outlane Left || 37 || Yel-Orn || A || 2N5060 | ||
+ | |- | ||
+ | | Q28 || J10-6 || Outlane Right || 21 || Blu-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q50 || J11-7/J12-9 || Release || 63 || Brn-Yel || A || 2N5060 | ||
+ | |- | ||
+ | | Q25 || J10-3 || Return Lane Left || 14 || Red-Grn || B || 2N5060 | ||
+ | |- | ||
+ | | Q42 || J10-9 || Return Lane Right || 26 || Blu-Brn || B || 2N5060 | ||
+ | |- | ||
+ | | Q42 || J10-9 || Same Player Shoots Again || 26 || Blu-Brn || A || 2N5060 | ||
+ | |- | ||
+ | | Q53 || J13-12 || Slingshot Left || 96 || Gry-Brn || A || MCR-106 | ||
+ | |- | ||
+ | | Q68 || J13-10 || Slingshot Right || 94 || Gry-Grn || A || MCR-106 | ||
+ | |- | ||
+ | | Q53 || J13-12 || Slingshot Top Left || 96 || Gry-Brn || B || MCR-106 | ||
+ | |- | ||
+ | | Q68 || J13-10 || Slingshot Top Right || 94 || Gry-Grn || B || MCR-106 | ||
+ | |- | ||
+ | | Q28 || J10-6 || Spinner || 21 || Blu-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q31 || J11-13/J12-13 || Spinner #1 Left || 73 || Orn-Yel || B || 2N5060 | ||
+ | |- | ||
+ | | Q48 || J11-10/J12-7 || Spinner #2 || 68 || Brn-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q63 || J11-3/J12-2 || Spinner #3 || 59 || Wht-Gry || B || 2N5060 | ||
+ | |- | ||
+ | | Q32 || J11-14/J12-12 || Spinner #4 Right || 74 || Orn-Grn || B || 2N5060 | ||
+ | |- | ||
+ | | Q64 || J11-2/J12-3 || Spot Letter Saucer || 58 || Wht-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q45 || J10-10 || T-1 Left || 28 || Blu-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q60 || J10-13 || T-2 || 36 || Yel-Brn || A || 2N5060 | ||
+ | |- | ||
+ | | Q29 || J11-8 || T-3 || 64 || Brn-Grn || A || 2N5060 | ||
+ | |- | ||
+ | | Q46 || J11-16 || T-4 || 78 || Orn-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q61 || J11-6/J12-10 || T-5 Right || 62 || Brn-Blu || A || 2N5060 | ||
+ | |- | ||
+ | | Q27 || J10-5 || Target Left || 18 || Red-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q44 || J10-12 || Target Right || 32 || Yel-Blu || A || 2N5060 | ||
+ | |- | ||
+ | | Q37 || J13-4 || Top Extra Ball || 85 || Blk-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q30 || J11-12/J12-14 || T-Ramp Diamond || 72 || Orn-Blu || A || 2N5060 | ||
+ | |- | ||
+ | | Q47 || J11-11/J12-6 || T-Ramp Letter || 71 || Orn-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q31 || J11-13/J12-13 || Y-1 Left || 73 || Orn-Yel || A || 2N5060 | ||
+ | |- | ||
+ | | Q48 || J11-10/J12-7 || Y-2 || 68 || Brn-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q63 || J11-3/J12-2 || Y-3 || 59 || Wht-Gry || A || 2N5060 | ||
+ | |- | ||
+ | | Q32 || J11-14/J12-12 || Y-4 || 74 || Orn-Grn || A || 2N5060 | ||
+ | |- | ||
+ | | Q49 || J11-9/J12-8 || Y-5 Right || 67 || Brn-Orn || A || 2N5060 | ||
+ | |- | ||
+ | | Q64 || J11-2/J12-3 || Y-Ramp Diamond || 58 || Wht-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q33 || J11-15/J12-11 || Y-Ramp Letter || 75 || Orn-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q49 || J11-9/J12-8 || || 67 || Brn-Orn || B || 2N5060 | ||
+ | |} | ||
+ | |||
==Solenoids== | ==Solenoids== | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Sol. No !! Solenoid description !! Solenoid Type !! Wire Code !! Wire Color !! Connector !! Driver Transistor !! Solenoid Coil Type | ||
+ | |- | ||
+ | | 1 || Left Kicker (Truck Stop) || Momentary || 51 || Wht-Red || J9-1 || Q18 || A-25-1050 | ||
+ | |- | ||
+ | | 2 || Right Saucer || Momentary || 35 || Yel-Wht || J6-4 || Q14 || A-29-2100 | ||
+ | |- | ||
+ | | 3 || Right Kicker (Dock) || Momentary || 32 || Yel-Blu || J6-2, J8-4 || Q12 || AO-27-1300 | ||
+ | |- | ||
+ | | 4 || Inline Target Reset || Momentary || 25 || Blu-Wht || J8-6 || Q15 || N-25-1600 | ||
+ | |- | ||
+ | | 5 || Top Left Slingshot || Momentary || 27 || Blu-Orn || J8-7, J7-1 || Q16 || A-25-1050 | ||
+ | |- | ||
+ | | 6 || Top Right Slingshot || Momentary || 36 || Yel-Brn || J6-5 || Q17 || A-25-1050 | ||
+ | |- | ||
+ | | 7 || Bottom Left Slingshot || Momentary || 31 || Yel-Red || J6-1, J8-5 || Q11 || A-25-1050 | ||
+ | |- | ||
+ | | 8 || Bottom Right Slingshot || Momentary || 34 || Yel-Grn || J6-3 || Q13 || A-25-1050 | ||
+ | |- | ||
+ | | 9 || Ball Eject || Momentary || 56 || Wht-Brn || J9-6 || Q22 || AO-27-1300 | ||
+ | |- | ||
+ | | 10 || Outhole || Momentary || 58 || Wht-Blk || J9-8 || Q39 || AN-26-1200 | ||
+ | |- | ||
+ | | 11 || Knocker || Momentary || 59 || Wht-Gry || J7-2, J8-2, J9-11 || Q40 || AO-26-1200 | ||
+ | |- | ||
+ | | 12 || Lane Stearing || Momentary || 311 || Yel-Vio || J6-7, J7-4 || Q10 || A-30-3000 | ||
+ | |- | ||
+ | | 13 || Back Box Lights || Continuous || 24 || Blu-Grn || J7-3, J8-1, J9-10 || Q8 || Solid State Relay | ||
+ | |- | ||
+ | | 14 || Flipper enabling relay || Continuous || -- || -- || -- || Q7 || 48V Relay | ||
+ | |- | ||
+ | | 15 || Not Used || Momentary || 52 || Wht-Blu || J9-2 || Q19 || -- | ||
+ | |- | ||
+ | | 16 || Not Used || Momentary || 53 || Wht-Yel || J9-3 || Q20 || -- | ||
+ | |- | ||
+ | | 17 || Not Used || Momentary || 54 || Wht-Grn || J9-4 || Q21 || -- | ||
+ | |- | ||
+ | | 18 || (German games) || Momentary || 57 || Wht-Orn || J9-7 || Q38 || -- | ||
+ | |- | ||
+ | | 19 || Not Used || Continuous || 511 || Wht-Vio || J9-9 || Q9 || -- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Flipper Circuits !! Power Wire Code !! Power Wire Color !! Return Wire Code !! Return Wire Color !! Connector !! Coil | ||
+ | |- | ||
+ | | Left Flipper || 79 || Orn-Gry || 29 || Blu-Gry || J6-8 || FL-11630 | ||
+ | |- | ||
+ | | Right Flipper || 711 || Orn-Vio || 211 || Blu-Vio || J6-9 || FL-11630 | ||
+ | |- | ||
+ | | Upper Left Flipper || 79 || Orn-Gry || 84 || Blk-Grn || (to lower left flipper) || A-24-570/34-3600 | ||
+ | |- | ||
+ | | Upper Right Flipper || 711 || Orn-Vio || 83 || Blk-Yel || (to lower right flipper) || A-24-570/34-3600 | ||
+ | |} | ||
+ | |||
==Switch Matrix== | ==Switch Matrix== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 !! Strobe 5 | ||
+ | |- | ||
+ | ! | ||
+ | | to Playfield || -- || J4-15 Wht-Red (51) || J4-14 Wht-Blu (52) || J4-13 Wht-Yel (53) || J4-12 Wht-Grn (54) || J4-11 Wht-Brn (56) || J4-1 Wht-Vio (511) | ||
+ | |- | ||
+ | ! | ||
+ | | -- || to Cabinet || J3-15 Red-Yel (13) || J3-14 Red-Grn (14) || J3-13 Orn-Grn (74) || J3-12 Yel-Wht (35) || J3-11 (not used) || | ||
+ | |- | ||
+ | ! Return 0 | ||
+ | | CJ4-10 Red (10) || CJ3-10 Red-Wht (15) || 1 "C" Ramp Entry || 9 Coin Chute III (Right) || 17 Left Bottom Slingshot || 25 Bottom Inline Drop Target || 33 Blue #1 Left || 41 Left Single Target | ||
+ | |- | ||
+ | ! Return 1 | ||
+ | | CJ4-9 Blu (20) || CJ3-9 Brn-Wht (65) || 2 "I" Ramp Entry || 10 Coin Chute I (Left) || 18 Right Bottom Slingshot || 26 Middle Inline Drop Target || 34 Blue #2 || 42 Right Single Target | ||
+ | |- | ||
+ | ! Return 2 | ||
+ | | CJ4-8 Yel (30) || CJ3-8 Blu (20) || 3 "T" Ramp Entry || 11 Coin Chute II (Middle) || 19 Left Top Slingshot || 27 Top Inline Drop Target || 35 Blue #3 || 43 Not Used | ||
+ | |- | ||
+ | ! Return 3 | ||
+ | | CJ4-7 Grn (40) || CJ3-7 Blu-Red (21) || 4 "Y" Ramp Entry || 12 Left Ramp Exit || 20 Right Top Slingshot || 28 Not Used || 36 Blue #4 || 44 Not Used | ||
+ | |- | ||
+ | ! Return 4 | ||
+ | | CJ4-6 Wht (50) || CJ3-6 Gry-Orn (97) || 5 Left Cabinet Button || 13 Right Ramp Exit || 21 Middle Single Target || 29 Left Truck Stop || 37 Blue #5 || 45 Not Used | ||
+ | |- | ||
+ | ! Return 5 | ||
+ | | CJ4-4 Brn (60) || CJ3-5 Yel (30) || 6 Credit Button || 14 Slam || 22 Left Mushroom || 30 Right Saucer || 38 Blue #6 Right || 46 Upper Dock | ||
+ | |- | ||
+ | ! Return 6 | ||
+ | | CJ4-3 Orn (70) || CJ3-4 Blu-Orn (27) || 7 Right Cabinet Button || 15 Tilt || 23 Right Mushroom || 31 Left Return Lane || 39 Left Outlane || 47 Ball Trough #1 (Left) | ||
+ | |- | ||
+ | ! Return 7 | ||
+ | | CJ4-2 Blk (80) || CJ3-2 (not used) || 8 Outhole || 16 Shooter Lane || 24 Spinner || 32 Right Return Lane || 40 Right Outlane || 48 Ball Trough #2 (Right) | ||
+ | |} |
Latest revision as of 14:57, 17 January 2018
1 Charts
1.1 Lamp Chart
SCR | connector | lamp description | code | wire color | phase | thyristor type |
---|---|---|---|---|---|---|
Q23 | J10-1 | Blue #1 Left | 12 | Red-Blu | B | 2N5060 |
Q70 | J10-7 | Blue #2 | 24 | Blu-Grn | B | 2N5060 |
Q55 | J10-16 | Blue #3 | 38 | Yel-Blk | B | 2N5060 |
Q24 | J10-2 | Blue #4 | 13 | Red-Yel | B | 2N5060 |
Q41 | J10-8 | Blue #5 | 25 | Blu-Wht | B | 2N5060 |
Q56 | J10-17 | Blue #6 Right | 41 | Grn-Red | B | 2N5060 |
Q57 | J10-18 | Bonus Multiplier 1X | 43 | Grn-Yel | B | 2N5060 |
Q26 | J10-4 | Bonus Multiplier 2X | 15 | Red-Wht | B | 2N5060 |
Q43 | J10-11 | Bonus Multiplier 4X | 31 | Yel-Red | B | 2N5060 |
Q58 | J10-19 | Bonus Multiplier 6X | 45 | Grn-Wht | B | 2N5060 |
Q36 | J13-3 | Bright, …. | 84 | Blk-Grn | D | MCR-106 |
Q67 | J13-5 | Bright, …. | 86 | Blk-Brn | C | MCR-106 |
Q67 | J13-5 | Bright, …. | 86 | Blk-Brn | D | MCR-106 |
Q65 | J11-1/J12-4 | Bright, Back #1 Left | 48 | Grn-Blk | C | MCR-106 |
Q34 | J12-17/J13-1 | Bright, Back #2 | 81 | Blk-Red | D | MCR-106 |
Q51 | J12-15/J13-8 | Bright, Back #3 | 93 | Gry-Yel | C | MCR-106 |
Q66 | J12-16/J13-6 | Bright, Back #4 | 87 | Blk-Orn | D | MCR-106 |
Q35 | J13-2 | Bright, Back #5 | 83 | Blk-Yel | C | MCR-106 |
Q52 | J13-13 | Bright, Back #6 | 97 | Gry-Orn | D | MCR-106 |
Q51 | J12-15/J13-8 | Bright, Blue Left | 93 | Gry-Yel | D | MCR-106 |
Q66 | J12-16/J13-6 | Bright, Blue Right | 87 | Blk-Orn | C | MCR-106 |
Q52 | J13-13 | Bright, Dock | 97 | Gry-Orn | C | MCR-106 |
Q36 | J13-3 | Bright, Glass #3 | 84 | Blk-Grn | C | MCR-106 |
Q34 | J12-17/J13-1 | Bright, Return Left | 81 | Blk-Red | C | MCR-106 |
Q65 | J11-1/J12-4 | Bright, Return Right | 48 | Grn-Blk | D | MCR-106 |
Q35 | J13-2 | Bright, Truck Stop | 83 | Blk-Yel | D | MCR-106 |
Q23 | J10-1 | C-1 Left | 12 | Red-Blu | A | 2N5060 |
Q70 | J10-7 | C-2 | 24 | Blu-Grn | A | 2N5060 |
Q55 | J10-16 | C-3 | 38 | Yel-Blk | A | 2N5060 |
Q24 | J10-2 | C-4 | 13 | Red-Yel | A | 2N5060 |
Q41 | J10-8 | C-5 Right | 25 | Blu-Wht | A | 2N5060 |
Q30 | J11-12/J12-14 | Card Comp 1 | 72 | Orn-Blu | B | 2N5060 |
Q47 | J11-11/J12-6 | Card Comp 2 | 71 | Orn-Red | B | 2N5060 |
Q62 | J11-4/J12-1 | Card Comp 3 | 61 | Brn-Red | B | 2N5060 |
Q46 | J11-16 | Chicago | 78 | Orn-Blk | B | 2N5060 |
Q56 | J10-17 | C-Ramp Diamond | 41 | Grn-Red | A | 2N5060 |
Q25 | J10-3 | C-Ramp Letter | 14 | Red-Grn | A | 2N5060 |
Q29 | J11-8 | Dallas | 64 | Brn-Grn | B | 2N5060 |
Q60 | J10-13 | Denver | 36 | Yel-Brn | B | 2N5060 |
Q57 | J10-18 | I-1 Left | 43 | Grn-Yel | A | 2N5060 |
Q26 | J10-4 | I-2 | 15 | Red-Wht | A | 2N5060 |
Q43 | J10-11 | I-3 | 31 | Yel-Red | A | 2N5060 |
Q58 | J10-19 | I-4 | 45 | Grn-Wht | A | 2N5060 |
Q27 | J10-5 | I-5 Right | 18 | Red-Blk | A | 2N5060 |
Q59 | J10-14 | I-Ramp Diamond | 37 | Yel-Orn | A | 2N5060 |
Q44 | J10-12 | I-Ramp Letter | 32 | Yel-Blu | B | 2N5060 |
Q69 | J13-7 | Jackpot | 91 | Gry-Red | A | 2N5060 |
Q62 | J11-4/J12-1 | Lock | 61 | Brn-Red | A | 2N5060 |
Q54 | J13-11 | Lock #1 Left | 95 | Gry-Wht | B | 2N5060 |
Q69 | J13-7 | Lock #2 Right | 91 | Gry-Red | B | 2N5060 |
Q33 | J11-15/J12-11 | Logo #1 Left | 75 | Orn-Wht | B | 2N5060 |
Q50 | J11-7/J12-9 | Logo #2 Right | 63 | Brn-Yel | B | 2N5060 |
Q45 | J10-10 | Los Angeles | 28 | Blu-Blk | B | 2N5060 |
Q37 | J13-4 | Mushroom Left | 85 | Blk-Wht | A | 2N5060 |
Q54 | J13-11 | Mushroom Right | 95 | Gry-Wht | A | 2N5060 |
Q61 | J11-6/J12-10 | New York | 62 | Brn-Blu | B | 2N5060 |
Q59 | J10-14 | Outlane Left | 37 | Yel-Orn | A | 2N5060 |
Q28 | J10-6 | Outlane Right | 21 | Blu-Red | B | 2N5060 |
Q50 | J11-7/J12-9 | Release | 63 | Brn-Yel | A | 2N5060 |
Q25 | J10-3 | Return Lane Left | 14 | Red-Grn | B | 2N5060 |
Q42 | J10-9 | Return Lane Right | 26 | Blu-Brn | B | 2N5060 |
Q42 | J10-9 | Same Player Shoots Again | 26 | Blu-Brn | A | 2N5060 |
Q53 | J13-12 | Slingshot Left | 96 | Gry-Brn | A | MCR-106 |
Q68 | J13-10 | Slingshot Right | 94 | Gry-Grn | A | MCR-106 |
Q53 | J13-12 | Slingshot Top Left | 96 | Gry-Brn | B | MCR-106 |
Q68 | J13-10 | Slingshot Top Right | 94 | Gry-Grn | B | MCR-106 |
Q28 | J10-6 | Spinner | 21 | Blu-Red | A | 2N5060 |
Q31 | J11-13/J12-13 | Spinner #1 Left | 73 | Orn-Yel | B | 2N5060 |
Q48 | J11-10/J12-7 | Spinner #2 | 68 | Brn-Blk | B | 2N5060 |
Q63 | J11-3/J12-2 | Spinner #3 | 59 | Wht-Gry | B | 2N5060 |
Q32 | J11-14/J12-12 | Spinner #4 Right | 74 | Orn-Grn | B | 2N5060 |
Q64 | J11-2/J12-3 | Spot Letter Saucer | 58 | Wht-Blk | B | 2N5060 |
Q45 | J10-10 | T-1 Left | 28 | Blu-Blk | A | 2N5060 |
Q60 | J10-13 | T-2 | 36 | Yel-Brn | A | 2N5060 |
Q29 | J11-8 | T-3 | 64 | Brn-Grn | A | 2N5060 |
Q46 | J11-16 | T-4 | 78 | Orn-Blk | A | 2N5060 |
Q61 | J11-6/J12-10 | T-5 Right | 62 | Brn-Blu | A | 2N5060 |
Q27 | J10-5 | Target Left | 18 | Red-Blk | B | 2N5060 |
Q44 | J10-12 | Target Right | 32 | Yel-Blu | A | 2N5060 |
Q37 | J13-4 | Top Extra Ball | 85 | Blk-Wht | B | 2N5060 |
Q30 | J11-12/J12-14 | T-Ramp Diamond | 72 | Orn-Blu | A | 2N5060 |
Q47 | J11-11/J12-6 | T-Ramp Letter | 71 | Orn-Red | A | 2N5060 |
Q31 | J11-13/J12-13 | Y-1 Left | 73 | Orn-Yel | A | 2N5060 |
Q48 | J11-10/J12-7 | Y-2 | 68 | Brn-Blk | A | 2N5060 |
Q63 | J11-3/J12-2 | Y-3 | 59 | Wht-Gry | A | 2N5060 |
Q32 | J11-14/J12-12 | Y-4 | 74 | Orn-Grn | A | 2N5060 |
Q49 | J11-9/J12-8 | Y-5 Right | 67 | Brn-Orn | A | 2N5060 |
Q64 | J11-2/J12-3 | Y-Ramp Diamond | 58 | Wht-Blk | A | 2N5060 |
Q33 | J11-15/J12-11 | Y-Ramp Letter | 75 | Orn-Wht | A | 2N5060 |
Q49 | J11-9/J12-8 | 67 | Brn-Orn | B | 2N5060 |
1.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Left Kicker (Truck Stop) | Momentary | 51 | Wht-Red | J9-1 | Q18 | A-25-1050 |
2 | Right Saucer | Momentary | 35 | Yel-Wht | J6-4 | Q14 | A-29-2100 |
3 | Right Kicker (Dock) | Momentary | 32 | Yel-Blu | J6-2, J8-4 | Q12 | AO-27-1300 |
4 | Inline Target Reset | Momentary | 25 | Blu-Wht | J8-6 | Q15 | N-25-1600 |
5 | Top Left Slingshot | Momentary | 27 | Blu-Orn | J8-7, J7-1 | Q16 | A-25-1050 |
6 | Top Right Slingshot | Momentary | 36 | Yel-Brn | J6-5 | Q17 | A-25-1050 |
7 | Bottom Left Slingshot | Momentary | 31 | Yel-Red | J6-1, J8-5 | Q11 | A-25-1050 |
8 | Bottom Right Slingshot | Momentary | 34 | Yel-Grn | J6-3 | Q13 | A-25-1050 |
9 | Ball Eject | Momentary | 56 | Wht-Brn | J9-6 | Q22 | AO-27-1300 |
10 | Outhole | Momentary | 58 | Wht-Blk | J9-8 | Q39 | AN-26-1200 |
11 | Knocker | Momentary | 59 | Wht-Gry | J7-2, J8-2, J9-11 | Q40 | AO-26-1200 |
12 | Lane Stearing | Momentary | 311 | Yel-Vio | J6-7, J7-4 | Q10 | A-30-3000 |
13 | Back Box Lights | Continuous | 24 | Blu-Grn | J7-3, J8-1, J9-10 | Q8 | Solid State Relay |
14 | Flipper enabling relay | Continuous | -- | -- | -- | Q7 | 48V Relay |
15 | Not Used | Momentary | 52 | Wht-Blu | J9-2 | Q19 | -- |
16 | Not Used | Momentary | 53 | Wht-Yel | J9-3 | Q20 | -- |
17 | Not Used | Momentary | 54 | Wht-Grn | J9-4 | Q21 | -- |
18 | (German games) | Momentary | 57 | Wht-Orn | J9-7 | Q38 | -- |
19 | Not Used | Continuous | 511 | Wht-Vio | J9-9 | Q9 | -- |
Flipper Circuits | Power Wire Code | Power Wire Color | Return Wire Code | Return Wire Color | Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 79 | Orn-Gry | 29 | Blu-Gry | J6-8 | FL-11630 |
Right Flipper | 711 | Orn-Vio | 211 | Blu-Vio | J6-9 | FL-11630 |
Upper Left Flipper | 79 | Orn-Gry | 84 | Blk-Grn | (to lower left flipper) | A-24-570/34-3600 |
