Difference between revisions of "Eight Ball Champ"
Inkochnito (talk | contribs) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 193: | Line 193: | ||
! Sol. No !! Solenoid description !! Solenoid Type !! Wire Code !! Wire Color !! Connector !! Driver Transistor !! Solenoid Coil Type | ! Sol. No !! Solenoid description !! Solenoid Type !! Wire Code !! Wire Color !! Connector !! Driver Transistor !! Solenoid Coil Type | ||
|- | |- | ||
− | | 1 || | + | | 1 || Drop Target 1, 2, 9, 10 || Momentary || 74 || Orn-Grn || J6-1, J8-5 || Q11 || AO-27-1300 |
|- | |- | ||
− | | 2 || | + | | 2 || Drop Target 3, 11 || Momentary || 78 || Orn-Blk || J6-2, J8-4 || Q12 || AO-27-1300 |
|- | |- | ||
− | | 3 || | + | | 3 || Drop Target 4, 5, 12, 13 || Momentary || 71 || Orn-Red || J6-3 || Q13 || AO-27-1300 |
|- | |- | ||
− | | 4 || Drop Target | + | | 4 || Drop Target 6, 14 || Momentary || 86 || Blk-Brn || J6-4 || Q14 || AO-27-1300 |
|- | |- | ||
− | | 5 || Drop Target | + | | 5 || Drop Target 7, 15 || Momentary || 81 || Blk-Red || J7-1, J8-7 || Q16 || AO-27-1300 |
|- | |- | ||
− | | 6 || | + | | 6 || Saucer || Momentary || 80 || Blk || J9-1 || Q18 || AO-27-1300 |
|- | |- | ||
− | | 7 || | + | | 7 || Right Thumper Bumper || Momentary || 78 || Orn-Blk || J9-2 || Q19 || AN-26-1200 |
|- | |- | ||
− | | 8 || | + | | 8 || Left Thumper Bumper || Momentary || 71 || Orn-Red || J9-3 || Q20 || AN-26-1200 |
|- | |- | ||
| 9 || Right Slingshot || Momentary || 74 || Orn-Grn || J9-4 || Q21 || AO-26-1200 | | 9 || Right Slingshot || Momentary || 74 || Orn-Grn || J9-4 || Q21 || AO-26-1200 | ||
Line 232: | Line 232: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | <b><u>Note</u>:</b> Page 1-18 in the game manual has incorrect numbers specified for some of the solenoids. The above table has been corrected as per the info in the manual addendum at https://www.ipdb.org/files/761/Bally_1985_Eight_Ball_Champ_Manual_Addendum_undated_replacement_for_page_1_18_only.pdf. | ||
Line 247: | Line 249: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 !! | + | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 |
+ | |- | ||
+ | ! | ||
+ | | to Playfield || -- || J4-15 Wht-Red (51) || J4-14 Orn (70) || J4-13 Gry-Yel (93) || J4-12 Wht-Yel (53) || J4-11 Wht-Red (51) | ||
+ | |- | ||
+ | ! | ||
+ | | -- || to Cabinet || J3-15 Red-Yel (13) || J3-14 Red-Grn (14) || J3-13 Orn-Grn (74) || J3-12 Yel-Wht (35) || J3-11 (not used) | ||
|- | |- | ||
! Return 0 | ! Return 0 | ||
− | | 1 Right Thumper Bumper || 9 Coin Chute III (Right) || 17 "C" Return Lane || 25 Drop Target 1, 2, 9, 10 || 33 "E" Lane | + | | CJ4-10 Wht-Grn (54) || CJ3-10 Red-Wht (15) || 1 Right Thumper Bumper || 9 Coin Chute III (Right) || 17 "C" Return Lane || 25 Drop Target 1, 2, 9, 10 || 33 "E" Lane |
|- | |- | ||
! Return 1 | ! Return 1 | ||
− | | 2 Left Thumper Bumper || 10 Coin Chute I (Left) || 18 "H" Top Lane || 26 Lane | + | | CJ4-9 Brn-Yel (63) || CJ3-9 Brn-Wht (65) || 2 Left Thumper Bumper || 10 Coin Chute I (Left) || 18 "H" Top Lane || 26 Lane Change || 34 "I" Lane |
|- | |- | ||
! Return 2 | ! Return 2 | ||
− | | 3 Right Slingshot || 11 Coin Chute II (Middle) || 19 "A" Top Lane || 27 Drop Target 3 || 35 "G" Lane | + | | CJ4-8 Wht-Orn (57) || CJ3-8 Blu (20) || 3 Right Slingshot || 11 Coin Chute II (Middle) || 19 "A" Top Lane || 27 Drop Target 3 || 35 "G" Lane |
|- | |- | ||
! Return 3 | ! Return 3 | ||
− | | 4 Left Slingshot || 12 Left Rollover Button || 20 "M" Top Lane || 28 Drop Target 4, 5 || 36 "H" Lane | + | | CJ4-7 Orn-Blk (78) || CJ3-7 Blu-Red (21) || 4 Left Slingshot || 12 Left Rollover Button || 20 "M" Top Lane || 28 Drop Target 4, 5 || 36 "H" Lane |
|- | |- | ||
! Return 4 | ! Return 4 | ||
− | | 5 Saucer || 13 Right Rollover Button || 21 "P" Return Lane || 29 Center Rollover Button || 37 "T" Lane | + | | CJ4-6 Brn (60) || CJ3-6 (not used) || 5 Saucer || 13 Right Rollover Button || 21 "P" Return Lane || 29 Center Rollover Button || 37 "T" Lane |
|- | |- | ||
! Return 5 | ! Return 5 | ||
− | | 6 Credit Button || 14 Slam || 22 Not Used || 30 Drop Target 6 || 38 | + | | CJ4-4 Wht-Brn (56) || CJ3-5 Yel (30) || 6 Credit Button || 14 Slam || 22 Not Used || 30 Drop Target 6 || 38 Not Used |
|- | |- | ||
! Return 6 | ! Return 6 | ||
− | | 7 Rebound || 15 Tilt || 23 Left Outlane || 31 Drop Target 7 || 39 | + | | CJ4-3 Brn-Wht (65) || CJ3-4 Blk-Orn (87) || 7 Rebound || 15 Tilt || 23 Left Outlane || 31 Drop Target 7 || 39 Not Used |
|- | |- | ||
! Return 7 | ! Return 7 | ||
− | | 8 Outhole || 16 Not Used || 24 Right Outlane || 32 Spinner || 40 | + | | CJ4-2 Wht-Blu (52) || CJ3-2 (not used) || 8 Outhole || 16 Not Used || 24 Right Outlane || 32 Spinner || 40 Not Used |
|} | |} | ||
+ | |||
+ | ==Eight Ball Champ Speech Commands== | ||
+ | <i>Information provided by PinSider "Quench".</i> | ||
+ | |||
+ | The following is the list of the sound commands (in binary and hexadecimal) sent to the S&T board that produce speech. Communications between the MPU board and the S&T board are 4 bits wide. Commands are sent as two binary nibbles; lower nibble first then upper nibble. <br> | ||
+ | |||
+ | 0001 1101 .. 1D -- Sound effect during register 93 sound test mode<br> | ||
+ | |||
+ | 0100 0001 .. 41 -- "Get the 1 Ball", "Make the 1 Ball", "Sink the 1 Ball", "Shoot for 1 Ball"<br> | ||
+ | 0100 0010 .. 42 -- "Get the 2 Ball", "Make the 2 Ball", "Sink the 2 Ball", "Shoot for 2 Ball"<br> | ||
+ | 0100 0011 .. 43 -- "Get the 3 Ball", "Make the 3 Ball", "Sink the 3 Ball", "Shoot for 3 Ball"<br> | ||
+ | 0100 0100 .. 44 -- "Get the 4 Ball", "Make the 4 Ball", "Sink the 4 Ball", "Shoot for 4 Ball"<br> | ||
+ | 0100 0101 .. 45 -- "Get the 5 Ball", "Make the 5 Ball", "Sink the 5 Ball", "Shoot for 5 Ball"<br> | ||
+ | 0100 0110 .. 46 -- "Get the 6 Ball", "Make the 6 Ball", "Sink the 6 Ball", "Shoot for 6 Ball"<br> | ||
+ | 0100 0111 .. 47 -- "Get the 7 Ball", "Make the 7 Ball", "Sink the 7 Ball", "Shoot for 7 Ball"<br> | ||
+ | 0100 1000 .. 48 -- "Get the 8 Ball", "Make the 8 Ball", "Sink the 8 Ball", "Shoot for 8 Ball"<br> | ||
+ | 0100 1001 .. 49 -- "Get the 9 Ball", "Make the 9 Ball", "Sink the 9 Ball", "Shoot for 9 Ball"<br> | ||
+ | 0100 1010 .. 4A -- "Get the 10 Ball", "Make the 10 Ball", "Sink the 10 Ball", "Shoot for 10 Ball"<br> | ||
+ | 0100 1011 .. 4B -- "Get the 11 Ball", "Make the 11 Ball", "Sink the 11 Ball", "Shoot for 11 Ball"<br> | ||
+ | 0100 1100 .. 4C -- "Get the 12 Ball", "Make the 12 Ball", "Sink the 12 Ball", "Shoot for 12 Ball"<br> | ||
+ | 0100 1101 .. 4D -- "Get the 13 Ball", "Make the 13 Ball", "Sink the 13 Ball", "Shoot for 13 Ball"<br> | ||
+ | 0100 1110 .. 4E -- "Get the 14 Ball", "Make the 14 Ball", "Sink the 14 Ball", "Shoot for 14 Ball"<br> | ||
+ | 0100 1111 .. 4F -- "Get the 15 Ball", "Make the 15 Ball", "Sink the 15 Ball", "Shoot for 15 Ball"<br> | ||
+ | |||
+ | 0101 0000 .. 50 -- "Quit Talking and Start Chalking"<br> | ||
+ | 0101 0001 .. 51 -- "1 Ball"<br> | ||
+ | 0101 0010 .. 52 -- "2 Ball"<br> | ||
+ | 0101 0011 .. 53 -- "3 Ball"<br> | ||
+ | 0101 0100 .. 54 -- "4 Ball"<br> | ||
+ | 0101 0101 .. 55 -- "5 Ball"<br> | ||
+ | 0101 0110 .. 56 -- "6 Ball"<br> | ||
+ | 0101 0111 .. 57 -- "7 Ball"<br> | ||
+ | 0101 1000 .. 58 -- "8 Ball"<br> | ||
+ | 0101 1001 .. 59 -- "9 Ball"<br> | ||
+ | 0101 1010 .. 5A -- "10 Ball"<br> | ||
+ | 0101 1011 .. 5B -- "11 Ball"<br> | ||
+ | 0101 1100 .. 5C -- "12 Ball"<br> | ||
+ | 0101 1101 .. 5D -- "13 Ball"<br> | ||
+ | 0101 1110 .. 5E -- "14 Ball"<br> | ||
+ | 0101 1111 .. 5F -- "15 Ball"<br> | ||
+ | |||
+ | 0110 0000 .. 60 -- "Rack 'em Up"<br> | ||
+ | 0110 0001 .. 61 -- "You've got the Solids", "Shooting Solids"<br> | ||
+ | 0110 0010 .. 62 -- "You've got the Stripes", "Shooting Stripes"<br> | ||
+ | 0110 0011 .. 63 -- "Woops, Too Much English"<br> | ||
+ | 0110 0100 .. 64 -- "Chalk Up"<br> | ||
+ | 0110 0101 .. 65 -- "Too Bad, You Scratch"<br> | ||
+ | 0110 0110 .. 66 -- "Nice Shot"<br> | ||
+ | 0110 0111 .. 67 -- "Eight Ball, 1 Ball"<br> | ||
+ | 0110 1000 .. 68 -- "Eight Ball, 2 Ball"<br> | ||
+ | 0110 1001 .. 69 -- "Eight Ball, 3 Ball"<br> | ||
+ | 0110 1010 .. 6A -- "Eight Ball, 4 Ball"<br> | ||
+ | 0110 1011 .. 6B -- "Eight Ball, 5 Ball"<br> | ||
+ | 0110 1100 .. 6C -- "Get the 8 Ball", "Make the 8 Ball", "Sink the 8 Ball", "Shoot for 8 Ball"<br> | ||
+ | 0110 1101 .. 6D | ||
+ | 0110 1110 .. 6E -- "Well Done"<br> | ||
+ | 0110 1111 .. 6F -- "Super"<br> | ||
+ | |||
+ | 0111 0000 .. 70 -- "Chalk Up"<br> | ||
+ | 0111 0001 .. 71 -- "Chalk Up"<br> | ||
+ | 0111 0010 .. 72 -- "Chalk Up"<br> | ||
+ | 0111 0011 .. 73 -- "Chalk Up"<br> | ||
+ | 0111 0100 .. 74 -- "Chalk Up"<br> | ||
+ | 0111 0101 .. 75 -- "Chalk Up"<br> | ||
+ | 0111 0110 .. 76 -- "Chalk Up"<br> | ||
+ | 0111 0111 .. 77 -- "Chalk Up"<br> | ||
+ | 0111 1000 .. 78 -- "Chalk Up"<br> | ||
+ | 0111 1001 .. 79 -- "One More Game Perhaps?"<br> | ||
+ | 0111 1010 .. 7A -- "You Are Taking Too Long"<br> | ||
+ | 0111 1011 .. 7B -- "2X"<br> | ||
+ | 0111 1100 .. 7C -- "3X"<br> | ||
+ | 0111 1101 .. 7D -- "5X"<br> | ||
+ | 0111 1110 .. 7E -- "Chalk Up"<br> | ||
+ | 0111 1111 .. 7F -- "Chalk Up"<br> | ||
+ | |||
+ | 1000 0000 .. 80 -- "Chalk Up"<br> |
Latest revision as of 18:10, 17 July 2024
1 Charts
1.1 Lamp Chart
SCR | connector | lamp description | code | wire color | phase | thyristor type |
---|---|---|---|---|---|---|
Q23 | J10-1 | "C" Rollover | 91 | Gry-Red | B | 2N5060 |
Q70 | J10-7 | "H" Rollover | 56 | Wht-Brn | B | 2N5060 |
Q55 | J10-16 | "A" Rollover | 71 | Orn-Red | B | 2N5060 |
Q24 | J10-2 | "M" Rollover | 45 | Grn-Wht | B | 2N5060 |
Q41 | J10-8 | "P" Rollover | 62 | Brn-Blu | B | 2N5060 |
Q50 | J11-7/J12-9 | "EIGHT BALL" Awards Extra Ball | 81 | Blk-Red | B | 2N5060 |
Q36 | J13-3 | "EIGHT BALL" Awards Special | 95 | Gry-Wht | A | MCR-106 |
Q49 | J11-9/J12-8 | 2X | 18 | Red-Blk | B | 2N5060 |
Q64 | J11-2/J12-3 | 3X | 23 | Blu-Yel | B | 2N5060 |
Q33 | J11-15/J12-11 | 5X | 98 | Gry-Blk | B | 2N5060 |
Q53 | J13-12 | 5,000 Drop Target 1/2 | 80 | Blk | A | MCR-106 |
Q68 | J13-10 | 5,000 Drop Target 3 | 57 | Wht-Orn | A | MCR-106 |
Q37 | J13-4 | 5,000 Drop Target 4/5 | 70 | Orn | A | 2N5060 |
Q54 | J13-11 | 5,000 Drop Target 6 | 72 | Orn-Blu | A | 2N5060 |
Q69 | J13-7 | 5,000 Drop Target 7 | 54 | Wht-Grn | A | 2N5060 |
Q57 | J10-18 | BALL "B" | 58 | Wht-Blk | B | 2N5060 |
Q26 | J10-4 | BALL "A" | 41 | Grn-Red | B | 2N5060 |
Q43 | J10-11 | BALL first "L" | 43 | Grn-Yel | B | 2N5060 |
Q58 | J10-19 | BALL second "L" | 10 | Red | B | 2N5060 |
Q41 | J10-8 | Ball in Play | 62 | Brn-Blu | A | 2N5060 |
Q31 | J11-13/J12-13 | Bonus 1 | 61 | Brn-Red | A | 2N5060 |
Q45 | J10-10 | Bonus 2 | 52 | Wht-Blu | A | 2N5060 |
Q63 | J11-3/J12-2 | Bonus 3 | 25 | Blu-Wht | A | 2N5060 |
Q32 | J11-14/J12-12 | Bonus 4 | 73 | Orn-Yel | A | 2N5060 |
Q49 | J11-9/J12-8 | Bonus 5 | 18 | Red-Blk | A | 2N5060 |
Q64 | J11-2/J12-3 | Bonus 6 | 23 | Blu-Yel | A | 2N5060 |
Q33 | J11-15/J12-11 | Bonus 7 | 98 | Gry-Blk | A | 2N5060 |
Q50 | J11-7/J12-9 | Bonus 8 | 81 | Blk-Red | A | 2N5060 |
Q65 | J11-1/J12-4 | Bonus 9 | 15 | Red-Wht | A | MCR-106 |
Q34 | J12-17/J13-1 | Bonus 10 | 34 | Yel-Grn | A | MCR-106 |
Q51 | J12-15/J13-8 | Bonus 11 | 40 | Grn | A | MCR-106 |
Q66 | J12-16/J13-6 | Bonus 12 | 14 | Red-Grn | A | MCR-106 |
Q35 | J13-2 | Bonus 13 | 78 | Orn-Blk | A | MCR-106 |
Q52 | J13-13 | Bonus 14 | 25 | Blu-Wht | A | MCR-106 |
Q67 | J13-5 | Bonus 15 | 30 | Yel | A | MCR-106 |
Q52 | J13-13 | Bonus 120,000 | 25 | Blu-Wht | B | MCR-106 |
Q67 | J13-5 | Bonus 240,000 | 30 | Yel | B | MCR-106 |
Q36 | J13-3 | Bonus Special | 95 | Gry-Wht | B | MCR-106 |
Q24 | J10-2 | Credit | 45 | Grn-Wht | A | 2N5060 |
Q27 | J10-5 | Doubles Playfield Value | 60 | Brn | B | 2N5060 |
Q57 | J10-18 | Drop Target 1 | 58 | Wht-Blk | A | 2N5060 |
Q26 | J10-4 | Drop Target 2 | 41 | Grn-Red | A | 2N5060 |
Q43 | J10-11 | Drop Target 3 | 43 | Grn-Yel | A | 2N5060 |
Q58 | J10-19 | Drop Target 4 | 10 | Red | A | 2N5060 |
Q27 | J10-5 | Drop Target 5 | 60 | Brn | A | 2N5060 |
Q44 | J10-12 | Drop Target 6 | 34 | Yel-Grn | A | 2N5060 |
Q59 | J10-14 | Drop Target 7 | 36 | Yel-Brn | A | 2N5060 |
Q45 | J10-10 | Drop Target 9 | 57 | Wht-Orn | A | 2N5060 |
Q60 | J10-13 | Drop Target 10 | 51 | Wht-Red | A | 2N5060 |
Q29 | J11-8 | Drop Target 11 | 67 | Brn-Orn | A | 2N5060 |
Q46 | J11-16 | Drop Target 12 | 53 | Wht-Yel | A | 2N5060 |
Q61 | J11-6/J12-10 | Drop Target 13 | 12 | Red-Blu | A | 2N5060 |
Q30 | J11-12/J12-14 | Drop Target 14 | 45 | Grn-Wht | A | 2N5060 |
Q47 | J11-11/J12-6 | Drop Target 15 | 13 | Red-Yel | A | 2N5060 |
Q53 | J13-12 | EIGHT "E" | 80 | Blk | B | MCR-106 |
Q68 | J13-10 | EIGHT "I" | 57 | Wht-Orn | B | MCR-106 |
Q37 | J13-4 | EIGHT "G" | 70 | Orn | B | 2N5060 |
Q54 | J13-11 | EIGHT "H" | 72 | Orn-Blu | B | 2N5060 |
Q69 | J13-7 | EIGHT "T" | 54 | Wht-Grn | B | 2N5060 |
Q70 | J10-7 | Extra Ball | 56 | Wht-Brn | A | 2N5060 |
Q25 | J10-3 | Game Over | 95 | Gry-Wht | A | 2N5060 |
Q56 | J10-17 | High Score to Date | 97 | Gry-Orn | A | 2N5060 |
Q59 | J10-14 | Left Outlane | 36 | Yel-Brn | B | 2N5060 |
Q55 | J10-16 | Match | 71 | Orn-Red | A | 2N5060 |
Q28 | J10-6 | Right Outlane | 21 | Blu-Red | B | 2N5060 |
Q65 | J11-1/J12-4 | Rollover Lanes 10,000 | 15 | Red-Wht | B | MCR-106 |
Q34 | J12-17/J13-1 | Rollover Lanes 20,000 | 34 | Yel-Grn | B | MCR-106 |
Q51 | J12-15/J13-8 | Rollover Lanes 30,000 | 40 | Grn | B | MCR-106 |
Q66 | J12-16/J13-6 | Rollover Lanes 40,000 | 14 | Red-Grn | B | MCR-106 |
Q35 | J13-2 | Rollover Lanes Special | 78 | Orn-Blk | B | MCR-106 |
Q23 | J10-1 | Same Player Shoots Again | 91 | Gry-Red | A | 2N5060 |
Q30 | J11-12/J12-14 | Saucer 100K | 73 | Orn-Yel | B | 2N5060 |
Q31 | J11-13/J12-13 | Saucer 2X | 61 | Brn-Red | B | 2N5060 |
Q48 | J11-10/J12-7 | Saucer 3X | 52 | Wht-Blu | B | 2N5060 |
Q63 | J11-3/J12-2 | Saucer 5X | 25 | Blu-Wht | B | 2N5060 |
Q28 | J10-6 | Saucer 8-Ball | 21 | Blu-Red | A | 2N5060 |
Q56 | J10-17 | Spinner 1,000 | 97 | Gry-Orn | B | 2N5060 |
Q25 | J10-3 | Spinner 3,000 | 95 | Gry-Wht | B | 2N5060 |
Q42 | J10-9 | Spinner 5,000 | 35 | Yel-Wht | B | 2N5060 |
Q42 | J10-9 | Tilt | 35 | Yel-Wht | A | 2N5060 |
Q44 | J10-12 | Triples Playfield Value | 34 | Yel-Grn | B | 2N5060 |
Q48 | J11-10/J12-7 | A | 2N5060 | |||
Q62 | J11-4/J12-1 | A | 2N5060 | |||
Q29 | J11-8 | B | 2N5060 | |||
Q32 | J11-14/J12-12 | B | 2N5060 | |||
Q46 | J11-16 | B | 2N5060 | |||
Q47 | J11-11/J12-6 | B | 2N5060 | |||
Q60 | J10-13 | B | 2N5060 | |||
Q61 | J11-6/J12-10 | B | 2N5060 | |||
Q62 | J11-4/J12-1 | B | 2N5060 |
1.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Drop Target 1, 2, 9, 10 | Momentary | 74 | Orn-Grn | J6-1, J8-5 | Q11 | AO-27-1300 |
2 | Drop Target 3, 11 | Momentary | 78 | Orn-Blk | J6-2, J8-4 | Q12 | AO-27-1300 |
3 | Drop Target 4, 5, 12, 13 | Momentary | 71 | Orn-Red | J6-3 | Q13 | AO-27-1300 |
4 | Drop Target 6, 14 | Momentary | 86 | Blk-Brn | J6-4 | Q14 | AO-27-1300 |
5 | Drop Target 7, 15 | Momentary | 81 | Blk-Red | J7-1, J8-7 | Q16 | AO-27-1300 |
6 | Saucer | Momentary | 80 | Blk | J9-1 | Q18 | AO-27-1300 |
7 | Right Thumper Bumper | Momentary | 78 | Orn-Blk | J9-2 | Q19 | AN-26-1200 |
8 | Left Thumper Bumper | Momentary | 71 | Orn-Red | J9-3 | Q20 | AN-26-1200 |
9 | Right Slingshot | Momentary | 74 | Orn-Grn | J9-4 | Q21 | AO-26-1200 |
10 | Left Slingshot | Momentary | 67 | Brn-Orn | J9-6 | Q22 | AO-26-1200 |
11 | Outhole | Momentary | 83 | Blk-Yel | J9-8 | Q39 | AN-26-1200 |
12 | Knocker | Momentary | 85 | Blk-Wht | J7-2, J8-2, J9-11 | Q40 | AR-26-1200 |
13 | Flipper enabling relay | Continuous | -- | -- | -- | Q7 | 48V Relay |
Not Used | Momentary | 25 | Blu-Wht | J8-6 | Q15 | -- | |
Not Used | Momentary | 32 | Yel-Red | J6-5 | Q17 | -- | |
Not Used | Momentary | 311 | Yel-Vio | J6-7, J7-4 | Q10 | -- | |
Not Used | Continuous | 24 | Blu-Grn | J7-3, J8-1, J9-10 | Q8 | -- | |
Not Used | Momentary | 57 | Wht-Orn | J9-7 | Q38 | -- | |
Not Used | Continuous | 511 | Wht-Vio | J9-9 | Q9 | -- |
Note: Page 1-18 in the game manual has incorrect numbers specified for some of the solenoids. The above table has been corrected as per the info in the manual addendum at https://www.ipdb.org/files/761/Bally_1985_Eight_Ball_Champ_Manual_Addendum_undated_replacement_for_page_1_18_only.pdf.
Flipper Circuits | Power Wire Code | Power Wire Color | Return Wire Code | Return Wire Color | Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 60 | Brn | 90 | Gry | J6-9 | AQ-25-500/34-4500 |
Right Flipper | 60 | Brn | 98 | Gry-Blk | J6-8 | AQ-25-500/34-4500 |
Upper Right Flipper | 60 | Brn | 95 | Gry-Wht | (to lower right flipper) | AQ-25-500/34-4500 |
1.3 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | J4-15 Wht-Red (51) | J4-14 Orn (70) | J4-13 Gry-Yel (93) | J4-12 Wht-Yel (53) | J4-11 Wht-Red (51) | |
-- | to Cabinet | J3-15 Red-Yel (13) | J3-14 Red-Grn (14) | J3-13 Orn-Grn (74) | J3-12 Yel-Wht (35) | J3-11 (not used) | |
Return 0 | CJ4-10 Wht-Grn (54) | CJ3-10 Red-Wht (15) | 1 Right Thumper Bumper | 9 Coin Chute III (Right) | 17 "C" Return Lane | 25 Drop Target 1, 2, 9, 10 | 33 "E" Lane |
Return 1 | CJ4-9 Brn-Yel (63) | CJ3-9 Brn-Wht (65) | 2 Left Thumper Bumper | 10 Coin Chute I (Left) | 18 "H" Top Lane | 26 Lane Change | 34 "I" Lane |
Return 2 | CJ4-8 Wht-Orn (57) | CJ3-8 Blu (20) | 3 Right Slingshot | 11 Coin Chute II (Middle) | 19 "A" Top Lane | 27 Drop Target 3 | 35 "G" Lane |
Return 3 | CJ4-7 Orn-Blk (78) | CJ3-7 Blu-Red (21) | 4 Left Slingshot | 12 Left Rollover Button | 20 "M" Top Lane | 28 Drop Target 4, 5 | 36 "H" Lane |
Return 4 | CJ4-6 Brn (60) | CJ3-6 (not used) | 5 Saucer | 13 Right Rollover Button | 21 "P" Return Lane | 29 Center Rollover Button | 37 "T" Lane |
Return 5 | CJ4-4 Wht-Brn (56) | CJ3-5 Yel (30) | 6 Credit Button | 14 Slam | 22 Not Used | 30 Drop Target 6 | 38 Not Used |
Return 6 | CJ4-3 Brn-Wht (65) | CJ3-4 Blk-Orn (87) | 7 Rebound | 15 Tilt | 23 Left Outlane | 31 Drop Target 7 | 39 Not Used |
Return 7 | CJ4-2 Wht-Blu (52) | CJ3-2 (not used) | 8 Outhole | 16 Not Used | 24 Right Outlane | 32 Spinner | 40 Not Used |
1.4 Eight Ball Champ Speech Commands
Information provided by PinSider "Quench".
The following is the list of the sound commands (in binary and hexadecimal) sent to the S&T board that produce speech. Communications between the MPU board and the S&T board are 4 bits wide. Commands are sent as two binary nibbles; lower nibble first then upper nibble.
0001 1101 .. 1D -- Sound effect during register 93 sound test mode
0100 0001 .. 41 -- "Get the 1 Ball", "Make the 1 Ball", "Sink the 1 Ball", "Shoot for 1 Ball"
0100 0010 .. 42 -- "Get the 2 Ball", "Make the 2 Ball", "Sink the 2 Ball", "Shoot for 2 Ball"
0100 0011 .. 43 -- "Get the 3 Ball", "Make the 3 Ball", "Sink the 3 Ball", "Shoot for 3 Ball"
0100 0100 .. 44 -- "Get the 4 Ball", "Make the 4 Ball", "Sink the 4 Ball", "Shoot for 4 Ball"
0100 0101 .. 45 -- "Get the 5 Ball", "Make the 5 Ball", "Sink the 5 Ball", "Shoot for 5 Ball"
0100 0110 .. 46 -- "Get the 6 Ball", "Make the 6 Ball", "Sink the 6 Ball", "Shoot for 6 Ball"
0100 0111 .. 47 -- "Get the 7 Ball", "Make the 7 Ball", "Sink the 7 Ball", "Shoot for 7 Ball"
0100 1000 .. 48 -- "Get the 8 Ball", "Make the 8 Ball", "Sink the 8 Ball", "Shoot for 8 Ball"
0100 1001 .. 49 -- "Get the 9 Ball", "Make the 9 Ball", "Sink the 9 Ball", "Shoot for 9 Ball"
0100 1010 .. 4A -- "Get the 10 Ball", "Make the 10 Ball", "Sink the 10 Ball", "Shoot for 10 Ball"
0100 1011 .. 4B -- "Get the 11 Ball", "Make the 11 Ball", "Sink the 11 Ball", "Shoot for 11 Ball"
0100 1100 .. 4C -- "Get the 12 Ball", "Make the 12 Ball", "Sink the 12 Ball", "Shoot for 12 Ball"
0100 1101 .. 4D -- "Get the 13 Ball", "Make the 13 Ball", "Sink the 13 Ball", "Shoot for 13 Ball"
0100 1110 .. 4E -- "Get the 14 Ball", "Make the 14 Ball", "Sink the 14 Ball", "Shoot for 14 Ball"
0100 1111 .. 4F -- "Get the 15 Ball", "Make the 15 Ball", "Sink the 15 Ball", "Shoot for 15 Ball"
0101 0000 .. 50 -- "Quit Talking and Start Chalking"
0101 0001 .. 51 -- "1 Ball"
0101 0010 .. 52 -- "2 Ball"
0101 0011 .. 53 -- "3 Ball"
0101 0100 .. 54 -- "4 Ball"
0101 0101 .. 55 -- "5 Ball"
0101 0110 .. 56 -- "6 Ball"
0101 0111 .. 57 -- "7 Ball"
0101 1000 .. 58 -- "8 Ball"
0101 1001 .. 59 -- "9 Ball"
0101 1010 .. 5A -- "10 Ball"
0101 1011 .. 5B -- "11 Ball"
0101 1100 .. 5C -- "12 Ball"
0101 1101 .. 5D -- "13 Ball"
0101 1110 .. 5E -- "14 Ball"
0101 1111 .. 5F -- "15 Ball"
0110 0000 .. 60 -- "Rack 'em Up"
0110 0001 .. 61 -- "You've got the Solids", "Shooting Solids"
0110 0010 .. 62 -- "You've got the Stripes", "Shooting Stripes"
0110 0011 .. 63 -- "Woops, Too Much English"
0110 0100 .. 64 -- "Chalk Up"
0110 0101 .. 65 -- "Too Bad, You Scratch"
0110 0110 .. 66 -- "Nice Shot"
0110 0111 .. 67 -- "Eight Ball, 1 Ball"
0110 1000 .. 68 -- "Eight Ball, 2 Ball"
0110 1001 .. 69 -- "Eight Ball, 3 Ball"
0110 1010 .. 6A -- "Eight Ball, 4 Ball"
0110 1011 .. 6B -- "Eight Ball, 5 Ball"
0110 1100 .. 6C -- "Get the 8 Ball", "Make the 8 Ball", "Sink the 8 Ball", "Shoot for 8 Ball"
0110 1101 .. 6D
0110 1110 .. 6E -- "Well Done"
0110 1111 .. 6F -- "Super"
0111 0000 .. 70 -- "Chalk Up"
0111 0001 .. 71 -- "Chalk Up"
