Difference between revisions of "Pinball"
Jump to navigation
Jump to search
Inkochnito (talk | contribs) |
Inkochnito (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
! Sol. Dr./Volt. Reg. SDU-100 || | ! Sol. Dr./Volt. Reg. SDU-100 || | ||
|- | |- | ||
− | | F1 || 190V Display power output || 0.25A, 250V | + | | F1 (if present) || 190V Display power output || 0.25A, 250V |
− | |||
− | |||
|- | |- | ||
! Under the Playfield fuses || | ! Under the Playfield fuses || | ||
Line 47: | Line 45: | ||
| F2 || Chime Solenoids || 0.25A, 250V, SB | | F2 || Chime Solenoids || 0.25A, 250V, SB | ||
|} | |} | ||
+ | |||
+ | Originaly the fuse on the SDU-100 board is a 3/16A 3AG fuse. | ||
+ | Most people modify this to hold a more regular 1/4A 8AG fuse. | ||
==Lamp Chart== | ==Lamp Chart== | ||
Line 177: | Line 178: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Sol. No !! Solenoid description !! Solenoid Type !! Wire Color !! Connector !! Driver Transistor !! Solenoid Coil Type | + | ! Sol. No !! Solenoid description !! Solenoid Type !! Wire Code !! Wire Color !! Connector !! Driver Transistor !! Solenoid Coil Type |
− | |||
− | |||
|- | |- | ||
− | | | + | | 1 || Chime 10 || Momentary || 81 || Blk-Red || A3J2-4, J1-3 || Q2 || N-31-2000 |
|- | |- | ||
− | | | + | | 2 || Left Bumper || Momentary || 71 || Orn-Red || A3J5-9 || Q9 || J-26-1200 |
|- | |- | ||
− | | | + | | 3 || Chime 100 || Momentary || 81 || Blk-Red || A3J2-9, J1-2 || Q1 || N-31-2000 |
|- | |- | ||
− | | | + | | 4 || Right Bumper || Momentary || 85 || Blk-Wht || A3J5-15 || Q10 || J-26-1200 |
|- | |- | ||
− | | | + | | 5 || Chime 1,000 || Momentary || 67 || Brn-Orn || A3J2-10 || Q5 || N-31-2000 |
|- | |- | ||
− | | | + | | 6 || Bottom Bumper || Momentary || 80 || Blk || A3J5-13 || Q12 || J-26-1200 |
|- | |- | ||
− | | | + | | 7 || Chime 10,000 || Momentary || 74 || Orn-Grn || A3J2-11 || Q6 || N-31-2000 |
|- | |- | ||
− | | | + | | 8 || Outhole Kicker || Momentary || 63 || Brn-Yel || A3J1-5 || Q4 || J-26-1200 |
|- | |- | ||
− | | | + | | 9 || Right Slingshot || Momentary || 83 || Blk-Yel || A3J5-14 || Q11 || J-26-1200 |
|- | |- | ||
− | | | + | | 10 || Right Saucer || Momentary || 76 || Orn-Brn || A3J5-12 || Q13 || J-28-2300 |
|- | |- | ||
− | | | + | | 11 || Right Drop Targets Reset || Momentary || 81 || Blk-Red || A3J2-12 || Q7 || J-27-1500 (3) |
|- | |- | ||
− | | | + | | 12 || Top Saucer || Momentary || 74 || Orn-Grn || A3J5-10 || Q8 || J-28-2300 |
|- | |- | ||
− | | | + | | 13 || Left Drop Targets Reset || Momentary || 78 || Orn-Blk || A3J5-11 || Q14 || J-27-1500 (2) |
|- | |- | ||
− | | | + | | 14 || Left Slingshot || Momentary || 18 || Red-Blk || A3J5-8, J2-6, J3-7 || Q16 || J-26-1200 |
|- | |- | ||
− | | | + | | 15 || Knocker || Momentary || 85 || Blk-Wht || A3J3-4, J2-5 || Q3 || N-26-1200 |
|- | |- | ||
− | | | + | | 16 || Flipper enabling relay || Continuous || -- || -- || -- || Q15 || 48V Relay |
|- | |- | ||
− | | | + | | 17 || Coin Lockout || Continuous || 36 || Yel-Brn || A3J2-8 || Q19 || C-36-5500 |
|- | |- | ||
− | | | + | | 18 || || Continuous || 67 || Brn-Orn || A3J5-7 || Q17 || |
|- | |- | ||
− | | || | + | | 19 || || Continuous || 81 || Blk-Red || A3J5-3, J2-15, J3-9 || Q18 || |
|- | |- | ||
− | ! || Flipper Circuits || Power Wire || Flipper Coil Wire || Flipper Button Wire || || Coil | + | ! || Flipper Circuits || Power Wire || Flipper Coil Wire || || Flipper Button Wire || || Coil |
|- | |- | ||
− | | || Left Flipper || | + | | || Left Flipper || 60 (Brn) || 40 (Grn) || A3J1-8 || 20 (Blu) || A3J2-2 || J-25-500/34-5050 |
|- | |- | ||
− | | || Right Flipper || | + | | || Right Flipper || 60 (Brn) || 70 (Orn) || A3J1-9 || 10 (Red) || A3J2-1 || J-25-500/34-5050 |
|} | |} | ||
Line 229: | Line 228: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! !! | + | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 |
− | |||
− | |||
− | |||
− | |||
− | ! | ||
− | ! | ||
− | |||
− | ! | ||
− | |||
− | |||
− | ! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! | ! | ||
− | | | + | | to Playfield || -- || A4J2-1 Wht-Red (51) || A4J2-2 Gry-Yel (93) || A4J2-3 Wht-Blu (52) || A4J2-4 Wht-Yel (53) || A4J2-5 Yel-Red (31) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! | ! | ||
− | | | + | | -- || to Cabinet || A4J3-2 Red-Yel (13) || A4J3-3 Red-Grn (14) || || || |
|- | |- | ||
− | ! | + | ! Return I-0 |
− | | | + | | A4J2-8 Wht-Grn (54) || A4J3-9 Red-Wht (15) || 1 Not Used || 9 Coin Chute III (Right) || 17 Not Used || 25 Drop Target A || 33 Not Used |
|- | |- | ||
− | ! A4J2- | + | ! Return I-1 |
− | | | + | | A4J2-9 Wht-Brn (56) || A4J3-10 Brn-Wht (65) || 2 Not Used || 10 Coin Chute II (Center) || 18 Not Used || 26 Drop Target B || 34 Not Used |
|- | |- | ||
− | ! A4J3-11 Blu | + | ! Return I-2 |
− | + | | A4J2-10 Wht-Orn (57) || A4J3-11 Blu (20) || 3 Not Used || 11 Coin Chute I (Left) || 19 Not Used || 27 Drop Target C || 35 Not Used | |
|- | |- | ||
− | ! | + | ! Return I-3 |
− | + | | A4J2-11 Wht-Blk (58) || A4J3-12 Blu-Red (21) || 4 Not Used || 12 Right Saucer || 20 Not Used || 28 Drop Target D || 36 Right Slingshot | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 4 || 12 || 20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | ! Return I-4 |
− | | | + | | A4J2-12 Brn (60) || A4J3-13 Blu-Yel (23) || 5 Not Used || 13 Top Saucer || 21 10 Points Rebound (4) || 29 Drop Target E || 37 Left Slingshot |
|- | |- | ||
− | ! A4J2- | + | ! Return I-5 |
− | | ( | + | | A4J2-13 Brn-Yel (63) || A4J3-14 Blu-Wht (25) || 6 Credit Button || 14 Advance Bonus Rollovers (4) || 22 Left & Right 50 Points || 30 Spinner || 38 Bottom Bumper |
|- | |- | ||
− | ! | + | ! Return I-6 |
− | | | + | | A4J2-14 Brn-Wht (65) || A4J3-15 Blu-Orn (27) || 7 Tilt (3) || 15 Not Used || 23 Right Side Inlane || 31 Right Outlane || 39 Right Bumper |
|- | |- | ||
− | ! | + | ! Return I-7 |
− | | 8 || 16 || 24 || 32 || 40 | + | | A4J2-15 Orn (70) || A4J3-16 Yel (30) || 8 Outhole || 16 Slam (2) || 24 Left Side Inlane || 32 Left Outlane || 40 Left Bumper |
|} | |} | ||
Return to [[Bally/Stern]] page. | Return to [[Bally/Stern]] page. |
Latest revision as of 01:17, 5 September 2020
1 Introduction
- Date Of Manufacture: September, 1977
- Production: 1,654 units (confirmed)
- Theme: Sports - Pinball
- Notable Features: Flippers (2), Pop bumpers (3), Slingshots (2), Drop targets (5), Kick-out holes (2), Spinning target (1).
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Displays: 5x DA-100 (6-digits)
- A2 Power Module: TA-100
- A3 Solenoid Driver Module: SDU-100
- A4 MPU Module: M-100
- A5 Lamp Driver Module: LDU-100
- Sound: Chimes
3 Charts
3.1 Fuse Listing
Rectifier Board TA-100 | ||
---|---|---|
F1 | 6.5V Switched illumination | 10A, 250V |
F2 | 230V Display power input | 0.75A, 250V |
F3 | 5V Unregulated input | 4A, 250V |
F4 | 43V Solenoids (2 flippers) | 5A, 250V |
F5 | 6.5V General illumination | 20A, 250V |
F6 | Main fuse | 3A, 250V, SB |
Sol. Dr./Volt. Reg. SDU-100 | ||
F1 (if present) | 190V Display power output | 0.25A, 250V |
Under the Playfield fuses | ||
F1 | Playfield Solenoids | 2A, 250V, SB |
F2 | Chime Solenoids | 0.25A, 250V, SB |
Originaly the fuse on the SDU-100 board is a 3/16A 3AG fuse. Most people modify this to hold a more regular 1/4A 8AG fuse.
3.2 Lamp Chart
SCR | conn. | lamp description | code | wire color | tr type |
---|---|---|---|---|---|
Q06 | A5J2-14 | 1st Player Up | 12 | Red-Blu | 2N5060 |
Q19 | A5J2-15 | 2nd Player Up | 23 | Blu-Yel | 2N5060 |
Q31 | A5J2-2 | 3rd Player Up | 20 | Blu | 2N5060 |
Q45 | A5J2-1 | 4th Player Up | 60 | Brn | 2N5060 |
Q16 | A5J2-22 | Ball-in-Play | 62 | Brn-Blu | MCR-106 |
Q14 | A5J1-18 | Bonus 1K | 58 | Wht-Blk | 2N5060 |
Q29 | A5J1-1 | Bonus 2K | 41 | Grn-Red | 2N5060 |
Q36 | A5J3-26 | Bonus 3K | 38 | Yel-Blk | 2N5060 |
Q57 | A5J3-1 | Bonus 4K | 10 | Red | 2N5060 |
Q12 | A5J1-19 | Bonus 5K | 60 | Brn | 2N5060 |
Q27 | A5J1-9 | Bonus 6K | 52 | Wht-Blu | 2N5060 |
Q38 | A5J3-25 | Bonus 7K | 36 | Yel-Brn | 2N5060 |
Q50 | A5J3-12 | Bonus 8K | 21 | Blu-Red | 2N5060 |
Q13 | A5J1-17 | Bonus 9K | 57 | Wht-Orn | 2N5060 |
Q28 | A5J1-8 | Bonus 10K | 51 | Wht-Red | 2N5060 |
Q09 | A5J1-14 | Bonus Advance When Lit | 54 | Wht-Grn | MCR-106 |
Q59 | A5J3-4 | Bumper Bottom | 14 | Red-Grn | 2N5060 |
Q49 | A5J3-17 | Bumper Left | 27 | Blu-Orn | MCR-106 |
Q48 | A5J3-16 | Bumper Right | 25 | Blu-Wht | MCR-106 |
Q39 | A5J3-24 | Double Bonus | 72 | Orn-Blu | 2N5060 |
Q35 | A5J1-3 | Extra Ball Lane Left | 45 | Grn-Wht | MCR-106 |
Q34 | A5J1-2 | Extra Ball Lane Right | 43 | Grn-Yel | MCR-106 |
Q33 | A5J2-11 | Game Over | 95 | Gry-Wht | MCR-106 |
Q15 | A5J2-23 | Highest Score | 97 | Gry-Orn | MCR-106 |
Q42 | A5J3-21 | Lights Double Bonus When Lit | 30 | Yel | MCR-106 |
Q56 | A5J3-10 | Lights Extra Ball Lane When Lit | 91 | Gry-Red | MCR-106 |
Q01 | A5J1-24 | Lights Spinner When Lit | 50 | Wht | MCR-106 |
Q02 | A5J1-25 | Lights Top Center Hole When Lit | 90 | Gry | MCR-106 |
Q23 | A5J2-8 | Match | 93 | Gry-Yel | MCR-106 |
Q05 | A5J2-16 | Player #1 | 34 | Yel-Grn | 2N5060 |
Q18 | A5J2-20 | Player #2 | 35 | Yel-Wht | 2N5060 |
Q30 | A5J2-6 | Player #3 | 85 | Blk-Wht | 2N5060 |
Q43 | A5J2-7 | Player #4 | 91 | Gry-Red | 2N5060 |
Q24 | A5J1-5 | Score 50,000 When Lit | 48 | Grn-Blk | MCR-106 |
Q03 | A5J1-26 | Shoot Again | 91 | Gry-Red | MCR-106 |
Q54 | A5J3-11 | Special Left Outlane | 20 | Blu | MCR-106 |
Q55 | A5J3-9 | Special Right Outlane | 15 | Red-Wht | MCR-106 |
Q07 | A5J1-27 | Spinner | 53 | Wht-Yel | 2N5060 |
Q37 | A5J3-23 | Target Down Lights Special | 98 | Gry-Blk | 2N5060 |
Q47 | A5J2-10 | Tilt | 98 | Gry-Blk | MCR-106 |
Q21 | A5J1-12 | Top Saucer Light | 61 | Brn-Red | 2N5060 |
Q53 | A5J3-14 | Triple Bonus | 84 | Blk-Grn | 2N5060 |
Q04 | A5J1-28 | 2N5060 | |||
Q08 | A5J1-23 | MCR-106 | |||
Q10 | A5J1-15 | MCR-106 | |||
Q11 | A5J1-16 | 2N5060 | |||
Q17 | A5J1-11 | MCR-106 | |||
Q20 | A5J1-13 | 2N5060 | |||
Q22 | A5J1-10 | MCR-106 | |||
Q25 | A5J1-6 | 2N5060 | |||
Q26 | A5J1-7 | 2N5060 | |||
Q32 | A5J3-27 | 2N5060 | |||
Q40 | A5J3-22 | MCR-106 | |||
Q41 | A5J3-20 | MCR-106 | |||
Q44 | A5J3-19 | 2N5060 | |||
Q46 | A5J3-18 | 2N5060 | |||
Q51 | A5J3-15 | 2N5060 | |||
Q52 | A5J3-13 | 2N5060 | |||
Q58 | A5J3-2 | 2N5060 | |||
Q60 | A5J3-3 | 2N5060 |
3.3 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Chime 10 | Momentary | 81 | Blk-Red | A3J2-4, J1-3 | Q2 | N-31-2000 |
2 | Left Bumper | Momentary | 71 | Orn-Red | A3J5-9 | Q9 | J-26-1200 |
3 | Chime 100 | Momentary | 81 | Blk-Red | A3J2-9, J1-2 | Q1 | N-31-2000 |
4 | Right Bumper | Momentary | 85 | Blk-Wht | A3J5-15 | Q10 | J-26-1200 |
5 | Chime 1,000 | Momentary | 67 | Brn-Orn | A3J2-10 | Q5 | N-31-2000 |
6 | Bottom Bumper | Momentary | 80 | Blk | A3J5-13 | Q12 | J-26-1200 |
7 | Chime 10,000 | Momentary | 74 | Orn-Grn | A3J2-11 | Q6 | N-31-2000 |
8 | Outhole Kicker | Momentary | 63 | Brn-Yel | A3J1-5 | Q4 | J-26-1200 |
9 | Right Slingshot | Momentary | 83 | Blk-Yel | A3J5-14 | Q11 | J-26-1200 |
10 | Right Saucer | Momentary | 76 | Orn-Brn | A3J5-12 | Q13 | J-28-2300 |
11 | Right Drop Targets Reset | Momentary | 81 | Blk-Red | A3J2-12 | Q7 | J-27-1500 (3) |
12 | Top Saucer | Momentary | 74 | Orn-Grn | A3J5-10 | Q8 | J-28-2300 |
13 | Left Drop Targets Reset | Momentary | 78 | Orn-Blk | A3J5-11 | Q14 | J-27-1500 (2) |
14 | Left Slingshot | Momentary | 18 | Red-Blk | A3J5-8, J2-6, J3-7 | Q16 | J-26-1200 |
15 | Knocker | Momentary | 85 | Blk-Wht | A3J3-4, J2-5 | Q3 | N-26-1200 |
16 | Flipper enabling relay | Continuous | -- | -- | -- | Q15 | 48V Relay |
17 | Coin Lockout | Continuous | 36 | Yel-Brn | A3J2-8 | Q19 | C-36-5500 |
18 | Continuous | 67 | Brn-Orn | A3J5-7 | Q17 | ||
19 | Continuous | 81 | Blk-Red | A3J5-3, J2-15, J3-9 | Q18 | ||
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Button Wire | Coil | |||
Left Flipper | 60 (Brn) | 40 (Grn) | A3J1-8 | 20 (Blu) | A3J2-2 | J-25-500/34-5050 | |
Right Flipper | 60 (Brn) | 70 (Orn) | A3J1-9 | 10 (Red) | A3J2-1 | J-25-500/34-5050 |
3.4 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red (51) | A4J2-2 Gry-Yel (93) | A4J2-3 Wht-Blu (52) | A4J2-4 Wht-Yel (53) | A4J2-5 Yel-Red (31) | |
-- | to Cabinet | A4J3-2 Red-Yel (13) | A4J3-3 Red-Grn (14) | ||||
Return I-0 | A4J2-8 Wht-Grn (54) | A4J3-9 Red-Wht (15) | 1 Not Used | 9 Coin Chute III (Right) | 17 Not Used | 25 Drop Target A | 33 Not Used |
Return I-1 | A4J2-9 Wht-Brn (56) | A4J3-10 Brn-Wht (65) | 2 Not Used | 10 Coin Chute II (Center) | 18 Not Used | 26 Drop Target B | 34 Not Used |
Return I-2 | A4J2-10 Wht-Orn (57) | A4J3-11 Blu (20) | 3 Not Used | 11 Coin Chute I (Left) | 19 Not Used | 27 Drop Target C | 35 Not Used |
Return I-3 | A4J2-11 Wht-Blk (58) | A4J3-12 Blu-Red (21) | 4 Not Used | 12 Right Saucer | 20 Not Used | 28 Drop Target D | 36 Right Slingshot |
Return I-4 | A4J2-12 Brn (60) | A4J3-13 Blu-Yel (23) | 5 Not Used | 13 Top Saucer | 21 10 Points Rebound (4) | 29 Drop Target E | 37 Left Slingshot |
Return I-5 | A4J2-13 Brn-Yel (63) | A4J3-14 Blu-Wht (25) | 6 Credit Button | 14 Advance Bonus Rollovers (4) | 22 Left & Right 50 Points | 30 Spinner | 38 Bottom Bumper |
Return I-6 | A4J2-14 Brn-Wht (65) | A4J3-15 Blu-Orn (27) | 7 Tilt (3) | 15 Not Used | 23 Right Side Inlane | 31 Right Outlane | 39 Right Bumper |
Return I-7 | A4J2-15 Orn (70) | A4J3-16 Yel (30) | 8 Outhole | 16 Slam (2) | 24 Left Side Inlane | 32 Left Outlane | 40 Left Bumper |
Return to Bally/Stern page.