Difference between revisions of "World Cup Soccer"
Jump to navigation
Jump to search
(Created page with "{{WIP}} {| class="wikitable" |- !Manufacturer !! System !! Year !! Model !! Produced |- |Bally / Williams || WPC-xxx || 19xx || xxxx || ? |} [[World Cup Soccer Playing T...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
!Manufacturer !! System !! Year !! Model !! Produced | !Manufacturer !! System !! Year !! Model !! Produced | ||
|- | |- | ||
− | |Bally | + | |Bally || WPC-Security || 1994 || 50031 || 8,743 |
|} | |} | ||
− | + | Rule Sheet/Strategy: http://www.ipdb.org/rulesheets/2811/WCS.HTM | |
[[World Cup Soccer Shop Guide]] | [[World Cup Soccer Shop Guide]] | ||
− | == | + | == Game-Specific Issues == |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | === World Cup Soccer locks on Right Sling and both Left and Right Kickout Holes at Power On === | ||
+ | [[Image:WPCDriverBoardKeying.jpg|400px|thumb|left|Board layout diagram showing identical connector and keying at J124, J128, and J132)]]<br> | ||
+ | [[Image:WPCJ124J128Keying.jpg|400px|thumb|left|Image showing identical connector and keying at J124, J128, and J132)]]<br> | ||
+ | <b><ul>Problem</ul></b> | ||
+ | Upon power on, and with the coin door closed (defeating the high voltage interlock switch), the right slingshot as well as the left and right saucer kickout hole coils lock on. | ||
+ | <b><ul>Cause</ul></b> | ||
+ | The flash lamp drive connector that should be connected to J124 is instead connected to J128. | ||
− | + | <b><ul>Discussion</ul></b> | |
− | + | Connecting the female plug to the wrong header pins is entirely possible since the connectors are the same width and are keyed identically. In World Cup Soccer (at least), the wire bundle is long enough to be connected (properly) to J124 or (improperly) to J128 or J132. | |
− | + | <br clear=all> | |
− | |||
Return to [[Williams WPC]] page. | Return to [[Williams WPC]] page. |
Latest revision as of 13:06, 3 August 2014
Note: This page is a work in progress. Please help get it to a completed state by adding any useful information to it. |
Manufacturer | System | Year | Model | Produced |
---|---|---|---|---|
Bally | WPC-Security | 1994 | 50031 | 8,743 |
Rule Sheet/Strategy: http://www.ipdb.org/rulesheets/2811/WCS.HTM
1 Game-Specific Issues
1.1 World Cup Soccer locks on Right Sling and both Left and Right Kickout Holes at Power On
- Problem
Upon power on, and with the coin door closed (defeating the high voltage interlock switch), the right slingshot as well as the left and right saucer kickout hole coils lock on.
- Cause
The flash lamp drive connector that should be connected to J124 is instead connected to J128.
- Discussion
Connecting the female plug to the wrong header pins is entirely possible since the connectors are the same width and are keyed identically. In World Cup Soccer (at least), the wire bundle is long enough to be connected (properly) to J124 or (improperly) to J128 or J132.
Return to Williams WPC page.