Difference between revisions of "Solenoid Transistor Mapping for Classic Stern Games"
Jump to navigation
Jump to search
Line 299: | Line 299: | ||
|- | |- | ||
<!--Game-->|'''Meteor''' | <!--Game-->|'''Meteor''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||Thumper |
− | <!--Q2-->|| | + | <!--Q2-->||Left Sling |
− | <!--Q3-->|| | + | <!--Q3-->||Knocker |
− | <!--Q4-->|| | + | <!--Q4-->||3-Bank DT Reset (Left Bot) |
− | <!--Q5-->|| | + | <!--Q5-->||3-Bank DT Reset (Left Top) |
− | <!--Q6-->|| | + | <!--Q6-->||6-Bank "M" DT |
− | <!--Q7-->|| | + | <!--Q7-->||6-Bank 1st "E" DT |
− | <!--Q8-->|| | + | <!--Q8-->||6-Bank "T" DT |
− | <!--Q9-->|| | + | <!--Q9-->||6-Bank 2nd "E" DT |
− | <!--Q10-->|| | + | <!--Q10-->||6-Bank "O" DT |
− | <!--Q11-->|| | + | <!--Q11-->||6-Bank "R" DT |
− | <!--Q12-->|| | + | <!--Q12-->||6-Bank DT Reset |
− | <!--Q13-->|| | + | <!--Q13-->||3-Bank DT Reset (Right) |
− | <!--Q14-->|| | + | <!--Q14-->||Right Sling |
− | <!--Q15-->|| | + | <!--Q15-->||Flipper Relay |
− | <!--Q16-->|| | + | <!--Q16-->||Outhole |
− | <!--Q17-->|| | + | <!--Q17-->||n/u |
− | <!--Q18-->|| | + | <!--Q18-->||n/u |
− | <!--Q19-->|| | + | <!--Q19-->||Coin Lockout |
|- | |- | ||
<!--Game-->|'''Galaxy''' | <!--Game-->|'''Galaxy''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||Left Sling |
− | <!--Q2-->|| | + | <!--Q2-->||Right Sling |
− | <!--Q3-->|| | + | <!--Q3-->||Knocker |
− | <!--Q4-->|| | + | <!--Q4-->||Lower Right Thumper |
− | <!--Q5-->|| | + | <!--Q5-->||Top Thumper |
− | <!--Q6-->|| | + | <!--Q6-->||DT Reset |
− | <!--Q7-->|| | + | <!--Q7-->||Ball Kicker |
− | <!--Q8-->|| | + | <!--Q8-->||Saucer Eject |
− | <!--Q9-->|| | + | <!--Q9-->||Outhole |
− | <!--Q10-->|| | + | <!--Q10-->||Lower Left Thumper |
− | <!--Q11-->|| | + | <!--Q11-->||4 Bank DT (Black) |
− | <!--Q12-->|| | + | <!--Q12-->||4 Bank DT (Yellow) |
− | <!--Q13-->|| | + | <!--Q13-->||4 Bank DT (Red) |
− | <!--Q14-->|| | + | <!--Q14-->||4 Bank DT (Blue) |
− | <!--Q15-->|| | + | <!--Q15-->||Flipper Relay |
− | <!--Q16-->|| | + | <!--Q16-->||n/u |
− | <!--Q17-->|| | + | <!--Q17-->||n/u |
− | <!--Q18-->|| | + | <!--Q18-->||n/u |
− | <!--Q19-->|| | + | <!--Q19-->||Coin Lockout |
|- | |- | ||
<!--Game-->|'''Ali''' | <!--Game-->|'''Ali''' |
Revision as of 15:20, 26 June 2013
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.
The chart below shows what coil each transistor on a solenoid driver board controls for specific classic Stern games.
Transistor>>> | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack-Pin>>> | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Pinball | |||||||||||||||||||
Stingray | |||||||||||||||||||
Stars | |||||||||||||||||||
Memory Lane | |||||||||||||||||||
Lectronamo | |||||||||||||||||||
Wild Fyre | |||||||||||||||||||
Nugent | |||||||||||||||||||
Dracula | |||||||||||||||||||
Trident | |||||||||||||||||||
Hot Hand | |||||||||||||||||||
Magic | |||||||||||||||||||
Cosmic Princess | |||||||||||||||||||
Meteor | Thumper | Left Sling | Knocker | 3-Bank DT Reset (Left Bot) | 3-Bank DT Reset (Left Top) | 6-Bank "M" DT | 6-Bank 1st "E" DT | 6-Bank "T" DT | 6-Bank 2nd "E" DT | 6-Bank "O" DT | 6-Bank "R" DT | 6-Bank DT Reset | 3-Bank DT Reset (Right) | Right Sling | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Galaxy | Left Sling | Right Sling | Knocker | Lower Right Thumper | Top Thumper | DT Reset | Ball Kicker | Saucer Eject | Outhole | Lower Left Thumper | 4 Bank DT (Black) | 4 Bank DT (Yellow) | 4 Bank DT (Red) | 4 Bank DT (Blue) | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Ali | |||||||||||||||||||
Big Game | |||||||||||||||||||
Seawitch | Left Thumper | Top Thumper | Knocker | Middle DT Bank | n/u | Left Sling | Right Sling | Left DT Bank | Right Thumper | n/u | n/u | n/u | Top DT Bank | Outhole | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Cheetah | |||||||||||||||||||
Quicksilver | |||||||||||||||||||
Stargazer | |||||||||||||||||||
Flight 2000 | |||||||||||||||||||
Nine Ball | |||||||||||||||||||
Freefall | |||||||||||||||||||
Lightning | |||||||||||||||||||
Split Second | |||||||||||||||||||
Catacomb | |||||||||||||||||||
Iron Maiden | |||||||||||||||||||
Viper | |||||||||||||||||||
Cue | |||||||||||||||||||
Dragonfist | |||||||||||||||||||
Orbitor 1 | |||||||||||||||||||
Lazer Lord |
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.