Difference between revisions of "Black Pyramid"
Jump to navigation
Jump to search
Inkochnito (talk | contribs) |
m |
||
Line 246: | Line 246: | ||
| Return I-7 || A4J2-15 Wht-Blu (52) || A4J3-16 Yel (30) || 8 Outhole || 16 Slam (2) || 24 Top Right Bumper Lane || 32 In-Line Drop Target 5X || 40 Not Used || 48 Not Used | | Return I-7 || A4J2-15 Wht-Blu (52) || A4J3-16 Yel (30) || 8 Outhole || 16 Slam (2) || 24 Top Right Bumper Lane || 32 In-Line Drop Target 5X || 40 Not Used || 48 Not Used | ||
|} | |} | ||
+ | |||
+ | |||
+ | Return to [[Bally/Stern]] page. |
Revision as of 09:01, 19 October 2019
1 Introduction
- Date Of Manufacture: July, 1984
- Production: 2,500 units (confirmed)
- Theme: Adventure - Supernatural
- Notable Features: Flippers (2), Pop bumpers (2), Slingshots (2), 3-in-line drop targets, Kick-out hole (1), Standup targets (4), Star rollovers (2), Swinging target (1), Right outlane detour gate.
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Display Module: 4x AS-2518-58 (7-digits), 1x AS-2518-21 (6-digits Credits display)
- A2 Power Module: AS-2518-54
- A3 Solenoid Driver Module: AS-2518-22
- A4 Bally MPU Module: AS-2518-35
- A5 Lamp Driver Module: AS-2518-23
- A8 Sound Board Cheap Squeak: AS-2518-45 (M-051-00114-B045 / A080-91603-B000)
- A9 Auxiliary Lamp Driver Module: AS-2518-43
3 Charts
3.1 Lamp Chart
SCR | conn. | lamp description | code | wire color | tr type |
---|---|---|---|---|---|
Q24 | A5J1-5 | 200,000 "2" | 48 | Grn-Blk | MCR-106 |
Q42 | A5J3-21 | 200,000 "0" (first 0) | 64 | Brn-Grn | MCR-106 |
Q56 | A5J3-10 | 200,000 "0" (second 0) | 68 | Brn-Blk | MCR-106 |
Q02 | A5J1-25 | 200,000 "0" (third 0) | 75 | Orn-Wht | MCR-106 |
Q17 | A5J1-11 | 200,000 "0" (fouth 0) | 65 | Brn-Wht | MCR-106 |
Q41 | A5J3-20 | 200,000 "0" (last 0) | 78 | Orn-Blk | MCR-106 |
Q18 | A5J2-20 | 200,000 Arrow "2" | 98 | Gry-Blk | 2N5060 |
Q30 | A5J2-6 | 200,000 Arrow "0" (first 0) | 85 | Blk-Wht | 2N5060 |
Q43 | A5J2-7 | 200,000 Arrow "0" (second 0) | 91 | Gry-Red | 2N5060 |
Q06 | A5J2-14 | 200,000 Arrow "0" (third 0) | 12 | Red-Blu | 2N5060 |
Q19 | A5J2-15 | 200,000 Arrow "0" (fourth 0) | 23 | Blu-Yel | 2N5060 |
Q31 | A5J2-2 | 200,000 Arrow "0" (last 0) | -- | Pink | 2N5060 |
Q01 | A5J1-24 | 25,000 (Left Star) | 50 | Wht | MCR-106 |
Q46 | A5J3-18 | 25,000 (Right Star) | 56 | Wht-Brn | 2N5060 |
Q05 | A5J2-16 | 25,000 Star (Left Arrow) | 34 | Yel-Grn | 2N5060 |
Q45 | A5J2-1 | 25,000 Star (Right Arrow) | 60 | Brn | 2N5060 |
Q29 | A5J1-1 | 2X Bonus Multiplier | 41 | Grn-Red | 2N5060 |
Q36 | A5J3-26 | 3X Bonus Multiplier | 43 | Grn-Yel | 2N5060 |
Q57 | A5J3-1 | 5X Bonus Multiplier | 10 | Red | 2N5060 |
Q16 | A5J2-22 | Ball-in-Play (Back Box) | 62 | Brn-Blu | MCR-106 |
Q10 | A5J1-15 | Black Bonus "B" | 13 | Red-Yel | MCR-106 |
Q22 | A5J1-10 | Black Bonus "L" | 32 | Yel-Blu | MCR-106 |
Q37 | A5J3-23 | Black Bonus "A" | 98 | Gry-Blk | 2N5060 |
Q60 | A5J3-3 | Black Bonus "C" | 81 | Blk-Red | 2N5060 |
Q11 | A5J1-16 | Black Bonus "K" | 15 | Red-Wht | 2N5060 |
Q52 | A5J3-13 | Credit Indicator | 35 | Yel-Wht | 2N5060 |
Q33 | A5J2-11 | Game Over (Back Box) | 95 | Gry-Wht | MCR-106 |
Q40 | A5J3-22 | Gate Open Arrow | 23 | Blu-Yel | MCR-106 |
Q15 | A5J2-23 | High Score to Date (Back Box) | 97 | Gry-Orn | MCR-106 |
Q07 | A9J2-11 | In-Line Targets 50,000 | 15 | Red-Wht | MCR-106 |
Q55 | A5J3-9 | In-Line Targets "D" Arrow | 15 | Red-Wht | MCR-106 |
Q09 | A9J2-17 | Left Lane "Black" Arrow | 96 | Gry-Brn | MCR-106 |
Q07 | A5J1-27 | Left Lane 20,000 | 53 | Wht-Yel | 2N5060 |
Q21 | A5J1-12 | Left Lane 30,000 | 61 | Brn-Red | 2N5060 |
Q39 | A5J3-24 | Left Lane 40,000 | 72 | Orn-Blu | 2N5060 |
Q53 | A5J3-14 | Left Lane 50,000 | 84 | Blk-Grn | 2N5060 |
Q10 | A9J2-20 | Left Lane 200,000 Arrow | 95 | Gry-Wht | MCR-106 |
Q38 | A5J3-25 | Left Lane Extra Ball | 36 | Yel-Brn | 2N5060 |
Q50 | A5J3-12 | Left Lane Special | 21 | Blu-Red | 2N5060 |
Q23 | A5J2-8 | Match (Back Box) | 82 | Blk-Blu | MCR-106 |
Q14 | A5J1-18 | Motor Control (via Sol. Expander) | 58 | Wht-Blk | 2N5060 |
Q26 | A5J1-7 | Pyramid Bonus "P" | 34 | Yel-Grn | 2N5060 |
Q32 | A5J3-27 | Pyramid Bonus "Y" | 40 | Grn | 2N5060 |
Q59 | A5J3-4 | Pyramid Bonus "R" | 14 | Red-Grn | 2N5060 |
Q04 | A5J1-28 | Pyramid Bonus "A" | 78 | Orn-Blk | 2N5060 |
Q25 | A5J1-6 | Pyramid Bonus "M" | 94 | Gry-Grn | 2N5060 |
Q20 | A5J1-13 | Pyramid Bonus "I" | 30 | Yel | 2N5060 |
Q58 | A5J3-2 | Pyramid Bonus "D" | 95 | Gry-Wht | 2N5060 |
Q05 | A9J2-6 | Pyramid Bonus 60,000 | 45 | Grn-Wht | MCR-106 |
Q02 | A9J2-2 | Pyramid Bonus 120,000 | 40 | Grn | MCR-106 |
Q11 | A9J2-19 | Pyramid Special | 82 | Blk-Blu | MCR-106 |
Q48 | A5J3-16 | Return Lane "I" | 25 | Blu-Wht | MCR-106 |
Q34 | A5J1-2 | Return Lane "M" | 52 | Wht-Blu | MCR-106 |
Q01 | A9J2-1 | Right Lane "Black" Arrow | 43 | Grn-Yel | MCR-106 |
Q12 | A9J2-18 | Right Lane "Pyramid" Arrow | 25 | Blu-Wht | MCR-106 |
Q13 | A5J1-17 | Saucer Arrow "B" | 57 | Wht-Orn | 2N5060 |
Q28 | A5J1-8 | Saucer Arrow "L" | 51 | Wht-Red | 2N5060 |
Q44 | A5J3-19 | Saucer Arrow "A" | 67 | Brn-Orn | 2N5060 |
Q51 | A5J3-15 | Saucer Arrow "C" | 53 | Wht-Yel | 2N5060 |
Q08 | A5J1-23 | Saucer Arrow "K" | 12 | Red-Blu | MCR-106 |
Q03 | A5J1-26, J2-21 | Shoot Again (Playfield & Back Box) | 91, 47 | Gry-Red, Grn-Orn | MCR-106 |
Q08 | A9J2-12 | Swinger Back Target | 27 | Blu-Orn | MCR-106 |
Q06 | A9J2-7 | Swinger Special Arrow | 34 | Yel-Grn | MCR-106 |
Q03 | A9J2-3 | Swinger Spots "Black" Arrow | 62 | Brn-Blu | MCR-106 |
Q35 | A5J1-3 | Target "P" | 45 | Grn-Wht | MCR-106 |
Q49 | A5J3-17 | Target "Y" | 13 | Red-Yel | MCR-106 |
Q54 | A5J3-11 | Target "R" | 92 | Gry-Blu | MCR-106 |
Q09 | A5J1-14 | Target "A" | 67 | Brn-Orn | MCR-106 |
Q12 | A5J1-19 | Thumper Bumper Left | 60 | Brn | 2N5060 |
Q27 | A5J1-9 | Thumper Bumper Right | 43 | Grn-Yel | 2N5060 |
Q47 | A5J2-10 | Tilt (Back Box) | 35 | Yel-Wht | MCR-106 |
Q04 | A9J2-5 | 68 | Brn-Blk | MCR-106 |
3.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Left Slingshot | Momentary | 85 | Blk-Wht | A3J5-10 | Q8 | AO-26-1200 |
2 | Right Slingshot | Momentary | 80 | Blk | A3J5-12 | Q13 | AO-26-1200 |
3 | Left Thumper Bumper | Momentary | 78 | Orn-Blk | A3J5-11 | Q14 | AN-26-1200 |
4 | Right Thumper Bumper | Momentary | 71 | Orn-Red | A3J5-9 | Q9 | AN-26-1200 |
5 | Saucer | Momentary | 74 | Orn-Grn | A3J5-15 | Q10 | AO-27-1300 |
6 | Drop Target Reset | Momentary | 67 | Brn-Orn | A3J5-13 | Q12 | NO-26-1900 |
7 | Outhole | Momentary | 83 | Blk-Yel | A3J5-14 | Q11 | AN-26-1200 |
8 | Knocker | Momentary | 85 | Blk-Wht | A3J2-6, J3-7, J5-8 | Q16 | AR-26-1200 |
9 | Gate | Continuous | 91 | Gry-Red | A3J5-7 | Q17 | GA-34-4000 |
10 | Coin Lockout | Continuous | 36 | Yel-Brn | A3J2-8 | Q19 | FO-36-7000 |
11 | Flipper enabling relay | Continuous | -- | -- | -- | Q15 | 48V Relay |
12 | Momentary | A3J1-2, J2-9 | Q1 | ||||
13 | Momentary | A3J1-3, J2-4 | Q2 | ||||
14 | Momentary | A3J2-5, J3-4 | Q3 | ||||
15 | Momentary | A3J1-5 | Q4 | ||||
16 | Momentary | A3J2-10 | Q5 | ||||
17 | Momentary | A3J2-11 | Q6 | ||||
18 | Momentary | A3J2-12 | Q7 | ||||
19 | Continuous | A3J2-15, J3-9, J5-3 | Q18 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Connector | Flipper Button Wire | Button Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 60 (Brn) | 40 (Grn) | A3J1-8 | 20 (Blu) | A3J2-2 | AQ-25-500/34-4500 |
Right Flipper | 60 (Brn) | 70 (Orn) | A3J1-9 | 10 (Red) | A3J2-1 | AQ-25-500/34-4500 |
3.3 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | Strobe 5 | |||
---|---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red (51) | A4J2-2 Orn (70) | A4J2-3 Gry-Yel (93) | A4J2-4 Wht-Yel (53) | A4J2-5 Yel-Red (31) | A4J2-7 Orn-Blu (72) | |
-- | to Cabinet | A4J3-2 Red-Yel (13) | A4J3-3 Red-Grn (14) | A4-J3-5 (not used) | A4-J3-6 (not used) | A4-J3-7 (not used) | A4-J3-8 (not used) | |
Return I-0 | A4J2-8 Wht-Grn (54) | A4J3-9 Red-Wht (15) | 1 Left Slingshot | 9 Coin Chute III (Right) | 17 Top Left Bumper Lane | 25 Not Used | 33 Not Used | 41 Not Used |
Return I-1 | A4J2-9 Brn-Yel (63) | A4J3-10 Brn-Wht (65) | 2 Right Slingshot | 10 Coin Chute I (Left) | 18 "P" Target | 26 Not Used | 34 Not Used | 42 Not Used |
Return I-2 | A4J2-10 Wht-Orn (57) | A4J3-11 Blu (20) | 3 Left Thumper Bumper | 11 Coin Chute II (Middle) | 19 "Y" Target | 27 Not Used | 35 Not Used | 43 Not Used |
Return I-3 | A4J2-11 Orn-Blk (78) | A4J3-12 Blu-Red (21) | 4 Right Thumper Bumper | 12 30 Points Rebound (2) | 20 "R" Target | 28 Gate Outlane | 36 Not Used | 44 Not Used |
Return I-4 | A4J2-12 Brn (60) | A4J3-13 Blu-Yel (23) | 5 Swinger Target | 13 Top Left Rollover Button | 21 "A" Target | 29 Left Outlane | 37 Not Used | 45 Not Used |
Return I-5 | A4J2-13 Wht-Brn (56) | A4J3-14 Blu-Wht (25) | 6 Credit Button | 14 Top Right Rollover Button | 22 "M" Target | 30 In-Line Drop Target 2X | 38 Not Used | 46 Not Used |
Return I-6 | A4J2-14 Brn-Wht (65) | A4J3-15 Blu-Orn (27) | 7 Saucer | 15 Tilt (3) | 23 "I" Target | 31 In-Line Drop Target 3X | 39 Not Used | 47 Not Used |
Return I-7 | A4J2-15 Wht-Blu (52) | A4J3-16 Yel (30) | 8 Outhole | 16 Slam (2) | 24 Top Right Bumper Lane | 32 In-Line Drop Target 5X | 40 Not Used | 48 Not Used |
Return to Bally/Stern page.