Difference between revisions of "Mephisto"
Line 167: | Line 167: | ||
==Solenoids== | ==Solenoids== | ||
+ | |||
+ | [[File:MephistoCoilMap.jpg|200px|left|thumb|Solenoid Map]]<br> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 20:03, 7 March 2020
Note: This page is a work in progress. Please help get it to a completed state by adding any useful information to it. |
1 Introduction
This pinball machine was manufactured in 1987 by a Spanish company, Universal de Desarrollos Electronics, S.A. Their various trade names were Unidesa/Cirsa/Stargame.
It is horror-themed and has both 2 and 3-ball multiball.
The boardset is unique and the playfield parts are as well.
The manual for the game is in Spanish. The available scans of the manual available on the internet (see the manual on IPDB) are not good quality and there are some mistakes (to be pointed out below).
2 Technical Info
There are 4 major boards used in this game:
- Power Feed Board (Carta Alimentacion)
- Solenoid Driver Board (Carta Potencia)
- CPU Board (Carta Control)
- Sound Board (Carta Sonido)
The game used LED displays and there are 4 displays for the players and a credit/match display. As a result, there is not high voltage generation in the machine.
3 Charts
3.1 Fuse Chart
Fuse | Type | Usage | Location |
---|---|---|---|
F1 | 7A SB | GI | Power Feed Board |
F2 | 7A SB | GI | Power Feed Board |
F3 | 5A SB | Flippers | Power Feed Board |
F4 | 4A SB | Solenoids | Power Feed Board |
F5 | 2A SB | Audio | Power Feed Board |
F6 | 7A SB | Feature Lamps | Power Feed Board |
F7 | 7A SB | A/C Leg 1 to PR4 (used to generate 12VDC/5VDC) | Power Feed Board |
F8 | 7A SB | A/C Leg 2 to PR4 (used to generate 12VDC/5VDC) | Power Feed Board |
X | 2A SB | Main | Cabinet |
3.2 Lamp Chart
Col 0 J3.2-10 |
Col 1 J3.2-9 |
Col 2 J3.2-8 |
Col 3 J3.2-1 |
Col 4 J3.2-3 |
Col 5 J3.2-2 |
Col 6 J3.2-4 |
Col J3.2-6 | |
---|---|---|---|---|---|---|---|---|
Row 0 J3.1-1 Red-Brn TR1 |
42 |
1 |
48 |
52 |
46 |
51 |
4 |
5 |
Row 1 J3.1-2 Red-Yel TR2 |
54 |
2 |
49 |
3 |
7 |
0 |
36 |
6 |
Row 2 J3.1-4 Red-Blk TR3 |
50 |
25 |
20 |
15 |
8 |
14 |
35 |
34 |
Row 3 J3.1-6 Red-Gry TR4 |
10 |
26 |
21 |
16 |
30 |
37 |
53 |
40 |
Row 4 J3.1-5 Red-Vio TR5 |
9 |
27 |
22 |
17 |
31 |
38 |
19 |
41 |
Row 5 J3.1-8 Red-Blu TR6 |
43 |
28 |
23 |
44 |
32 |
39 |
18 |
45 |
Row 6 J3.1-9 Yel-Vio TR7 |
11 |
29 |
24 |
12 |
33 |
47 |
13 |
55 |
Row 7 J3.1-10 Red-Grn TR8 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
3.3 Solenoids
Sol. No | Solenoid description | Connector | Wire Color | Coil/Flasher |
---|---|---|---|---|
1 | not used | |||
2 | Top Pop Bumper | J11-3 | Yel-Vio | Coil 1000/45 |
3 | Right Pop Bumper | J11-2 | Yel-Vio | Coil 1000/45 |
4 | Bottom Pop Bumper | J11-5 | Yel-Vio | Coil 1000/45 |
5 | not used | |||
6 | not used | |||
7 | not used | |||
8 | Left Eject Hole | J12-7 | Wht-Gry | Coil 1300/26 |
9 | Center Eject Hole | J12-6 | Red-Grn | Coil 1300/26 |
10 | Diverter Release | J12-3 | Yel-Blk | Coil 1400/20 |
11 | Ramp Diverter | J12-2 | Brn-Vio | Coil 1300/26 |
12 | 3-bank Drop Target Reset | J12-4 | Brn-Yel | Coil 1450/50 |
13 | Single Drop Target Reset | J12-5 | Grn-Blk | Coil 1200/40 |
14 | Trough Eject | J12-10 | Red-Blk | Coil 1300/26 |
15 | Right Eject Hole | J12-9 | Brn-Grn | Coil 1300/26 |
16 | Flasher (skull) | J13-8 | Brn-Red | Flasher 12v 3w (2x) |
17 | Flasher (top left) | J13-6 | Red-Yel | Flasher 12v 15w (1x) |
18 | Flasher (eyes on BG) | J13-3 | Vio-Blu | Flasher 12v 15w (2x) |
19 | Flasher (bat) | J13-2 | Red-Blu | Flasher 12v 15w (3x) |
20 | Flasher (sun on BG) | J13-4 | Grn-Red | Flasher 12v 15w (2x) |
21 | Flasher (top right) | J13-5 | Wht-Blu | Flasher 12v 15w (1x) |
22 | Knocker | J13-10 | Wht-Grn | Coil 1000/35 |
23 | Gate | J13-9 | Yel-Red | Coil 4000/16 |
3.4 Switch Matrix
Col 0 J4.1-10 |
Col 1 J4.1-9 |
Col 2 J4.1-8 |
Col 3 J4.1-7 |
Col 4 J4.1-6 |
Col 5 J4.1-5 |
Col 6 J4.1-4 | |
---|---|---|---|---|---|---|---|
Row 0 J4.2-6 Grn-Brn IC31 |
05 |
11 |
17 |
23 |
29 |
35 |
41 |
Row 1 J4.2-5 Grn-Yel IC31 |
04 |
10 |
16 |
22 |
28 |
34 |
40 |
Row 2 J4.2-4 Grn-Blk IC31 |
03 |
09 |
15 |
21 |
27 |
33 |
39 |
Row 3 J4.2-3 Grn-Gry IC31 |
02 |
08 |
14 |
20 |
26 |
32 |
38 |
Row 4 J4.2-2 Grn-Vio IC31 |
01 |
07 |
13 |
19 |
25 |
31 |
37 |
Row 5 J4.2-1 Grn-Blu IC31 |
00 |
06 |
12 |
18 |
24 |
30 |
36 |
3.5 Connection Charts
The following charts show the connections on each of the boards.
3.5.1 Power Feed Board
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J25-1 | GND 9.3VAC | Wht | From Transformer |
J25-2 | |||
J25-3 | 9.3VAC | Wht-Blk | From Transformer |
J25-4 | |||
J25-5 | |||
J25-6 | 9.3VAC | Wht-Blk | From Transformer |
J25-7 | |||
J25-8 | 16VAC | Grn-Wht | From Transformer |
J25-9 | |||
J25-10 | GND 16VAC | Yel-Red | From Transformer |
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J26-1 | 16VAC (audio) | Wht-Vio | From Transformer |
J26-2 | GND 16VAC (audio) | Gry | From Transformer |
J26-3 | Earth GND | Yel-Grn | From Transformer |
J26-4 | GND 50VAC (coils) | Blk-Wht | From Transformer |
J26-5 | |||
J26-6 | 50VAC | Red | From Transformer |
J26-7 | |||
J26-8 | KEY | ||
J26-9 | 50VAC (flippers | Yel | From Transformer |
J26-10 |
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J27-1 | GND 50VAC (flippers) | Yel-Brn | From Transformer |
J27-2 | |||
J27-3 | |||
J27-4 | |||
J27-5 | GND 6.3VAC | Brn-Grn | From Transformer |
J27-6 | GND 6.3VAC | Brn-Grn | From Transformer |
J27-7 | KEY | ||
J27-8 | |||
J27-9 | GND 6.3VAC | Gry-Blk | From Transformer |
J27-10 | GND 6.3VAC | Gry-Blk | From Transformer |
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J28-1 | 16V | Wht-Blk | To Big Cap |
J28-2 | GND 16V | Brn-Grn | To Big Cap |
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J29-1 | V GI | Gry-Blk | To GI via F1-1 |
J29-2 | V GI | Gry-Blk | To GI via F1-2 |
J29-3 | V GI | Gry-Blk | To GI via B1-5 |
J29-4 | V GI | Gry-Blk | To GI via B1-6 |
J29-5 | GND GI | Brn-Grn | To GI via F1-3 |
J29-6 | GND GI | Brn-Grn | To GI via F1-4 |
J29-7 | GND GI | Brn-Grn | To GI via B1-7 |
J29-8 | GND GI | Brn-Grn | To GI via B1-8 |
J29-9 | KEY | ||
J29-10 | GND Flipper (left) | Gry-Blk | To Left Flipper via B1-9 & R1-1 |
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J30-1 | GND Flipper (right) | Blu-Vio | To Right Flipper via B1-10 & R1-2 |
J30-2 | |||
J30-3 | 50VDC Flipper | Yel | To Flipper via B1-3 |
J30-4 | 50VDC Flipper | Yel | To Flipper via B1-4 |
J30-5 | |||
J30-6 | 50VDC (coils) | Red | To Coils via F1-8 & direct |
J30-7 | 50VDC (coils) | Red | To Coils via B1-1 & B1-2 |
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J31-1 | |||
J31-2 | GND 50VDC (coils) | Orn | To J10-4 |
J31-3 | |||
J31-4 | GND +12VDC (audio) | Wht-Vio | To J1.2-2 |
J31-5 | +12VDC (audio) | Gry | to J1.2-1 & J10-3 |
J31-6 | KEY | ||
J31-7 | |||
J31-8 | GND Feature Lamps | Brn-Grn | To J1.2-7 |
J31-9 | |||
J31-10 | Feature Lamps | Gry-Blk | To J1.2-6 |
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J32-1 | |||
J32-2 | +12VDC | Wht-Blk | To J1.1-1 |
J32-3 | |||
J32-4 | -12VDC | Wht | To J1.2-5 |
J32-5 | KEY | ||
J32-6 | +5VDC | Yel | To J1.1-7 |
J32-7 | |||
J32-8 | GND +5VDC | Vio | To J1.1-6 |
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J33-1 | Inh. Flippers | Red-Wht | To J1.1-3 |
J33-2 | KEY | ||
J33-3 | Inh. GI | Blu-Red | To J1.1-2 |
J33-4 | Inh. Coils | Blk-Wht | To J10-1 |
J33-5 | Inh. Feature Lamps | Yel-Red | To J1.1-4 |
3.5.2 Solenoid Driver Board
t.b.s.
3.5.3 CPU Board
t.b.s.
3.5.4 Sound Board
t.b.s.
Return to Unidesa/Cirsa/Stargame page.