Difference between revisions of "Gottlieb Maps"
Jump to navigation
Jump to search
Pinballbob (talk | contribs) |
Pinballbob (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
===1967 Gottlieb Surf Side or Sea Side=== | ===1967 Gottlieb Surf Side or Sea Side=== | ||
Revision as of 15:57, 10 July 2011
1 1967 Gottlieb Surf Side or Sea Side
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 10 |
A-10218 | 3/4" | 10 |
A-10219 | 1" | 3 |
A-10220 | 1 1/2" | 2 |
A-10222 | 2 1/2" | 2 |
A-10223 | 3" | 4 |
A-10226 | 5" | 1 |
Flipper Rubber | 2" | 4 |
2 1977 Gottlieb Strange World
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 16 |
A-10218 | 3/4" | 1 |
A-10220 | 1 1/2" | 2 |
A-10222 | 2 1/2" | 2 |
A-10223 | 3" | 3 |
A-131151 | Flipper | 2 (red) |