Difference between revisions of "Gottlieb System 1"
m (→Games) |
|||
Line 66: | Line 66: | ||
===Converting from Chime Board to Chimes=== | ===Converting from Chime Board to Chimes=== | ||
This is a stub. | This is a stub. | ||
+ | |||
+ | |||
+ | ===Power Supply=== | ||
+ | Pics, etc. | ||
+ | |||
+ | ===CPU Board=== | ||
+ | Pics, etc. | ||
+ | |||
+ | ===Driver Board=== | ||
+ | |||
+ | [[File:GTB_Sys1_Drvr_Ver1.JPG|center]] | ||
+ | <center>Gottlieb Driver Board - 1st Generation</center> | ||
+ | |||
+ | [[File:GTB_Sys1_Drvr_Ver2.JPG|center]] | ||
+ | <center>Gottlieb Driver Board - 2nd Generation</center> | ||
+ | |||
+ | ===Sound Boards=== | ||
+ | Pics, etc. | ||
=Problems and Fixes= | =Problems and Fixes= |
Revision as of 19:43, 28 April 2011
Note: This page is a work in progress. Please help get it to a completed state by adding any useful information to it. |
1 Introduction
Put system info here
2 Games
Title | Date of Release | Production# | ROM | Sound | Notes |
---|---|---|---|---|---|
Cleopatra | 11-1977 | ~7300 | A or 409 | Chimes | Also produced as a 4-player EM 'Cleopatra' and a 2-player EM 'Pyramid' |
Sinbad | 05-1978 | 12950 | B | Chimes | Also produced as a 4-player EM 'Sinbad' and a 2-player EM 'Eye of the Tiger' |
Joker Poker | 08-1978 | 9280 | C | Chimes | Also produced as a 4-player EM 'Joker Poker' |
Close Encounters of the Third Kind | 10-1978 | 9950 | G | Chime board | Also produced as a 4-player EM 'Close Encounters of the Third Kind' |
Dragon | 10-1978 | 6550 | D | Chime board | Also produced as a 4-player EM 'Dragon' |
Charlie's Angels | 11-1978 | 7950 | H | Chime board | Also produced as a 4-player EM 'Charlie's Angels' |
Solar Ride | 02-1979 | 8800 | E | Chime board | Also produced as a 4-player EM 'Solar Ride' |
Count-Down | 05-1979 | 9899 | F | Chime board | Also produced as a 2-player EM 'Space Walk' |
Pinball Pool | 08-1979 | 7200 | I | Chime board | |
Totem | 10-1979 | 6643 | J | Sound board J-SND ROM | |
The Incredible Hulk | 10-1979 | 6150 | K | Sound board K-SND ROM | |
Genie | 11-1979 | 6800 | L | Sound board L-SND ROM | |
Buck Rogers | 01-1980 | 7410 | N | Sound board N-SND ROM | |
Torch | 02-1980 | 3880 | P | Sound board P-SND ROM | |
Roller Disco | 02-1980 | 2400 | R | Sound board R-SND ROM | |
Asteroid Annie and the Aliens | 12-1980 | 211 | S | Sound board S-SND ROM | Only available as a single player game |
Conversion kits for system 1 from other manufacturers:
- (circa 1982) Movie (Bell Games, 4p)
- (unknown date) Sky Warrior (IDI, 4p)
- (circa 1982) Tiger Woman (IDI, 4p)
- 1984 Sahara Love (Christian Automatic, 4p, production 150) [conversion of Sinbad]
- 1986 L'Heaxagone (Christian Automatic, 4p, production 150) [original playfield design]
- 1985 Jungle Queen (Pinball Shop, 4p) [playfield based on Gottlieb's Jungle Queen]
3 Technical Info
3.1 Chimes vs. First gen chime board
The first three System 1 games: Cleopatra, Sinbad, and Joker Poker all used EM style chimes. Starting with Close Encounters of the Third Kind through Pinball Pool, a first generation chime board was used that generated three tones. The chime board used the same three solenoid drive transistors for input as the chime units, making them interchangeable.
3.1.1 Converting from Chimes to Chime Board
This is a stub.
3.1.2 Converting from Chime Board to Chimes
This is a stub.
3.1.3 Power Supply
Pics, etc.
3.1.4 CPU Board
Pics, etc.
3.1.5 Driver Board
3.1.6 Sound Boards
Pics, etc.
4 Problems and Fixes
4.1 Power Driver Issues
This may not apply to some, as MPU might have been part of it.
4.2 MPU Issues
4.3 Power Supply Issues
4.4 Display Driver Board
Possibly doesn't apply to some, can't think of an example.
5 Game Specific Problems and Fixes
Example would be servo controller on Independence Day pinball
6 Repair Logs
Did you do a repair? Log it here as a possible solution for others.