Difference between revisions of "Lethal Weapon 3"
Jump to navigation
Jump to search
m (→Solenoid Table) |
m (→Solenoid Table) |
||
Line 61: | Line 61: | ||
|15|| VUK || Controlled || BRN-VIO || CN12-8 || VIO-YEL || Q24 || Q2 || 23-800 | |15|| VUK || Controlled || BRN-VIO || CN12-8 || VIO-YEL || Q24 || Q2 || 23-800 | ||
|- | |- | ||
− | |16|| Flashers - Gun (1), PF (2), Insert (1) || Controlled || BRN-GRY || CN12-9 || ORG || | + | |16|| Flashers - Gun (1), PF (2), Insert (1) || Controlled || BRN-GRY || CN12-9 || ORG || Q23 || -- || 89 (2), 906 (2) |
|- | |- | ||
|17|| Left Turbo Bumper || Special #1|| BLU-BRN || CN19-7 || RED || Q11 || -- || 23-800 | |17|| Left Turbo Bumper || Special #1|| BLU-BRN || CN19-7 || RED || Q11 || -- || 23-800 |
Revision as of 06:52, 6 January 2013
Manufacturer | Year | Model | Produced |
---|---|---|---|
Data East | 1992 | 26 | Unknown |
Lethal Weapon 3 entry at ipdb.org
Lethal Weapon 3 Playing Tips and Rule Sheet
1 Solenoid Table
Sol. # | Function | Solenoid Type | Wire Color (Drive) | Connection (CPU) | Wire Color (Power) | Drive Transistor (CPU) | Drive Transistor (PPB-1) | Solenoid / Flashlamp Part # |
---|---|---|---|---|---|---|---|---|
1L | Outhole | Switched | VIO-BRN | CN11-1 | BRN | Q46 | -- | 23-840 |
1R | Flashers - PF (2), Insert (2) | Switched | BLK-BRN | CN11-1 | ORG | Q46 | -- | 89 (4) |
2L | Trough Eject | Switched | VIO-RED | CN11-3 | BRN | Q45 | -- | 23-840 |
2R | Flashers - Back Panel (3), PF (1) | Switched | BLK-RED | CN11-3 | ORG | Q45 | -- | 89 (4) |
3L | Not Used | Switched | VIO-ORG | CN11-4 | YEL-VIO | Q44 | -- | -- |
3R | Flashers - PF (3), Insert (1) | Switched | BLK-ORG | CN11-4 | ORG | Q44 | -- | 89 (4) |
4L | Left Eject | Switched | VIO-YEL | CN11-5 | BRN | Q43 | -- | 23-840 |
4R | Flashers - PF (3) | Switched | BLK-YEL | CN11-5 | ORG | Q43 | -- | 89 (3) |
5L | Right Eject | Switched | VIO-GRN | CN11-6 | BRN | Q42 | -- | 23-840 |
5R | Flashers - PF (2), Insert (2) | Switched | BLK-GRN | CN11-6 | ORG | Q42 | -- | 89 (4) |
6L | Left Drop Target Bank Reset | Switched | VIO-BLU | CN11-7 | BRN | Q41 | -- | 23-800 |
6R | Flashers - PF (3) | Switched | BLK-BLU | CN11-7 | ORG | Q41 | -- | 89 (3) |
7L | Right Drop Target Bank Reset | Switched | VIO-BLK | CN11-8 | BRN | Q40 | -- | 23-840 |
7R | Flashers - PF (2), Insert (2) | Switched | BLK-VIO | CN11-8 | ORG | Q40 | -- | 89 (4) |
8L | Knocker | Switched | VIO-GRY | CN11-9 | YEL-VIO | Q39 | Q5 | 23-800 |
8R | Flashers - PF (3), Insert (1) | Switched | BLK-GRY | CN11-9 | ORG | Q39 | -- | 89 (4) |
9 | Flashers - Joe's Joint (4) | Controlled | BRN-BLK | CN12-1 | ORG | Q30 | -- | 89 (4) |
10 | L/R Coil Select Relay | Controlled | BLK-RED | CN12-2 | RED-WHT | Q29 | -- | -- |
11 | GI Relay | Controlled | BRN-ORG | CN12-4 | RED | Q28 | -- | P/O PS Board |
12 | Ball Launch | Controlled | BRN-YEL | CN12-5 | VIO-YEL | Q27 | Q4 | 23-800 |
13 | Not Used | Controlled | BRN-GRN | CN12-6 | RED | Q26 | -- | -- |
14 | Mars Light | Controlled | BRN-BLU | CN12-7 | GRY | Q25 | -- | -- |
15 | VUK | Controlled | BRN-VIO | CN12-8 | VIO-YEL | Q24 | Q2 | 23-800 |
16 | Flashers - Gun (1), PF (2), Insert (1) | Controlled | BRN-GRY | CN12-9 | ORG | Q23 | -- | 89 (2), 906 (2) |
17 | Left Turbo Bumper | Special #1 | BLU-BRN | CN19-7 | RED | Q11 | -- | 23-800 |
18 | Center Turbo Bumper | Special #2 | BLU-RED | CN19-4 | RED | Q9 | -- | 23-800 |
19 | Right Turbo Bumper | Special #3 | BLU-ORG | CN19-3 | RED | Q8 | -- | 23-800 |
20 | Left Slingshot | Special #4 | BLU-YEL | CN19-6 | RED | Q10 | -- | 23-800 |
21 | Right Slingshot | Special #5 | BLU-GRN | CN19-8 | RED | Q12 | -- | 23-800 |
22 | Laser Kick | Special #6 | BLU-BLK | CN19-9 | VIO-YEL | Q13 | -- | 23-800 |
Please note that the above chart is only as accurate as the Lethal Weapon 3 manual.
2 Game-Specific Issues
The right flipper button spring can bend out and touch the legs of the shooter coil, causing all manner of strange behavior.