Difference between revisions of "Tales from the Crypt"
Jump to navigation
Jump to search
(WIP) |
|||
Line 15: | Line 15: | ||
!Sol. # !! Function !! Solenoid Type !! Wire Color (Drive) !! Connection (CPU) !! Wire Color (Power)!! Drive Transistor (CPU)!! Drive Transistor (PPB-1) !!Solenoid / Flashlamp Part # | !Sol. # !! Function !! Solenoid Type !! Wire Color (Drive) !! Connection (CPU) !! Wire Color (Power)!! Drive Transistor (CPU)!! Drive Transistor (PPB-1) !!Solenoid / Flashlamp Part # | ||
|- | |- | ||
− | |1L|| | + | |1L|| Ball Lockout || Switched || VIO-BRN || CN11-1 || BRN || Q46 || -- || 25-1240 |
|- | |- | ||
− | |1R|| Flashers - PF (2), Insert ( | + | |1R|| Flashers - PF (2), Back Panel (1), Insert (1) || Switched || BLK-BRN || CN11-1 || ORG || Q46 || -- || 89 (4) |
|- | |- | ||
− | |2L|| Trough | + | |2L|| Ball Release (Trough VUK) || Switched || VIO-RED || CN11-3 || BRN || Q45 || -- || 23-840 |
|- | |- | ||
− | |2R|| Flashers - | + | |2R|| Flashers - PF (3), Insert (1) || Switched || BLK-RED || CN11-3 || ORG || Q45 || -- || 89 (4) |
|- | |- | ||
− | |3L|| | + | |3L|| Ball Launch || Switched || VIO-ORG || CN11-4 || YEL-VIO || Q44 || Q5 || 23-800 |
|- | |- | ||
− | |3R|| Flashers - PF ( | + | |3R|| Flashers - PF (2), Insert (2) || Switched || BLK-ORG || CN11-4 || ORG || Q44 || -- || 89 (4) |
|- | |- | ||
− | |4L|| | + | |4L|| Drop Target Bank Reset || Switched || VIO-YEL || CN11-5 || BRN || Q43 || -- || 23-800 |
|- | |- | ||
− | |4R|| Flashers - PF ( | + | |4R|| Flashers - PF (2), Back Panel (1), Insert (1) || Switched || BLK-YEL || CN11-5 || ORG || Q43 || -- || 89 (4) |
|- | |- | ||
− | |5L|| | + | |5L|| Scoop || Switched || VIO-GRN || CN11-6 || BRN || Q42 || -- || 23-800 |
|- | |- | ||
− | |5R|| Flashers - PF ( | + | |5R|| Flashers - PF (3), Insert (1) || Switched || BLK-GRN || CN11-6 || ORG || Q42 || -- || 89 (4) |
|- | |- | ||
− | |6L|| Left | + | |6L|| Left VUK || Switched || VIO-BLU || CN11-7 || YEL-VIO || Q41 || Q3 || 23-800 |
|- | |- | ||
− | |6R|| | + | |6R|| PF (2), Back Panel (1), Insert (1) || Switched || BLK-BLU || CN11-7 || ORG || Q41 || -- || 89 (4) |
|- | |- | ||
− | |7L|| | + | |7L|| Top VUK || Switched || VIO-BLK || CN11-8 || BRN || Q40 || -- || 23-800 |
|- | |- | ||
− | |7R|| Flashers - PF ( | + | |7R|| Flashers - PF (3), Back Panel (1) || Switched || BLK-VIO || CN11-8 || ORG || Q40 || -- || 89 (4) |
|- | |- | ||
− | |8L|| Knocker || Switched || VIO-GRY || CN11-9 || | + | |8L|| Knocker || Switched || VIO-GRY || CN11-9 || BRN || Q39 || -- || 23-800 |
|- | |- | ||
− | |8R|| Flashers - PF ( | + | |8R|| Flashers - PF (2), Back Panel (1), Insert (1) || Switched || BLK-GRY || CN11-9 || ORG || Q39 || -- || 89 (4) |
|- | |- | ||
− | |9|| | + | |9|| Diverter || Controlled || BRN-BLK || CN12-1 || RED || Q30 || -- || 27-1400 |
|- | |- | ||
− | |10|| L/R Coil Select Relay|| Controlled || BLK-RED || CN12-2 || RED-WHT || Q29 || -- || | + | |10|| L/R Coil Select Relay|| Controlled || BLK-RED || CN12-2 || RED-WHT || Q29 || -- || P/O PPB Board |
|- | |- | ||
|11|| GI Relay || Controlled || BRN-ORG || CN12-4 || RED || Q28 || -- || P/O PS Board | |11|| GI Relay || Controlled || BRN-ORG || CN12-4 || RED || Q28 || -- || P/O PS Board | ||
|- | |- | ||
− | |12|| | + | |12|| Not Used || Controlled || BRN-YEL || CN12-5 || -- || Q27 || -- || -- |
|- | |- | ||
− | |13|| Not Used || Controlled || BRN-GRN || CN12-6 || | + | |13|| Not Used || Controlled || BRN-GRN || CN12-6 || -- || Q26 || -- || -- |
|- | |- | ||
− | |14|| | + | |14|| Not Used || Controlled || BRN-BLU || CN12-7 || -- || Q25 || -- || -- |
|- | |- | ||
− | |15|| | + | |15|| Motor Relay Board || Controlled || BRN-VIO || CN12-8 || GRY-GRN || Q24 || -- || 520-5010-00 |
|- | |- | ||
− | |16|| | + | |16|| Shaker Motor || Controlled || BRN-GRY || CN12-9 || ORG || Q23 || Q1 or Q4 (see note) || Shaker |
|- | |- | ||
|17|| Left Turbo Bumper || Special #1|| BLU-BRN || CN19-7 || RED || Q11 || -- || 23-800 | |17|| Left Turbo Bumper || Special #1|| BLU-BRN || CN19-7 || RED || Q11 || -- || 23-800 | ||
Line 73: | Line 73: | ||
|21|| Right Slingshot || Special #5 || BLU-GRN || CN19-8 || RED || Q12 || -- || 23-800 | |21|| Right Slingshot || Special #5 || BLU-GRN || CN19-8 || RED || Q12 || -- || 23-800 | ||
|- | |- | ||
− | |22|| Laser | + | |22|| Laser Kickback || Special #6|| WHT-VIO || CN19-9 || VIO-YEL|| Q13 ||--|| 23-800 |
|} | |} | ||
− | '''Please note that the above chart is only as accurate as the Tales from the Crypt manual.''' | + | '''Please note that there is conflicting info regarding the drive transistor used for the shaker motor. The above chart is only as accurate as the Tales from the Crypt manual.''' |
<br clear=all> | <br clear=all> | ||
= Game-Specific Issues = | = Game-Specific Issues = | ||
No game specific issues yet. | No game specific issues yet. |
Revision as of 08:18, 6 January 2013
Manufacturer | Year | Model | Produced |
---|---|---|---|
Data East | 1993 | 18 | 4,500 |
Tales from the Crypt entry at ipdb.org
Tales from the Crypt Rule Sheet
1 Solenoid Table
Sol. # | Function | Solenoid Type | Wire Color (Drive) | Connection (CPU) | Wire Color (Power) | Drive Transistor (CPU) | Drive Transistor (PPB-1) | Solenoid / Flashlamp Part # |
---|---|---|---|---|---|---|---|---|
1L | Ball Lockout | Switched | VIO-BRN | CN11-1 | BRN | Q46 | -- | 25-1240 |
1R | Flashers - PF (2), Back Panel (1), Insert (1) | Switched | BLK-BRN | CN11-1 | ORG | Q46 | -- | 89 (4) |
2L | Ball Release (Trough VUK) | Switched | VIO-RED | CN11-3 | BRN | Q45 | -- | 23-840 |
2R | Flashers - PF (3), Insert (1) | Switched | BLK-RED | CN11-3 | ORG | Q45 | -- | 89 (4) |
3L | Ball Launch | Switched | VIO-ORG | CN11-4 | YEL-VIO | Q44 | Q5 | 23-800 |
3R | Flashers - PF (2), Insert (2) | Switched | BLK-ORG | CN11-4 | ORG | Q44 | -- | 89 (4) |
4L | Drop Target Bank Reset | Switched | VIO-YEL | CN11-5 | BRN | Q43 | -- | 23-800 |
4R | Flashers - PF (2), Back Panel (1), Insert (1) | Switched | BLK-YEL | CN11-5 | ORG | Q43 | -- | 89 (4) |
5L | Scoop | Switched | VIO-GRN | CN11-6 | BRN | Q42 | -- | 23-800 |
5R | Flashers - PF (3), Insert (1) | Switched | BLK-GRN | CN11-6 | ORG | Q42 | -- | 89 (4) |
6L | Left VUK | Switched | VIO-BLU | CN11-7 | YEL-VIO | Q41 | Q3 | 23-800 |
6R | PF (2), Back Panel (1), Insert (1) | Switched | BLK-BLU | CN11-7 | ORG | Q41 | -- | 89 (4) |
7L | Top VUK | Switched | VIO-BLK | CN11-8 | BRN | Q40 | -- | 23-800 |
7R | Flashers - PF (3), Back Panel (1) | Switched | BLK-VIO | CN11-8 | ORG | Q40 | -- | 89 (4) |
8L | Knocker | Switched | VIO-GRY | CN11-9 | BRN | Q39 | -- | 23-800 |
8R | Flashers - PF (2), Back Panel (1), Insert (1) | Switched | BLK-GRY | CN11-9 | ORG | Q39 | -- | 89 (4) |
9 | Diverter | Controlled | BRN-BLK | CN12-1 | RED | Q30 | -- | 27-1400 |
10 | L/R Coil Select Relay | Controlled | BLK-RED | CN12-2 | RED-WHT | Q29 | -- | P/O PPB Board |
11 | GI Relay | Controlled | BRN-ORG | CN12-4 | RED | Q28 | -- | P/O PS Board |
12 | Not Used | Controlled | BRN-YEL | CN12-5 | -- | Q27 | -- | -- |
13 | Not Used | Controlled | BRN-GRN | CN12-6 | -- | Q26 | -- | -- |
14 | Not Used | Controlled | BRN-BLU | CN12-7 | -- | Q25 | -- | -- |
15 | Motor Relay Board | Controlled | BRN-VIO | CN12-8 | GRY-GRN | Q24 | -- | 520-5010-00 |
16 | Shaker Motor | Controlled | BRN-GRY | CN12-9 | ORG | Q23 | Q1 or Q4 (see note) | Shaker |
17 | Left Turbo Bumper | Special #1 | BLU-BRN | CN19-7 | RED | Q11 | -- | 23-800 |
18 | Center Turbo Bumper | Special #2 | BLU-RED | CN19-4 | RED | Q9 | -- | 23-800 |
19 | Right Turbo Bumper | Special #3 | BLU-ORG | CN19-3 | RED | Q8 | -- | 23-800 |
20 | Left Slingshot | Special #4 | BLU-YEL | CN19-6 | RED | Q10 | -- | 23-800 |
21 | Right Slingshot | Special #5 | BLU-GRN | CN19-8 | RED | Q12 | -- | 23-800 |
22 | Laser Kickback | Special #6 | WHT-VIO | CN19-9 | VIO-YEL | Q13 | -- | 23-800 |
Please note that there is conflicting info regarding the drive transistor used for the shaker motor. The above chart is only as accurate as the Tales from the Crypt manual.
2 Game-Specific Issues
No game specific issues yet.