Difference between revisions of "Checkpoint"
Jump to navigation
Jump to search
(→Solenoid Table: Special sol. wire Colors, conn, and drivers were messed up) |
|||
Line 61: | Line 61: | ||
|16|| Flashers - PF (2), Insert (2) || Controlled || BRN-GRY || CN12-9 || ORG || Q23 || -- || 89 (2), 906 (2) | |16|| Flashers - PF (2), Insert (2) || Controlled || BRN-GRY || CN12-9 || ORG || Q23 || -- || 89 (2), 906 (2) | ||
|- | |- | ||
− | |17|| Left Turbo Bumper || Special #1|| BLU- | + | |17|| Left Turbo Bumper || Special #1|| BLU-ORG || CN19-3 || RED || Q8 || -- || 23-800 |
|- | |- | ||
|18|| Center Turbo Bumper || Special #2|| BLU-RED || CN19-4 || RED || Q9 || -- || 23-800 | |18|| Center Turbo Bumper || Special #2|| BLU-RED || CN19-4 || RED || Q9 || -- || 23-800 | ||
|- | |- | ||
− | |19|| Right Turbo Bumper || Special #3 || BLU- | + | |19|| Right Turbo Bumper || Special #3 || BLU-YEL || CN19-6 || RED || Q10 || -- || 23-800 |
|- | |- | ||
− | |20|| Left Slingshot || Special #4 || BLU- | + | |20|| Left Slingshot || Special #4 || BLU-BRN || CN19-7 || RED || Q11 || -- || 23-800 |
|- | |- | ||
|21|| Right Slingshot || Special #5 || BLU-GRN || CN19-8 || RED || Q12 || -- || 23-800 | |21|| Right Slingshot || Special #5 || BLU-GRN || CN19-8 || RED || Q12 || -- || 23-800 |
Latest revision as of 09:04, 7 January 2013
Manufacturer | Year | Model | Produced |
---|---|---|---|
Data East | 1991 | 10 | 3,500 |
1 Solenoid Table
Sol. # | Function | Solenoid Type | Wire Color (Drive) | Connection (CPU) | Wire Color (Power) | Drive Transistor (CPU) | Drive Transistor (PPB-1) | Solenoid / Flashlamp Part # |
---|---|---|---|---|---|---|---|---|
1L | Outhole | Switched | VIO-BRN | CN11-1 | BRN | Q46 | -- | 23-840 |
1R | Flashers - Ramp (2), Insert (2) | Switched | BLK-BRN | CN11-1 | ORG | Q46 | -- | 89 (4) |
2L | Trough Eject | Switched | VIO-RED | CN11-3 | BRN | Q45 | -- | 23-840 |
2R | Flashers - Ramp (1), Speaker Panel (1) Insert (2) | Switched | BLK-RED | CN11-3 | ORG | Q45 | -- | 89 (4) |
3L | Left Pit Stop Eject | Switched | VIO-ORG | CN11-4 | YEL-VIO | Q44 | -- | 23-840 |
3R | Flashers - Ramp (1), Speaker Panel (1) Insert (2) | Switched | BLK-ORG | CN11-4 | ORG | Q44 | -- | 89 (4) |
4L | Left Drop Target Bank Reset | Switched | VIO-YEL | CN11-5 | BRN | Q43 | -- | 23-800 |
4R | Flashers - PF (1), Ramp (1), Speaker Panel (1), Insert (1) | Switched | BLK-YEL | CN11-5 | ORG | Q43 | -- | 89 (4) |
5L | Center Drop Target Bank Reset | Switched | VIO-GRN | CN11-6 | BRN | Q42 | -- | 23-800 |
5R | Flashers - Ramp (1), Insert (1), Speaker Panel (1) | Switched | BLK-GRN | CN11-6 | ORG | Q42 | -- | 89 (3) |
6L | Right Single Drop Target | Switched | VIO-BLU | CN11-7 | BRN | Q41 | -- | 23-840 |
6R | Flashers - Ramp (1), Insert (2), Speaker Panel (1) | Switched | BLK-BLU | CN11-7 | ORG | Q41 | -- | 89 (4) |
7L | Top Left VUK | Switched | VIO-BLK | CN11-8 | YEL-VIO | Q40 | Q5 | 23-800 |
7R | Flashers - PF (4) | Switched | BLK-VIO | CN11-8 | ORG | Q40 | -- | 906 (4) |
8L | Shooter Kicker | Switched | VIO-GRY | CN11-9 | YEL-VIO | Q39 | Q3 | 23-800 |
8R | Flashers - PF (4) | Switched | BLK-GRY | CN11-9 | ORG | Q39 | -- | 906 (4) |
9 | Single Drop Target Knockdown Coil | Controlled | BRN-BLK | CN12-1 | RED | Q30 | -- | Unknown |
10 | L/R Coil Select Relay | Controlled | BLK-RED | CN12-2 | RED-WHT | Q29 | -- | P/O PPB Board |
11 | GI Relay | Controlled | BRN-ORG | CN12-4 | RED | Q28 | -- | P/O PS Board |
12 | Knocker | Controlled | BRN-YEL | CN12-5 | VIO-YEL | Q27 | Q2 | 23-800 |
13 | Flashers - PF (4) | Controlled | BRN-GRN | CN12-6 | ORG | Q26 | -- | 89 (4) |
14 | Flashers - PF (1), Insert (1) | Controlled | BRN-BLU | CN12-7 | ORG | Q25 | -- | 906 (2) |
15 | Flashers - PF (3), Insert (1) | Controlled | BRN-VIO | CN12-8 | ORG | Q24 | -- | 89 (3), 906 (1) |
16 | Flashers - PF (2), Insert (2) | Controlled | BRN-GRY | CN12-9 | ORG | Q23 | -- | 89 (2), 906 (2) |
17 | Left Turbo Bumper | Special #1 | BLU-ORG | CN19-3 | RED | Q8 | -- | 23-800 |
18 | Center Turbo Bumper | Special #2 | BLU-RED | CN19-4 | RED | Q9 | -- | 23-800 |
19 | Right Turbo Bumper | Special #3 | BLU-YEL | CN19-6 | RED | Q10 | -- | 23-800 |
20 | Left Slingshot | Special #4 | BLU-BRN | CN19-7 | RED | Q11 | -- | 23-800 |
21 | Right Slingshot | Special #5 | BLU-GRN | CN19-8 | RED | Q12 | -- | 23-800 |
22 | Shaker Motor | Special #6 | BLU-BLK | CN19-9 | RED | Q13 | Q4 | Shaker |
Please note that the above chart is only as accurate as the Checkpoint manual.
2 Game-Specific Issues
No game specific issues yet.