Difference between revisions of "Solenoid Transistor Mapping for Classic Stern Games"
Jump to navigation
Jump to search
(Added Nugent) |
(Added Dracula) |
||
Line 194: | Line 194: | ||
|- | |- | ||
<!--Game-->|'''Dracula''' | <!--Game-->|'''Dracula''' | ||
− | <!--Q1-->|| | + | <!--Q1-->||Sound |
− | <!--Q2-->|| | + | <!--Q2-->||Sound |
− | <!--Q3-->|| | + | <!--Q3-->||Sound |
− | <!--Q4-->|| | + | <!--Q4-->||Sound |
− | <!--Q5-->|| | + | <!--Q5-->||Sound |
− | <!--Q6-->|| | + | <!--Q6-->||Sound |
− | <!--Q7-->|| | + | <!--Q7-->||Left Thumper |
− | <!--Q8-->|| | + | <!--Q8-->||Right Thumper |
− | <!--Q9-->|| | + | <!--Q9-->||Center Thumper |
− | <!--Q10-->|| | + | <!--Q10-->||Outhole |
− | <!--Q11-->|| | + | <!--Q11-->||Right Slingshot |
− | <!--Q12-->|| | + | <!--Q12-->||Eject Pocket |
− | <!--Q13-->|| | + | <!--Q13-->||3-Bank Drop Target Reset |
− | <!--Q14-->|| | + | <!--Q14-->||n/u |
− | <!--Q15-->|| | + | <!--Q15-->||4-Bank Drop Target Reset |
− | <!--Q16-->|| | + | <!--Q16-->||Left Slingshot |
− | <!--Q17-->|| | + | <!--Q17-->||Knocker |
− | <!--Q18-->|| | + | <!--Q18-->||Flipper Relay |
− | <!--Q19-->|| | + | <!--Q19-->||Coin Lockout |
|- | |- | ||
<!--Game-->|'''Trident''' | <!--Game-->|'''Trident''' |
Revision as of 18:18, 26 June 2013
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.
The chart below shows what coil each transistor on a solenoid driver board controls for specific classic Stern games.
Transistor>>> | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack-Pin>>> | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Pinball | 10 Chime | Top Left Thumper | 100 Chime | Top Right Thumper | 1,000 Chime | Center Thumper | 10,000 Chime | Outhole | Right Slingshot | Right Hole | Left Targets (2) | Top Hole | Right & Lower Left Targets (2) | Left Slingshot | Knocker | Flipper Relay | Coin Lockout | n/u | n/u |
Stingray | 10 Chime | Left Thumper | 100 Chime | Top Thumper | 1,000 Chime | Right Thumper | 10,000 Chime | Outhole | Right Slingshot | Ball Kickout Holes (2) | n/u | n/u | Drop Target Reset | Left Slingshot | Knocker | Flipper Relay | Coin Lockout | n/u | n/u |
Stars | 10 Chime | n/u | 100 Chime | n/u | 1,000 Chime | Thumper | 10,000 Chime | Outhole | Right Slingshot | Drop Target Reset (Left) | n/u | n/u | Drop Target Reset (Right) | Left Slingshot | Knocker | Flipper Relay | Coin Lockout | n/u | n/u |
Memory Lane | |||||||||||||||||||
Lectronamo | n/u | n/u | n/u | n/u | n/u | n/u | Left Thumper | Right Thumper | Center Thumper | Outhole | Right Slingshot | Kicker | 3-Bank Drop Target Reset | Saucer | 5-Bank Drop Target Reset | Left Slingshot | Knocker | Flipper Relay | Coin Lockout |
Wild Fyre | n/u | n/u | n/u | n/u | n/u | n/u | Left Thumper | Right Thumper | Center Thumper | Outhole | Right Slingshot | Kicker | 3-Bank Drop Target Reset | Saucer | 5-Bank Drop Target Reset | Left Slingshot | Knocker | Flipper Relay | Coin Lockout |
Nugent | n/u | n/u | n/u | n/u | n/u | n/u | Left Thumper | Right Thumper | Center Thumper | Outhole | Right Slingshot | Saucer | 3-Bank Drop Target Reset (Right) | 3-Bank Drop Target Reset (Left) | Left Slingshot | n/u | Knocker | Flipper Relay | Coin Lockout |
Dracula | Sound | Sound | Sound | Sound | Sound | Sound | Left Thumper | Right Thumper | Center Thumper | Outhole | Right Slingshot | Eject Pocket | 3-Bank Drop Target Reset | n/u | 4-Bank Drop Target Reset | Left Slingshot | Knocker | Flipper Relay | Coin Lockout |
Trident | |||||||||||||||||||
Hot Hand | |||||||||||||||||||
Magic | |||||||||||||||||||
Cosmic Princess | |||||||||||||||||||
Meteor | Thumper | Left Sling | Knocker | 3-Bank DT Reset (Left Bot) | 3-Bank DT Reset (Left Top) | 6-Bank "M" DT | 6-Bank 1st "E" DT | 6-Bank "T" DT | 6-Bank 2nd "E" DT | 6-Bank "O" DT | 6-Bank "R" DT | 6-Bank DT Reset | 3-Bank DT Reset (Right) | Right Sling | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Galaxy | Left Sling | Right Sling | Knocker | Lower Right Thumper | Top Thumper | DT Reset | Ball Kicker | Saucer Eject | Outhole | Lower Left Thumper | 4 Bank DT (Black) | 4 Bank DT (Yellow) | 4 Bank DT (Red) | 4 Bank DT (Blue) | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Ali | |||||||||||||||||||
Big Game | |||||||||||||||||||
Seawitch | Left Thumper | Top Thumper | Knocker | Middle DT Bank | n/u | Left Sling | Right Sling | Left DT Bank | Right Thumper | n/u | n/u | n/u | Top DT Bank | Outhole | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Cheetah | |||||||||||||||||||
Quicksilver | |||||||||||||||||||
Stargazer | |||||||||||||||||||
Flight 2000 | |||||||||||||||||||
Nine Ball | |||||||||||||||||||
Freefall | |||||||||||||||||||
Lightning | |||||||||||||||||||
Split Second | |||||||||||||||||||
Catacomb | |||||||||||||||||||
Iron Maiden | |||||||||||||||||||
Viper | |||||||||||||||||||
Cue | |||||||||||||||||||
Dragonfist | |||||||||||||||||||
Orbitor 1 | |||||||||||||||||||
Lazer Lord |
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.