Difference between revisions of "Solenoid Transistor Mapping for Classic Stern Games"
Jump to navigation
Jump to search
(Added Lightning - info missing from schems (not printed on SDB schem page)) |
m (Added transistor and header pin info to every 5th game for ease of use) |
||
Line 150: | Line 150: | ||
<!--Q18-->|| | <!--Q18-->|| | ||
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
+ | |- | ||
+ | ! scope="col" | Transistor | ||
+ | ! scope="col" | Q1 | ||
+ | ! scope="col" | Q2 | ||
+ | ! scope="col" | Q3 | ||
+ | ! scope="col" | Q4 | ||
+ | ! scope="col" | Q5 | ||
+ | ! scope="col" | Q6 | ||
+ | ! scope="col" | Q7 | ||
+ | ! scope="col" | Q8 | ||
+ | ! scope="col" | Q9 | ||
+ | ! scope="col" | Q10 | ||
+ | ! scope="col" | Q11 | ||
+ | ! scope="col" | Q12 | ||
+ | ! scope="col" | Q13 | ||
+ | ! scope="col" | Q14 | ||
+ | ! scope="col" | Q15 | ||
+ | ! scope="col" | Q16 | ||
+ | ! scope="col" | Q17 | ||
+ | ! scope="col" | Q18 | ||
+ | ! scope="col" | Q19 | ||
+ | |- | ||
+ | ! scope="col" | Jack-Pin | ||
+ | <!--Q1-->! scope="col" | J2-9, J1-2 | ||
+ | <!--Q2-->! scope="col" | J2-4, J1-3 | ||
+ | <!--Q3-->! scope="col" | J2-5, J3-4 | ||
+ | <!--Q4-->! scope="col" | J1-5 | ||
+ | <!--Q5-->! scope="col" | J2-10 | ||
+ | <!--Q6-->! scope="col" | J2-11 | ||
+ | <!--Q7-->! scope="col" | J2-12 | ||
+ | <!--Q8-->! scope="col" | J5-10 | ||
+ | <!--Q9-->! scope="col" | J5-9 | ||
+ | <!--Q10-->! scope="col" | J5-15 | ||
+ | <!--Q11-->! scope="col" | J5-14 | ||
+ | <!--Q12-->! scope="col" | J5-13 | ||
+ | <!--Q13-->! scope="col" | J5-12 | ||
+ | <!--Q14-->! scope="col" | J5-11 | ||
+ | <!--Q15-->! scope="col" | None | ||
+ | <!--Q16-->! scope="col" | J2-6, J3-7, J5-8 | ||
+ | <!--Q17-->! scope="col" | J5-7 | ||
+ | <!--Q18-->! scope="col" | J5-3, J2-15, J3-9 | ||
+ | <!--Q19-->! scope="col" | J2-8 | ||
|- | |- | ||
<!--Game-->|'''Wild Fyre''' | <!--Game-->|'''Wild Fyre''' | ||
Line 255: | Line 297: | ||
<!--Q18-->||Rotating Flipper Relay | <!--Q18-->||Rotating Flipper Relay | ||
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
+ | |- | ||
+ | ! scope="col" | Transistor | ||
+ | ! scope="col" | Q1 | ||
+ | ! scope="col" | Q2 | ||
+ | ! scope="col" | Q3 | ||
+ | ! scope="col" | Q4 | ||
+ | ! scope="col" | Q5 | ||
+ | ! scope="col" | Q6 | ||
+ | ! scope="col" | Q7 | ||
+ | ! scope="col" | Q8 | ||
+ | ! scope="col" | Q9 | ||
+ | ! scope="col" | Q10 | ||
+ | ! scope="col" | Q11 | ||
+ | ! scope="col" | Q12 | ||
+ | ! scope="col" | Q13 | ||
+ | ! scope="col" | Q14 | ||
+ | ! scope="col" | Q15 | ||
+ | ! scope="col" | Q16 | ||
+ | ! scope="col" | Q17 | ||
+ | ! scope="col" | Q18 | ||
+ | ! scope="col" | Q19 | ||
+ | |- | ||
+ | ! scope="col" | Jack-Pin | ||
+ | <!--Q1-->! scope="col" | J2-9, J1-2 | ||
+ | <!--Q2-->! scope="col" | J2-4, J1-3 | ||
+ | <!--Q3-->! scope="col" | J2-5, J3-4 | ||
+ | <!--Q4-->! scope="col" | J1-5 | ||
+ | <!--Q5-->! scope="col" | J2-10 | ||
+ | <!--Q6-->! scope="col" | J2-11 | ||
+ | <!--Q7-->! scope="col" | J2-12 | ||
+ | <!--Q8-->! scope="col" | J5-10 | ||
+ | <!--Q9-->! scope="col" | J5-9 | ||
+ | <!--Q10-->! scope="col" | J5-15 | ||
+ | <!--Q11-->! scope="col" | J5-14 | ||
+ | <!--Q12-->! scope="col" | J5-13 | ||
+ | <!--Q13-->! scope="col" | J5-12 | ||
+ | <!--Q14-->! scope="col" | J5-11 | ||
+ | <!--Q15-->! scope="col" | None | ||
+ | <!--Q16-->! scope="col" | J2-6, J3-7, J5-8 | ||
+ | <!--Q17-->! scope="col" | J5-7 | ||
+ | <!--Q18-->! scope="col" | J5-3, J2-15, J3-9 | ||
+ | <!--Q19-->! scope="col" | J2-8 | ||
|- | |- | ||
<!--Game-->|'''Magic''' | <!--Game-->|'''Magic''' | ||
Line 360: | Line 444: | ||
<!--Q18-->||n/u | <!--Q18-->||n/u | ||
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
+ | |- | ||
+ | ! scope="col" | Transistor | ||
+ | ! scope="col" | Q1 | ||
+ | ! scope="col" | Q2 | ||
+ | ! scope="col" | Q3 | ||
+ | ! scope="col" | Q4 | ||
+ | ! scope="col" | Q5 | ||
+ | ! scope="col" | Q6 | ||
+ | ! scope="col" | Q7 | ||
+ | ! scope="col" | Q8 | ||
+ | ! scope="col" | Q9 | ||
+ | ! scope="col" | Q10 | ||
+ | ! scope="col" | Q11 | ||
+ | ! scope="col" | Q12 | ||
+ | ! scope="col" | Q13 | ||
+ | ! scope="col" | Q14 | ||
+ | ! scope="col" | Q15 | ||
+ | ! scope="col" | Q16 | ||
+ | ! scope="col" | Q17 | ||
+ | ! scope="col" | Q18 | ||
+ | ! scope="col" | Q19 | ||
+ | |- | ||
+ | ! scope="col" | Jack-Pin | ||
+ | <!--Q1-->! scope="col" | J2-9, J1-2 | ||
+ | <!--Q2-->! scope="col" | J2-4, J1-3 | ||
+ | <!--Q3-->! scope="col" | J2-5, J3-4 | ||
+ | <!--Q4-->! scope="col" | J1-5 | ||
+ | <!--Q5-->! scope="col" | J2-10 | ||
+ | <!--Q6-->! scope="col" | J2-11 | ||
+ | <!--Q7-->! scope="col" | J2-12 | ||
+ | <!--Q8-->! scope="col" | J5-10 | ||
+ | <!--Q9-->! scope="col" | J5-9 | ||
+ | <!--Q10-->! scope="col" | J5-15 | ||
+ | <!--Q11-->! scope="col" | J5-14 | ||
+ | <!--Q12-->! scope="col" | J5-13 | ||
+ | <!--Q13-->! scope="col" | J5-12 | ||
+ | <!--Q14-->! scope="col" | J5-11 | ||
+ | <!--Q15-->! scope="col" | None | ||
+ | <!--Q16-->! scope="col" | J2-6, J3-7, J5-8 | ||
+ | <!--Q17-->! scope="col" | J5-7 | ||
+ | <!--Q18-->! scope="col" | J5-3, J2-15, J3-9 | ||
+ | <!--Q19-->! scope="col" | J2-8 | ||
|- | |- | ||
<!--Game-->|'''Big Game''' | <!--Game-->|'''Big Game''' | ||
Line 465: | Line 591: | ||
<!--Q18-->|| | <!--Q18-->|| | ||
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
+ | |- | ||
+ | ! scope="col" | Transistor | ||
+ | ! scope="col" | Q1 | ||
+ | ! scope="col" | Q2 | ||
+ | ! scope="col" | Q3 | ||
+ | ! scope="col" | Q4 | ||
+ | ! scope="col" | Q5 | ||
+ | ! scope="col" | Q6 | ||
+ | ! scope="col" | Q7 | ||
+ | ! scope="col" | Q8 | ||
+ | ! scope="col" | Q9 | ||
+ | ! scope="col" | Q10 | ||
+ | ! scope="col" | Q11 | ||
+ | ! scope="col" | Q12 | ||
+ | ! scope="col" | Q13 | ||
+ | ! scope="col" | Q14 | ||
+ | ! scope="col" | Q15 | ||
+ | ! scope="col" | Q16 | ||
+ | ! scope="col" | Q17 | ||
+ | ! scope="col" | Q18 | ||
+ | ! scope="col" | Q19 | ||
+ | |- | ||
+ | ! scope="col" | Jack-Pin | ||
+ | <!--Q1-->! scope="col" | J2-9, J1-2 | ||
+ | <!--Q2-->! scope="col" | J2-4, J1-3 | ||
+ | <!--Q3-->! scope="col" | J2-5, J3-4 | ||
+ | <!--Q4-->! scope="col" | J1-5 | ||
+ | <!--Q5-->! scope="col" | J2-10 | ||
+ | <!--Q6-->! scope="col" | J2-11 | ||
+ | <!--Q7-->! scope="col" | J2-12 | ||
+ | <!--Q8-->! scope="col" | J5-10 | ||
+ | <!--Q9-->! scope="col" | J5-9 | ||
+ | <!--Q10-->! scope="col" | J5-15 | ||
+ | <!--Q11-->! scope="col" | J5-14 | ||
+ | <!--Q12-->! scope="col" | J5-13 | ||
+ | <!--Q13-->! scope="col" | J5-12 | ||
+ | <!--Q14-->! scope="col" | J5-11 | ||
+ | <!--Q15-->! scope="col" | None | ||
+ | <!--Q16-->! scope="col" | J2-6, J3-7, J5-8 | ||
+ | <!--Q17-->! scope="col" | J5-7 | ||
+ | <!--Q18-->! scope="col" | J5-3, J2-15, J3-9 | ||
+ | <!--Q19-->! scope="col" | J2-8 | ||
|- | |- | ||
<!--Game-->|'''Flight 2000''' | <!--Game-->|'''Flight 2000''' | ||
Line 570: | Line 738: | ||
<!--Q18-->||n/u | <!--Q18-->||n/u | ||
<!--Q19-->||n/u | <!--Q19-->||n/u | ||
+ | |- | ||
+ | ! scope="col" | Transistor | ||
+ | ! scope="col" | Q1 | ||
+ | ! scope="col" | Q2 | ||
+ | ! scope="col" | Q3 | ||
+ | ! scope="col" | Q4 | ||
+ | ! scope="col" | Q5 | ||
+ | ! scope="col" | Q6 | ||
+ | ! scope="col" | Q7 | ||
+ | ! scope="col" | Q8 | ||
+ | ! scope="col" | Q9 | ||
+ | ! scope="col" | Q10 | ||
+ | ! scope="col" | Q11 | ||
+ | ! scope="col" | Q12 | ||
+ | ! scope="col" | Q13 | ||
+ | ! scope="col" | Q14 | ||
+ | ! scope="col" | Q15 | ||
+ | ! scope="col" | Q16 | ||
+ | ! scope="col" | Q17 | ||
+ | ! scope="col" | Q18 | ||
+ | ! scope="col" | Q19 | ||
+ | |- | ||
+ | ! scope="col" | Jack-Pin | ||
+ | <!--Q1-->! scope="col" | J2-9, J1-2 | ||
+ | <!--Q2-->! scope="col" | J2-4, J1-3 | ||
+ | <!--Q3-->! scope="col" | J2-5, J3-4 | ||
+ | <!--Q4-->! scope="col" | J1-5 | ||
+ | <!--Q5-->! scope="col" | J2-10 | ||
+ | <!--Q6-->! scope="col" | J2-11 | ||
+ | <!--Q7-->! scope="col" | J2-12 | ||
+ | <!--Q8-->! scope="col" | J5-10 | ||
+ | <!--Q9-->! scope="col" | J5-9 | ||
+ | <!--Q10-->! scope="col" | J5-15 | ||
+ | <!--Q11-->! scope="col" | J5-14 | ||
+ | <!--Q12-->! scope="col" | J5-13 | ||
+ | <!--Q13-->! scope="col" | J5-12 | ||
+ | <!--Q14-->! scope="col" | J5-11 | ||
+ | <!--Q15-->! scope="col" | None | ||
+ | <!--Q16-->! scope="col" | J2-6, J3-7, J5-8 | ||
+ | <!--Q17-->! scope="col" | J5-7 | ||
+ | <!--Q18-->! scope="col" | J5-3, J2-15, J3-9 | ||
+ | <!--Q19-->! scope="col" | J2-8 | ||
|- | |- | ||
<!--Game-->|'''Catacomb''' | <!--Game-->|'''Catacomb''' | ||
Line 675: | Line 885: | ||
<!--Q18-->|| | <!--Q18-->|| | ||
<!--Q19-->||Coin Lockout | <!--Q19-->||Coin Lockout | ||
+ | |- | ||
+ | ! scope="col" | Transistor | ||
+ | ! scope="col" | Q1 | ||
+ | ! scope="col" | Q2 | ||
+ | ! scope="col" | Q3 | ||
+ | ! scope="col" | Q4 | ||
+ | ! scope="col" | Q5 | ||
+ | ! scope="col" | Q6 | ||
+ | ! scope="col" | Q7 | ||
+ | ! scope="col" | Q8 | ||
+ | ! scope="col" | Q9 | ||
+ | ! scope="col" | Q10 | ||
+ | ! scope="col" | Q11 | ||
+ | ! scope="col" | Q12 | ||
+ | ! scope="col" | Q13 | ||
+ | ! scope="col" | Q14 | ||
+ | ! scope="col" | Q15 | ||
+ | ! scope="col" | Q16 | ||
+ | ! scope="col" | Q17 | ||
+ | ! scope="col" | Q18 | ||
+ | ! scope="col" | Q19 | ||
+ | |- | ||
+ | ! scope="col" | Jack-Pin | ||
+ | <!--Q1-->! scope="col" | J2-9, J1-2 | ||
+ | <!--Q2-->! scope="col" | J2-4, J1-3 | ||
+ | <!--Q3-->! scope="col" | J2-5, J3-4 | ||
+ | <!--Q4-->! scope="col" | J1-5 | ||
+ | <!--Q5-->! scope="col" | J2-10 | ||
+ | <!--Q6-->! scope="col" | J2-11 | ||
+ | <!--Q7-->! scope="col" | J2-12 | ||
+ | <!--Q8-->! scope="col" | J5-10 | ||
+ | <!--Q9-->! scope="col" | J5-9 | ||
+ | <!--Q10-->! scope="col" | J5-15 | ||
+ | <!--Q11-->! scope="col" | J5-14 | ||
+ | <!--Q12-->! scope="col" | J5-13 | ||
+ | <!--Q13-->! scope="col" | J5-12 | ||
+ | <!--Q14-->! scope="col" | J5-11 | ||
+ | <!--Q15-->! scope="col" | None | ||
+ | <!--Q16-->! scope="col" | J2-6, J3-7, J5-8 | ||
+ | <!--Q17-->! scope="col" | J5-7 | ||
+ | <!--Q18-->! scope="col" | J5-3, J2-15, J3-9 | ||
+ | <!--Q19-->! scope="col" | J2-8 | ||
|- | |- | ||
<!--Game-->|'''Orbitor 1''' | <!--Game-->|'''Orbitor 1''' |
Revision as of 07:49, 27 June 2013
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.
The chart below shows what coil each transistor on a solenoid driver board controls for specific classic Stern games.
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Pinball | Flipper Relay | Coin Lockout | |||||||||||||||||
Stingray | 100 Chime (3 in test) | 10 Chime (1 in test) | Knocker (15 in test) | Outhole (8 in test) | 1,000 Chime (5 in test) | Extra Chime (7 in test) | n/u | n/u | Left Thumper (2 in test) | Top Thumper (4 in test) | Right Slingshot (9 in test) | Right Thumper (6 in test) | 2 Kickouts (10 in test) | Drop Target Reset (13 in test) | Flipper Relay (16 in test) | Left Slingshot (14 in test) | n/u | n/u | Coin Lockout (17 in test) |
Stars | 100 Chime (3 in test) | 10 Chime (1 in test) | Knocker (15 in test) | Outhole (8 in test) | 1,000 Chime (5 in test) | Extra Chime (7 in test) | n/u | n/u | n/u | n/u | Right Slingshot (9 in test) | Thumper (6 in test) | Left Drop Target Reset (10 in test) | Right Drop Target Reset (13 in test) | Flipper Relay | Left Slingshot (14 in test) | n/u | n/u | Coin Lockout |
Memory Lane | 100 Chime (3 in test) | 10 Chime (1 in test) | Knocker (15 in test) | Outhole (8 in test) | 1,000 Chime (5 in test) | Extra Chime (7 in test) | n/u | Top Kickout (12 in test) | Left Thumper (2 in test) | n/u | Right Slingshot (9 in test) | Right Thumper (6 in test) | Left Kickout (10 in test) | Drop Target Reset (13 in test) | Flipper Relay (16 in test) | Left Slingshot (14 in test) | n/u | n/u | Coin Lockout (17 in test) |
Lectronamo | Flipper Relay | Coin Lockout | |||||||||||||||||
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Wild Fyre | n/u | n/u | Knocker (17 in test) | Outhole (10 in test) | n/u | n/u | 3-Bank Drop Target Reset (13 in test) | Top 3 Kickouts (14 in test) | Left Thumper (7 in test) | Right Thumper (8 in test) | Right Slingshot (11 in test) | Center Thumper (9 in test) | Collect Bonus Kickout (12 in test) | 4-Bank Drop Target Reset (15 in test) | Flipper Relay (18 in test) | Left Slingshot (16 in test) | n/u | n/u | Coin Lockout (19 in test) |
Nugent (see note 1) | n/u | n/u | Knocker (17 in test) | n/u | n/u | n/u | Right 3-Bank Drop Target Reset (13 in test) | Saucer (14 in test) | Left Thumper (7 in test) | Right Thumper (8 in test) | Right Slingshot (11 in test) | Center Thumper (9 in test) | Saucer (12 in test) | Left 3-Bank Drop Target Reset (14 in test) | Flipper Relay (18 in test) | n/u | n/u | n/u | Coin Lockout (19 in test) |
Dracula | Flipper Relay | Coin Lockout | |||||||||||||||||
Trident | Lower Thumper | Right Thumper | Knocker | Bottom Left Slingshot | Top Left Slingshot | Drop Target #1 | Drop Target #2 | Drop Target #3 | Drop Target #4 | Drop Target #5 | Drop Target Reset | Kickout | Top Right Slingshot | Bottom Right Slingshot | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Hot Hand | n/u | n/u | Knocker | n/u | n/u | n/u | n/u | Center Thumper | Ball Kicker (Left) | Left Thumper | Left Slingshot | Right Slingshot | 5-Bank Drop Target | Right Thumper | Flipper Relay | Outhole | n/u | Rotating Flipper Relay | Coin Lockout |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Magic | Left Thumper | Right Thumper | Knocker | Left Slingshot | Center Thumper | n/u | n/u | n/u | n/u | n/u | 3-Bank Drop Target | Kickout | n/u | Right Slingshot | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Cosmic Princess | Flipper Relay | Coin Lockout | |||||||||||||||||
Meteor | Thumper | Left Sling | Knocker | 3-Bank DT Reset (Left Bot) | 3-Bank DT Reset (Left Top) | 6-Bank "M" DT | 6-Bank 1st "E" DT | 6-Bank "T" DT | 6-Bank 2nd "E" DT | 6-Bank "O" DT | 6-Bank "R" DT | 6-Bank DT Reset | 3-Bank DT Reset (Right) | Right Sling | Flipper Relay | Outhole | n/u | n/u | Coin Lockout |
Galaxy | Left Sling | Right Sling | Knocker | Lower Right Thumper | Top Thumper | DT Reset | Ball Kicker | Saucer Eject | Outhole | Lower Left Thumper | 4 Bank Black DT (Trip) | 4 Bank Yellow DT (Trip) | 4 Bank Red DT (Trip) | 4 Bank Blue DT (Trip) | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Ali | Right Slingshot | Left Slingshot | Knocker | Top Kickouts (3) | Left Thumper | Middle Thumper | Right Thumper | Top Drop Target Reset | Outhole | n/u | General Illumination Relay | n/u | Lower Drop Target Reset | Middle Right Kickout | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Big Game | Left Thumper | Top Thumper | Knocker | Left Drop Target Reset | Right Thumper | Left Slingshot | Right Slingshot | Top Right Drop Target Reset | Outhole | n/u | n/u | n/u | Lower Right Drop Target Reset | Saucer | Flipper Relay | n/u | General Illumination Relay | n/u | Coin Lockout |
Seawitch | Left Thumper | Top Thumper | Knocker | Middle DT Bank | n/u | Left Sling | Right Sling | Left DT Bank | Right Thumper | n/u | n/u | n/u | Top DT Bank | Outhole | Flipper Relay | n/u | n/u | n/u | Coin Lockout |
Cheetah | Flipper Relay | Coin Lockout | |||||||||||||||||
Quicksilver | Flipper Relay | Coin Lockout | |||||||||||||||||
Stargazer | Flipper Relay | Coin Lockout | |||||||||||||||||
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Flight 2000 | Top Right Slingshot | Top Left Slingshot | Bottom Thumper | Left Drop Target Reset | Bottom Left Slingshot | Bottom Right Slingshot | Top Thumper | #5 Drop Target (Trip) | #4 Drop Target (Trip) | #3 Drop Target (Trip) | #2 Drop Target (Trip) | #1 Drop Target (Trip) | Ball Launcher | Outhole | Flipper Relay | Right Drop Target Reset | Right Top Kicker | Left Ball Kicker | Coin Lockout |
Nine Ball | Flipper Relay | Coin Lockout | |||||||||||||||||
Freefall | Flipper Relay | Coin Lockout | |||||||||||||||||
Lightning | Right Slingshot (Bottom) | Right Slingshot (Top) | Knocker | Outhole Reflex | Left Slingshot (Top) | Left Slingshot (Bottom) | Top Drop Target Bank Reset | Outhole Turnstyle | Trap Left | Trap Right | n/u | n/u | Middle Drop Target Bank Reset | Left Drop Target Bank Reset | Flipper Relay | n/u | n/u | Bonus Board | Coin Lockout |
Split Second | Right Thumper | Left Thumper | Knocker | Outhole Reflex | Left Slingshot | Right Slingshot | n/u | Turnstyle | Right Drop Target Bank Reset | Captive Kickout Hole | n/u | n/u | Top Drop Target Bank Reset | Middle Drop Target Bank Reset | Flipper Relay | n/u | n/u | n/u | n/u |
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Catacomb | Bottom Thumper | Top Thumper | Knocker | Left Kickout | Top Slingshot | Left Slingshot | Right Slingshot | Right Kickout | Drop Target Reset "A" | Drop Target Reset "B" | Drop Target Reset "D" | Drop Target Reset "C" | Outhole Reflex | Outhole Turnstyle | Flipper Relay | n/u | n/u | Backbox Playfield | n/u |
Iron Maiden | Flipper Relay | Coin Lockout | |||||||||||||||||
Viper | Flipper Relay | Coin Lockout | |||||||||||||||||
Cue | Flipper Relay | Coin Lockout | |||||||||||||||||
Dragonfist | Flipper Relay | Coin Lockout | |||||||||||||||||
Transistor | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 |
Jack-Pin | J2-9, J1-2 | J2-4, J1-3 | J2-5, J3-4 | J1-5 | J2-10 | J2-11 | J2-12 | J5-10 | J5-9 | J5-15 | J5-14 | J5-13 | J5-12 | J5-11 | None | J2-6, J3-7, J5-8 | J5-7 | J5-3, J2-15, J3-9 | J2-8 |
Orbitor 1 | Flipper Relay | Coin Lockout | |||||||||||||||||
Lazer Lord | Flipper Relay | Coin Lockout |
Note 1: There is a lot of conflicting info between the Nugent manual, schematics, and wiring diagram. The info should be verified with an actual game.
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.