Difference between revisions of "Secret Service"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- !Manufacturer !! Year !! Model !! Produced |- |Data East|| 1987 || 02 || 2,741 |} [http://www.ipdb.org/machine.cgi?id=1415 Secret Service entry at ipdb...") |
Inkochnito (talk | contribs) |
||
Line 9: | Line 9: | ||
=Solenoid Table= | =Solenoid Table= | ||
− | + | Solenoid table is also in the manual. | |
+ | |||
+ | {| class="wikitable" | ||
+ | ! Coil No. !! Coil or Flashlamp Description !! Drive Transistor !! CPU wire !! CPU connection !! MRB wire !! MRB connection !! Power Line !! Power Description !! Coil or Flash Type | ||
+ | |- | ||
+ | | 1L || Top Left Red Hotdog & Left Red Marquee flashers || Q46 || Gry-Brn (to MRB) || CN11-1 to MRB J1-1 || Vio-Brn || J4-12 / J5-1 || Brn || 32V L || #89 | ||
+ | |- | ||
+ | | 1R || Ball Eater Down || || || || Blk-Brn || J2-9 || Orn || 32V R || 32-590 | ||
+ | |- | ||
+ | | 2L || Top Left Yellow Hotdog & Left Yellow Marquee flashers || Q45 || Gry-Red (to MRB) || CN11-3 to MRB J1-2 || Vio-Red || J4-11 / J5-2 || Brn || 32V L || #89 | ||
+ | |- | ||
+ | | 2R || Outhole || || || || Blk-Red || J2-8 || Orn || 32V R || 23-840 | ||
+ | |- | ||
+ | | 3L || Blue Mars (back stop) & Blue Marquee flashers || Q44 || Gry-Orn (to MRB) || CN11-4 to MRB J1-3 || Vio-Orn || J4-10 / J5-3 || Brn || 32V L || #89 | ||
+ | |- | ||
+ | | 3R || Eject Hole || || || || Blk-Orn || J2-7 || Orn || 32V R || 27-1500 | ||
+ | |- | ||
+ | | 4L || Top Right Yellow Hotdog & Right Yellow Marquee flashers || Q43 || Gry-Yel (to MRB) || CN11-5 to MRB J1-4 || Vio-Yel || J4-9 / J5-4 || Brn || 32V L || #89 | ||
+ | |- | ||
+ | | 4R || 5-Bank Drop Target Reset || || || || Blk-Yel || J2-6 || Orn || 32V R || 23-1200 | ||
+ | |- | ||
+ | | 5L || Top Right Red Hotdog & Right Red Marquee flashers || Q42 || Gry-Grn (to MRB) || CN11-6 to MRB J1-5 || Vio-Grn || J4-8 / J5-5 || Brn || 32V L || #89 | ||
+ | |- | ||
+ | | 5R || Not Used || || || || Blk-Grn || J2-5 || Orn || 32V R || | ||
+ | |- | ||
+ | | 6L || White House (Backglass) flashers || Q41 || Gry-Blu (to MRB) || CN11-7 to MRB J1-6 || Vio-Blu || J4-7 / J5-6 || Brn || 32V L || #89 | ||
+ | |- | ||
+ | | 6R || Ball Eater Up || || || || Blk-Blu || J2-4 || Orn || 32V R || 27-1500 | ||
+ | |- | ||
+ | | 7L || Russian Embassy (Backglass) flasher || Q40 || Gry-Vio (to MRB) || CN11-8 to MRB J1-7 || Vio-Blk || J4-6 / J5-7 || Brn || 32V L || #89 | ||
+ | |- | ||
+ | | 7R || Knocker || || || || Blk-Vio || J2-3 || Orn || 32V R || 23-800 | ||
+ | |- | ||
+ | | 8L || Shield, Clear Mars (Backstop) flasher || Q39 || Gry-Blk (to MRB) || CN11-9 to MRB J1-8 || Vio-Gry || J4-3 || Brn || 32V L || #89 | ||
+ | |- | ||
+ | | 8R || Ball Trough Eject || || || || Blk-Gry || J2-1 || Orn || 32V R || 23-840 | ||
+ | |- | ||
+ | | 9 || KGB Hideout & Music Credits || Q30 || Brn-Blk || CN12-1 to MRB J1-9 || Brn-Blk || J4-2 / J5-11 || Red || 32V || #89 | ||
+ | |- | ||
+ | | 10 || L/R Power Relay || Q29 || Brn-Red || CN12-2 || Brn-Red || J6-5 || Red || 32V || Relay: 24VDC | ||
+ | |- | ||
+ | | 11 || General Illumination Relay || Q28 || Brn-Orn || CN12-4 || (PSU) Brn-Orn || (PSU) CN7-3 || Red || 32V || Relay: 24VDC | ||
+ | |- | ||
+ | | 12 || 2 Spies (Backglass) || Q27 || Brn-Yel || CN12-5 to MRB J1-11 || Brn-Yel || J4-1 / J5-12 || Red || 32V || 27-1500 | ||
+ | |- | ||
+ | | 13 || Secret Service (Backglass) || Q26 || Brn-Grn || CN12-6 to MRB J1-12 || Brn-Grn || J5-10 || Red || 32V || 27-1500 | ||
+ | |- | ||
+ | | 14 || Post (between flippers) || Q25 || Brn-Blu || CN12-7 || || || Red || 32V || 27-1500 | ||
+ | |- | ||
+ | | 15 || Kickback (via Relay) || Q24 || Brn-Vio || CN12-8 || || || Red (Relay) Vio-Yel (Coil) || 32V (Relay) 50V (Coil) || Relay: 24VDC Coil: 23-900 | ||
+ | |- | ||
+ | | 16 || Kickbig (via Relay) || Q23 || Brn-Gry || CN12-9 || || || Red (Relay) Vio-Yel (Coil) || 32V (Relay) 50V (Coil) || Relay: 24VDC Coil: 23-900 | ||
+ | |- | ||
+ | | SP1 || Blue Pop Bumper || Q8 || Blu-Orn || CN19-3 || || || Wht || 32V || 23-800 | ||
+ | |- | ||
+ | | SP2 || Clear Pop Bumper || Q9 || Blu-Red || CN19-4 || || || Wht || 32V || 23-800 | ||
+ | |- | ||
+ | | SP3 || Left Slingshot || Q10 || Blu-Yel || CN19-6 || || || Wht || 32V || 23-800 | ||
+ | |- | ||
+ | | SP4 || Red Pop Bumper || Q11 || Blu-Brn || CN19-7 || || || Wht || 32V || 23-800 | ||
+ | |- | ||
+ | | SP5 || Right Slingshot || Q12 || Blu-Grn || CN19-8 || || || Wht || 32V || 23-800 | ||
+ | |- | ||
+ | | SP6 || Not Used || Q13 || Blu-Blk || CN19-9 || || || || || | ||
+ | |- | ||
+ | | || '''Flipper Circuits''' || '''FPS''' || '''To EOS''' || '''EOS-Coil''' || '''Coil-Button''' || '''Button-CPU''' || '''CPU''' || '''Coil''' || | ||
+ | |- | ||
+ | | || Left Flipper || CN3-1 || Gry-Yel || || Blu-Gry 1M/F24 || Orn-Gry 1M/F23 || CN19-2 || 23-620/30-2600 (090-5006-00) || | ||
+ | |- | ||
+ | | || Right Flipper || CN3-6 || Blu-Yel || || Blu-Vio 1M/F21 || Orn-Vio 1M/F20 || CN19-1 || 23-620/30-2600 (090-5006-00) || | ||
+ | |- | ||
+ | | || Upper Right Flipper || CN3-6 || Blu-Yel || || Blk-Yel 1M/F19 || Orn-Vio 1M/F20 || CN19-1 || 23-620/30-2600 (090-5006-00) || | ||
+ | |} | ||
= Game-Specific Issues = | = Game-Specific Issues = | ||
No game specific issues yet. | No game specific issues yet. |
Latest revision as of 04:46, 22 June 2019
Manufacturer | Year | Model | Produced |
---|---|---|---|
Data East | 1987 | 02 | 2,741 |
Secret Service entry at ipdb.org
1 Solenoid Table
Solenoid table is also in the manual.
Coil No. | Coil or Flashlamp Description | Drive Transistor | CPU wire | CPU connection | MRB wire | MRB connection | Power Line | Power Description | Coil or Flash Type |
---|---|---|---|---|---|---|---|---|---|
1L | Top Left Red Hotdog & Left Red Marquee flashers | Q46 | Gry-Brn (to MRB) | CN11-1 to MRB J1-1 | Vio-Brn | J4-12 / J5-1 | Brn | 32V L | #89 |
1R | Ball Eater Down | Blk-Brn | J2-9 | Orn | 32V R | 32-590 | |||
2L | Top Left Yellow Hotdog & Left Yellow Marquee flashers | Q45 | Gry-Red (to MRB) | CN11-3 to MRB J1-2 | Vio-Red | J4-11 / J5-2 | Brn | 32V L | #89 |
2R | Outhole | Blk-Red | J2-8 | Orn | 32V R | 23-840 | |||
3L | Blue Mars (back stop) & Blue Marquee flashers | Q44 | Gry-Orn (to MRB) | CN11-4 to MRB J1-3 | Vio-Orn | J4-10 / J5-3 | Brn | 32V L | #89 |
3R | Eject Hole | Blk-Orn | J2-7 | Orn | 32V R | 27-1500 | |||
4L | Top Right Yellow Hotdog & Right Yellow Marquee flashers | Q43 | Gry-Yel (to MRB) | CN11-5 to MRB J1-4 | Vio-Yel | J4-9 / J5-4 | Brn | 32V L | #89 |
4R | 5-Bank Drop Target Reset | Blk-Yel | J2-6 | Orn | 32V R | 23-1200 | |||
5L | Top Right Red Hotdog & Right Red Marquee flashers | Q42 | Gry-Grn (to MRB) | CN11-6 to MRB J1-5 | Vio-Grn | J4-8 / J5-5 | Brn | 32V L | #89 |
5R | Not Used | Blk-Grn | J2-5 | Orn | 32V R | ||||
6L | White House (Backglass) flashers | Q41 | Gry-Blu (to MRB) | CN11-7 to MRB J1-6 | Vio-Blu | J4-7 / J5-6 | Brn | 32V L | #89 |
6R | Ball Eater Up | Blk-Blu | J2-4 | Orn | 32V R | 27-1500 | |||
7L | Russian Embassy (Backglass) flasher | Q40 | Gry-Vio (to MRB) | CN11-8 to MRB J1-7 | Vio-Blk | J4-6 / J5-7 | Brn | 32V L | #89 |
7R | Knocker | Blk-Vio | J2-3 | Orn | 32V R | 23-800 | |||
8L | Shield, Clear Mars (Backstop) flasher | Q39 | Gry-Blk (to MRB) | CN11-9 to MRB J1-8 | Vio-Gry | J4-3 | Brn | 32V L | #89 |
8R | Ball Trough Eject | Blk-Gry | J2-1 | Orn | 32V R | 23-840 | |||
9 | KGB Hideout & Music Credits | Q30 | Brn-Blk | CN12-1 to MRB J1-9 | Brn-Blk | J4-2 / J5-11 | Red | 32V | #89 |
10 | L/R Power Relay | Q29 | Brn-Red | CN12-2 | Brn-Red | J6-5 | Red | 32V | Relay: 24VDC |
11 | General Illumination Relay | Q28 | Brn-Orn | CN12-4 | (PSU) Brn-Orn | (PSU) CN7-3 | Red | 32V | Relay: 24VDC |
12 | 2 Spies (Backglass) | Q27 | Brn-Yel | CN12-5 to MRB J1-11 | Brn-Yel | J4-1 / J5-12 | Red | 32V | 27-1500 |
13 | Secret Service (Backglass) | Q26 | Brn-Grn | CN12-6 to MRB J1-12 | Brn-Grn | J5-10 | Red | 32V | 27-1500 |
14 | Post (between flippers) | Q25 | Brn-Blu | CN12-7 | Red | 32V | 27-1500 | ||
15 | Kickback (via Relay) | Q24 | Brn-Vio | CN12-8 | Red (Relay) Vio-Yel (Coil) | 32V (Relay) 50V (Coil) | Relay: 24VDC Coil: 23-900 | ||
16 | Kickbig (via Relay) | Q23 | Brn-Gry | CN12-9 | Red (Relay) Vio-Yel (Coil) | 32V (Relay) 50V (Coil) | Relay: 24VDC Coil: 23-900 | ||
SP1 | Blue Pop Bumper | Q8 | Blu-Orn | CN19-3 | Wht | 32V | 23-800 | ||
SP2 | Clear Pop Bumper | Q9 | Blu-Red | CN19-4 | Wht | 32V | 23-800 | ||
SP3 | Left Slingshot | Q10 | Blu-Yel | CN19-6 | Wht | 32V | 23-800 | ||
SP4 | Red Pop Bumper | Q11 | Blu-Brn | CN19-7 | Wht | 32V | 23-800 | ||
SP5 | Right Slingshot | Q12 | Blu-Grn | CN19-8 | Wht | 32V | 23-800 | ||
SP6 | Not Used | Q13 | Blu-Blk | CN19-9 | |||||
Flipper Circuits | FPS | To EOS | EOS-Coil | Coil-Button | Button-CPU | CPU | Coil | ||
Left Flipper | CN3-1 | Gry-Yel | Blu-Gry 1M/F24 | Orn-Gry 1M/F23 | CN19-2 | 23-620/30-2600 (090-5006-00) | |||
Right Flipper | CN3-6 | Blu-Yel | Blu-Vio 1M/F21 | Orn-Vio 1M/F20 | CN19-1 | 23-620/30-2600 (090-5006-00) | |||
Upper Right Flipper | CN3-6 | Blu-Yel | Blk-Yel 1M/F19 | Orn-Vio 1M/F20 | CN19-1 | 23-620/30-2600 (090-5006-00) |
2 Game-Specific Issues
No game specific issues yet.