Difference between revisions of "Harlem Globetrotters"
Jump to navigation
Jump to search
m |
Inkochnito (talk | contribs) |
||
Line 199: | Line 199: | ||
==Switch Matrix== | ==Switch Matrix== | ||
− | {| class="wikitable | + | {| class="wikitable" |
− | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 | + | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 |
|- | |- | ||
− | + | ! | |
+ | | to Playfield || -- || A4J2-1 Wht-Red (51) || A4J2-2 Gry-Yel (93) || A4J2-3 Wht-Blu (52) || A4J2-4 Wht-Yel (53) || A4J2-5 Yel-Red (31) | ||
|- | |- | ||
− | + | ! | |
+ | | -- || to Cabinet || A4J3-2 Red-Yel (13) || A4J3-3 Red-Grn (14) || || || | ||
|- | |- | ||
− | + | ! Return I-0 | |
+ | | A4J2-8 Wht-Grn (54) || A4J3-9 Red-Wht (15) || 1 Drop Target D (Top) || 9 Coin Chute III (Right) || 17 Left Side Spinner || 25 Center Right Spinner || 33 Center Left Spinner | ||
|- | |- | ||
− | + | ! Return I-1 | |
+ | | A4J2-9 Wht-Brn (56) || A4J3-10 Brn-Wht (65) || 2 Drop Target C || 10 Coin Chute I (Left) || 18 Not Used || 26 Target #1 (Bottom) || 34 300 Points Rebound (2) | ||
|- | |- | ||
− | + | ! Return I-2 | |
+ | | A4J2-10 Wht-Orn (57) || A4J3-11 Blu (20) || 3 Drop Target B || 11 Coin Chute II (Middle) || 19 Not Used || 27 Target #2 || 35 Dunk Shot Target | ||
|- | |- | ||
− | + | ! Return I-3 | |
+ | | A4J2-11 Wht-Blk (58) || A4J3-12 Blu-Red (21) || 4 Drop Target A (Bottom) || 12 Not Used || 20 Not Used || 28 Target #3 || 36 Right Slingshot | ||
|- | |- | ||
− | + | ! Return I-4 | |
+ | | A4J2-12 Brn (60) || A4J3-13 Blu-Yel (23) || 5 Not Used || 13 Not Used || 21 Not Used || 29 Target #4 || 37 Left Slingshot | ||
|- | |- | ||
− | + | ! Return I-5 | |
+ | | A4J2-13 Brn-Yel (63) || A4J3-14 Blu-Wht (25) || 6 Credit Button || 14 Not Used || 22 Right Flipper Feed Lane || 30 Target #5 (Top) || 38 Bottom Thumper Bumper | ||
|- | |- | ||
− | + | ! Return I-6 | |
+ | | A4J2-14 Brn-Wht (65) || A4J3-15 Blu-Orn (27) || 7 Tilt (3) || 15 Not Used || 23 Right Outlane || 31 Left Outlane || 39 Right Thumper Bumper | ||
|- | |- | ||
− | + | ! Return I-7 | |
+ | | A4J2-15 Orn (70) || A4J3-16 Yel (30) || 8 Outhole || 16 Slam (2) || 24 Globe Saucer || 32 Target Saucer || 40 Left Thumper Bumper | ||
|} | |} | ||
Return to [[Bally/Stern]] page. | Return to [[Bally/Stern]] page. |
Latest revision as of 02:08, 13 August 2020
1 Introduction
- Project Date: August 28, 1978
- Date Of Manufacture: September, 1979
- Production: 14,550 units (confirmed)
- Theme: Sports - Basketball - Licensed Theme
- Notable Features: Flippers (3), Pop bumpers (3), Slingshots (2), Standup targets (6), Kick-out holes (2), Spinning targets (3), 4-in-line drop targets, Right outlane detour gate. One of the standup targets is recessed.
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Displays: 5x AS-2518-21
- A2 Power Module: AS-2518-18
- A3 Solenoid Driver Module: AS-2518-22
- A4 Bally MPU Module: AS-2518-35
- A5 Lamp Driver Module: AS-2518-23
- A8 Sound Module: AS-2518-50
3 Charts
3.1 Lamp Chart
SCR | conn. | lamp description | code | wire color | tr type |
---|---|---|---|---|---|
Q16 | A5J2-22 | Ball-in-Play | 62 | Brn-Blu | MCR-106 |
Q14 | A5J1-18 | Bonus 1K | 58 | Wht-Blk | 2N5060 |
Q29 | A5J1-1 | Bonus 2K | 41 | Grn-Red | 2N5060 |
Q36 | A5J3-26 | Bonus 3K | 38 | Yel-Blk | 2N5060 |
Q57 | A5J3-1 | Bonus 4K | 10 | Red | 2N5060 |
Q12 | A5J1-19 | Bonus 5K | 60 | Brn | 2N5060 |
Q27 | A5J1-9 | Bonus 6K | 52 | Wht-Blu | 2N5060 |
Q38 | A5J3-25 | Bonus 7K | 36 | Yel-Brn | 2N5060 |
Q50 | A5J3-12 | Bonus 8K | 21 | Blu-Red | 2N5060 |
Q13 | A5J1-17 | Bonus 9K | 57 | Wht-Orn | 2N5060 |
Q05 | A5J2-16 | Bonus 10K | 34 | Yel-Grn | 2N5060 |
Q18 | A5J2-20 | Bonus 20K | 35 | Yel-Wht | 2N5060 |
Q30 | A5J2-6 | Bonus 30K | 85 | Blk-Wht | 2N5060 |
Q43 | A5J2-7 | Bonus 40K | 91 | Gry-Red | 2N5060 |
Q07 | A5J1-27 | Bonus Multiplier 2X | 53 | Wht-Yel | 2N5060 |
Q21 | A5J1-12 | Bonus Multiplier 3X | 61 | Brn-Red | 2N5060 |
Q39 | A5J3-24 | Bonus Multiplier 5X | 72 | Orn-Blu | 2N5060 |
Q06 | A5J2-14 | Center "G" | 12 | Red-Blu | 2N5060 |
Q19 | A5J2-15 | Center "L" | 23 | Blu-Yel | 2N5060 |
Q31 | A5J2-2 | Center "O" | 20 | Blu | 2N5060 |
Q45 | A5J2-1 | Center "B" | 60 | Brn | 2N5060 |
Q03 | A5J1-26 | Center "E" | 91 | Gry-Red | MCR-106 |
Q52 | A5J3-13 | Credit Indicator | 13 | Red-Yel | 2N5060 |
Q28 | A5J1-8 | Dunk Shot 5K | 51 | Wht-Red | 2N5060 |
Q46 | A5J3-18 | Dunk Shot Extra Ball | 56 | Wht-Brn | 2N5060 |
Q34 | A5J1-2 | Dunk Shot Opens Gate | 43 | Grn-Yel | MCR-106 |
Q25 | A5J1-6 | Dunk Shot Special | 25 | Blu-Wht | 2N5060 |
Q33 | A5J2-11 | Game Over | 95 | Gry-Wht | MCR-106 |
Q48 | A5J3-16 | Gate Open When Lit | 25 | Blu-Wht | MCR-106 |
Q53 | A5J3-14 | G-L-O-B-E Special | 84 | Blk-Grn | 2N5060 |
Q15 | A5J2-23 | High Score to Date | 97 | Gry-Orn | MCR-106 |
Q10 | A5J1-15 | Left Side Spinner 100 | 13 | Red-Yel | MCR-106 |
Q22 | A5J1-10 | Left Side Spinner 200 | 23 | Blu-Yel | MCR-106 |
Q37 | A5J3-23 | Left Side Spinner 1K | 98 | Gry-Blk | 2N5060 |
Q60 | A5J3-3 | Left Side Spinner 2K | 81 | Blk-Red | 2N5060 |
Q23 | A5J2-8 | Match | 93 | Gry-Yel | MCR-106 |
Q20 | A5J1-13 | Outlane Left 25K | 96 | Gry-Brn | 2N5060 |
Q40 | A5J2-9 A5J3-22 | Same Player Shoot Again (Playfield) - Same Player Shoot Again (Back Box) | 23 47 | Blu-Yel / Grn-Orn | MCR-106 |
Q11 | A5J1-16 | Saucer "G" | 12 | Red-Blu | 2N5060 |
Q26 | A5J1-7 | Saucer "L" | 34 | Yel-Grn | 2N5060 |
Q32 | A5J3-27 | Saucer "O" | 40 | Grn | 2N5060 |
Q59 | A5J3-4 | Saucer "B" | 14 | Red-Grn | 2N5060 |
Q04 | A5J1-28 | Saucer "E" | 78 | Orn-Blk | 2N5060 |
Q55 | A5J3-9 | Saucer Target 25K | 15 | Red-Wht | MCR-106 |
Q58 | A5J3-2 | Saucer Target Special | 95 | Gry-Wht | 2N5060 |
Q02 | A5J1-25 | Side Target #1 (Bottom) | 90 | Gry | MCR-106 |
Q56 | A5J3-10 | Side Target #2 | 91 | Gry-Red | MCR-106 |
Q42 | A5J3-21 | Side Target #3 | 30 | Yel | MCR-106 |
Q24 | A5J1-5 | Side Target #4 | 48 | Grn-Blk | MCR-106 |
Q01 | A5J1-24 | Side Target #5 (Top) | 50 | Wht | MCR-106 |
Q51 | A5J3-15 | Spinner Advances Bonus (Left) | 53 | Wht-Yel | 2N5060 |
Q44 | A5J3-19 | Spinner Advances Bonus (Right) | 67 | Brn-Orn | 2N5060 |
Q08 | A5J1-23 | Spinners #1 (Bottom) | 56 | Wht-Brn | MCR-106 |
Q35 | A5J1-3 | Spinners #2 | 45 | Grn-Wht | MCR-106 |
Q49 | A5J3-17 | Spinners #3 | 27 | Blu-Orn | MCR-106 |
Q54 | A5J3-11 | Spinners #4 | 20 | Blu | MCR-106 |
Q09 | A5J1-14 | Spinners #5 (Top) | 54 | Wht-Grn | MCR-106 |
Q17 | A5J1-11 | Thumper Bumper (Bottom) | 65 | Brn-Wht | MCR-106 |
Q41 | A5J3-20 | Thumper Bumper (Left & Right) | 64 | Brn-Grn | MCR-106 |
Q47 | A5J2-10 | Tilt | 98 | Gry-Blk | MCR-106 |
3.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Outhole Kicker | Momentary | 95 | Gry-Wht | A3J1-5 | Q4 | AN-26-1200 |
2 | Knocker | Momentary | 85 | Blk-Wht | A3J2-5, J3-4 | Q3 | AR-26-1200 |
3 | Globe Saucer | Momentary | 80 | Blk | A3J5-13 | Q12 | AO-27-1300 |
4 | Target Saucer | Momentary | 83 | Blk-Yel | A3J5-14 | Q11 | AO-27-1300 |
5 | Right Slingshot | Momentary | 85 | Blk-Wht | A3J5-15 | Q10 | AN-26-1200 |
6 | Left Slingshot | Momentary | 71 | Orn-Red | A3J5-9 | Q9 | AN-26-1200 |
7 | Left Thumper Bumper | Momentary | 75 | Orn-Wht | A3J5-12 | Q13 | AN-26-1200 |
8 | Right Thumper Bumper | Momentary | 74 | Orn-Grn | A3J5-10 | Q8 | AN-26-1200 |
9 | Bottom Thumper Bumper | Momentary | 78 | Orn-Blk | A3J5-11 | Q14 | AN-26-1200 |
10 | Drop Target Reset | Momentary | 18 | Red-Blk | A3J5-8, J2-6, J3-7, | Q16 | NO-26-1900 |
11 | Coin Lockout | Continuous | 36 | Yel-Brn | A3J2-8 | Q19 | FO-36-7000 |
12 | Flipper enabling relay | Continuous | -- | -- | -- | Q15 | 48V Relay |
13 | Right Gate | Continuous | 91 | Gry-Red | A3J5-7 | Q17 | GA-34-4000 |
14 | Momentary | 67 | Brn-Orn | A3J1-2, J2-9 | Q1 | ||
15 | Momentary | 81 | Blk-Red | A3J1-3, J2-4 | Q2 | ||
16 | Momentary | 67 | Brn-Orn | A3J2-10 | Q5 | ||
17 | Momentary | 74 | Orn-Grn | A3J2-11 | Q6 | ||
18 | Momentary | 81 | Blk-Red | A3J2-12 | Q7 | ||
19 | Continuous | 81 | Blk-Red | A3J5-3, J2-15, J3-9 | Q18 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Connector | Flipper Button Wire | Button Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 60 (Brn) | 40 (Grn) | A3J1-8 | 20 (Blu) | A3J2-2 | AQ-25-500/34-4500 |
Right Flipper | 60 (Brn) | 70 (Orn) | A3J1-9 | 10 (Red) | A3J2-1 | AQ-25-500/34-4500 |
3.3 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red (51) | A4J2-2 Gry-Yel (93) | A4J2-3 Wht-Blu (52) | A4J2-4 Wht-Yel (53) | A4J2-5 Yel-Red (31) | |
-- | to Cabinet | A4J3-2 Red-Yel (13) | A4J3-3 Red-Grn (14) | ||||
Return I-0 | A4J2-8 Wht-Grn (54) | A4J3-9 Red-Wht (15) | 1 Drop Target D (Top) | 9 Coin Chute III (Right) | 17 Left Side Spinner | 25 Center Right Spinner | 33 Center Left Spinner |
Return I-1 | A4J2-9 Wht-Brn (56) | A4J3-10 Brn-Wht (65) | 2 Drop Target C | 10 Coin Chute I (Left) | 18 Not Used | 26 Target #1 (Bottom) | 34 300 Points Rebound (2) |
Return I-2 | A4J2-10 Wht-Orn (57) | A4J3-11 Blu (20) | 3 Drop Target B | 11 Coin Chute II (Middle) | 19 Not Used | 27 Target #2 | 35 Dunk Shot Target |
Return I-3 | A4J2-11 Wht-Blk (58) | A4J3-12 Blu-Red (21) | 4 Drop Target A (Bottom) | 12 Not Used | 20 Not Used | 28 Target #3 | 36 Right Slingshot |
Return I-4 | A4J2-12 Brn (60) | A4J3-13 Blu-Yel (23) | 5 Not Used | 13 Not Used | 21 Not Used | 29 Target #4 | 37 Left Slingshot |
Return I-5 | A4J2-13 Brn-Yel (63) | A4J3-14 Blu-Wht (25) | 6 Credit Button | 14 Not Used | 22 Right Flipper Feed Lane | 30 Target #5 (Top) | 38 Bottom Thumper Bumper |
Return I-6 | A4J2-14 Brn-Wht (65) | A4J3-15 Blu-Orn (27) | 7 Tilt (3) | 15 Not Used | 23 Right Outlane | 31 Left Outlane | 39 Right Thumper Bumper |
Return I-7 | A4J2-15 Orn (70) | A4J3-16 Yel (30) | 8 Outhole | 16 Slam (2) | 24 Globe Saucer | 32 Target Saucer | 40 Left Thumper Bumper |
Return to Bally/Stern page.