Difference between revisions of "Goldball"
Jump to navigation
Jump to search
m |
Inkochnito (talk | contribs) |
||
Line 183: | Line 183: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 | + | {| class="wikitable" |
+ | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 | ||
|- | |- | ||
− | + | ! | |
+ | | to Playfield || -- || A4J2-1 Wht-Red (51) || A4J2-2 Orn (70) || A4J2-3 Gry-Yel (93) || A4J2-4 Wht-Yel (53) || A4J2-5 Yel-Red (31) | ||
|- | |- | ||
− | + | ! | |
+ | | -- || to Cabinet || A4J3-2 Red-Yel (13) || A4J3-3 Red-Grn (14) || || || | ||
|- | |- | ||
− | + | ! Return I-0 | |
+ | | A4J2-8 Wht-Grn (54) || A4J3-9 Red-Wht (15) || 1 Left Thumper Bumper || 9 Coin Chute III (Right) || 17 Left Outlane || 25 Single Target || 33 Not Used | ||
|- | |- | ||
− | + | ! Return I-1 | |
+ | | A4J2-9 Brn-Yel (63) || A4J3-10 Brn-Wht (65) || 2 Lower Thumper Bumper || 10 Coin Chute I (Left) || 18 Left Return Lane || 26 Right Outlane || 34 Not Used | ||
|- | |- | ||
− | + | ! Return I-2 | |
+ | | A4J2-10 Wht-Orn (57) || A4J3-11 Blu (20) || 3 Right Thumper Bumper || 11 Coin Chute II (Middle) || 19 Right Side Rollover Button || 27 Rebounds (4) || 35 Not Used | ||
|- | |- | ||
− | + | ! Return I-3 | |
+ | | A4J2-11 Orn-Blk (78) || A4J3-12 Blu-Red (21) || 4 Right Slingshot || 12 Target #1 || 20 Top Rollover Button || 28 Bulls Eye Side Switch (2) || 36 Not Used | ||
|- | |- | ||
− | + | ! Return I-4 | |
+ | | A4J2-12 Brn (60) || A4J3-13 Blu-Yel (23) || 5 Right Flipper Button || 13 Target #2 || 21 PLAY "P" Lane || 29 Bulls Eye Target || 37 Not Used | ||
|- | |- | ||
− | + | ! Return I-5 | |
+ | | A4J2-13 Wht-Brn (56) || A4J3-14 Blu-Wht (25) || 6 Credit Button || 14 Target #3 || 22 PLAY "L" Lane || 30 Outhole Gold Ball || 38 Not Used | ||
|- | |- | ||
− | + | ! Return I-6 | |
+ | | A4J2-14 Brn-Wht (65) || A4J3-15 Blu-Orn (27) || 7 Spinner || 15 Tilt (3) || 23 PLAY "A" Lane || 31 Lower Left Rebounds || 39 Not Used | ||
|- | |- | ||
− | + | ! Return I-7 | |
+ | | A4J2-15 Wht-Blu (52) || A4J3-16 Yel (30) || 8 Outhole || 16 Slam (2) || 24 PLAY "Y" Lane || 32 Not Used || 40 Not Used | ||
|} | |} | ||
Return to [[Bally/Stern]] page. | Return to [[Bally/Stern]] page. |
Latest revision as of 03:35, 13 August 2020
1 Introduction
- Project Date: August 1983
- Date Of Manufacture: October, 1983
- Production: 1,750 units (confirmed)
- Theme: Fantasy
- Notable Features: Flippers (2), Pop bumpers (3), Slingshot (1), Standup targets (7), Star rollovers (2), Spinning target (1), Left crossover return lane. Side edges of backbox are beveled. Has two balls, one silver and one gold, but no multiball feature.
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Display Module: 4x AS-2518-58 (7-digits), 1x AS-2518-21 (6-digits Credits display).
- A2 Power Module: AS-2518-151
- A3 HV-Combo Driver Module: AS-2518-147
- A4 Bally MPU Module: AS-2518-133 (according to the manual)
- A8 Sound Module: AS-2518-51
3 Charts
3.1 Lamp Chart
SCR | conn. | lamp description | code | wire color | phase | tr type |
---|---|---|---|---|---|---|
Q06 | A3J1-23 | Arrow "G" in GOLD | 90 | Gry | B | 2N5060 |
Q23 | A3J1-5 | Arrow "O" in GOLD | 14 | Red-Grn | B | 2N5060 |
Q06 | A3J1-23 | Arrow "L" in GOLD | 90 | Gry | A | 2N5060 |
Q23 | A3J1-5 | Arrow "D" in GOLD | 14 | Red-Grn | A | 2N5060 |
Q15 | A3J1-14 | Arrow "B" in BALL | 13 | Red-Yel | B | 2N5060 |
Q04 | A3J1-25 | Arrow "A" in BALL | 98 | Gry-Blk | B | 2N5060 |
Q15 | A3J1-14 | Arrow "L" (1st) in BALL | 13 | Red-Yel | A | 2N5060 |
Q04 | A3J1-25 | Arrow "L" (2nd) in BALL | 98 | Gry-Blk | A | 2N5060 |
Q30 | A3J2-1 | Ball in Play (Back Box) | 31 | Yel-Red | B | 2N5060 |
Q27 | A3J1-1 | Bonus 3K | 48 | Grn-Blk | B | 2N5060 |
Q16 | A3J1-13 | Bonus 6K | 91 | Gry-Red | B | 2N5060 |
Q27 | A3J1-1 | Bonus 9K | 48 | Grn-Blk | A | 2N5060 |
Q16 | A3J1-13 | Bonus 12K | 91 | Gry-Red | A | 2N5060 |
Q24 | A3J1-4 | Bonus 15K | 50 | Wht | B | 2N5060 |
Q13 | A3J1-16 | Bonus 18K | 32 | Yel-Blu | B | 2N5060 |
Q24 | A3J1-4 | Bonus 21K | 50 | Wht | A | 2N5060 |
Q13 | A3J1-16 | Bonus 24K | 32 | Yel-Blu | A | 2N5060 |
Q21 | A3J1-7 | Bonus 27K | 67 | Brn-Orn | B | 2N5060 |
Q10 | A3J1-19 | Bonus 30K | 45 | Grn-Wht | B | 2N5060 |
Q21 | A3J1-7 | Bonus 60K | 67 | Brn-Orn | A | 2N5060 |
Q18 | A3J1-11 | Bonus Multiplier 2X | 75 | Orn-Wht | B | 2N5060 |
Q07 | A3J1-22 | Bonus Multiplier 3X | 23 | Blu-Yel | B | 2N5060 |
Q09 | A3J1-20 | Bulls Eye 100K | 85 | Blk-Wht | B | 2N5060 |
Q26 | A3J1-2 | Bulls Eye 200K | 64 | Brn-Grn | B | 2N5060 |
Q09 | A3J1-20 | Bulls Eye Special | 85 | Blk-Wht | A | 2N5060 |
Q01 | A3J1-28 | Circle "G" in GOLD | 27 | Blu-Orn | B | 2N5060 |
Q14 | A3J1-15 | Circle "O" in GOLD | 83 | Blk-Yel | B | 2N5060 |
Q01 | A3J1-28 | Circle "L" in GOLD | 27 | Blu-Orn | A | 2N5060 |
Q14 | A3J1-15 | Circle "D" in GOLD | 83 | Blk-Yel | A | 2N5060 |
Q03 | A3J1-26 | Circle "B" in BALL | 43 | Grn-Yel | B | 2N5060 |
Q20 | A3J1-8 | Circle "A" in BALL | 15 | Red-Wht | B | 2N5060 |
Q03 | A3J1-26 | Circle "L" (1st) in BALL | 43 | Grn-Yel | A | 2N5060 |
Q20 | A3J1-8 | Circle "L" (2nd) in BALL | 15 | Red-Wht | A | 2N5060 |
Q12 | A3J1-17 | Credit Indicator | 47 | Grn-Orn | A | 2N5060 |
Q28 | A3J2-3 | Game Over (Back Box) | 61 | Brn-Red | A | 2N5060 |
Q08 | A3J1-21 | GI Flasher | 25 | Blu-Wht | A | 2N5060 |
Q08 | A3J1-21 | GI Flasher | 25 | Blu-Wht | B | 2N5060 |
Q26 | A3J1-2 | GOLDBALL Special | 64 | Brn-Grn | A | 2N5060 |
Q29 | A3J2-2 | High Score to Date (Back Box) | 18 | Red-Blk | A | 2N5060 |
Q05 | A3J1-24 | Lane "P" | 12 | Red-Blu | B | 2N5060 |
Q22 | A3J1-6 | Lane "L" | 72 | Orn-Blu | B | 2N5060 |
Q05 | A3J1-24 | Lane "A" | 12 | Red-Blu | A | 2N5060 |
Q22 | A3J1-6 | Lane "Y" | 72 | Orn-Blu | A | 2N5060 |
Q30 | A3J2-1 | Match (Back Box) | 31 | Yel-Red | A | 2N5060 |
Q19 | A3J2-15 | Player 1 Million | 97 | Gry-Orn | B | 2N5060 |
Q19 | A3J2-15 | Player 2 Million | 97 | Gry-Orn | A | 2N5060 |
Q11 | A3J1-18 | Player 3 Million | 35 | Yel-Wht | B | 2N5060 |
Q11 | A3J1-18 | Player 4 Million | 35 | Yel-Wht | A | 2N5060 |
Q12 | A3J1-17 | Same Player Shoot Again (Playfield) | 47 | Grn-Orn | B | 2N5060 |
Q29 | A3J2-2 | Same Player Shoot Again (Back Box) | 18 | Red-Blk | B | 2N5060 |
Q02 | A3J1-27 | Target #1 | 21 | Blu-Red | B | 2N5060 |
Q17 | A3J1-12 | Target #2 | 95 | Gry-Wht | B | 2N5060 |
Q02 | A3J1-27 | Target #3 | 21 | Blu-Red | A | 2N5060 |
Q18 | A3J1-11 | Target 1-2-3 100K | 75 | Orn-Wht | A | 2N5060 |
Q07 | A3J1-22 | Target 1-2-3 Special | 23 | Blu-Yel | A | 2N5060 |
Q28 | A3J2-3 | Tilt (Back Box) | 61 | Brn-Red | B | 2N5060 |
Q25 | A3J1-3 | Top Extra Ball | 81 | Blk-Red | B | 2N5060 |
Q10 | A3J1-19 | Top Right Rollover Button | 45 | Grn-Wht | A | 2N5060 |
Q25 | A3J1-3 | Top Special | 81 | Blk-Red | A | 2N5060 |
Q17 | A3J1-12 | Triple When Lit | 95 | Gry-Wht | A | 2N5060 |
3.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Left Thumper Bumper | Momentary | 71 | Orn-Red | A3J5-9, J6-6 | Q37 | AN-26-1200 |
2 | Lower Thumper Bumper | Momentary | 74 | Orn-Grn | A3J5-8, J6-7 | Q38 | AN-26-1200 |
3 | Right Thumper Bumper | Momentary | 75 | Orn-Wht | A3J5-4, J6-11 | Q43 | AN-26-1200 |
4 | Right Slingshot | Momentary | 83 | Blk-Yel | A3J5-3, J6-12 | Q42 | AN-26-1200 |
5 | Knocker | Momentary | 85 | Blk-Wht | A3J5-2, J6-14 | Q41 | AR-26-1200 |
6 | Outhole (regular) | Momentary | 95 | Gry-Wht | A3J5-1, J6-15 | Q40 | AO-27-1300 |
7 | Gold Ball Outhole Kicker | Momentary | 91 | Gry-Red | A3J5-7, J6-8 | Q39 | AO-27-1300 |
8 | Open Gate | Continuous | 78 | Orn-Blk | A3J5-10, J6-5 | Q36 | C-31-2000 |
9 | Coin Lockout | Continuous | 36 | Yel-Brn | A3J5-2, J6-3 | Q34 | FO-36-7000 |
10 | Flipper enabling relay | Continuous | -- | -- | -- | Q44 | 48V Relay |
11 | Close Gate | Continuous | 15 | Red-Wht | A3J5-11, J6-4 | Q35 | C-31-2000 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Connector | Flipper Button Wire | Button Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 60 (Brn) | 40 (Grn) | A3J5-13 | 20 (Blu) | A3J6-1 | AQ-25-500/34-4500 |
Right Flipper | 60 (Brn) | 70 (Orn) | A3J5-14 | 10 (Red) | A3J6-2 | AQ-25-500/34-4500 |
3.3 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red (51) | A4J2-2 Orn (70) | A4J2-3 Gry-Yel (93) | A4J2-4 Wht-Yel (53) | A4J2-5 Yel-Red (31) | |
-- | to Cabinet | A4J3-2 Red-Yel (13) | A4J3-3 Red-Grn (14) | ||||
Return I-0 | A4J2-8 Wht-Grn (54) | A4J3-9 Red-Wht (15) | 1 Left Thumper Bumper | 9 Coin Chute III (Right) | 17 Left Outlane | 25 Single Target | 33 Not Used |
Return I-1 | A4J2-9 Brn-Yel (63) | A4J3-10 Brn-Wht (65) | 2 Lower Thumper Bumper | 10 Coin Chute I (Left) | 18 Left Return Lane | 26 Right Outlane | 34 Not Used |
Return I-2 | A4J2-10 Wht-Orn (57) | A4J3-11 Blu (20) | 3 Right Thumper Bumper | 11 Coin Chute II (Middle) | 19 Right Side Rollover Button | 27 Rebounds (4) | 35 Not Used |
Return I-3 | A4J2-11 Orn-Blk (78) | A4J3-12 Blu-Red (21) | 4 Right Slingshot | 12 Target #1 | 20 Top Rollover Button | 28 Bulls Eye Side Switch (2) | 36 Not Used |
Return I-4 | A4J2-12 Brn (60) | A4J3-13 Blu-Yel (23) | 5 Right Flipper Button | 13 Target #2 | 21 PLAY "P" Lane | 29 Bulls Eye Target | 37 Not Used |
Return I-5 | A4J2-13 Wht-Brn (56) | A4J3-14 Blu-Wht (25) | 6 Credit Button | 14 Target #3 | 22 PLAY "L" Lane | 30 Outhole Gold Ball | 38 Not Used |
Return I-6 | A4J2-14 Brn-Wht (65) | A4J3-15 Blu-Orn (27) | 7 Spinner | 15 Tilt (3) | 23 PLAY "A" Lane | 31 Lower Left Rebounds | 39 Not Used |
Return I-7 | A4J2-15 Wht-Blu (52) | A4J3-16 Yel (30) | 8 Outhole | 16 Slam (2) | 24 PLAY "Y" Lane | 32 Not Used | 40 Not Used |
Return to Bally/Stern page.