Difference between revisions of "Memory Lane"
Jump to navigation
Jump to search
Inkochnito (talk | contribs) m |
Inkochnito (talk | contribs) |
||
Line 225: | Line 225: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! !! | + | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 |
|- | |- | ||
! | ! | ||
− | + | | to Playfield || -- || A4J2-1 Wht-Red || A4J2-2 Brn-Wht || A4J2-3 Wht-Blu || A4J2-4 Wht-Yel || A4J2-5 Yel-Red | |
|- | |- | ||
! | ! | ||
− | + | | -- || to Cabinet || A4J3-2 Red-Yel || A4J3-3 Red-Grn || || || | |
|- | |- | ||
− | ! | + | ! Return I-0 |
− | + | | A4J2-8 Brn || A4J3-9 Red-Wht || 1 Target #3 || 9 Coin Chute III (Right) || 17 Not Used || 25Special #3 || 33 Not Used | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | ! Return I-1 |
− | | | + | | A4J2-9 Gry || A4J3-10 Brn-Wht || 2 Target #2 || 10 Coin Chute I (Center) || 18 50 Points & Change || 26 Special #2 || 34 Right Thumper |
|- | |- | ||
− | ! A4J2- | + | ! Return I-2 |
− | | | + | | A4J2-10 Wht-Orn || A4J3-11 Blu || 3 Target #1 || 11 Coin Chute II (Left) || 19 10 Points & Change || 27 Special #1 || 35 Left Thumper |
|- | |- | ||
− | ! | + | ! Return I-3 |
− | + | | A4J2-11 Wht-Blk || || 4 Left Outlane || 12 Right Outlane || 20 Pin #9 || 28 Pin #10 || 36 Right Slingshot | |
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | | || | ||
|- | |- | ||
− | ! | + | ! Return I-4 |
− | | | + | | A4J2-12 Wht-Grn || || 5 Left Return Lane || 13 Right Return Lane || 21 Pin #7 || 29 Pin #8 || 37 Left Slingshot |
|- | |- | ||
− | ! A4J2- | + | ! Return I-5 |
− | | | + | | A4J2-13 Wht-Brn || A4J3-14 Blu-Wht || 6 Credit Button || 14 Left Spinner || 22 Pin #5 || 30 Pin #6 || 38 10 Points |
|- | |- | ||
− | ! | + | ! Return I-6 |
− | | | + | | A4J2-14 Brn-Yel || A4J3-15 Blu-Orn || 7 Tilt || 15 Right Spinner || 23 Pin #3 || 31 Pin #4 || 39 Left Saucer |
|- | |- | ||
− | ! | + | ! Return I-7 |
− | | 8 || 16 || 24 || 32 || 40 | + | | A4J2-15 Orn || A4J3-16 Yel || 8 Outhole || 16 Slam (3) || 24 Pin #1 || 32 Pin #2 || 40 Center Saucer |
|} | |} | ||
Return to [[Bally/Stern]] page. | Return to [[Bally/Stern]] page. |
Latest revision as of 00:21, 5 September 2020
1 Introduction
- Date Of Manufacture: June, 1978
- Production: 2,624 units (confirmed)
- Theme: Sports - Bowling
- Notable Features: Flippers (2), Pop bumpers (2), Slingshots (2), 3-bank drop targets (1), Standup targets (3), Kick-out holes (2), Spinning targets (2). Ten rollover buttons are arranged like a set-up of bowling pins.
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Displays: 5x DA-100 (6-digits)
- A2 Power Module: TA-100
- A3 Solenoid Driver Module: SDU-100
- A4 MPU Module: M-100
- A5 Lamp Driver Module: LDU-100
- Sound: Chimes
3 Charts
3.1 Fuse Listing
Rectifier Board TA-100 | ||
---|---|---|
F1 | 6.5V Switched illumination | 10A, 250V |
F2 | 230V Display power input | 0.75A, 250V |
F3 | 5V Unregulated input | 4A, 250V |
F4 | 43V Solenoids (2 flippers) | 5A, 250V |
F5 | 6.5V General illumination | 20A, 250V |
F6 | Main fuse | 3A, 250V, SB |
Sol. Dr./Volt. Reg. SDU-100 | ||
F1 (if present) | 190V Display power output | 0.25A, 250V |
Under the Playfield fuses | ||
F1 | Playfield Solenoids | 1A, 250V, SB |
F2 | Chime Solenoids | 0.25A, 250V, SB |
3.2 Lamp Chart
SCR | conn. | lamp description | wire color | tr type |
---|---|---|---|---|
Q06 | A5J2-14 | 1st Player Up | Wht-Yel | 2N5060 |
Q19 | A5J2-15 | 2nd Player Up | Yel-Blu | 2N5060 |
Q31 | A5J2-2 | 3rd Player Up | Blu | 2N5060 |
Q45 | A5J2-1 | 4th Player Up | Brn | 2N5060 |
Q16 | A5J2-22 | Ball-in-Play | Brn-Blu | MCR-106 |
Q40 | A5J3-22 | Double Bonus | Blk | MCR-106 |
Q17 | A5J1-11 | Eject 2X | Gry-Red | MCR-106 |
Q41 | A5J3-20 | Eject 3X | Wht-Yel | MCR-106 |
Q46 | A5J3-18 | Extra Ball Lanes | Orn | 2N5060 |
Q59 | A5J3-4 | Extra Ball Left | Grn | 2N5060 |
Q32 | A5J3-27 | Extra Ball Right | Brn-Yel | 2N5060 |
Q33 | A5J2-11 | Game Over | Gry-Wht | MCR-106 |
Q15 | A5J2-23 | Highest Score | Gry-Orn | MCR-106 |
Q23 | A5J2-8 | Match | Gry-Yel | MCR-106 |
Q14 | A5J1-18 | Pin #1 | Blk-Wht | 2N5060 |
Q29 | A5J1-1 | Pin #2 | Grn-Red | 2N5060 |
Q36 | A5J3-26 | Pin #3 | Yel-Blk | 2N5060 |
Q57 | A5J3-1 | Pin #4 | Red-Wht | 2N5060 |
Q12 | A5J1-19 | Pin #5 | Brn | 2N5060 |
Q27 | A5J1-9 | Pin #6 | Blu-Wht | 2N5060 |
Q38 | A5J3-25 | Pin #7 | Yel-Wht | 2N5060 |
Q50 | A5J3-12 | Pin #8 | Blu-Red | 2N5060 |
Q13 | A5J1-17 | Pin #9 | Wht-Orn | 2N5060 |
Q28 | A5J1-8 | Pin #10 | Wht-Red | 2N5060 |
Q05 | A5J2-16 | Player #1 | Yel-Grn | 2N5060 |
Q18 | A5J2-20 | Player #2 | Yel-Wht | 2N5060 |
Q30 | A5J2-6 | Player #3 | Blk-Wht | 2N5060 |
Q43 | A5J2-7 | Player #4 | Gry-Red | 2N5060 |
Q03 | A5J1-26 | Shoot Again | Blu-Yel | MCR-106 |
Q10 | A5J1-15 | Special #1 | Red-Wht | MCR-106 |
Q22 | A5J1-10 | Special #2 | Gry | MCR-106 |
Q37 | A5J3-23 | Special #3 | Wht-Grn | 2N5060 |
Q26 | A5J1-7 | Spinner Left | Wht-Brn | 2N5060 |
Q11 | A5J1-16 | Spinner Right | Yel-Grn | 2N5060 |
Q58 | A5J3-2 | Strike | Brn-Wht | 2N5060 |
Q08 | A5J1-23 | Strikes -- S (first) | Wht-Yel | MCR-106 |
Q35 | A5J1-3 | Strikes -- T | Grn-Wht | MCR-106 |
Q49 | A5J3-17 | Strikes -- R | Blu-Wht | MCR-106 |
Q54 | A5J3-11 | Strikes -- I | Red-Grn | MCR-106 |
Q09 | A5J1-14 | Strikes -- K | Brn-Blu | MCR-106 |
Q34 | A5J1-2 | Strikes -- E | Grn-Yel | MCR-106 |
Q48 | A5J3-16 | Strikes -- S (last) | Orn-Blu | MCR-106 |
Q47 | A5J2-10 | Tilt | Gry-Blk | MCR-106 |
Q52 | A5J3-13 | Triple Bonus | Yel-Red | 2N5060 |
Q01 | A5J1-24 | MCR-106 | ||
Q02 | A5J1-25 | MCR-106 | ||
Q04 | A5J1-28 | 2N5060 | ||
Q07 | A5J1-27 | 2N5060 | ||
Q20 | A5J1-13 | 2N5060 | ||
Q21 | A5J1-12 | 2N5060 | ||
Q24 | A5J1-5 | MCR-106 | ||
Q25 | A5J1-6 | 2N5060 | ||
Q39 | A5J3-24 | 2N5060 | ||
Q42 | A5J3-21 | MCR-106 | ||
Q44 | A5J3-19 | 2N5060 | ||
Q51 | A5J3-15 | 2N5060 | ||
Q53 | A5J3-14 | 2N5060 | ||
Q55 | A5J3-9 | MCR-106 | ||
Q56 | A5J3-10 | MCR-106 | ||
Q60 | A5J3-3 | 2N5060 |
3.3 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|
1 | Chime 10 | Momentary | Wht-Blk | A3J2-4, J1-3 | Q2 | N-31-2000 |
2 | Left Thumper | Momentary | Orn-Red | A3J5-9 | Q9 | J-26-1200 |
3 | Chime 100 | Momentary | Wht-Orn | A3J2-9, J1-2 | Q1 | N-31-2000 |
4 | Momentary | A3J5-15 | Q10 | |||
5 | Chime 1,000 | Momentary | Wht-Brn | A3J2-10 | Q5 | N-31-2000 |
6 | Right Thumper | Momentary | Blk | A3J5-13 | Q12 | J-26-1200 |
7 | Extra Chime (10,000) | Momentary | Wht-Grn | A3J2-11 | Q6 | N-31-2000 |
8 | Outhole | Momentary | Brn-Yel | A3J1-5 | Q4 | J-26-1100 |
9 | Right Slingshot | Momentary | Blk-Yel | A3J5-14 | Q11 | J-26-1200 |
10 | Left Saucer | Momentary | Blk-Blu | A3J5-12 | Q13 | J-28-2300 |
11 | Momentary | A3J2-12 | Q7 | |||
12 | Center Saucer | Momentary | Orn-Blu | A3J5-10 | Q8 | J-28-2300 |
13 | Drop Target Reset | Momentary | Orn-Wht | A3J5-11 | Q14 | B-27-2300 |
14 | Left Slingshot | Momentary | Red-Blk | A3J5-8, J2-6, J3-7 | Q16 | J-26-1200 |
15 | Knocker | Momentary | Blu-Yel | A3J3-4, J2-5 | Q3 | N-26-1200 |
16 | Flipper enabling relay | Continuous | -- | -- | Q15 | 48V Relay |
17 | Coin Lockout | Continuous | Yel-Wht | A3J2-8 | Q19 | C-36-5500 |
18 | Continuous | A3J5-7 | Q17 | |||
19 | Continuous | A3J5-3, J2-15, J3-9 | Q18 | |||
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Button Wire | Coil | ||
Left Flipper | Yel | Grn A3J1-8 | Blu A3J2-2 | J-25-500/34-5050 | ||
Right Flipper | Yel | Orn A3J1-9 | Red A3J2-1 | J-25-500/34-5050 |
3.4 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red | A4J2-2 Brn-Wht | A4J2-3 Wht-Blu | A4J2-4 Wht-Yel | A4J2-5 Yel-Red | |
-- | to Cabinet | A4J3-2 Red-Yel | A4J3-3 Red-Grn | ||||
Return I-0 | A4J2-8 Brn | A4J3-9 Red-Wht | 1 Target #3 | 9 Coin Chute III (Right) | 17 Not Used | 25Special #3 | 33 Not Used |
Return I-1 | A4J2-9 Gry | A4J3-10 Brn-Wht | 2 Target #2 | 10 Coin Chute I (Center) | 18 50 Points & Change | 26 Special #2 | 34 Right Thumper |
Return I-2 | A4J2-10 Wht-Orn | A4J3-11 Blu | 3 Target #1 | 11 Coin Chute II (Left) | 19 10 Points & Change | 27 Special #1 | 35 Left Thumper |
Return I-3 | A4J2-11 Wht-Blk | 4 Left Outlane | 12 Right Outlane | 20 Pin #9 | 28 Pin #10 | 36 Right Slingshot | |
Return I-4 | A4J2-12 Wht-Grn | 5 Left Return Lane | 13 Right Return Lane | 21 Pin #7 | 29 Pin #8 | 37 Left Slingshot | |
Return I-5 | A4J2-13 Wht-Brn | A4J3-14 Blu-Wht | 6 Credit Button | 14 Left Spinner | 22 Pin #5 | 30 Pin #6 | 38 10 Points |
Return I-6 | A4J2-14 Brn-Yel | A4J3-15 Blu-Orn | 7 Tilt | 15 Right Spinner | 23 Pin #3 | 31 Pin #4 | 39 Left Saucer |
Return I-7 | A4J2-15 Orn | A4J3-16 Yel | 8 Outhole | 16 Slam (3) | 24 Pin #1 | 32 Pin #2 | 40 Center Saucer |
Return to Bally/Stern page.