Difference between revisions of "Gottlieb System 80"
Jump to navigation
Jump to search
(→Games) |
(→Games) |
||
Line 13: | Line 13: | ||
'''System 80 2nd Generation''' | '''System 80 2nd Generation''' | ||
− | *James Bond | + | *James Bond ''October 1980'' |
− | *Time Line | + | *Time Line'' November 1980'' |
− | *Force II | + | *Force II ''January 1981'' |
− | *Pink Panther | + | *Pink Panther ''March 1981'' |
− | *Mars God of War | + | *Mars God of War ''April 1981'' |
− | *Volcano | + | *Volcano ''July 1981'' |
− | *Black Hole | + | *Black Hole ''October 1981'' |
− | *Haunted House | + | *Haunted House ''February 1982'' |
'''System 80a''' | '''System 80a''' | ||
− | *Devil's Dare | + | *Devil's Dare ''August 1982'' |
− | *Caveman | + | *Caveman ''September 1982'' |
− | *Rocky | + | *Rocky ''September 1982'' |
− | *Spirit | + | *Spirit ''November 1982'' |
− | *Punk | + | *Punk! ''December 1982'' |
− | *Striker | + | *Striker ''January 1983'' |
− | *Krull | + | *Krull ''February 1983'' |
− | *Qbert's Quest | + | *Goin Nuts ''February 1983'' |
− | *Super Orbit | + | *Qbert's Quest ''March 1983'' |
− | *Royal Flush Dlx | + | *Super Orbit ''May 1983'' |
− | + | *Royal Flush Dlx ''June 1983'' | |
− | *Amazon Hunt | + | *Amazon Hunt ''September 1983'' |
− | *Rack 'Em Up | + | *Rack 'Em Up ''November 1983'' |
− | *Ready Aim Fire | + | *Ready Aim Fire ''November 1983'' |
− | *Jacks to Open | + | *Jacks to Open ''May 1984'' |
− | *Alien Star | + | *Alien Star ''August 1984'' |
− | *The Games | + | *The Games ''August 1984'' |
− | *Touchdown | + | *Touchdown ''February 1985'' |
− | *El Dorado | + | *El Dorado ''March 1985'' |
− | *Ice Fever | + | *Ice Fever ''May 1985'' |
'''System 80b''' | '''System 80b''' | ||
− | *Chicago Cubs Triple Play | + | *Chicago Cubs Triple Play ''July 1985'' |
− | *Bounty Hunter | + | *Bounty Hunter ''September 1985'' |
− | *Tag Team | + | *Tag Team ''October 1985'' |
− | *Rock | + | *Rock ''January 1986'' |
− | *Rock Encore | + | *Rock Encore ''May 1986'' |
− | *Raven | + | *Raven ''June 1986'' |
− | *Hollywood Heat | + | *Hollywood Heat ''September 1986'' |
− | *Genesis | + | *Genesis ''September 1986'' |
− | *Gold Wings | + | *Gold Wings ''October 1986'' |
− | *Monte Carlo | + | *Monte Carlo ''January 1987'' |
− | *Spring Break | + | *Spring Break ''April 1987'' |
− | *Amazon Hunt II | + | *Amazon Hunt II ''May 1987'' |
− | *Arena | + | *Arena ''June 1987'' |
− | *Victory | + | *Victory ''October 1987'' |
− | *Diamond Lady | + | *Diamond Lady ''December 1987'' |
− | *TX Sector | + | *TX Sector ''February 1988'' |
− | *Amazon Hunt III | + | *Amazon Hunt III ''March 1988'' |
− | *Robo-War | + | *Robo-War ''April 1988'' |
− | *Excalibur | + | *Excalibur ''August 1988'' |
− | *Bad Girls | + | *Bad Girls ''October 1988'' |
− | *Hot Shots | + | *Hot Shots ''February 1989'' |
− | *Big House | + | *Big House ''April 1989'' |
− | *BoneBusters | + | *BoneBusters ''August 1989'' |
==Technical Info== | ==Technical Info== |
Revision as of 16:26, 23 April 2011
Note: This page is a work in progress. Please help get it to a completed state by adding any useful information to it. |
1 Introduction
Put system info here
2 Games
System 80 1st Generation
- Spiderman January 1980
- Panthera May 1980
- Circus June 1980
- Counterforce August 1980
- Star Race October 1980
System 80 2nd Generation
- James Bond October 1980
- Time Line November 1980
- Force II January 1981
- Pink Panther March 1981
- Mars God of War April 1981
- Volcano July 1981
- Black Hole October 1981
- Haunted House February 1982
System 80a
- Devil's Dare August 1982
- Caveman September 1982
- Rocky September 1982
- Spirit November 1982
- Punk! December 1982
- Striker January 1983
- Krull February 1983
- Goin Nuts February 1983
- Qbert's Quest March 1983
- Super Orbit May 1983
- Royal Flush Dlx June 1983
- Amazon Hunt September 1983
- Rack 'Em Up November 1983
- Ready Aim Fire November 1983
- Jacks to Open May 1984
- Alien Star August 1984
- The Games August 1984
- Touchdown February 1985
- El Dorado March 1985
- Ice Fever May 1985
System 80b
- Chicago Cubs Triple Play July 1985
- Bounty Hunter September 1985
- Tag Team October 1985
- Rock January 1986
- Rock Encore May 1986
- Raven June 1986
- Hollywood Heat September 1986
- Genesis September 1986
- Gold Wings October 1986
- Monte Carlo January 1987
- Spring Break April 1987
- Amazon Hunt II May 1987
- Arena June 1987
- Victory October 1987
- Diamond Lady December 1987
- TX Sector February 1988
- Amazon Hunt III March 1988
- Robo-War April 1988
- Excalibur August 1988
- Bad Girls October 1988
- Hot Shots February 1989
- Big House April 1989
- BoneBusters August 1989
3 Technical Info
Things like Data East's controller board was a copy of William's System 11 with some changes would go here.
4 Problems and Fixes
4.1 Power Driver Issues
This may not apply to some, as MPU might have been part of it.
4.2 MPU Issues
4.3 Power Supply Issues
4.4 Display Driver Board
Possibly doesn't apply to some, can't think of an example.
5 Game Specific Problems and Fixes
Example would be servo controller on Independence Day pinball
6 Repair Logs
Did you do a repair? Log it here as a possible solution for others.