Difference between revisions of "Bally Maps"
Jump to navigation
Jump to search
Pinballbob (talk | contribs) |
Pinballbob (talk | contribs) |
||
Line 1: | Line 1: | ||
Rubber Ring Map for 1981 Bally Fathom [[Media:Bally_Fathom_Rubber.pdf ]] <br> | Rubber Ring Map for 1981 Bally Fathom [[Media:Bally_Fathom_Rubber.pdf ]] <br> | ||
+ | Rubber Ring Chart for 1996 Bally Scared Stiff | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Size I.D. | ||
+ | ! Quantity | ||
+ | |- | ||
+ | | 5/16" | ||
+ | | 8 | ||
+ | |- | ||
+ | | 7/16" | ||
+ | | 2 | ||
+ | |- | ||
+ | | 2" | ||
+ | | 6 | ||
+ | |- | ||
+ | | 2 1/2" | ||
+ | | 4 | ||
+ | |- | ||
+ | | Flipper (black) | ||
+ | | 2 | ||
+ | |- | ||
+ | | Post Sleeve | ||
+ | | 12 | ||
+ | |- | ||
+ | | Post cap | ||
+ | | 10 | ||
+ | |} |
Revision as of 16:17, 10 July 2011
Rubber Ring Map for 1981 Bally Fathom Media:Bally_Fathom_Rubber.pdf
Rubber Ring Chart for 1996 Bally Scared Stiff
Size I.D. | Quantity |
---|---|
5/16" | 8 |
7/16" | 2 |
2" | 6 |
2 1/2" | 4 |
Flipper (black) | 2 |
Post Sleeve | 12 |
Post cap | 10 |