Difference between revisions of "Amazon Hunt"
Jump to navigation
Jump to search
(Created page with "http://farm6.static.flickr.com/5146/5649707631_4072bdb3fc_b.jpg") |
|||
Line 1: | Line 1: | ||
http://farm6.static.flickr.com/5146/5649707631_4072bdb3fc_b.jpg | http://farm6.static.flickr.com/5146/5649707631_4072bdb3fc_b.jpg | ||
+ | |||
+ | '''Amazon Hunt''' by Gottlieb | ||
+ | *September 1983 | ||
+ | *System 80a | ||
+ | *4 player | ||
+ | *Production 1,515 machines | ||
+ | *Playfield layout is shared by the EM games '''[[Fast Draw]]''' and '''[[Quick Draw]]'''. |
Latest revision as of 11:00, 24 April 2011
http://farm6.static.flickr.com/5146/5649707631_4072bdb3fc_b.jpg
Amazon Hunt by Gottlieb
- September 1983
- System 80a
- 4 player
- Production 1,515 machines
- Playfield layout is shared by the EM games Fast Draw and Quick Draw.