Difference between revisions of "Batman"
Jump to navigation
Jump to search
m (→Solenoid Table) |
(→Solenoid Table: Special sol. wire Colors, conn, and drivers were messed up) |
||
Line 61: | Line 61: | ||
|16|| Batbar Motor Relay Board || Controlled || BRN-GRY || CN12-9 || RED || Q23 || -- || 520-5010-00 | |16|| Batbar Motor Relay Board || Controlled || BRN-GRY || CN12-9 || RED || Q23 || -- || 520-5010-00 | ||
|- | |- | ||
− | |17|| Left Turbo Bumper || Special #1|| BLU- | + | |17|| Left Turbo Bumper || Special #1|| BLU-ORG || CN19-3 || RED || Q8 || -- || 23-800 |
|- | |- | ||
|18|| Center Turbo Bumper || Special #2|| BLU-RED || CN19-4 || RED || Q9 || -- || 23-800 | |18|| Center Turbo Bumper || Special #2|| BLU-RED || CN19-4 || RED || Q9 || -- || 23-800 | ||
|- | |- | ||
− | |19|| Right Turbo Bumper || Special #3 || BLU- | + | |19|| Right Turbo Bumper || Special #3 || BLU-YEL || CN19-6 || RED || Q10 || -- || 23-800 |
|- | |- | ||
− | |20|| Left Slingshot || Special #4 || BLU- | + | |20|| Left Slingshot || Special #4 || BLU-BRN || CN19-7 || RED || Q11 || -- || 23-800 |
|- | |- | ||
|21|| Right Slingshot || Special #5 || BLU-GRN || CN19-8 || RED || Q12 || -- || 23-800 | |21|| Right Slingshot || Special #5 || BLU-GRN || CN19-8 || RED || Q12 || -- || 23-800 |
Revision as of 10:00, 7 January 2013
Manufacturer | Year | Model | Produced |
---|---|---|---|
Data East | 1991 | 11 | 3,500 |
1 Solenoid Table
Sol. # | Function | Solenoid Type | Wire Color (Drive) | Connection (CPU) | Wire Color (Power) | Drive Transistor (CPU) | Drive Transistor (PPB-1) | Solenoid / Flashlamp Part # |
---|---|---|---|---|---|---|---|---|
1L | Outhole | Switched | VIO-BRN | CN11-1 | BRN | Q46 | -- | 23-840 |
1R | Flashers - PF (3)., Insert (1) | Switched | BLK-BRN | CN11-1 | ORG | Q46 | -- | 89 (4) |
2L | Trough Eject | Switched | VIO-RED | CN11-3 | BRN | Q45 | -- | 23-840 |
2R | Flashers - Ramp (3), PF (1) | Switched | BLK-RED | CN11-3 | ORG | Q45 | -- | 89 (1), 906 (3) |
3L | Left VUK | Switched | BRN | CN11-4 | YEL-VIO | Q44 | -- | 23-800 |
3R | Flashers - PF (2), Insert (2) | Switched | BLK-ORG | CN11-4 | ORG | Q44 | -- | 89 (2), 906 (2) |
4L | Ball Launch | Switched | VIO-YEL | CN11-5 | YEL-VIO | Q43 | Q5 | 22-600 |
4R | Flashers - PF (2), Insert (2) | Switched | BLK-YEL | CN11-5 | ORG | Q43 | -- | 89 (2), 906 (2) |
5L | Not Used | Switched | VIO-GRN | CN11-6 | BRN | Q42 | -- | -- |
5R | Flashers - PF (4) | Switched | BLK-GRN | CN11-6 | ORG | Q42 | -- | 89 (4) |
6L | Right VUK | Switched | VIO-BLU | CN11-7 | BRN | Q41 | -- | 23-800 |
6R | Flashers - PF (3), Insert (1) | Switched | BLK-BLU | CN11-7 | ORG | Q41 | -- | 89 (4) |
7L | Not Used | Switched | VIO-BLK | CN11-8 | BRN | Q40 | -- | -- |
7R | Flashers - PF (4) | Switched | BLK-VIO | CN11-8 | ORG | Q40 | -- | 89 (4) |
8L | Knocker | Switched | VIO-GRY | CN11-9 | YEL-VIO | Q39 | Q3 or Q4 (see note) | 23-800 |
8R | Flashers - PF (2), Insert (2) | Switched | BLK-GRY | CN11-9 | ORG | Q39 | -- | 89 (2), 906 (2) |
9 | Flashers - PF (1), Insert (3) | Controlled | BRN-BLK | CN12-1 | ORG | Q30 | -- | 89 (4) |
10 | L/R Coil Select Relay | Controlled | BLK-RED | CN12-2 | RED-WHT | Q29 | -- | P/O PPB Board |
11 | GI Relay | Controlled | BRN-ORG | CN12-4 | RED | Q28 | -- | P/O PS Board |
12 | Flashers - PF (1), Insert (3) | Controlled | BRN-YEL | CN12-5 | ORG | Q27 | -- | 89 (4) |
13 | Flashers - PF (2), Insert (2) | Controlled | BRN-GRN | CN12-6 | ORG | Q26 | -- | 89 (4) |
14 | Flashers - Insert (4) | Controlled | BRN-BLU | CN12-7 | RED | Q25 | -- | 89 (4) |
15 | Ticket Dispenser (Optional) | Controlled | BRN-VIO | CN12-8 | VIO-YEL | Q24 | Q1 | Unknown |
16 | Batbar Motor Relay Board | Controlled | BRN-GRY | CN12-9 | RED | Q23 | -- | 520-5010-00 |
17 | Left Turbo Bumper | Special #1 | BLU-ORG | CN19-3 | RED | Q8 | -- | 23-800 |
18 | Center Turbo Bumper | Special #2 | BLU-RED | CN19-4 | RED | Q9 | -- | 23-800 |
19 | Right Turbo Bumper | Special #3 | BLU-YEL | CN19-6 | RED | Q10 | -- | 23-800 |
20 | Left Slingshot | Special #4 | BLU-BRN | CN19-7 | RED | Q11 | -- | 23-800 |
21 | Right Slingshot | Special #5 | BLU-GRN | CN19-8 | RED | Q12 | -- | 23-800 |
22 | Motor Circuit or Gate | Special #6 | BLU-BLK | CN19-9 | RED | Q13 | -- | Motor or 31-1800 |
Please note that the manual has conflicting info regarding which transistor controls the knocker (either Q3 or Q4). Likewise, it is unclear what solenoid 22 is due to conflicting info. The above chart is only as accurate as the Batman manual.
2 Game-Specific Issues
No game specific issues yet.