Supersonic

From PinWiki
Revision as of 07:18, 23 December 2018 by Inkochnito (talk | contribs)
Jump to navigation Jump to search
ExclamationPoint.jpg
Note: This page is a work in progress. Please help get it to a completed state by adding any useful information to it.


1 Introduction

2 Charts

2.1 Lamp Chart

SCR conn. lamp description code wire color tr type
Q06 A5J2-14 1st Player Up 12 Red-Blu 2N5060
Q19 A5J2-15 2nd Player Up 32 Yel-Blu 2N5060
Q31 A5J2-2 3rd Player Up 20 Blu 2N5060
Q45 A5J2-1 4th Player Up 60 Brn 2N5060
Q16 A5J2-22 Ball-in-Play 62 Brn-Blu MCR-106
Q14 A5J1-18 Bonus 1K 58 Wht-Blk 2N5060
Q29 A5J1-1 Bonus 2K 41 Grn-Red 2N5060
Q36 A5J3-26 Bonus 3K 38 Yel-Blk 2N5060
Q57 A5J3-1 Bonus 4K 10 Red 2N5060
Q12 A5J1-19 Bonus 5K 60 Brn 2N5060
Q27 A5J1-9 Bonus 6K 52 Wht-Blu 2N5060
Q38 A5J3-25 Bonus 7K 36 Yel-Brn 2N5060
Q50 A5J3-12 Bonus 8K 21 Blu-Red 2N5060
Q13 A5J1-17 Bonus 9K 57 Wht-Orn 2N5060
Q28 A5J1-8 Bonus 10K 51 Wht-Red 2N5060
Q44 A5J3-19 Bonus 20K 67 Brn-Orn 2N5060
Q01 A5J1-24 Bonus Multiplier 5X 50 Wht MCR-106
Q05 A5J2-16 Can Play 1 34 Yel-Grn 2N5060
Q18 A5J2-20 Can Play 2 35 Yel-Wht 2N5060
Q30 A5J2-6 Can Play 3 85 Blk-Wht 2N5060
Q43 A5J2-7 Can Play 4 91 Gry-Red 2N5060
Q21 A5J1-12 Center Target 3K 61 Brn-Red 2N5060
Q52 A5J3-13 Credit Indicator 13 Red-Yel 2N5060
Q39 A5J3-24 Drop Target Extra Ball 72 Orn-Blu 2N5060
Q53 A5J3-14 Drop Target Special 84 Blk-Grn 2N5060
Q33 A5J2-11 Game Over 95 Gry-Wht MCR-106
Q37 A5J3-23 Gate Open 27 Blu-Orn 2N5060
Q15 A5J2-23 High Score to Date 97 Gry-Orn MCR-106
Q10 A5J1-15 Jet Stream & Star 1K 15 Red-Wht MCR-106
Q04 A5J1-28 Left Lane #1 78 Orn-Blk 2N5060
Q48 A5J3-16 Left Lane #2 25 Blu-Wht MCR-106
Q25 A5J1-6 Left Lane #3 25 Blu-Wht 2N5060
Q20 A5J1-13 Left Lane #4 96 Gry-Brn 2N5060
Q58 A5J3-2 Left Lane #5 95 Gry-Wht 2N5060
Q23 A5J2-8 Match 93 Gry-Yel MCR-106
Q60 A5J3-3 Opens Gate When Lit 20 Blu 2N5060
Q46 A5J3-18 Outlane Left 56 Wht-Brn 2N5060
Q41 A5J3-20 Outlane Right 64 Brn-Grn MCR-106
Q03 A5J2-21 Same Player Shoot Again (Back Box) 47 Grn-Orn MCR-106
Q40 A5J3-22 Same Player Shoot Again (Playfield) 23 Blu-Yel MCR-106
Q56 A5J3-10 Saucer 2X 91 Gry-Red MCR-106
Q42 A5J3-21 Saucer 3X, Bonus Multiplier 2X 30 Yel MCR-106
Q24 A5J1-5 Saucer 5X, Bonus Multiplier 3X 48 Grn-Blk MCR-106
Q07 A5J1-27 Side Target 3K 53 Wht-Yel 2N5060
Q22 A5J1-10 Spinner 1K When Lit 45 Grn-Wht MCR-106
Q11 A5J1-16 Star #1 12 Red-Blu 2N5060
Q34 A5J1-2 Star #2 43 Grn-Yel MCR-106
Q26 A5J1-7 Star #3 34 Yel-Grn 2N5060
Q32 A5J3-27 Star #4 40 Grn 2N5060
Q59 A5J3-4 Star #5 14 Red-Grn 2N5060
Q17 A5J1-11 Thumper Bumpers Bottom 65 Brn-Wht MCR-106
Q02 A5J1-25 Thumper Bumpers Left & Right 90 Gry MCR-106
Q47 A5J2-10 Tilt 98 Gry-Blk MCR-106
Q08 A5J1-23 Top Lane #1 13 Red-Yel MCR-106
Q09 A5J1-14 Top Lane #2 54 Wht-Grn MCR-106
Q35 A5J1-3 Top Lane #3 32 Yel-Blu MCR-106
Q49 A5J3-17 Top Lane #4 98 Gry-Blk MCR-106
Q54 A5J3-11 Top Lane #5 81 Blk-Red MCR-106
Q55 A5J3-9 Top Lanes 3K When Lit 56 Wht-Brn MCR-106
Q51 A5J3-15 53 Wht-Yel 2N5060

2.2 Solenoids

Sol. No Solenoid description Solenoid Type Wire Code Wire Color Connector Driver Transistor Solenoid Coil Type
1 Outhole Kicker Momentary 95 Gry-Wht A3J1-5 Q4 AN-26-1200
2 Knocker Momentary 85 Blk-Wht A3J2-5, J3-4 Q3 AR-26-1200
3 Saucer Momentary 74 Orn-Grn A3J5-10 Q8 AO-27-1300
4 Left Thumper Bumper Momentary 75 Orn-Wht A3J5-12 Q13 AN-26-1200
5 Right Thumper Bumper Momentary 78 Orn-Blk A3J5-11 Q14 AN-26-1200
6 Bottom Thumper Bumper Momentary 71 Orn-Red A3J5-9 Q9 AN-26-1200
7 Left Slingshot Momentary 85 Blk-Wht A3J5-15 Q10 AN-26-1200
8 Right Slingshot Momentary 80 Blk A3J5-13 Q12 AN-26-1200
9 Drop Target Reset Momentary 83 Blk-Yel A3J5-14 Q11 NO-24-1400
10 Gate Relay Continuous 91 Gry-Red A3J5-7 Q17 GA-34-4000
11 Coin Lockout Continuous 36 Yel-Brn A3J2-8 Q19 FO-36-7000
12 Flipper enabling relay Continuous -- -- -- Q15 48V Relay
13 Momentary 67 Brn-Orn A3J1-2, J2-9 Q1
14 Momentary 81 Blk-Red A3J1-3, J2-4 Q2
15 Momentary 67 Brn-Orn A3J2-10 Q5
16 Momentary 74 Orn-Grn A3J2-11 Q6
17 Momentary 81 Blk-Red A3J2-12 Q7
18 Momentary 18 Red-Blk A3J5-8, J2-6, J3-7, Q16
19 Continuous 81 Blk-Red A3J5-3, J2-15, J3-9 Q18
Flipper Circuits Power Wire Flipper Coil Wire Flipper Connector Flipper Button Wire Button Connector Coil
Left Flipper 60 (Brn) 40 (Grn) A3J1-8 20 (Blu) A3J2-2 AQ-25-500/34-4500
Right Flipper 60 (Brn) 70 (Orn) A3J1-9 10 (Red) A3J2-1 AQ-25-500/34-4500

2.3 Switch Matrix

Strobe 0 Strobe 1 Strobe 2 Strobe 3 Strobe 4 Strobe 5
to Playfield -- A4J2-1 Wht-Red (51) A4J2-2 Gry-Yel (93) A4J2-3 Wht-Blu (52) A4J2-4 Wht-Yel (53) A4J2-5 Yel-Red (31) A4J2-7 Orn-Blu (72)
-- to Cabinet A4J3-2 Red-Yel (13) A4J3-3 Red-Grn (14) A4-J3-5 (not used) A4-J3-6 (not used) A4-J3-7 (not used) A4-J3-8 (not used)
Return I-0 A4J2-8 Wht-Grn (54) A4J3-9 Red-Wht (15) 1 Drop Target E (Bottom) 9 Coin Chute III (Right) 17 Spinner 25 Not Used 33 Bottom Thumper Bumper 41 Not Used
Return I-1 A4J2-9 Wht-Brn (56) A4J3-10 Brn-Wht (65) 2 Drop Target D 10 Coin Chute I (Left) 18 #5 Top Rollover & #5 Target 26 #5 Star 34 #5 Left Lane Rollover Button 42 Not Used
Return I-2 A4J2-10 Wht-Orn (57) A4J3-11 Blu (20) 3 Drop Target C 11 Coin Chute II (Middle) 19 #4 Top Rollover & #4 Target 27 #4 Star 35 #4 Left Lane Rollover Button 43 Not Used
Return I-3 A4J2-11 Wht-Blk (58) A4J3-12 Blu-Red (21) 4 Drop Target B 12 Top Rollover Button 20 #3 Top Rollover & #3 Target 28 #3 Star 36 #3 Left Lane Rollover Button 44 Not Used
Return I-4 A4J2-12 Brn (60) A4J3-13 Blu-Yel (23) 5 Drop Target A (Top) 13 Drop Target Rebound 21 #2 Top Rollover 29 #2 Star 37 #2 Left Lane Rollover Button 45 Not Used
Return I-5 A4J2-13 Brn-Yel (63) A4J3-14 Blu-Wht (25) 6 Credit Button 14 Right Outlane 22 #1 Top Rollover & #1 Target 30 #1 Star 38 #1 Left Lane Rollover Button 46 Not Used
Return I-6 A4J2-14 Brn-Wht (65) A4J3-15 Blu-Orn (27) 7 Tilt (3) 15 Left Outlane 23 Left & Right Flipper Feed Lanes & Top Right Rebound 31 Right Slingshot 39 Right Thumper Bumper 47 Not Used
Return I-7 A4J2-15 Orn (70) A4J3-16 Yel (30) 8 Outhole 16 Slam (2) 24 Saucer 32 Left Slingshot 40 Left Thumper Bumper 48 Not Used