Mephisto
Note: This page is a work in progress. Please help get it to a completed state by adding any useful information to it. |
1 Introduction
This pinball machine was manufactured in 1987 by a Spanish company, Universal de Desarrollos Electronics, S.A. Their various trade names were Unidesa/Cirsa/Stargame.
It is horror-themed and has both 2 and 3-ball multiball.
The boardset is unique and the playfield parts are as well.
The manual for the game is in Spanish. The available scans of the manual available on the internet (see the manual on IPDB) are not good quality and there are some mistakes (to be pointed out below).
2 Technical Info
There are 4 major boards used in this game:
- Power Feed Board (Carta Alimentacion)
- Solenoid Driver Board (Carta Potencia)
- CPU Board (Carta Control)
- Sound Board (Carta Sonido)
The game used LED displays and there are 4 displays for the players and a credit/match display. As a result, there is not high voltage generation in the machine.
The basic architecture of the game's electronics is:
- The Transformer sends various A/C voltages to the Power Feed Board
- The Power Feed Board turns most of these A/C voltages to D/C voltages through the use of 4 bridge rectifiers and sends those voltages to other boards in the game. Also the Power Feed Board holds most of the fuses on the game (the only exception being the main fuse, which is located in the bottom of the cabinet, next to the transformer).
- The Solenoid Driver Board is responsible for driving the solenoids (actually coils and flashers) in the game.
- The CPU Board runs the game code and is responsible for driving the displays, the feature lamps, and handling switches
- The Sound Board generates sound and speech
More t.b.s.
2.1 Power Feed Board
More t.b.s.
2.2 Solenoid Driver Board
t.b.s.
2.3 CPU Board
t.b.s.
2.4 Sound Board
t.b.s.
3 Charts
3.1 Fuse Chart
Fuse | Type | Usage | Location |
---|---|---|---|
F1 | 7A SB | GI | Power Feed Board |
F2 | 7A SB | GI | Power Feed Board |
F3 | 5A SB | Flippers | Power Feed Board |
F4 | 4A SB | Solenoids | Power Feed Board |
F5 | 2A SB | Audio | Power Feed Board |
F6 | 7A SB | Feature Lamps | Power Feed Board |
F7 | 7A SB | A/C Leg 1 to PR4 (used to generate 12VDC/5VDC) | Power Feed Board |
F8 | 7A SB | A/C Leg 2 to PR4 (used to generate 12VDC/5VDC) | Power Feed Board |
X | 2A SB | Main | Cabinet |
3.2 Lamp Chart
Lamp | Description |
---|---|
1 | Top Lane (center) |
2 | Top Lane (right) |
3 | 30K When Lit |
4 | Not used |
5 | Not used |
6 | Not used |
7 | Multiball Arrow 1 (top) |
8 | Multiball Arrow 2 |
9 | Multiball Arrow 3 |
10 | Multiball Arrow 4 |
11 | Pop Bumper (top) |
12 | Pop Bumper (bottom) |
13 | Pop Bumper (right) |
14 | Ramp Arrow (right) |
15 | Left Ramp Arrow 1 (top) |
16 | Left Ramp Arrow 2 (middle) |
17 | Left Ramp Arrow 3 (bottom) |
18 | Drop Target Bonus (top) |
19 | Drop Target Bonus (middle) |
20 | Bonus (10K) |
21 | Bonus (9K) |
22 | Bonus (8K) |
23 | Bonus (7K) |
24 | Bonus (6K) |
25 | Bonus (5K) |
26 | Bonus (4K) |
27 | Bonus (3K) |
28 | Bonus (2K) |
29 | Bonus (1K) |
30 | Standup Target (top) |
31 | Standup Target (middle) |
32 | Standup Target (bottom) |
33 | Left Inlane |
34 | Not used |
35 | Right Inlane |
36 | Right Outlane/Gate |
37 | X5 |
38 | X4 |
39 | X3 |
40 | Left Special |
41 | Right Special |
42 | Shoot Again |
43 | Shooter Lane (1K pts) |
44 | Shooter Lane (15K pts) |
45 | Shooter Lane (30K pts) |
46 | Backglass (Game Over) |
47 | X2 |
48 | Bonus (30K) |
49 | Bonus (20K) |
50 | Multiball Arrow 5 |
51 | Backglass (High Score) |
52 | Extra Ball |
53 | Drop Target Bonus (bottom) |
54 | Multiball Arrow 6 (bottom) |
55 | Top Lane (left) |
56 | Backglass "O" |
57 | Backglass "T" |
58 | Backglass "S" |
59 | Backglass "I" |
60 | Backglass "H" |
61 | Backglass "P" |
62 | Backglass "E" |
63 | Backglass "M" |
Col 0 J3.2-10 |
Col 1 J3.2-9 |
Col 2 J3.2-8 |
Col 3 J3.2-1 |
Col 4 J3.2-3 |
Col 5 J3.2-2 |
Col 6 J3.2-4 |
Col J3.2-6 | |
---|---|---|---|---|---|---|---|---|
Row 0 J3.1-1 Red-Brn TR1 |
42 |
1 |
48 |
52 |
46 |
51 |
4 |
5 |
Row 1 J3.1-2 Red-Yel TR2 |
54 |
2 |
49 |
3 |
7 |
0 |
36 |
6 |
Row 2 J3.1-4 Red-Blk TR3 |
50 |
25 |
20 |
15 |
8 |
14 |
35 |
34 |
Row 3 J3.1-6 Red-Gry TR4 |
10 |
26 |
21 |
16 |
30 |
37 |
53 |
40 |
Row 4 J3.1-5 Red-Vio TR5 |
9 |
27 |
22 |
17 |
31 |
38 |
19 |
41 |
Row 5 J3.1-8 Red-Blu TR6 |
43 |
28 |
23 |
44 |
32 |
39 |
18 |
45 |
Row 6 J3.1-9 Yel-Vio TR7 |
11 |
29 |
24 |
12 |
33 |
47 |
13 |
55 |
Row 7 J3.1-10 Red-Grn TR8 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
3.3 Solenoids
Sol. No | Solenoid description | Connector | Wire Color | Coil/Flasher |
---|---|---|---|---|
1 | not used | |||
2 | Top Pop Bumper | J11-3 | Yel-Vio | Coil 1000/45 |
3 | Right Pop Bumper | J11-2 | Yel-Vio | Coil 1000/45 |
4 | Bottom Pop Bumper | J11-5 | Yel-Vio | Coil 1000/45 |
5 | not used | |||
6 | not used | |||
7 | not used | |||
8 | Left Eject Hole | J12-7 | Wht-Gry | Coil 1300/26 |
9 | Center Eject Hole | J12-6 | Red-Grn | Coil 1300/26 |
10 | Diverter Release | J12-3 | Yel-Blk | Coil 1400/20 |
11 | Ramp Diverter | J12-2 | Brn-Vio | Coil 1300/26 |
12 | 3-bank Drop Target Reset | J12-4 | Brn-Yel | Coil 1450/50 |
13 | Single Drop Target Reset | J12-5 | Grn-Blk | Coil 1200/40 |
14 | Trough Eject | J12-10 | Red-Blk | Coil 1300/26 |
15 | Right Eject Hole | J12-9 | Brn-Grn | Coil 1300/26 |
16 | Flasher (skull) | J13-8 | Brn-Red | Flasher 12v 3w (2x) |
17 | Flasher (top left) | J13-6 | Red-Yel | Flasher 12v 15w (1x) |
18 | Flasher (eyes on BG) | J13-3 | Vio-Blu | Flasher 12v 15w (2x) |
19 | Flasher (bat) | J13-2 | Red-Blu | Flasher 12v 15w (3x) |
20 | Flasher (sun on BG) | J13-4 | Grn-Red | Flasher 12v 15w (2x) |
21 | Flasher (top right) | J13-5 | Wht-Blu | Flasher 12v 15w (1x) |
22 | Knocker | J13-10 | Wht-Grn | Coil 1000/35 |
23 | Gate | J13-9 | Yel-Red | Coil 4000/16 |
3.4 Switch Matrix
Col 0 J4.1-10 |
Col 1 J4.1-9 |
Col 2 J4.1-8 |
Col 3 J4.1-7 |
Col 4 J4.1-6 |
Col 5 J4.1-5 |
Col 6 J4.1-4 | |
---|---|---|---|---|---|---|---|
Row 0 J4.2-6 Grn-Brn IC31 |
05 |
11 |
17 |
23 |
29 |
35 |
41 |
Row 1 J4.2-5 Grn-Yel IC31 |
04 |
10 |
16 |
22 |
28 |
34 |
40 |
Row 2 J4.2-4 Grn-Blk IC31 |
03 |
09 |
15 |
21 |
27 |
33 |
39 |
Row 3 J4.2-3 Grn-Gry IC31 |
02 |
08 |
14 |
20 |
26 |
32 |
38 |
Row 4 J4.2-2 Grn-Vio IC31 |
01 |
07 |
13 |
19 |
25 |
31 |
37 |
Row 5 J4.2-1 Grn-Blu IC31 |
00 |
06 |
12 |
18 |
24 |
30 |
36 |
3.5 Connection Charts
The following charts show the connections on each of the boards.
3.5.1 Power Feed Board
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J25-1 | |||
J25-2 | GND 9.3VAC | Wht | From Transformer |
J25-3 | 9.3VAC | Wht-Blk | From Transformer |
J25-4 | |||
J25-5 | |||
J25-6 | 9.3VAC | Wht-Blk | From Transformer |
J25-7 | |||
J25-8 | 16VAC | Grn-Wht | From Transformer |
J25-9 | |||
J25-10 | GND 16VAC | Yel-Red | From Transformer |
J26-1 | 16VAC (audio) | Wht-Vio | From Transformer |
J26-2 | GND 16VAC (audio) | Gry | From Transformer |
J26-3 | Earth GND | Yel-Grn | From Transformer |
J26-4 | GND 50VAC (coils) | Blk-Wht | From Transformer |
J26-5 | |||
J26-6 | 50VAC | Red | From Transformer |
J26-7 | |||
J26-8 | KEY | ||
J26-9 | 50VAC (flippers) | Yel | From Transformer |
J26-10 | |||
J27-1 | GND 50VAC (flippers) | Yel-Brn | From Transformer |
J27-2 | |||
J27-3 | |||
J27-4 | |||
J27-5 | GND 6.3VAC | Brn-Grn | From Transformer |
J27-6 | GND 6.3VAC | Brn-Grn | From Transformer |
J27-7 | KEY | ||
J27-8 | |||
J27-9 | GND 6.3VAC | Gry-Blk | From Transformer |
J27-10 | GND 6.3VAC | Gry-Blk | From Transformer |
J28-1 | 16V | Wht-Blk | To 33,000uF/40V Cap |
J28-2 | GND 16V | Brn-Grn | To 33,000uF/40V Cap |
J29-1 | V GI | Gry-Blk | To GI via F1-1 |
J29-2 | V GI | Gry-Blk | To GI via F1-2 |
J29-3 | V GI | Gry-Blk | To GI via B1-5 |
J29-4 | V GI | Gry-Blk | To GI via B1-6 |
J29-5 | GND GI | Brn-Grn | To GI via F1-3 |
J29-6 | GND GI | Brn-Grn | To GI via F1-4 |
J29-7 | GND GI | Brn-Grn | To GI via B1-7 |
J29-8 | GND GI | Brn-Grn | To GI via B1-8 |
J29-9 | KEY | ||
J29-10 | GND Flipper (left) | Gry-Blk | To Left Flipper via B1-9 & R1-1 |
J30-1 | GND Flipper (right) | Blu-Vio | To Right Flipper via B1-10 & R1-2 |
J30-2 | |||
J30-3 | 50VDC Flipper | Yel | To Flipper via B1-3 |
J30-4 | 50VDC Flipper | Yel | To Flipper via B1-4 |
J30-5 | |||
J30-6 | 50VDC (coils) | Red | To Coils via F1-8 & direct |
J30-7 | 50VDC (coils) | Red | To Coils via B1-1 & B1-2 |
J31-1 | |||
J31-2 | GND 50VDC (coils) | Orn | To J10-4 |
J31-3 | |||
J31-4 | GND +12VDC (audio) | Wht-Vio | To J1.2-2 |
J31-5 | +12VDC (audio) | Gry | to J1.2-1 & J10-3 |
J31-6 | KEY | ||
J31-7 | |||
J31-8 | GND Feature Lamps | Brn-Grn | To J1.2-7 |
J31-9 | |||
J31-10 | Feature Lamps | Gry-Blk | To J1.2-6 |
J32-1 | |||
J32-2 | +12VDC | Wht-Blk | To J1.1-1 |
J32-3 | |||
J32-4 | -12VDC | Wht | To J1.2-5 |
J32-5 | KEY | ||
J32-6 | +5VDC | Yel | To J1.1-7 |
J32-7 | |||
J32-8 | GND +5VDC | Vio | To J1.1-6 |
J33-1 | Inh. Flippers | Red-Wht | To J1.1-3 |
J33-2 | KEY | ||
J33-3 | Inh. GI | Blu-Red | To J1.1-2 |
J33-4 | Inh. Coils | Blk-Wht | To J10-1 |
J33-5 | Inh. Feature Lamps | Yel-Red | To J1.1-4 |
3.5.2 Solenoid Driver Board
Conn-Pin | Purpose | Wire Color | To/From |
---|---|---|---|
J9-1 | -5V | Ribbon | From J8-1 |
J9-2 | -5V | Ribbon | From J8-2 |
J9-3 | Ribbon | From J8-3 | |
J9-4 | 5V | Ribbon | From J8-4 |
J9-5 | 5V | Ribbon | From J8-5 |
J9-6 | 5V | Ribbon | From J8-6 |
J9-7 | GND 5V | Ribbon | From J8-7 |
J9-8 | GND 5V | Ribbon | From J8-8 |
J9-9 | CON 2 | Ribbon | From J8-9 |
J9-10 | Ribbon | From J8-10 | |
J9-11 | GND 5V | Ribbon | From J8-11 |
J9-12 | CON 1 | Ribbon | From J8-12 |
J9-13 | BD 7 | Ribbon | From J8-13 |
J9-14 | BD 6 | Ribbon | From J8-14 |
J9-15 | BD 5 | Ribbon | From J8-15 |
J9-16 | BD 4 | Ribbon | From J8-16 |
J9-17 | BD 3 | Ribbon | From J8-17 |
J9-18 | BD 2 | Ribbon | From J8-18 |
J9-19 | BD 1 | Ribbon | From J8-19 |
J9-20 | BD 0 | Ribbon | From J8-20 |
J10-1 | Inh. Coils | Blk-Wht | From J33-4 |
J10-2 | KEY | ||
J10-3 | V Audio | Gry | From J31-5 |
J10-4 | GND Coils | Orn | From J31-2 |
J10-5 | |||
J10-6 | |||
J11-1 | GND Coils | Orn | To Coils via B1-11 |
J11-2 | Grn-Brn | Pop Bumper (right) | To Right PB via B1-12 |
J11-3 | Yel-Vio | Pop Bumper (top) | To Top PB via B1-13 |
J11-4 | KEY | ||
J11-5 | Yel-Blu | Pop Bumper (bottom) | To Bottom PB via B1-14 |
J11-6 | |||
J11-7 | |||
J11-8 | |||
J11-9 | |||
J11-10 | |||
J12-1 | GND Coils | Orn | To Coils directly |
J12-2 | Brn-Vio | Ramp Diverter | Via B1-16 |
J12-3 | Yel-Blk | Diverter Release | Via B1-17 |
J12-4 | Brn-Yel | Drop Target 3-bank Reset | Via B1-18 |
J12-5 | Grn-Blk | Drop Target 1-bank Reset | Via B1-19 |
J12-6 | Red-Grn | Eject Hole (top) | Via B1-21 |
J12-7 | Wht-Gry | Eject Hole (left) | Via B1-20 |
J12-8 | KEY | ||
J12-9 | Brn-Grn | Eject Hole (right) | Via B1-22 |
J12-10 | Red-Blk | Ball Trough | Via B1-23 |
J13-1 | GND Coils | Orn | To Coils via F1-5 |
J13-2 | Red-Blu | Flash Lamp (Bat) | Directly |
J13-3 | Yel-Blk | Flash Lamp (Eyes on BG) | Via F1-6 |
J13-4 | Brn-Yel | Flash Lamp (Sun on BG) | Via F1-7 |
J13-5 | Grn-Blk | Flash Lamp (top right) | Via B1-24 |
J13-6 | Red-Grn | Flash Lamp (top left) | Via B1-25 |
J13-7 | KEY | ||
J13-8 | Red-Grn | Flash Lamp (Bat) | Directly |
J13-9 | Yel-Red | Gate | Via B1-27 |
J13-10 | Wht-Grn | Knocker | Directly |
3.5.3 CPU Board
t.b.s.
3.5.4 Sound Board
t.b.s.
Return to Unidesa/Cirsa/Stargame page.