Gottlieb Maps
Revision as of 19:42, 20 July 2011 by Pinballbob (talk | contribs) (→Rubber Ring Chart for 1974 Gottlieb Big Indian or Big Brave)
1 Rubber Ring Chart for 1967 Gottlieb Surf Side or Sea Side
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 10 |
A-10218 | 3/4" | 10 |
A-10219 | 1" | 3 |
A-10220 | 1 1/2" | 2 |
A-10222 | 2 1/2" | 2 |
A-10223 | 3" | 4 |
A-10226 | 5" | 1 |
Flipper Rubber | 2" | 4 |
2 Rubber Ring Chart for 1973 Gottlieb Pro Football
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 19 |
A-10219 | 1" | 2 |
A-10220 | 1 1/2" | 6 |
A-10223 | 3" | 2 |
A-10224 | 3 1/2" | 2 |
Flipper Rubber | 3/8" x 1 1/2" | 4 |
3 Rubber Ring Chart for 1973 Gottlieb Jack in the Box or Jumping Jack
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 7 |
A-10219 | 1" | 4 |
A-10220 | 1 1/2" | 2 |
A-10221 | 2" | 4 |
A-10222 | 2 1/2" | 4 |
A-10226 | 5" | 2 |
Flipper Rubber | 3/8"x 1/1/2" | 4 |
4 Rubber Ring Chart for 1973 Gottlieb High Hand
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 1 |
A-10218 | 3/4" | 2 |
A-10219 | 1" | 4 |
A-10222 | 2 1/2" | 2 |
A-10224 | 3 1/2" | 4 |
Flipper Rubber | 3/8"x 1 1/2" | 2 |
5 Rubber Ring Chart for 1973 Gottlieb Hot Shot or Big Shot
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 10 |
A-10218 | 3/4" | 2 |
A-10219 | 1" | 1 |
A-10220 | 1 1/2" | 5 |
A-10223 | 3" | 2 |
A-10225 | 4" | 2 |
Flipper Rubber | 3/8"x 1 1/2" | 2 |
6 Rubber Ring Chart for 1973 Gottlieb King Pin
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 11 |
A-10223 | 3" | 6 Factory Doc=8 |
A-13149 | Small Red Beaded Flipper | 2 |
A-13151 | 3/8"x 1 1/2" | 2 |
7 Rubber Ring Chart for 1974 Gottlieb Big Indian or Big Brave
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 6 |
A-10218 | 3/4" | 1 |
A-10219 | 1" | 3 |
A-10221 | 2" | 1 |
A-10222 | 2 1/2" | 2 |
A-10223 | 3" | 3 |
A-10224 | 3 1/2" | 2 |
A-14793 | 23/64" I.D. Mini Post | 1 |
A-13151 | 3/8"x 1 1/2" | 2 |
8 Rubber Ring Chart for 1974 Gottlieb Sky Jump
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 20 |
A-10219 | 1" | 3 |
A-10220 | 1 1/2" | 2 |
A-10221 | 2" | 1 |
A-10223 | 3" | 2 |
A-10225 | 4" | 1 |
A-13151 | 3/8"x 1 1/2" Flipper | 2 |
9 Rubber Ring Chart for 1974 Gottlieb Magnotron or Duotron
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 10 |
A-10219 | 1" | 4 |
A-10220 | 1 1/2" | 4 |
A-10221 | 2" | 2 |
A-10223 | 3" | 2 |
A-10225 | 4" | 1 |
A-13151 | 3/8"x 1 1/2" | 2 |
10 Rubber Ring Chart for 1974 Gottlieb Top Card
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 10 |
A-10221 | 2" | 2 |
A-10223 | 3" | 4 |
A-10224 | 3 1/2" | 1 |
A-13151 | 3/8"x 1 1/2" | 2 |
A-14793 | 23/64" I.D. Mini post | 2 |
11 Rubber Ring Chart for 1977 Gottlieb Strange World
Gottlieb P/N | Size I.D. | Quantity |
---|---|---|
A-10217 | 5/16" | 16 |
A-10218 | 3/4" | 1 |
A-10220 | 1 1/2" | 2 |
A-10222 | 2 1/2" | 2 |
A-10223 | 3" | 3 |
A-13151 | Flipper | 2 (red) |