Uploads by Chibler

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:31, 28 July 2023 DE520-5000-00.JPG (file) 2.73 MB   1
16:03, 25 July 2023 FPCOMBO.zip (file) 3 KB   1
21:30, 13 July 2023 TexasInstrumentsSockets.jpg (file) 2.09 MB   1
12:40, 13 July 2023 ElectricCompanyRevBBack.jpg (file) 2.31 MB   1
12:39, 13 July 2023 ElectricCompanyRevBFront.jpg (file) 1.74 MB   1
20:19, 4 July 2023 LEDBlockDisplaySchematics.pdf (file) 105 KB   1
11:41, 4 July 2023 FakeLM338.jpg (file) 952 KB   3
17:43, 20 June 2023 BR2Mantra.jpg (file) 70 KB   1
15:49, 19 June 2023 WPC-AITH-Schematics.png (file) 142 KB   1
10:54, 16 June 2023 WMSSystem6ButtonBattery.jpg (file) 2.4 MB   1
17:55, 16 May 2023 Added10K.jpg (file) 5.45 MB   1
22:09, 11 May 2023 EveryOtherDigitDim.jpg (file) 244 KB   1
16:47, 11 May 2023 GottliebSystem3MPUModification.png (file) 67 KB   1
11:32, 5 May 2023 PinSideLogo.png (file) 3 KB   1
20:29, 26 April 2023 System11PSPartIdentification.jpg (file) 4.68 MB   2
19:55, 6 April 2023 GottliebSoundsOnlyCut.jpg (file) 4.28 MB   1
16:25, 20 March 2023 GottliebSystem80BMPUChris.jpg (file) 3.12 MB   1
10:53, 20 March 2023 RectifierBoardsStern.jpg (file) 682 KB   2
15:49, 19 March 2023 BallySternRectifierBoards.jpg (file) 664 KB   1
00:12, 15 March 2023 CrystalGuts.jpg (file) 1.49 MB   1
23:38, 14 March 2023 System3-4SuperCap.jpg (file) 485 KB   1
22:25, 10 March 2023 ParagonRectifierJ3.jpg (file) 2.43 MB   1
22:23, 10 March 2023 BallyParagonRectifierBoardJ3.jpg (file) 305 KB   1
17:43, 8 March 2023 DE-C87.jpg (file) 1.97 MB   1
20:54, 7 March 2023 SPIKE0MPU.jpeg (file) 2.94 MB   1
11:45, 5 March 2023 SPIKE520-5331-00DGrinder.jpg (file) 291 KB   1
12:58, 1 March 2023 SoundsDeluxeSchematics.jpg (file) 278 KB   1
12:36, 1 March 2023 Bally6803MPUschematic.pdf (file) 3.73 MB   1
12:26, 1 March 2023 Bally 6803 Sounds Deluxe schematic.pdf (file) 3.44 MB   1
17:31, 22 February 2023 520-7019-72ABack.jpg (file) 1.98 MB   1
17:29, 22 February 2023 520-7019-72AFront.jpg (file) 2.47 MB   1
22:07, 21 February 2023 Node10.jpg (file) 1.2 MB   1
22:02, 21 February 2023 BlownSternNode10Board.jpg (file) 331 KB   1
19:53, 12 February 2023 TSPPTVFront.jpg (file) 2.35 MB   1
19:52, 12 February 2023 TSPPTVRear.jpg (file) 2.01 MB   1
17:37, 6 February 2023 LTP-1557AC-1175408.pdf (file) 147 KB   1
17:03, 6 February 2023 Tbc12-22egwa.pdf (file) 245 KB   1
14:59, 2 February 2023 SternMonopolyElectricCompanyFront.jpg (file) 2.6 MB   1
14:58, 2 February 2023 SternMonopolyElectricCompanyRear.jpg (file) 2.84 MB   1
03:24, 28 January 2023 BlownTantalum.jpg (file) 1.05 MB   1
12:41, 25 January 2023 FirePowerCrossConnect.jpg (file) 115 KB   1
01:00, 3 January 2023 SternSpikeMotorControlBoard.jpg (file) 197 KB   1
20:33, 29 December 2022 WPCBlankingTracesAnnotated.jpg (file) 6.02 MB   1
18:22, 28 December 2022 POTCMiswiredConnector.jpg (file) 215 KB   1
14:52, 24 December 2022 ICBPBOMIcon.jpg (file) 50 KB   1
14:47, 24 December 2022 Ice Cold Beer Detailed PBOM.pdf (file) 41 KB   1
17:42, 23 December 2022 CorrodedWhiteStarHeaderPinsCropped.jpg (file) 977 KB   1
11:37, 23 December 2022 Wpc89-cpu-lower-parts.jpg (file) 397 KB   1
22:41, 22 December 2022 10OptoBoardTZ.jpg (file) 290 KB   1
22:38, 22 December 2022 7OptoBoardSchematics.jpg (file) 275 KB   1
First pagePrevious pageNext pageLast page