Lamp-to-SCR Mapping for Classic Stern Games
Jump to navigation
Jump to search
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.
The tables below map each SCR (Silicon Controlled Rectifier) on a lamp driver board to a lamp for some classic Stern games.
1 Flight 2000
SCR | MC14514 | Jack-Pin | Wire Color | Lamp |
---|---|---|---|---|
Q1 | U1 | J1-24 | ||
Q2 | U1 | J1-25 | ||
Q3 | U1 | J1-26 | ||
J2-21 | ||||
Q4 | U1 | J1-28 | ||
Q5 | U1 | J2-16 | ||
Q6 | U1 | J2-14 | ||
Q7 | U1 | J1-27 | ||
J2-13 | ||||
Q8 | U1 | J1-23 | ||
Q9 | U1 | J1-14 | ||
Q10 | U1 | J1-15 | ||
Q11 | U1 | J1-16 | ||
Q12 | U1 | J1-19 | ||
Q13 | U1 | J1-17 | ||
Q14 | U1 | J1-18 | ||
Q15 | U1 | J2-23 | ||
Q16 | U1 | J2-22 | ||
Q17 | U2 | J1-11 | ||
Q18 | U2 | J2-20 | ||
Q19 | U2 | J2-15 | ||
Q20 | U3 | J1-13 | ||
Q21 | U2 | J2-12 | ||
J1-12 | ||||
Q22 | U2 | J1-10 | ||
Q23 | U2 | J2-8 | ||
J1-4 | ||||
Q24 | U2 | J1-5 | ||
Q25 | U2 | J1-6 | ||
Q26 | U2 | J1-7 | ||
Q27 | U2 | J1-9 | ||
Q28 | U2 | J1-8 | ||
Q29 | U2 | J1-1 | ||
Q30 | U3 | J2-6 | ||
Q31 | U3 | J2-2 | ||
Q32 | U3 | J3-27 | ||
Q33 | U3 | J2-11 | ||
Q34 | U2 | J1-2 | ||
Q35 | U2 | J1-3 | ||
Q36 | U3 | J3-26 | ||
Q37 | U3 | J2-23 | ||
Q38 | U3 | J3-25 | ||
Q39 | U3 | J3-24 | ||
J2-4 | ||||
Q40 | U3 | J3-22 | ||
J2-9 | ||||
Q41 | U3 | J3-20 | ||
Q42 | U3 | J3-21 | ||
Q43 | U3 | J2-7 | ||
Q44 | U3 | J3-19 | ||
Q45 | U4 | J2-1 | ||
Q46 | U4 | J3-18 | ||
Q47 | U4 | J2-10 | ||
Q48 | U3 | J3-16 | ||
Q49 | U3 | J3-17 | ||
Q50 | U4 | J3-12 | ||
Q51 | U4 | J3-15 | ||
Q52 | U4 | J3-13 | ||
J2-5 | ||||
Q53 | U4 | J3-14 | ||
J2-3 | ||||
Q54 | U4 | J3-11 | ||
Q55 | U4 | J3-9 | ||
Q56 | U4 | J3-10 | ||
Q57 | U4 | J3-1 | ||
Q58 | U4 | J3-2 | ||
Q59 | U4 | J3-4 | ||
Q60 | U4 | J3-3 |
2 Galaxy
SCR | MC14514 | Jack-Pin | Wire Color | Lamp |
---|---|---|---|---|
Q1 | U1 | J1-24 | Brn-Blu | Right Extra Ball |
Q2 | U1 | J1-25 | Pur-B | 5X |
Q3 | U1 | J1-26 | Grey-R | Shoot Again |
J2-21 | ||||
Q4 | U1 | J1-28 | B-W | Bonus 8 |
Q5 | U1 | J2-16 | ||
Q6 | U1 | J2-14 | ||
Q7 | U1 | J1-27 | ||
J2-13 | Grey-G | Top 8,000 | ||
Q8 | U1 | J1-23 | Blu-W | "A" Rollover (2) |
Q9 | U1 | J1-14 | Grey-O | Pluto |
Q10 | U1 | J1-15 | Grey-Y | Jupiter |
Q11 | U1 | J1-16 | B | Bonus 40 |
Q12 | U1 | J1-19 | Grey-G | "A"2 Kicker |
Q13 | U1 | J1-17 | Pur | Spot "Y" |
Q14 | U1 | J1-18 | Brn-B | Spin |
Q15 | U1 | J2-23 | ||
Q16 | U1 | J2-22 | Grey-O | Highest Score to Date |
Q17 | U2 | J1-11 | B-O | 4X |
Q18 | U2 | J2-20 | ||
Q19 | U2 | J2-15 | ||
Q20 | U3 | J1-13 | W-Blu | Bonus 4 |
Q21 | U2 | J2-12 | W-Y | Top 6,000 |
J1-12 | ||||
Q22 | U2 | J1-10 | Grey-Blu | Mars |
Q23 | U2 | J2-8 | ||
J1-4 | ||||
Q24 | U2 | J1-5 | Blu-O | "L" Extra Ball |
Q25 | U2 | J1-6 | Brn-R | Bonus 6 |
Q26 | U2 | J1-7 | Y-G | Bonus 30 |
Q27 | U2 | J1-9 | Grey | "L" Kicker |
Q28 | U2 | J1-8 | G-B | Spot "X" |
Q29 | U2 | J1-1 | Blu-R | Sun Special |
Q30 | U3 | J2-6 | ||
Q31 | U3 | J2-2 | ||
Q32 | U3 | J3-27 | O-W | Bonus 20 |
Q33 | U3 | J2-11 | Grey-W | Game Over |
Q34 | U2 | J1-2 | Pur-W | Neptune |
Q35 | U2 | J1-3 | R-G | "L" Rollover |
Q36 | U3 | J3-26 | B | "Y" Kicker |
Q37 | U3 | J2-23 | W-Grey | Venus |
Q38 | U3 | J3-25 | R-Y | "A" Kicker |
Q39 | U3 | J3-24 | ||
J2-4 | Pur-B | Top 4,000 | ||
Q40 | U3 | J3-22 | ||
J2-9 | Grey | 10X Score | ||
Q41 | U3 | J3-20 | W-O | 3X |
Q42 | U3 | J3-21 | B-G | R. Special |
Q43 | U3 | J2-7 | ||
Q44 | U3 | J3-19 | B-R | "Y" Rollover |
Q45 | U4 | J2-1 | Grey-Y | Match |
Q46 | U4 | J3-18 | R-Blu | 2X |
Q47 | U4 | J2-10 | Grey-B | Tilt |
Q48 | U3 | J3-16 | R-B | Uranus |
Q49 | U3 | J3-17 | Y-Blue | "A" Rollover |
Q50 | U4 | J3-12 | O-R | |
Q51 | U4 | J3-15 | W-B | "X" Rollover |
Q52 | U4 | J3-13 | ||
J2-5 | ||||
Q53 | U4 | J3-14 | ||
J2-3 | B-W | Top 2,000 | ||
Q54 | U4 | J3-11 | W | "G" Rollover |
Q55 | U4 | J3-9 | W-R | Saturn |
Q56 | U4 | J3-10 | Grey-B | L. Special |
Q57 | U4 | J3-1 | G-R | "X" Kicker |
Q58 | U4 | J3-2 | Y-G | Bonus 2 |
Q59 | U4 | J3-4 | R-W | Bonus 10 |
Q60 | U4 | J3-3 | G | Mercury |
3 Meteor
SCR | MC14514 | Jack-Pin | Wire Color | Lamp |
---|---|---|---|---|
Q1 | U1 | J1-24 | ||
Q2 | U1 | J1-25 | ||
Q3 | U1 | J1-26 | ||
J2-21 | ||||
Q4 | U1 | J1-28 | ||
Q5 | U1 | J2-16 | ||
Q6 | U1 | J2-14 | ||
Q7 | U1 | J1-27 | ||
J2-13 | ||||
Q8 | U1 | J1-23 | ||
Q9 | U1 | J1-14 | ||
Q10 | U1 | J1-15 | ||
Q11 | U1 | J1-16 | ||
Q12 | U1 | J1-19 | ||
Q13 | U1 | J1-17 | ||
Q14 | U1 | J1-18 | ||
Q15 | U1 | J2-23 | ||
Q16 | U1 | J2-22 | ||
Q17 | U2 | J1-11 | ||
Q18 | U2 | J2-20 | ||
Q19 | U2 | J2-15 | ||
Q20 | U3 | J1-13 | ||
Q21 | U2 | J2-12 | ||
J1-12 | ||||
Q22 | U2 | J1-10 | ||
Q23 | U2 | J2-8 | ||
J1-4 | ||||
Q24 | U2 | J1-5 | ||
Q25 | U2 | J1-6 | ||
Q26 | U2 | J1-7 | ||
Q27 | U2 | J1-9 | ||
Q28 | U2 | J1-8 | ||
Q29 | U2 | J1-1 | ||
Q30 | U3 | J2-6 | ||
Q31 | U3 | J2-2 | ||
Q32 | U3 | J3-27 | ||
Q33 | U3 | J2-11 | ||
Q34 | U2 | J1-2 | ||
Q35 | U2 | J1-3 | ||
Q36 | U3 | J3-26 | ||
Q37 | U3 | J2-23 | ||
Q38 | U3 | J3-25 | ||
Q39 | U3 | J3-24 | ||
J2-4 | ||||
Q40 | U3 | J3-22 | ||
J2-9 | ||||
Q41 | U3 | J3-20 | ||
Q42 | U3 | J3-21 | ||
Q43 | U3 | J2-7 | ||
Q44 | U3 | J3-19 | ||
Q45 | U4 | J2-1 | ||
Q46 | U4 | J3-18 | ||
Q47 | U4 | J2-10 | ||
Q48 | U3 | J3-16 | ||
Q49 | U3 | J3-17 | ||
Q50 | U4 | J3-12 | ||
Q51 | U4 | J3-15 | ||
Q52 | U4 | J3-13 | ||
J2-5 | ||||
Q53 | U4 | J3-14 | ||
J2-3 | ||||
Q54 | U4 | J3-11 | ||
Q55 | U4 | J3-9 | ||
Q56 | U4 | J3-10 | ||
Q57 | U4 | J3-1 | ||
Q58 | U4 | J3-2 | ||
Q59 | U4 | J3-4 | ||
Q60 | U4 | J3-3 |
4 Split Second
SCR | MC14514 | Jack-Pin | Wire Color | Lamp |
---|---|---|---|---|
Q1 | U1 | J1-24 | ||
Q2 | U1 | J1-25 | ||
Q3 | U1 | J1-26 | ||
J2-21 | ||||
Q4 | U1 | J1-28 | ||
Q5 | U1 | J2-16 | ||
Q6 | U1 | J2-14 | ||
Q7 | U1 | J1-27 | ||
J2-13 | ||||
Q8 | U1 | J1-23 | ||
Q9 | U1 | J1-14 | ||
Q10 | U1 | J1-15 | ||
Q11 | U1 | J1-16 | ||
Q12 | U1 | J1-19 | ||
Q13 | U1 | J1-17 | ||
Q14 | U1 | J1-18 | ||
Q15 | U1 | J2-23 | ||
Q16 | U1 | J2-22 | ||
Q17 | U2 | J1-11 | ||
Q18 | U2 | J2-20 | ||
Q19 | U2 | J2-15 | ||
Q20 | U3 | J1-13 | ||
Q21 | U2 | J2-12 | ||
J1-12 | ||||
Q22 | U2 | J1-10 | ||
Q23 | U2 | J2-8 | ||
J1-4 | ||||
Q24 | U2 | J1-5 | ||
Q25 | U2 | J1-6 | ||
Q26 | U2 | J1-7 | ||
Q27 | U2 | J1-9 | ||
Q28 | U2 | J1-8 | ||
Q29 | U2 | J1-1 | ||
Q30 | U3 | J2-6 | ||
Q31 | U3 | J2-2 | ||
Q32 | U3 | J3-27 | ||
Q33 | U3 | J2-11 | ||
Q34 | U2 | J1-2 | ||
Q35 | U2 | J1-3 | ||
Q36 | U3 | J3-26 | ||
Q37 | U3 | J2-23 | ||
Q38 | U3 | J3-25 | ||
Q39 | U3 | J3-24 | ||
J2-4 | ||||
Q40 | U3 | J3-22 | ||
J2-9 | ||||
Q41 | U3 | J3-20 | ||
Q42 | U3 | J3-21 | ||
Q43 | U3 | J2-7 | ||
Q44 | U3 | J3-19 | ||
Q45 | U4 | J2-1 | ||
Q46 | U4 | J3-18 | ||
Q47 | U4 | J2-10 | ||
Q48 | U3 | J3-16 | ||
Q49 | U3 | J3-17 | ||
Q50 | U4 | J3-12 | ||
Q51 | U4 | J3-15 | ||
Q52 | U4 | J3-13 | ||
J2-5 | ||||
Q53 | U4 | J3-14 | ||
J2-3 | ||||
Q54 | U4 | J3-11 | ||
Q55 | U4 | J3-9 | ||
Q56 | U4 | J3-10 | ||
Q57 | U4 | J3-1 | ||
Q58 | U4 | J3-2 | ||
Q59 | U4 | J3-4 | ||
Q60 | U4 | J3-3 |
5 Trident
SCR | MC14514 | Jack-Pin | Wire Color | Lamp |
---|---|---|---|---|
Q1 | U1 | J1-24 | ||
Q2 | U1 | J1-25 | ||
Q3 | U1 | J1-26 | ||
J2-21 | ||||
Q4 | U1 | J1-28 | ||
Q5 | U1 | J2-16 | ||
Q6 | U1 | J2-14 | ||
Q7 | U1 | J1-27 | ||
J2-13 | ||||
Q8 | U1 | J1-23 | ||
Q9 | U1 | J1-14 | ||
Q10 | U1 | J1-15 | ||
Q11 | U1 | J1-16 | ||
Q12 | U1 | J1-19 | ||
Q13 | U1 | J1-17 | ||
Q14 | U1 | J1-18 | ||
Q15 | U1 | J2-23 | ||
Q16 | U1 | J2-22 | ||
Q17 | U2 | J1-11 | ||
Q18 | U2 | J2-20 | ||
Q19 | U2 | J2-15 | ||
Q20 | U3 | J1-13 | ||
Q21 | U2 | J2-12 | ||
J1-12 | ||||
Q22 | U2 | J1-10 | ||
Q23 | U2 | J2-8 | ||
J1-4 | ||||
Q24 | U2 | J1-5 | ||
Q25 | U2 | J1-6 | ||
Q26 | U2 | J1-7 | ||
Q27 | U2 | J1-9 | ||
Q28 | U2 | J1-8 | ||
Q29 | U2 | J1-1 | ||
Q30 | U3 | J2-6 | ||
Q31 | U3 | J2-2 | ||
Q32 | U3 | J3-27 | ||
Q33 | U3 | J2-11 | ||
Q34 | U2 | J1-2 | ||
Q35 | U2 | J1-3 | ||
Q36 | U3 | J3-26 | ||
Q37 | U3 | J2-23 | ||
Q38 | U3 | J3-25 | ||
Q39 | U3 | J3-24 | ||
J2-4 | ||||
Q40 | U3 | J3-22 | ||
J2-9 | ||||
Q41 | U3 | J3-20 | ||
Q42 | U3 | J3-21 | ||
Q43 | U3 | J2-7 | ||
Q44 | U3 | J3-19 | ||
Q45 | U4 | J2-1 | ||
Q46 | U4 | J3-18 | ||
Q47 | U4 | J2-10 | ||
Q48 | U3 | J3-16 | ||
Q49 | U3 | J3-17 | ||
Q50 | U4 | J3-12 | ||
Q51 | U4 | J3-15 | ||
Q52 | U4 | J3-13 | ||
J2-5 | ||||
Q53 | U4 | J3-14 | ||
J2-3 | ||||
Q54 | U4 | J3-11 | ||
Q55 | U4 | J3-9 | ||
Q56 | U4 | J3-10 | ||
Q57 | U4 | J3-1 | ||
Q58 | U4 | J3-2 | ||
Q59 | U4 | J3-4 | ||
Q60 | U4 | J3-3 |
Click to go back to the 1977-1985 Bally/Stern Repair repair guide.