Heavy Metal Meltdown
1 Charts
1.1 Lamp Chart
SCR | connector | lamp description | code | wire color | phase | thyristor type |
---|---|---|---|---|---|---|
Q31 | J11-13/J12-13 | 25K Target Left | 73 | Orn-Yel | A | 2N5060 |
Q48 | J11-10/J12-7 | 25K Target Right | 68 | Brn-Blk | A | 2N5060 |
Q23 | J10-1 | Bonus 1K | 12 | Red-Blu | B | 2N5060 |
Q70 | J10-7 | Bonus 2K | 24 | Blu-Grn | B | 2N5060 |
Q55 | J10-16 | Bonus 4K | 38 | Yel-Blk | B | 2N5060 |
Q24 | J10-2 | Bonus 8K | 13 | Red-Yel | B | 2N5060 |
Q41 | J10-8 | Bonus 16K | 25 | Blu-Wht | B | 2N5060 |
Q56 | J10-17 | Bonus 32K | 41 | Grn-Red | B | 2N5060 |
Q25 | J10-3 | Bonus 64K | 14 | Red-Grn | B | 2N5060 |
Q42 | J10-9 | Bonus 128K | 26 | Blu-Brn | B | 2N5060 |
Q25 | J10-3 | Bonus Held | 14 | Red-Grn | A | 2N5060 |
Q57 | J10-18 | Bonus Multiplier 2X | 43 | Grn-Yel | A | 2N5060 |
Q26 | J10-4 | Bonus Multiplier 3X | 15 | Red-Wht | A | 2N5060 |
Q43 | J10-11 | Bonus Multiplier 4X | 31 | Yel-Red | A | 2N5060 |
Q58 | J10-19 | Bonus Multiplier 5X | 45 | Grn-Wht | A | 2N5060 |
Q27 | J10-5 | Bonus Multiplier 6X | 18 | Red-Blk | A | 2N5060 |
Q30 | J11-12/J12-14 | Booster 1 Bottom | 72 | Orn-Blu | A | 2N5060 |
Q47 | J11-11/J12-6 | Booster 2 Middle | 71 | Orn-Red | A | 2N5060 |
Q62 | J11-4/J12-1 | Booster 3 Top | 61 | Brn-Red | A | 2N5060 |
Q34 | J12-17/J13-1 | Bright, Atom Smasher | 81 | Blk-Red | C | MCR-106 |
Q67 | J13-5 | Bright, Back Left | 86 | Blk-Brn | C | MCR-106 |
Q67 | J13-5 | Bright, Bumpers | 86 | Blk-Brn | D | MCR-106 |
Q36 | J13-3 | Bright, Drum Heavy | 84 | Blk-Grn | D | MCR-106 |
Q35 | J13-2 | Bright, Drum Metal | 83 | Blk-Yel | D | MCR-106 |
Q52 | J13-13 | Bright, Level 1 | 97 | Gry-Orn | D | MCR-106 |
Q51 | J12-15/J13-8 | Bright, Level 2 | 93 | Gry-Yel | C | MCR-106 |
Q66 | J12-16/J13-6 | Bright, Level 3 | 87 | Blk-Orn | C | MCR-106 |
Q36 | J13-3 | Bright, Level 4 | 84 | Blk-Grn | C | MCR-106 |
Q65 | J11-1/J12-4 | Bright, Meltdown 1 | 48 | Grn-Blk | D | MCR-106 |
Q34 | J12-17/J13-1 | Bright, Meltdown 2 | 81 | Blk-Red | D | MCR-106 |
Q51 | J12-15/J13-8 | Bright, Meltdown 3 | 93 | Gry-Yel | D | MCR-106 |
Q66 | J12-16/J13-6 | Bright, Meltdown 4 | 87 | Blk-Orn | D | MCR-106 |
Q65 | J11-1/J12-4 | Bright, Target Back Right | 48 | Grn-Blk | C | MCR-106 |
Q35 | J13-2 | Bright, Top 25K | 83 | Blk-Yel | C | MCR-106 |
Q52 | J13-13 | Bright, Top 50K | 97 | Gry-Orn | C | MCR-106 |
Q45 | J10-10 | Bumper Left | 28 | Blu-Blk | B | 2N5060 |
Q60 | J10-13 | Bumper Middle | 36 | Yel-Brn | B | 2N5060 |
Q29 | J11-8 | Bumper Right | 64 | Brn-Grn | B | 2N5060 |
Q63 | J11-3/J12-2 | Collect Bonus Left | 59 | Wht-Gry | A | 2N5060 |
Q32 | J11-14/J12-12 | Collect Bonus Right | 74 | Orn-Grn | A | 2N5060 |
Q33 | J11-15/J12-11 | Extra Ball | 75 | Orn-Wht | B | 2N5060 |
Q53 | J13-12 | Heavy "H" | 96 | Gry-Brn | A | MCR-106 |
Q68 | J13-10 | Heavy "E" | 94 | Gry-Grn | A | MCR-106 |
Q37 | J13-4 | Heavy "A" | 85 | Blk-Wht | A | 2N5060 |
Q54 | J13-11 | Heavy "V" | 95 | Gry-Wht | A | 2N5060 |
Q69 | J13-7 | Heavy "Y" | 91 | Gry-Red | A | 2N5060 |
Q30 | J11-12/J12-14 | Jam "J" | 72 | Orn-Blu | B | 2N5060 |
Q47 | J11-11/J12-6 | Jam "A" | 71 | Orn-Red | B | 2N5060 |
Q62 | J11-4/J12-1 | Jam "M" | 61 | Brn-Red | B | 2N5060 |
Q31 | J11-13/J12-13 | Level 1 | 73 | Orn-Yel | B | 2N5060 |
Q48 | J11-10/J12-7 | Level 2 | 68 | Brn-Blk | B | 2N5060 |
Q63 | J11-3/J12-2 | Level 3 | 59 | Wht-Gry | B | 2N5060 |
Q32 | J11-14/J12-12 | Level 4 | 74 | Orn-Grn | B | 2N5060 |
Q49 | J11-9/J12-8 | Level 5 | 67 | Brn-Orn | B | 2N5060 |
Q28 | J10-6 | Meltdown | 21 | Blu-Red | B | 2N5060 |
Q53 | J13-12 | Metal "M" | 96 | Gry-Brn | B | MCR-106 |
Q68 | J13-10 | Metal "E" | 94 | Gry-Grn | B | MCR-106 |
Q37 | J13-4 | Metal "T" | 85 | Blk-Wht | B | 2N5060 |
Q54 | J13-11 | Metal "A" | 95 | Gry-Wht | B | 2N5060 |
Q69 | J13-7 | Metal "L" | 91 | Gry-Red | B | 2N5060 |
Q23 | J10-1 | Outlane Left | 12 | Red-Blu | A | 2N5060 |
Q70 | J10-7 | Outlane Right | 24 | Blu-Grn | A | 2N5060 |
Q44 | J10-12 | Power Amp 1 Bottom | 32 | Yel-Blu | A | 2N5060 |
Q59 | J10-14 | Power Amp 2 Middle | 37 | Yel-Orn | A | 2N5060 |
Q28 | J10-6 | Power Amp 3 Top | 21 | Blu-Red | A | 2N5060 |
Q64 | J11-2/J12-3 | Qualify Hold Bonus | 58 | Wht-Blk | B | 2N5060 |
Q59 | J10-14 | Ramp 100K | 37 | Yel-Orn | B | 2N5060 |
Q55 | J10-16 | Return Left | 38 | Yel-Blk | A | 2N5060 |
Q24 | J10-2 | Return Right | 13 | Red-Yel | A | 2N5060 |
Q42 | J10-9 | Rock Again | 26 | Blu-Brn | A | 2N5060 |
Q41 | J10-8 | Rollover Left | 25 | Blu-Wht | A | 2N5060 |
Q56 | J10-17 | Rollover Right | 41 | Grn-Red | A | 2N5060 |
Q57 | J10-18 | Snare Drum 1 Left | 43 | Grn-Yel | B | 2N5060 |
Q26 | J10-4 | Snare Drum 2 Middle | 15 | Red-Wht | B | 2N5060 |
Q43 | J10-11 | Snare Drum 3 Right | 31 | Yel-Red | B | 2N5060 |
Q50 | J11-7/J12-9 | Special | 63 | Brn-Yel | B | 2N5060 |
Q33 | J11-15/J12-11 | Top Box Left | 75 | Orn-Wht | A | 2N5060 |
Q50 | J11-7/J12-9 | Top Box Middle | 63 | Brn-Yel | A | 2N5060 |
Q61 | J11-6/J12-10 | Top Box Right | 62 | Brn-Blu | B | 2N5060 |
Q49 | J11-9/J12-8 | Top Lane 25K | 67 | Brn-Orn | A | 2N5060 |
Q64 | J11-2/J12-3 | Top Lane 50K | 58 | Wht-Blk | A | 2N5060 |
Q45 | J10-10 | Value 2X | 28 | Blu-Blk | A | 2N5060 |
Q60 | J10-13 | Value 3X | 36 | Yel-Brn | A | 2N5060 |
Q29 | J11-8 | Value 4X | 64 | Brn-Grn | A | 2N5060 |
Q46 | J11-16 | Value 5X | 78 | Orn-Blk | A | 2N5060 |
Q61 | J11-6/J12-10 | Value 10X | 62 | Brn-Blu | A | 2N5060 |
Q27 | J10-5 | 18 | Red-Blk | B | 2N5060 | |
Q44 | J10-12 | 32 | Yel-Blu | B | 2N5060 | |
Q46 | J11-16 | 78 | Orn-Blk | B | 2N5060 | |
Q58 | J10-19 | 45 | Grn-Wht | B | 2N5060 |
1.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Left Thumper Bumper | Momentary | 31 | Yel-Red | J6-1, J8-5 | Q11 | AN-26-1200 |
2 | Middle Thumper Bumper | Momentary | 32 | Yel-Blu | J6-2, J8-4 | Q12 | AN-26-1200 |
3 | Right Thumper Bumper | Momentary | 34 | Yel-Grn | J6-3 | Q13 | AN-26-1200 |
4 | Left Slingshot | Momentary | 35 | Yel-Wht | J6-4 | Q14 | AO-26-1200 |
5 | Right Slingshot | Momentary | 27 | Blu-Orn | J8-7, J7-1 | Q16 | AO-26-1200 |
6 | Left Saucer | Momentary | 25 | Blu-Wht | J8-6 | Q15 | A-29-2100 |
7 | Right Saucer | Momentary | 36 | Yel-Brn | J6-5 | Q17 | A-29-2100 |
8 | Not Used | Momentary | 51 | Wht-Red | J9-1 | Q18 | -- |
9 | Not Used | Momentary | 52 | Wht-Blu | J9-2 | Q19 | -- |
10 | Pin Up | Momentary | 53 | Wht-Yel | J9-3 | Q20 | G-31-1800 |
11 | Pin Down | Momentary | 54 | Wht-Grn | J9-4 | Q21 | AN-26-1200 |
12 | Ball Eject | Momentary | 56 | Wht-Brn | J9-6 | Q22 | AO-27-1300 |
13 | (German games) | Momentary | 57 | Wht-Orn | J9-7 | Q38 | -- |
14 | Outhole | Momentary | 58 | Wht-Blk | J9-8 | Q39 | AN-26-1200 |
15 | Knocker | Momentary | 59 | Wht-Gry | J7-2, J8-2, J9-11 | Q40 | AO-26-1200 |
16 | Back Box Light | Continuous | 511 | Wht-Vio | J9-9 | Q9 | Solid State Relay Bd. |
17 | Top Box Lights | Momentary | 311 | Yel-Vio | J6-7, J7-4 | Q10 | Solid State Relay Bd. |
18 | Flipper enabling relay | Continuous | -- | -- | -- | Q7 | 48V Relay |
19 | G.I. Lights | Continuous | 24 | Blu-Grn | J7-3, J8-1, J9-10 | Q8 | Aux. Coil Driver Bd. |
Flipper Circuits | Power Wire Code | Power Wire Color | Return Wire Code | Return Wire Color | Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 60 | Brn | 90 | Gry | J6-8 | A-24-570/34-3600 |
Right Flipper | 60 | Brn | 95 | Gry-Wht | J6-9 | A-24-570/34-3600 |