Dolly Parton

From PinWiki
Revision as of 02:34, 12 January 2019 by Inkochnito (talk | contribs)
Jump to navigation Jump to search

1 Introduction

Project Date: October 6, 1978
Date Of Manufacture: November, 1979
Production: 7,350 units (confirmed)
Theme: Celebrities - Licensed - Music - Singing
Notable Features: Flippers (2), Pop bumpers (3), Slingshots (2), Standup targets (7), Kick-out hole (1), Spinning target (1), 4-in-line drop targets. A ball rollover in middle right playfield scores 5,000 points and returns the ball to the shooter lane.

2 Technical Info

Type: Solid State Electronic (SS)
A1 Displays: 5x AS-2518-21
A2 Power Module: AS-2518-18
A3 Solenoid Driver Module: AS-2518-22
A4 Bally MPU Module: AS-2518-35
A5 Lamp Driver Module: AS-2518-23
A8 Sound Module: AS-2518-50

3 Charts

3.1 Lamp Chart

SCR conn. lamp description code wire color tr type
Q06 A5J2-14 1st Player Up 12 Red-Blu 2N5060
Q19 A5J2-15 2nd Player Up 23 Blu-Yel 2N5060
Q31 A5J2-2 3rd Player Up 20 Blu 2N5060
Q45 A5J2-1 4th Player Up 60 Brn 2N5060
Q16 A5J2-22 Ball-in-Play 62 Brn-Blu MCR-106
Q34 A5J1-2 Bonus 22K 43 Grn-Yel MCR-106
Q48 A5J3-16 Bonus 44K 25 Blu-Wht MCR-106
Q07 A5J1-27 Bonus Multiplier 2X 53 Wht-Yel 2N5060
Q21 A5J1-12 Bonus Multiplier 3X 61 Brn-Red 2N5060
Q39 A5J3-24 Bonus Multiplier 5X 72 Orn-Blu 2N5060
Q05 A5J2-16 Can Play 1 34 Yel-Grn 2N5060
Q18 A5J2-20 Can Play 2 35 Yel-Wht 2N5060
Q30 A5J2-6 Can Play 3 85 Blk-Wht 2N5060
Q43 A5J2-7 Can Play 4 91 Gry-Red 2N5060
Q52 A5J3-13 Credit Indicator 13 Red-Yel 2N5060
Q11 A5J1-16 Dolly Center "D" 12 Red-Blu 2N5060
Q26 A5J1-7 Dolly Center "O" 34 Yel-Grn 2N5060
Q32 A5J3-27 Dolly Center "L" (first) 40 Grn 2N5060
Q59 A5J3-4 Dolly Center "L" (second) 14 Red-Grn 2N5060
Q04 A5J1-28 Dolly Center "Y" 78 Orn-Blk 2N5060
Q55 A5J3-9 Dolly Parton Special 15 Red-Wht MCR-106
Q14 A5J1-18 Dolly Target "D" 58 Wht-Blk 2N5060
Q29 A5J1-1 Dolly Target "O" 41 Grn-Red 2N5060
Q36 A5J3-26 Dolly Target "L" (first) 38 Yel-Blk 2N5060
Q57 A5J3-1 Dolly Target "L" (second) 10 Red 2N5060
Q12 A5J1-19 Dolly Target "Y" 60 Brn 2N5060
Q49 A5J3-17 Dolly Target 1K 27 Blu-Orn MCR-106
Q09 A5J1-14 Drop Target 20K 54 Wht-Grn MCR-106
Q41 A5J3-20 Drop Target Extra Ball 64 Brn-Grn MCR-106
Q46 A5J3-18 Drop Target Special 56 Wht-Brn 2N5060
Q37 A5J3-23 Flipper Feed Lane Left 5K 98 Gry-Blk 2N5060
Q22 A5J1-10 Flipper Feed Lane Right 5K 23 Blu-Yel MCR-106
Q33 A5J2-11 Game Over 95 Gry-Wht MCR-106
Q15 A5J2-23 High Score to Date 97 Gry-Orn MCR-106
Q23 A5J2-8 Match 93 Gry-Yel MCR-106
Q25 A5J1-6 Parton Center "P" 25 Blu-Wht 2N5060
Q20 A5J1-13 Parton Center "A" 96 Gry-Brn 2N5060
Q58 A5J3-2 Parton Center "R" 95 Gry-Wht 2N5060
Q01 A5J1-24 Parton Center "T" 50 Wht MCR-106
Q24 A5J1-5 Parton Center "O" 48 Grn-Blk MCR-106
Q42 A5J3-21 Parton Center "N" 30 Yel MCR-106
Q27 A5J1-9 Parton Saucer "P" 52 Wht-Blu 2N5060
Q38 A5J3-25 Parton Saucer "A" 36 Yel-Brn 2N5060
Q50 A5J3-12 Parton Saucer "R" 21 Blu-Red 2N5060
Q13 A5J1-17 Parton Saucer "T" 57 Wht-Orn 2N5060
Q28 A5J1-8 Parton Saucer "O" 51 Wht-Red 2N5060
Q44 A5J3-19 Parton Saucer "N" 67 Brn-Orn 2N5060
Q35 A5J1-3 Parton Saucer 5K 45 Grn-Wht MCR-106
Q03 A5J2-21 Same Player Shoot Again (Back Box) 47 Grn-Orn MCR-106
Q40 A5J3-22 Same Player Shoots Again (Playfield) 23 Blu-Yel MCR-106
Q60 A5J3-3 Special Left Outlane 81 Blk-Red 2N5060
Q10 A5J1-15 Special Right Outlane 13 Red-Yel MCR-106
Q54 A5J3-11 Spinner 1K 20 Blu MCR-106
Q47 A5J2-10 Tilt 98 Gry-Blk MCR-106
Q17 A5J1-11 65 Brn-Wht MCR-106
Q08 A5J1-23 56 Wht-Brn MCR-106
Q02 A5J1-25 90 Gry MCR-106
Q56 A5J3-10 91 Gry-Red MCR-106
Q53 A5J3-14 84 Blk-Grn 2N5060
Q51 A5J3-15 53 Wht-Yel 2N5060

3.2 Solenoids

Sol. No Solenoid description Solenoid Type Wire Code Wire Color Connector Driver Transistor Solenoid Coil Type
1 Outhole Kicker Momentary 95 Gry-Wht A3J1-5 Q4 AN-26-1200
2 Knocker Momentary 85 Blk-Wht A3J2-5, J3-4 Q3 AR-26-1200
3 Left Thumper Bumper Momentary 75 Orn-Wht A3J5-12 Q13 AN-26-1200
4 Bottom Thumper Bumper Momentary 74 Orn-Grn A3J5-10 Q8 AN-26-1200
5 Top Thumper Bumper Momentary 78 Orn-Blk A3J5-11 Q14 AN-26-1200
6 Parton Saucer Momentary 80 Blk A3J5-13 Q12 AO-27-1300
7 Right Slingshot Momentary 85 Blk-Wht A3J5-15 Q10 AN-26-1200
8 Left Slingshot Momentary 71 Orn-Red A3J5-9 Q9 AN-26-1200
9 Drop Target Reset Momentary 18 Red-Blk A3J5-8, J2-6, J3-7, Q16 NO-26-1900
10 Coin Lockout Continuous 36 Yel-Brn A3J2-8 Q19 FO-36-7000
11 Flipper enabling relay Continuous -- -- -- Q15 48V Relay
12 Momentary 67 Brn-Orn A3J1-2, J2-9 Q1
13 Momentary 81 Blk-Red A3J1-3, J2-4 Q2
14 Momentary 67 Brn-Orn A3J2-10 Q5
15 Momentary 74 Orn-Grn A3J2-11 Q6
16 Momentary 81 Blk-Red A3J2-12 Q7
17 Momentary 83 Blk-Yel A3J5-14 Q11
18 Continuous 91 Gry-Red A3J5-7 Q17
19 Continuous 81 Blk-Red A3J5-3, J2-15, J3-9 Q18
Flipper Circuits Power Wire Flipper Coil Wire Flipper Connector Flipper Button Wire Button Connector Coil
Left Flipper 60 (Brn) 40 (Grn) A3J1-8 20 (Blu) A3J2-2 AQ-25-500/34-4500
Right Flipper 60 (Brn) 70 (Orn) A3J1-9 10 (Red) A3J2-1 AQ-25-500/34-4500

3.3 Switch Matrix

Strobe 0 Strobe 1 Strobe 2 Strobe 3 Strobe 4 Strobe 5
to Playfield -- A4J2-1 Wht-Red (51) A4J2-2 Gry-Yel (93) A4J2-3 Wht-Blu (52) A4J2-4 Wht-Yel (53) A4J2-5 Yel-Red (31) A4J2-7 Orn-Blu (72)
-- to Cabinet A4J3-2 Red-Yel (13) A4J3-3 Red-Grn (14) A4-J3-5 (not used) A4-J3-6 (not used) A4-J3-7 (not used) A4-J3-8 (not used)
Return I-0 A4J2-8 Wht-Grn (54) A4J3-9 Red-Wht (15) 1 Drop Target 5X 9 Coin Chute III (Right) 17 Spinner 25 Not Used 33 Not Used 41 Not Used
Return I-1 A4J2-9 Wht-Brn (56) A4J3-10 Brn-Wht (65) 2 Drop Target 3X 10 Coin Chute I (Left) 18 Not Used 26 Not Used 34 30 Points Rebounds (5) 42 Not Used
Return I-2 A4J2-10 Wht-Orn (57) A4J3-11 Blu (20) 3 Drop Target 2X 11 Coin Chute II (Middle) 19 White 500 Point Target 27 Not Used 35 5 Side Rollover 43 Not Used
Return I-3 A4J2-11 Wht-Blk (58) A4J3-12 Blu-Red (21) 4 First Drop Target 12 Not Used 20 Right Outlane 28 Dolly "Y" Target 36 Right Slingshot 44 Not Used
Return I-4 A4J2-12 Brn (60) A4J3-13 Blu-Yel (23) 5 Superstar Target 13 Not Used 21 Right Flipper Feed Lane 29 Dolly "L" Target (Second) 37 Left Slingshot 45 Not Used
Return I-5 A4J2-13 Brn-Yel (63) A4J3-14 Blu-Wht (25) 6 Credit Button 14 Not Used 22 Left Flipper Feed Lane 30 Dolly "L" Target (First) 38 Top Thumper Bumper 46 Not Used
Return I-6 A4J2-14 Brn-Wht (65) A4J3-15 Blu-Orn (27) 7 Tilt (3) 15 Not Used 23 Left Outlane 31 Dolly "O" Target 39 Bottom Thumper Bumper 47 Not Used
Return I-7 A4J2-15 Orn (70) A4J3-16 Yel (30) 8 Outhole 16 Slam (2) 24 Parton Saucer 32 Dolly "D" Target 40 Left Thumper Bumper 48 Not Used