Jurassic Park

From PinWiki
Revision as of 14:54, 5 January 2013 by Jimpal (talk | contribs) (→‎Solenoid Table: Still a WIP)
Jump to navigation Jump to search
Manufacturer Year Model Produced
Data East 1993 20 9,008

Jurassic Park entry at ipdb.org

Jurassic Park playing tips and rule sheet

Jurassic Park gameplay footage from PAPA

1 Solenoid Table

Sol. # Function Solenoid Type Wire Color Connection (CPU) Connection (Power) Drive Transistor (CPU) Drive Transistor (PPB-1) Solenoid / Flashlamp Part #
1L Top Eject (Boat Dock) Switched VIO-BRN 1P-11 Q46 -- 23-840
1R Flasher Switched BLK-BRN 1P-11 Q46 -- 23-850
2L Ball Release (Laser Kick?) Switched VIO-RED 1P-11 Q45 -- 23-840
2R Flasher Switched BLK-RED 1P-11 Q45 -- 23-850
3L Auto Launch Switched VIO-ORG 1P-11 Q44 Q5 23-840
3R Flasher Switched BLK-ORG 1P-11 Q44 -- 23-850
4L Left Scoop Switched VIO-YEL 1P-11 Q43 -- 23-840
4R Flasher Switched BLK-YEL 1P-11 Q43 -- 23-850
5L Right VUK Switched VIO-GRN 1P-11 Q42 Q3 23-840
5R Flasher Switched BLK-GRN 1P-11 Q42 -- 23-850
6L Diverter Switched VIO-BLU 1P-11 Q41 -- 23-840
6R Flasher Switched BLK-BLU 1P-11 Q41 -- 23-850
7L Dino Eject Switched VIO-BLK 1P-11 Q40 -- 23-840
7R Flasher Switched BLK-VIO 1P-11 Q40 -- 23-850
8L Knocker Switched VIO-GRY 1P-11 Q39 -- 23-840
8R Flasher Switched BLK-GRY 1P-11 Q39 -- 23-850
9 Raptor Pit Controlled BRN-BLK 1P-11 Q30 Q4 23-850
10 L/R Coil Select Relay Controlled BLK-RED 1P-11 Q29 -- 23-840
11 GI Relay Controlled BRN-ORG 1P-11 Q28 -- P/O PS Board
12 Shaker Motor Board Controlled BRN-YEL 1P-11 Q27 -- 520-5065-00
13 Dino Mouth Controlled BRN-GRN 1P-11 Q26 -- ???
14 Relay Board Controlled BRN-BLU 1P-11 Q25 -- 520-5065-00
15 T-Rex Bi-Directional Motor Relay Controlled BRN-VIO 1P-11 Q24 -- 520-5066-00
16 Trough Lockout Controlled BRN-GRY 1P-11 Q29 -- ???
17 Top Turbo Bumper Special #1 BLU-BRN CN19-7 PS CN3-6 Q11 -- 23-800
18 Left Turbo Bumper Special #2 BLU-RED CN19-4 PS CN3-6 Q9 -- 23-800
19 Right Turbo Bumper Special #3 BLU-ORG CN19-3 PS CN3-6 Q8 -- 23-800
20 Left Slingshot Special #4 BLU-YEL CN19-6 PS CN3-6 Q10 -- 23-800
21 Right Slingshot Special #5 BLU-GRN CN19-8 PS CN3-6 Q12 -- 23-800
22 Shaker Motor Special #6 BLU-BLK CN19-9 PPB J7-3 Q13 -- Shaker

2 Game-Specific Issues

No game specific issues yet.