Bally Kiss

From PinWiki
Jump to navigation Jump to search

1 Introduction

Project Date: April 25, 1978
Date Of Manufacture: June, 1979
Production: 17,000 units (confirmed)
Theme: Celebrities - Licensed - Music
Notable Features: Flippers (2), Pop bumpers (4), Slingshots (2), Standup targets (8), Spinning targets (2), 4-bank drop targets (1), Right outlane detour gate. Backglass light animation (letters in K-I-S-S light up when scored, animate during Game Over).

2 Technical Info

Type: Solid State Electronic (SS)
A1 Displays: 5x AS-2518-21
A2 Power Module: AS-2518-49
A3 Solenoid Driver Module: AS-2518-22
A4 Bally MPU Module: AS-2518-35
A5 Lamp Driver Module: AS-2518-23
A8 Sound Module: AS-2518-50
A9 Aux. Lamp Driver Module: AS-2518-43

3 Charts

3.1 Lamp Chart

SCR conn. lamp description code wire color tr type
Q10 A5J1-15 Amber Arrow "K" 13 Red-Yel MCR-106
Q22 A5J1-10 Amber Arrow "I" 23 Blu-Yel MCR-106
Q37 A5J3-23 Amber Arrow "S" (Left) 98 Gry-Blk 2N5060
Q60 A5J3-3 Amber Arrow "S" (Right) 81 Blk-Red 2N5060
Q59 A5J3-4 Amber Arrow Green Kiss 14 Red-Grn 2N5060
Q11 A5J1-16 Amber Arrow Red Kiss 12 Red-Blu 2N5060
Q26 A5J1-7 Amber Arrow White Kiss 34 Yel-Grn 2N5060
Q32 A5J3-27 Amber Arrow Yellow Kiss 40 Grn 2N5060
Q06 *A9J2-7 Back Box K1 & K2 34 Yel-Grn MCR-106
Q05 *A9J2-6 Back Box K3 & K4 45 Grn-Wht MCR-106
Q04 *A9J2-5 Back Box K5 & K6 68 Brn-Blk MCR-106
Q01 *A9J2-1 Back Box I1 43 Grn-Yel MCR-106
Q02 *A9J2-2 Back Box I2 40 Grn MCR-106
Q03 *A9J2-3 Back Box I3 62 Brn-Blu MCR-106
Q12 *A9J2-18 Back Box SA1 & SA2 (Left) 25 Blu-Wht MCR-106
Q11 *A9J2-19 Back Box SA3 (Left) 82 Blk-Blu MCR-106
Q10 *A9J2-20 Back Box SA4 (Left) 95 Gry-Wht MCR-106
Q07 *A9J2-11 Back Box SB1 & SB2 (Right) 15 Red-Wht MCR-106
Q08 *A9J2-12 Back Box SB3 (Right) 27 Blu-Orn MCR-106
Q09 *A9J2-17 Back Box SB4 (Right) 96 Gry-Brn MCR-106
Q16 A5J2-22 Ball-in-Play 62 Brn-Blu MCR-106
Q06 A5J2-14 Bonus 40K 12 Red-Blu 2N5060
Q45 A5J2-1 Bonus Multiplier 2X 60 Brn 2N5060
Q19 A5J2-15 Colossal Bonus 80K 23 Blu-Yel 2N5060
Q52 A5J3-13 Credit Indicator 13 Red-Yel 2N5060
Q33 A5J2-11 Game Over 95 Gry-Wht MCR-106
Q08 A5J1-23 Green "K" 56 Wht-Brn MCR-106
Q35 A5J1-3 Green "I" 45 Grn-Wht MCR-106
Q49 A5J3-17 Green "S" (Left) 27 Blu-Orn MCR-106
Q54 A5J3-11 Green "S" (Right) 20 Blu MCR-106
Q55 A5J3-9 Green Arrow 15 Red-Wht MCR-106
Q15 A5J2-23 High Score to Date 97 Gry-Orn MCR-106
Q31 A5J2-2 Kiss Special 20 Blu 2N5060
Q18 A5J2-20 Lite A Line When Lit 35 Yel-Wht 2N5060
Q23 A5J2-8 Match 93 Gry-Yel MCR-106
Q30 A5J2-6 Open Gate When Lit 85 Blk-Wht 2N5060
Q53 A5J3-14 Outlane Special (Left) 84 Blk-Grn 2N5060
Q39 A5J3-24 Outlane Special (Right) 72 Orn-Blu 2N5060
Q14 A5J1-18 Red "K" 58 Wht-Blk 2N5060
Q29 A5J1-1 Red "I" 41 Grn-Red 2N5060
Q36 A5J3-26 Red "S" (Left) 38 Yel-Blk 2N5060
Q57 A5J3-1 Red "S" (Right) 10 Red 2N5060
Q09 A5J1-14 Red Arrow 54 Wht-Grn MCR-106
Q01 A5J1-24 Rollover "K" 50 Wht MCR-106
Q24 A5J1-5 Rollover "I" 48 Grn-Blk MCR-106
Q42 A5J3-21 Rollover "S" (Inner) 30 Yel MCR-106
Q56 A5J3-10 Rollover "S" (Outer) 91 Gry-Red MCR-106
Q03 A5J2-21 Same Player Shoot Again (Back Box) 47 Grn-Orn MCR-106
Q40 A5J3-22 Same Player Shoot Again (Playfield) 23 Blu-Yel MCR-106
Q21 A5J1-12 Spinner Left 61 Brn-Red 2N5060
Q07 A5J1-27 Spinner Right 53 Wht-Yel 2N5060
Q04 A5J1-28 Target "A" 78 Orn-Blk 2N5060
Q25 A5J1-6 Target "B" 25 Blu-Wht 2N5060
Q20 A5J1-13 Target "C" 96 Gry-Brn 2N5060
Q58 A5J3-2 Target "D" 95 Gry-Wht 2N5060
Q46 A5J3-18 Target A-B-C-D Bonus Multiplier 2X 56 Wht-Brn 2N5060
Q02 A5J1-25 Target A-B-C-D Extra Ball 90 Gry MCR-106
Q43 A5J2-7 Target A-B-C-D Special 91 Gry-Red 2N5060
Q41 A5J3-20 Thumper Bumper (Left & Right) 64 Brn-Grn MCR-106
Q17 A5J1-11 Thumper Bumper (Top & Bottom) 65 Brn-Wht MCR-106
Q47 A5J2-10 Tilt 98 Gry-Blk MCR-106
Q12 A5J1-19 White "K" 60 Brn 2N5060
Q27 A5J1-9 White "I" 52 Wht-Blu 2N5060
Q38 A5J3-25 White "S" (Left) 36 Yel-Brn 2N5060
Q50 A5J3-12 White "S" (Right) 21 Blu-Red 2N5060
Q34 A5J1-2 White Arrow 43 Grn-Yel MCR-106
Q13 A5J1-17 Yellow "K" 57 Wht-Orn 2N5060
Q28 A5J1-8 Yellow "I" 51 Wht-Red 2N5060
Q44 A5J3-19 Yellow "S" (Left) 67 Brn-Orn 2N5060
Q51 A5J3-15 Yellow "S" (Right) 53 Wht-Yel 2N5060
Q48 A5J3-16 Yellow Arrow 25 Blu-Wht MCR-106
Q05 A5J2-16 34 Yel-Grn 2N5060
* indicates located on Aux. Lamp Driver Module A9

3.2 Solenoids

Sol. No Solenoid description Solenoid Type Wire Code Wire Color Connector Driver Transistor Solenoid Coil Type
1 Outhole Kicker Momentary 95 Gry-Wht A3J1-5 Q4 AN-26-1200
2 Knocker Momentary 85 Blk-Wht A3J2-5, J3-4 Q3 AR-26-1200
3 Drop Target Reset Momentary 83 Blk-Yel A3J5-14 Q11 NO-26-1900
4 Left Thumper Bumper Momentary 75 Orn-Wht A3J5-12 Q13 AN-26-1200
5 Right Thumper Bumper Momentary 78 Orn-Blk A3J5-11 Q14 AN-26-1200
6 Bottom Thumper Bumper Momentary 71 Orn-Red A3J5-9 Q9 AN-26-1200
7 Top Thumper Bumper Momentary 74 Orn-Grn A3J5-10 Q8 AN-26-1200
8 Left Slingshot Momentary 85 Blk-Wht A3J5-15 Q10 AN-26-1200
9 Right Slingshot Momentary 80 Blk A3J5-13 Q12 AN-26-1200
10 Gate Continuous 81 Blk-Red A3J5-7 Q17 GA-34-4000
11 Coin Lockout Continuous 36 Yel-Brn A3J2-8 Q19 FO-36-7000
12 Flipper enabling relay Continuous -- -- -- Q15 48V Relay
13 Momentary 67 Brn-Orn A3J1-2, J2-9 Q1
14 Momentary 81 Blk-Red A3J1-3, J2-4 Q2
15 Momentary 67 Brn-Orn A3J2-10 Q5
16 Momentary 74 Orn-Grn A3J2-11 Q6
17 Momentary 81 Blk-Red A3J2-12 Q7
18 Momentary 18 Red-Blk A3J5-8, J2-6, J3-7, Q16
19 Continuous 81 Blk-Red A3J5-3, J2-15, J3-9 Q18
Flipper Circuits Power Wire Flipper Coil Wire Flipper Connector Flipper Button Wire Button Connector Coil
Left Flipper 60 (Brn) 40 (Grn) A3J1-8 20 (Blu) A3J2-2 AQ-25-500/34-4500
Right Flipper 60 (Brn) 70 (Orn) A3J1-9 10 (Red) A3J2-1 AQ-25-500/34-4500

3.3 Switch Matrix

Strobe 0 Strobe 1 Strobe 2 Strobe 3 Strobe 4
to Playfield -- A4J2-1 Wht-Red (51) A4J2-2 Gry-Yel (93) A4J2-3 Wht-Blu (52) A4J2-4 Wht-Yel (53) A4J2-5 Yel-Red (31)
-- to Cabinet A4J3-2 Red-Yel (13) A4J3-3 Red-Grn (14)
Return I-0 A4J2-8 Wht-Grn (54) A4J3-9 Red-Wht (15) 1 Drop Target D (Bottom) 9 Coin Chute III (Right) 17 Lower "S" Target 25 Rebounds (3) 33 Right Outlane
Return I-1 A4J2-9 Wht-Brn (56) A4J3-10 Brn-Wht (65) 2 Drop Target C 10 Coin Chute I (Left) 18 Upper "S" Target 26 Right Flipper Feed Lane 34 Left Outlane
Return I-2 A4J2-10 Wht-Orn (57) A4J3-11 Blu (20) 3 Drop Target B 11 Coin Chute II (Middle) 19 "I" Target 27 Left Flipper Feed Lane 35 Right Slingshot
Return I-3 A4J2-11 Wht-Blk (58) A4J3-12 Blu-Red (21) 4 Drop Target A (Top) 12 Target D 20 "K" Target 28 Not Used 36 Left Slingshot
Return I-4 A4J2-12 Brn (60) A4J3-13 Blu-Yel (23) 5 Lite-A-Line 5,000 Points Rollover 13 Target C 21 Outer "S" Rollover 29 Not Used 37 Bottom Thumper Bumper
Return I-5 A4J2-13 Brn-Yel (63) A4J3-14 Blu-Wht (25) 6 Credit Button 14 Target B 22 Inner "S" Rollover 30 Right Spinner 38 Top Thumper Bumper
Return I-6 A4J2-14 Brn-Wht (65) A4J3-15 Blu-Orn (27) 7 Tilt (3) 15 Target A 23 "I" Rollover 31 Left Spinner 39 Right Thumper Bumper
Return I-7 A4J2-15 Orn (70) A4J3-16 Yel (30) 8 Outhole 16 Slam (2) 24 "K" Rollover 32 Not Used 40 Left Thumper Bumper


Return to Bally/Stern page.