Big Game
Jump to navigation
Jump to search
1 Introduction
- Date Of Manufacture: March, 1980
- Production: 2,713 units (confirmed)
- Theme: Hunting - Safari
- Notable Features: Flippers (4), Pop bumpers (3), Slingshots (2), Star rollovers (5), 3-bank drop targets (3), Spinning targets (2), Standup targets (2), Kick-out hole (1).
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Displays: 1x DA-100 (6-digits) and 4x DA-300 (7-digits)
- A2 Power Module: TA-100
- A3 Solenoid Driver Module: SDU-100
- A4 MPU Module: M-200
- A5 Lamp Driver Module: LDU-100
- A6 Sound Board: SB-300
3 Charts
3.1 Fuse Listing
Rectifier Board TA-100 | ||
---|---|---|
F1 | 6.5V Switched illumination | 10A, 250V |
F2 | 230V Display power input | 0.75A, 250V |
F3 | 5V Unregulated input | 4A, 250V |
F4 | 43V Solenoids | 7.5A, 250V |
F5 | 6.5V General illumination | 20A, 250V |
F6 | Main fuse | 3A, 250V, SB |
Sol. Dr./Volt. Reg. SDU-100 | ||
F1 (if present) | 190V Display power output | 0.25A, 250V |
Under the Playfield fuses | ||
F1 | Playfield Solenoids | 1A, 250V, SB |
3.2 Lamp Chart
SCR | conn. | lamp description | wire color | tr type |
---|---|---|---|---|
Q41 | A5J3-20 | BIGGAME "B" | Wht-Orn | MCR-106 |
Q17 | A5J1-11 | BIGGAME "I" | Blk-Orn | MCR-106 |
Q02 | A5J1-25 | BIGGAME "G" (1st) | Pur-Blk | MCR-106 |
Q56 | A5J3-10 | BIGGAME "G" (2nd) | Gry-Blk | MCR-106 |
Q42 | A5J3-21 | BIGGAME "A" | Blk-Grn | MCR-106 |
Q24 | A5J1-5 | BIGGAME "M" | Blu-Orn | MCR-106 |
Q01 | A5J1-24 | BIGGAME "E" | Brn-Blu | MCR-106 |
Q12 | A5J1-19 | Bonus Multiplier 2X | Gry-Grn | 2N5060 |
Q27 | A5J1-9 | Bonus Multiplier 3X | Gry | 2N5060 |
Q57 | A5J3-1 | Bonus, Extra (5K/Line) | Grn-Red | 2N5060 |
Q38 | A5J3-25 | Bonus, Reserve | Red-Yel | 2N5060 |
Q48 | A5J3-16 | Card "X" & Left Spinner 2,000 | Red-Blk | MCR-106 |
Q50 | A5J3-12 | Card "X" - 1 | Grn-Red | 2N5060 |
Q13 | A5J1-17 | Card "X" - 2 | Pur | 2N5060 |
Q28 | A5J1-8 | Card "X" - 3 | Grn-Blk | 2N5060 |
Q44 | A5J3-19 | Card "X" - 4 | Blk-Red | 2N5060 |
Q51 | A5J3-15 | Card "X" - 5 | Wht-Blu | 2N5060 |
Q08 | A5J1-23 | Card "X" - 6 | Blu-Wht | MCR-106 |
Q35 | A5J1-3 | Card "X" - 7 | Red-Grn | MCR-106 |
Q49 | A5J3-17 | Card "X" - 8 | Yel-Blu | MCR-106 |
Q54 | A5J3-11 | Card "X" - 9 | Wht | MCR-106 |
Q34 | A5J1-2 | Card "Y" | Pur-Wht | MCR-106 |
Q20 | A5J1-13 | Card "Y" - 1 | Wht-Blu | 2N5060 |
Q25 | A5J1-6 | Card "Y" - 2 | Brn-Red | 2N5060 |
Q58 | A5J3-2 | Card "Y" - 3 | Yel-Blk | 2N5060 |
Q59 | A5J3-4 | Card "Y" - 4 | Red-Wht | 2N5060 |
Q11 | A5J1-16 | Card "Y" - 5 | Blk | 2N5060 |
Q26 | A5J1-7 | Card "Y" - 6 | Yel-Grn | 2N5060 |
Q04 | A5J1-28 | Card "Y" - 7 | Blk-Wht | 2N5060 |
Q60 | A5J3-3 | Card "Y" - 8 | Grn | 2N5060 |
Q32 | A5J3-27 | Card "Y" - 9 | Orn-Wht | 2N5060 |
Q09 | A5J1-14 | Card "Z" & Right Side Lane 2,000 | Gry-Orn | MCR-106 |
Q07 | A5J2-13 | Card "Z" - 1 | Gry-Grn | 2N5060 |
Q23 | A5J2-8 | Card "Z" - 2 | Pur-Blu | MCR-106 |
Q40 | A5J2-8 | Card "Z" - 3 | Gry | MCR-106 |
Q46 | A5J3-18 | Card "Z" - 4 | Red-Blu | 2N5060 |
Q21 | A5J2-12 | Card "Z" - 5 | Wht-Yel | 2N5060 |
Q39 | A5J2-4 | Card "Z" - 6 | Pur-Blk | 2N5060 |
Q03 | A5J2-21 | Card "Z" - 7 | Gry-Red | MCR-106 |
Q53 | A5J2-3 | Card "Z" - 8 | Blk-Wht | 2N5060 |
Q52 | A5J2-5 | Card "Z" - 9 | Blk-Yel | 2N5060 |
Q43 | A5J2-7 | Extra Ball (Left Side Lane) | Blu-Wht | 2N5060 |
Q37 | A5J3-23 | Extra Ball (Right Outlane) | Wht-Gry | 2N5060 |
Q33 | A5J2-11 | Game Over | Gry-Wht | MCR-106 |
Q16 | A5J2-22 | High Score to Date | Gry-Orn | MCR-106 |
Q36 | A5J3-26 | Left Drop Targets 25,000 | Blk | 2N5060 |
Q14 | A5J1-18 | Lower Right Drop Targets 25,000 | Brn-Blk | 2N5060 |
Q45 | A5J2-1 | Match | Gry-Yel | 2N5060 |
Q18 | A5J2-20 | Right Spinner 1,000 | Orn-Grn | 2N5060 |
Q15 | A5J2-23 | Shoot Again | Gry-Red | MCR-106 |
Q22 | A5J1-10 | Special (Left Outlane) | Gry-Blu | MCR-106 |
Q30 | A5J2-6 | Special (Left Side Lane) | Yel | 2N5060 |
Q55 | A5J3-9 | Stand-Up Targets 5,000 | Wht-Red | MCR-106 |
Q47 | A5J2-10 | Tilt | Gry-Blk | MCR-106 |
Q10 | A5J1-15 | Top Lane "I" 5,000 | Gry-Yel | MCR-106 |
Q29 | A5J1-1 | Top Right Drop Targets 25,000 | Blu-Red | 2N5060 |
Q05 | A5J2-16 | 2N5060 | ||
Q06 | A5J2-14 | 2N5060 | ||
Q19 | A5J2-15 | 2N5060 | ||
Q31 | A5J2-2 | 2N5060 |
3.3 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|
1 | Lower Left Thumper | Momentary | Wht-Orn | A3J2-9, J1-2 | Q1 | J-26-1200 |
2 | Top Thumper | Momentary | Grn-Red | A3J2-4, J1-3 | Q2 | J-26-1200 |
3 | Knocker | Momentary | Blk-Yel | A3J2-5, J3-4 | Q3 | N-26-1200 |
4 | Left Drop Target Reset | Momentary | Brn-Yel | A3J1-5 | Q4 | B-27-2300 |
5 | Lower Right Thumper | Momentary | Yel-Blu | A3J2-10 | Q5 | J-26-1200 |
6 | Left Slingshot | Momentary | Blk-Blu | A3J2-11 | Q6 | J-27-1500 |
7 | Right Slingshot | Momentary | Orn-Wht | A3J2-12 | Q7 | J-27-1500 |
8 | Top Right Drop Target Reset | Momentary | Blk-Yel | A3J5-10 | Q8 | B-27-2300 |
9 | Outhole | Momentary | Orn-Red | A3J5-9 | Q9 | J-26-1000 |
10 | Momentary | A3J5-15 | Q10 | |||
11 | Momentary | A3J5-14 | Q11 | |||
12 | Momentary | A3J5-13 | Q12 | |||
13 | Lower Right Drop Target Reset | Momentary | Orn-Blk | A3J5-12 | Q13 | B-27-2300 |
14 | Saucer | Momentary | Blk | A3J5-11 | Q14 | J-28-2300 |
15 | Flipper enabling relay | Continuous | -- | -- | Q15 | 48V Relay |
16 | Momentary | A3J5-8, J2-6, J3-7, | Q16 | |||
17 | G.I. Relay | Continuous | ? | A3J5-7 | Q17 | 48V Relay |
18 | Continuous | A3J5-3, J2-15, J3-9 | Q18 | |||
19 | Coin Lockout | Continuous | Yel-Wht | A3J2-8 | Q19 | C-36-5300 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Button Wire | Coil | ||
Lower Left Flipper | Blu-Wht | Grn A3J1-8 | Blu A3J2-2 | J-25-475/34-4500 | ||
Upper Left Flipper | Blu-Wht | -- | via Lower Left EOS | J-25-500/34-5050 | ||
Lower Right Flipper | Blu-Wht | Orn A3J1-9 | Red A3J2-1 | J-25-475/34-4500 | ||
Upper Right Flipper | Blu-Wht | -- | via Lower Right EOS | J-25-500/34-5050 |
3.4 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red | A4J2-2 Brn-Wht | A4J2-3 Wht-Blu | A4J2-4 Wht-Yel | A4J2-5 Yel-Red | |
-- | to Cabinet | A4J3-2 Red-Yel | A4J3-3 (not used) | ||||
Return I-0 | A4J2-8 Brn | A4J3-9 Red-Wht | 1 Coin Chute I (Center) | 9 Top Thumper | 17 Top Lane "B" | 25 Rollover Button (Center) | 33 Outhole |
Return I-1 | A4J2-9 Gry | A4J3-10 Brn-Wht | 2 Coin Chute II (Left) | 10 Lower Left Thumper | 18 Top Lane "I" | 26 Rollover Button Spinner Lane | 34 Saucer |
Return I-2 | A4J2-10 Wht-Orn | A4J3-11 Blu | 3 Coin Chute III (Right) | 11 Lower Right Thumper | 19 Top Lane "G" | 27 Left Side Lane | 35 Right Outlane |
Return I-3 | A4J2-11 Wht-Blk | 4 Spin Target (Left) | 12 Left Slingshot | 20 Stand-Up Target "A" | 28 Right Return Lane "E" | 36 Left Outlane | |
Return I-4 | A4J2-12 Wht-Grn | 5 Spin Target (Right) | 13 Right Slingshot | 21 Top 3-Bank Drop Target (Right) | 29 Left Return Lane "M" | 37 Top Two 10 Points Rebounds | |
Return I-5 | A4J2-13 Wht-Brn | A4J3-14 Blu-Wht | 6 Credit Button | 14 Top Left Drop Target "3" | 22 Top Right Drop Target "6" | 30 Lower Right Drop Target "9" | 38 Right Side Rollover Button (Top) |
Return I-6 | A4J2-14 Brn-Yel | A4J3-15 Blu-Orn | 7 Tilt | 15 Top Left Drop Target "2" | 23 Top Right Drop Target "5" | 31 Lower Right Drop Target "8" | 39 Right Side Rollover Button (Middle) |
Return I-7 | A4J2-15 Orn | A4J3-16 Yel | 8 Slam (3) | 16 Top Left Drop Target "1" | 24 Top Right Drop Target "4" | 32 Lower Right Drop Target "7" | 40 Right Side Rollover Button (Lower) |
Return to Bally/Stern page.