Cosmic Princess
Jump to navigation
Jump to search
1 Introduction
- Date Of Manufacture: August, 1979
- Production: 336 units (confirmed)
- Theme: Astrology
- Notable Features: Flippers (2), Pop bumpers (3), Slingshots (2), Star rollovers (7), Standup targets (2), Spinning targets (2), 5-bank drop targets (1), Kick-out hole (1), Left and right dual inlanes. Optional 'Photomat' unit mounted on backbox.
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Displays: 5x DA-100 (6-digits)
- A2 Power Module: TA-100
- A3 Solenoid Driver Module: SDU-100
- A4 MPU Module: M-100
- A5 Lamp Driver Module: LDU-100
- A6 Sound Board: SB-100
3 Charts
3.1 Fuse Listing
Rectifier Board TA-100 | ||
---|---|---|
F1 | 6.5V Switched illumination | 10A, 250V |
F2 | 230V Display power input | 0.75A, 250V |
F3 | 5V Unregulated input | 4A, 250V |
F4 | 43V Solenoids (2 flippers) | 5A, 250V |
F5 | 6.5V General illumination | 20A, 250V |
F6 | Main fuse | 3A, 250V, SB |
Sol. Dr./Volt. Reg. SDU-100 | ||
F1 (if present) | 190V Display power output | 0.25A, 250V |
Under the Playfield fuses | ||
F1 | Playfield Solenoids | 1A, 250V, SB |
3.2 Lamp Chart
SCR | conn. | lamp description | wire color | tr type |
---|---|---|---|---|
Q06 | A5J2-14 | 1st Player Up | Wht-Yel | 2N5060 |
Q19 | A5J2-15 | 2nd Player Up | Yel-Blu | 2N5060 |
Q31 | A5J2-2 | 3rd Player Up | Blu | 2N5060 |
Q45 | A5J2-1 | 4th Player Up | Brn | 2N5060 |
Q16 | A5J2-22 | Ball-in-Play | Brn-Blu | MCR-106 |
Q14 | A5J1-18 | Bonus 1K | Brn-Blk | 2N5060 |
Q29 | A5J1-1 | Bonus 2K | Blu-Red | 2N5060 |
Q36 | A5J3-26 | Bonus 3K | Blk | 2N5060 |
Q57 | A5J3-1 | Bonus 4K | Grn-Red | 2N5060 |
Q12 | A5J1-19 | Bonus 5K | Gry-Grn | 2N5060 |
Q27 | A5J1-9 | Bonus 6K | Gry | 2N5060 |
Q38 | A5J3-25 | Bonus 7K | Red-Yel | 2N5060 |
Q50 | A5J3-12 | Bonus 8K | Orn-Red | 2N5060 |
Q13 | A5J1-17 | Bonus 9K | Pur | 2N5060 |
Q28 | A5J1-8 | Bonus 10K | Grn-Blk | 2N5060 |
Q56 | A5J3-10 | Bonus Multiplier 2X | Gry-Red | MCR-106 |
Q42 | A5J3-21 | Bonus Multiplier 3X | Blk-Grn | MCR-106 |
Q24 | A5J1-5 | Bonus Multiplier 4X | Blu-Orn | MCR-106 |
Q01 | A5J1-24 | Bonus Multiplier 5X | Gry-Blu | MCR-106 |
Q59 | A5J3-4 | Drop Targets 5K | Red-Wht | 2N5060 |
Q32 | A5J3-27 | Drop Targets 10K | Orn-Wht | 2N5060 |
Q26 | A5J1-7 | Drop Targets 20K | Yel-Grn | 2N5060 |
Q11 | A5J1-16 | Drop Targets 30K | Brn-Red | 2N5060 |
Q52 | A5J3-13 | Drop Target Special | Yel-Blk | 2N5060 |
Q53 | A5J3-14 | Extra Ball | Blk-Wht | 2N5060 |
Q33 | A5J2-11 | Game Over | Gry-Wht | MCR-106 |
Q15 | A5J2-23 | Highest Score | Gry-Orn | MCR-106 |
Q41 | A5J3-20 | Left Lane 4K | Brn | MCR-106 |
Q17 | A5J1-11 | Left Lane 6K | Blk-Orn | MCR-106 |
Q02 | A5J1-25 | Left Lane 8K | Pur-Blk | MCR-106 |
Q08 | A5J1-23 | Left Spin - Green | Blu-Wht | MCR-106 |
Q39 | A5J3-24 | Left Spin - Purple | Wht-Yel | 2N5060 |
Q09 | A5J1-14 | Left Spin - Yellow | Red-Gry | MCR-106 |
Q23 | A5J2-8 | Match | Gry-Yel | MCR-106 |
Q05 | A5J2-16 | Player #1 | Yel-Grn | 2N5060 |
Q18 | A5J2-20 | Player #2 | Yel-Wht | 2N5060 |
Q30 | A5J2-6 | Player #3 | Blk-Wht | 2N5060 |
Q43 | A5J2-7 | Player #4 | Gry-Red | 2N5060 |
Q21 | A5J1-12 | Right Special | Wht-Yel | 2N5060 |
Q35 | A5J1-3 | Right Spin - Amber | Gry-Orn | MCR-106 |
Q07 | A5J1-27 | Right Spin - Purple | Yel-Wht | 2N5060 |
Q34 | A5J1-2 | Right Spin - White | Pur-Wht | MCR-106 |
Q03 | A5J1-26 | Shoot Again | Brn-Blu | MCR-106 |
Q47 | A5J2-10 | Tilt | Gry-Blk | MCR-106 |
Q49 | A5J3-17 | Top #1 Amber | Yel-Blu | MCR-106 |
Q48 | A5J3-16 | Top #2 Yellow | Red-Blk | MCR-106 |
Q40 | A5J3-22 | Top #3 Purple | Pur-Yel | MCR-106 |
Q55 | A5J3-9 | Top #4 Green | Wht-Red | MCR-106 |
Q54 | A5J3-11 | Top #5 White | Wht | MCR-106 |
Q51 | A5J3-15 | Top Special | Gry-Wht | 2N5060 |
Q04 | A5J1-28 | 2N5060 | ||
Q10 | A5J1-15 | MCR-106 | ||
Q20 | A5J1-13 | 2N5060 | ||
Q22 | A5J1-10 | MCR-106 | ||
Q25 | A5J1-6 | 2N5060 | ||
Q37 | A5J3-23 | 2N5060 | ||
Q44 | A5J3-19 | 2N5060 | ||
Q46 | A5J3-18 | 2N5060 | ||
Q58 | A5J3-2 | 2N5060 | ||
Q60 | A5J3-3 | 2N5060 |
3.3 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|
1 | Left Thumper | Momentary | Wht-Orn | A3J2-9, J1-2 | Q1 | J-26-1200 |
2 | Right Thumper | Momentary | Orn-Blk | A3J2-4, J1-3 | Q2 | J-26-1200 |
3 | Knocker | Momentary | Blk-Yel | A3J2-5, J3-4 | Q3 | N-26-1200 |
4 | Left Slingshot | Momentary | Wht-Blk | A3J1-5 | Q4 | J-26-1200 |
5 | Top Thumper | Momentary | Blk-Blu | A3J2-10 | Q5 | J-26-1200 |
6 | Drop Target #1 | Momentary | Wht-Blk | A3J2-11 | Q6 | C1-34-3400 |
7 | Drop Target #2 | Momentary | Grn-Wht | A3J2-12 | Q7 | C1-34-3400 |
8 | Drop Target #3 | Momentary | Yel-Blu | A3J5-10 | Q8 | C1-34-3400 |
9 | Drop Target #4 | Momentary | Orn-Red | A3J5-9 | Q9 | C1-34-3400 |
10 | Drop Target #5 | Momentary | Blk-Blu | A3J5-15 | Q10 | C1-34-3400 |
11 | 5-Bank Drop Target Reset | Momentary | Blk-Yel | A3J5-14 | Q11 | B-24-1600 |
12 | Eject Pocket | Momentary | Blk | A3J5-13 | Q12 | J-28-2300 |
13 | Momentary | A3J5-12 | Q13 | |||
14 | Right Slingshot | Momentary | Orn-Wht | A3J5-11 | Q14 | J-26-1200 |
15 | Flipper enabling relay | Continuous | -- | -- | Q15 | 48V Relay |
16 | Outhole | Momentary | Red-Blk | A3J5-8, J2-6, J3-7 | Q16 | J-26-1100 |
17 | Continuous | A3J5-7 | Q17 | |||
18 | Continuous | A3J5-3, J2-15, J3-9 | Q18 | |||
19 | Coin Lockout | Continuous | Yel-Wht | A3J2-8 | Q19 | C-36-5600 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Button Wire | Coil | ||
Left Flipper | Blu-Wht | Grn A3J1-8 | Blu A3J2-2 | J-25-500/34-5050 | ||
Right Flipper | Blu-Wht | Orn A3J1-9 | Red A3J2-1 | J-25-500/34-5050 |
3.4 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red | A4J2-2 Brn-Wht | A4J2-3 Wht-Blu | A4J2-4 Wht-Yel | A4J2-5 Yel-Red | |
-- | to Cabinet | A4J3-2 Red-Yel | A4J3-3 (not used) | ||||
Return I-0 | A4J2-8 Brn | A4J3-9 Red-Wht | 1 Coin Chute I (Left) | 9 Not Used | 17 Right Inlane | 25 Not Used | 33 Outhole |
Return I-1 | A4J2-9 Gry | A4J3-10 Brn-Wht | 2 Coin Chute II (Center) | 10 Lower Rollover Button (2) | 18 Left Inlane | 26 Saucer | 34 Not Used |
Return I-2 | A4J2-10 Wht-Orn | A4J3-11 Blu | 3 Coin Chute III (Right) | 11 Not Used | 19 Left & Right Return lanes | 27 Upper Right Rollover Button | 35 Not Used |
Return I-3 | A4J2-11 Wht-Blk | 4 Spin Target (Right) | 12 Top Thumper | 20 Upper Rollover #3 | 28 Drop Target #5 | 36 Not Used | |
Return I-4 | A4J2-12 Wht-Grn | 5 Spin Target (Left) | 13 Right Slingshot | 21 Upper Rollover #2, Left Stand-Up Target | 29 Drop Target #4 | 37 Not Used | |
Return I-5 | A4J2-13 Wht-Brn | A4J3-14 Blu-Wht | 6 Credit Button | 14 Left Slingshot | 22 Upper Rollover #1, Right Stand-Up Target | 30 Drop Target #3 | 38 Not Used |
Return I-6 | A4J2-14 Brn-Yel | A4J3-15 Blu-Orn | 7 Tilt | 15 Right Thumper | 23 Upper Rollover #4, Right Stand-Up Target | 31 Drop Target #2 | 39 Left & Right Outlane |
Return I-7 | A4J2-15 Orn | A4J3-16 Yel | 8 Slam (3) | 16 Left Thumper | 24 Upper Rollover #5 | 32 Drop Target #1 | 40 Not Used |
Return to Bally/Stern page.