Grand Slam
Jump to navigation
Jump to search
1 Introduction
- Date Of Manufacture: March, 1983
- Production: 1,000 units (confirmed)
- Theme: Sports - Baseball
- Notable Features: Flippers (3), Pop bumpers (2), Standup targets (8), Star rollovers (4), 5-bank of flyaway targets (1), Spinning target (1), Right crossover return lane. No slingshots.
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Display Module: 4x AS-2518-58 (7-digits), 1x AS-2518-21 (6-digits Credits display).
- A2 Power Module: AS-2518-151
- A3 HV-Combo Driver Module: AS-2518-147
- A4 Bally MPU Module: AS-2518-133 (according to the manual)
- A8 Sound Module: AS-2518-51
3 Charts
3.1 Lamp Chart
SCR | conn. | lamp description | code | wire color | phase | tr type |
---|---|---|---|---|---|---|
Q30 | A3J2-1 | Ball in Play (Back Box) | 31 | Yel-Red | B | 2N5060 |
Q20 | A3J1-8 | Base #1 | 15 | Red-Wht | B | 2N5060 |
Q03 | A3J1-26 | Base #2 | 43 | Grn-Yel | A | 2N5060 |
Q20 | A3J1-8 | Base #3 | 15 | Red-Wht | A | 2N5060 |
Q21 | A3J1-7 | Base Run 1A | 67 | Brn-Orn | B | 2N5060 |
Q10 | A3J1-19 | Base Run 1B | 45 | Grn-Wht | B | 2N5060 |
Q21 | A3J1-7 | Base Run 1C | 67 | Brn-Orn | A | 2N5060 |
Q18 | A3J1-11 | Base Run 2A | 75 | Orn-Wht | B | 2N5060 |
Q07 | A3J1-22 | Base Run 2B | 23 | Blu-Yel | B | 2N5060 |
Q18 | A3J1-11 | Base Run 2C | 75 | Orn-Wht | A | 2N5060 |
Q09 | A3J1-20 | Base Run 3A | 85 | Blk-Wht | B | 2N5060 |
Q26 | A3J1-2 | Base Run 3B | 64 | Brn-Grn | B | 2N5060 |
Q09 | A3J1-20 | Base Run 3C | 85 | Blk-Wht | A | 2N5060 |
Q06 | A3J1-23 | Base Run 4A | 90 | Gry | B | 2N5060 |
Q23 | A3J1-5 | Base Run 4B | 14 | Red-Grn | B | 2N5060 |
Q06 | A3J1-23 | Base Run 4C | 90 | Gry | A | 2N5060 |
Q10 | A3J1-19 | Bonus Multiplier 2X | 45 | Grn-Wht | A | 2N5060 |
Q07 | A3J1-22 | Bonus Multiplier 3X | 23 | Blu-Yel | A | 2N5060 |
Q12 | A3J1-17 | Credit Indicator | 47 | Grn-Orn | A | 2N5060 |
Q02 | A3J1-27 | Diamond 25K | 21 | Blu-Red | B | 2N5060 |
Q17 | A3J1-12 | Diamond 50K | 95 | Gry-Wht | B | 2N5060 |
Q02 | A3J1-27 | Diamond Extra Ball | 21 | Blu-Red | A | 2N5060 |
Q17 | A3J1-12 | Diamond Special | 95 | Gry-Wht | A | 2N5060 |
Q13 | A3J1-16 | Double Lane | 32 | Yel-Blu | A | 2N5060 |
Q05 | A3J1-24 | Flyaway "H" | 12 | Red-Blu | B | 2N5060 |
Q22 | A3J1-6 | Flyaway "O" | 72 | Orn-Blu | B | 2N5060 |
Q05 | A3J1-24 | Flyaway "M" | 12 | Red-Blu | A | 2N5060 |
Q22 | A3J1-6 | Flyaway "E" | 72 | Orn-Blu | A | 2N5060 |
Q08 | A3J1-21 | Flyaway "R" | 25 | Blu-Wht | B | 2N5060 |
Q28 | A3J2-3 | Game Over (Back Box) | 61 | Brn-Red | A | 2N5060 |
Q29 | A3J2-2 | High Score to Date (Back Box) | 18 | Red-Blk | A | 2N5060 |
Q30 | A3J2-1 | Match (Back Box) | 31 | Yel-Red | A | 2N5060 |
Q19 | A3J1-10 | Player 1 Million | 97 | Gry-Orn | B | 2N5060 |
Q19 | A3J1-10 | Player 2 Million | 97 | Gry-Orn | A | 2N5060 |
Q11 | A3J1-18 | Player 3 Million | 35 | Yel-Wht | B | 2N5060 |
Q11 | A3J1-18 | Player 4 Million | 35 | Yel-Wht | A | 2N5060 |
Q29 | A3J2-2 | Same Player Shoot Again (Back Box) | 18 | Red-Blk | B | 2N5060 |
Q12 | A3J1-17 | Same Player Shoot Again (Playfield) | 47 | Grn-Orn | B | 2N5060 |
Q15 | A3J1-14 | Saucer "H" | 13 | Red-Yel | B | 2N5060 |
Q04 | A3J1-25 | Saucer "O" | 98 | Gry-Blk | B | 2N5060 |
Q15 | A3J1-14 | Saucer "M" | 13 | Red-Yel | A | 2N5060 |
Q04 | A3J1-25 | Saucer "E" | 98 | Gry-Blk | A | 2N5060 |
Q23 | A3J1-5 | Saucer "R" | 14 | Red-Grn | A | 2N5060 |
Q24 | A3J1-4 | Single Gate | 50 | Wht | A | 2N5060 |
Q25 | A3J1-3 | Top Right Grand Lane | 81 | Blk-Red | B | 2N5060 |
Q25 | A3J1-3 | Top Right Homer Lane | 81 | Blk-Red | A | 2N5060 |
Q08 | A3J1-21 | Top Right Slam Lane | 25 | Blu-Wht | A | 2N5060 |
Q26 | A3J1-2 | Steal Base 50K | 64 | Brn-Grn | A | 2N5060 |
Q01 | A3J1-28 | Steal "S" Left Return Lane | 27 | Blu-Orn | B | 2N5060 |
Q14 | A3J1-15 | Steal "T" Target | 83 | Blk-Yel | B | 2N5060 |
Q01 | A3J1-28 | Steal "E" Target | 27 | Blu-Orn | A | 2N5060 |
Q14 | A3J1-15 | Steal "A" Target | 83 | Blk-Yel | A | 2N5060 |
Q03 | A3J1-26 | Steal "L" Right Return Lane | 43 | Grn-Yel | B | 2N5060 |
Q28 | A3J2-3 | Tilt (Back Box) | 61 | Brn-Red | B | 2N5060 |
Q27 | A3J1-1 | Triple Target "T" | 43 | Grn-Yel | B | 2N5060 |
Q16 | A3J1-13 | Triple Target "R" | 91 | Gry-Red | B | 2N5060 |
Q27 | A3J1-1 | Triple Target "I" | 43 | Grn-Yel | A | 2N5060 |
Q16 | A3J1-13 | Triple Target "P" | 91 | Gry-Red | A | 2N5060 |
Q24 | A3J1-4 | Triple Target "L" | 50 | Wht | B | 2N5060 |
Q13 | A3J1-16 | Triple Target "E" | 32 | Yel-Blu | B | 2N5060 |
3.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Left Thumper Bumper | Momentary | 71 | Orn-Red | A3J5-9, J6-6 | Q37 | AN-26-1200 |
2 | Right Thumper Bumper | Momentary | 74 | Orn-Grn | A3J5-8, J6-7 | Q38 | AN-26-1200 |
3 | Saucer | Momentary | 75 | Orn-Wht | A3J5-4, J6-11 | Q43 | AO-27-1300 |
4 | Flyaway Target Reset | Momentary | 83 | Blk-Yel | A3J5-3, J6-12 | Q42 | AO-27-1300 |
5 | Outhole | Momentary | 85 | Blk-Wht | A3J5-2, J6-14 | Q41 | AN-26-1200 |
6 | Knocker | Momentary | 85 | Blk-Wht | A3J5-1, J6-15 | Q40 | AR-26-1200 |
7 | Coin Lockout | Continuous | 36 | Yel-Brn | A3J5-2, J6-3 | Q34 | FO-36-7000 |
8 | Flipper enabling relay | Continuous | -- | -- | -- | Q44 | 48V Relay |
9 | Continuous | A3J5-11, J6-4 | Q35 | ||||
10 | Continuous | A3J5-10, J6-5 | Q36 | ||||
11 | Momentary | A3J5-7, J6-8 | Q39 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Connector | Flipper Button Wire | Button Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 60 (Brn) | 40 (Grn) | A3J5-13 | 20 (Blu) | A3J6-1 | AQ-25-500/34-4500 |
Upper Left Flipper | 60 (Brn) | 78 (Orn-Blk) | (to lower left flipper) | AQ-25-500/34-4500 | ||
Right Flipper | 60 (Brn) | 70 (Orn) | A3J5-14 | 10 (Red) | A3J6-2 | AQ-25-500/34-4500 |
3.3 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red (51) | A4J2-2 Orn (70) | A4J2-3 Gry-Yel (93) | A4J2-4 Wht-Yel (53) | A4J2-5 Yel-Red (31) | |
-- | to Cabinet | A4J3-2 Red-Yel (13) | A4J3-3 Red-Grn (14) | ||||
Return I-0 | A4J2-8 Wht-Grn (54) | A4J3-9 Red-Wht (15) | 1 Flyaway "H" | 9 Coin Chute III (Right) | 17 STEAL "S" Return Lane | 25 TRIPLE "T" Target | 33 Not Used |
Return I-1 | A4J2-9 Brn-Yel (63) | A4J3-10 Brn-Wht (65) | 2 Flyaway "O" | 10 Coin Chute I (Left) | 18 STEAL "T" Target | 26 TRIPLE "R" Target | 34 Rebounds (3) |
Return I-2 | A4J2-10 Wht-Orn (57) | A4J3-11 Blu (20) | 3 Flyaway "M" | 11 Coin Chute II (Middle) | 19 STEAL "E" Target | 27 TRIPLE "I" Target | 35 Right Spinner |
Return I-3 | A4J2-11 Orn-Blk (78) | A4J3-12 Blu-Red (21) | 4 Flyaway "E" | 12 Double Upper Left Lane | 20 STEAL "A" Target | 28 TRIPLE "P" Target | 36 Left Side Lane |
Return I-4 | A4J2-12 Brn (60) | A4J3-13 Blu-Yel (23) | 5 Flyaway "R" | 13 Right Thumper Bumper | 21 STEAL "L" Return Lane | 29 TRIPLE "L" Target | 37 Home Base Rollover Button |
Return I-5 | A4J2-13 Wht-Brn (56) | A4J3-14 Blu-Wht (25) | 6 Credit Button | 14 Left Thumper Bumper | 22 Top Right "Grand" Lane | 30 TRIPLE "E" Target | 38 #1 Base Rollover Button |
Return I-6 | A4J2-14 Brn-Wht (65) | A4J3-15 Blu-Orn (27) | 7 Right Flipper Button | 15 Tilt (3) | 23 Top Right "Slam" Lane | 31 Left & Right Outlane | 39 #2 Base Rollover Button |
Return I-7 | A4J2-15 Wht-Blu (52) | A4J3-16 Yel (30) | 8 Outhole | 16 Slam (2) | 24 Top Right "Homer" Lane | 32 Saucer | 40 #3 Base Rollover Button |
Return to Bally/Stern page.