Iron Maiden
Jump to navigation
Jump to search
1 Introduction
- Date Of Manufacture: January, 1982
- Production: 1,200 units (approximate)
- Theme: Fantasy
- Notable Features: Multiball (3 ball), Two-level playfield, Flippers (4). Split-Level Playfield. No pop bumpers. Bonus Time at end of ball.
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Displays: 1x DA-100 (6-digits) and 4x DA-300 (7-digits)
- A2 Power Module: TA-100
- A3 Solenoid Driver Module: SDU-100
- A4 MPU Module: M-200
- A5 Lamp Driver Module: LDU-100
- A6 Sound Board: SB-300
3 Charts
3.1 Fuse Listing
Rectifier Board TA-100 | ||
---|---|---|
F1 | 6.5V Switched illumination | 10A, 250V |
F2 | 230V Display power input | 0.75A, 250V |
F3 | 5V Unregulated input | 4A, 250V |
F4 | 43V Solenoids | 7A, 250V |
F5 | 6.5V General illumination | 20A, 250V |
F6 | Main fuse | 3A, 250V, SB |
Sol. Dr./Volt. Reg. SDU-100 | ||
F1 (if present) | 190V Display power output | 0.25A, 250V |
Under the Playfield fuses | ||
F1 | Playfield Solenoids | 1A, 250V, SB |
3.2 Lamp Chart
SCR | conn. | lamp description | wire color | tr type |
---|---|---|---|---|
Q06 | A5J2-14 | Arrow (Lower Drop Targets) | Brn-Red | 2N5060 |
Q19 | A5J2-15 | Arrow (Upper Drop Targets) | Orn-Blu | 2N5060 |
Q14 | A5J1-18 | Bonus 1K | Orn-Red | 2N5060 |
Q29 | A5J1-1 | Bonus 2K | Red-Yel | 2N5060 |
Q36 | A5J3-26 | Bonus 3K | Gry | 2N5060 |
Q57 | A5J3-1 | Bonus 4K | Gry-Yel | 2N5060 |
Q12 | A5J1-19 | Bonus 5K | Blk-Wht | 2N5060 |
Q27 | A5J1-9 | Bonus 6K | Blu-Yel | 2N5060 |
Q38 | A5J3-25 | Bonus 7K | Blu-Red | 2N5060 |
Q50 | A5J3-12 | Bonus 8K | Blu-Wht | 2N5060 |
Q13 | A5J1-17 | Bonus 9K | Blk-Grn | 2N5060 |
Q28 | A5J1-8 | Bonus 10K | Grn-Wht | 2N5060 |
Q44 | A5J3-19 | Bonus 20K | Brn-Blu | 2N5060 |
Q51 | A5J3-15 | Bonus 30K | Wht-Blk | 2N5060 |
Q08 | A5J1-23 | Bonus 40K | Blu-Wht | MCR-106 |
Q04 | A5J1-28 | Bonus Multiplier 2X | Blk-Wht | 2N5060 |
Q25 | A5J1-6 | Bonus Multiplier 3X | Brn-Red | 2N5060 |
Q20 | A5J1-13 | Bonus Multiplier 4X | Wht-Blu | 2N5060 |
Q58 | A5J3-2 | Bonus Multiplier 5X | Blu-Orn | 2N5060 |
Q11 | A5J1-16 | Bonus Time 5 | Blk | 2N5060 |
Q26 | A5J1-7 | Bonus Time 10 | Yel-Grn | 2N5060 |
Q32 | A5J3-27 | Bonus Time 15 | Orn-Wht | 2N5060 |
Q59 | A5J3-4 | Bonus Time 20 | Red-Wht | 2N5060 |
Q40 | A5J2-9 | Extra Ball (Lower Drop Targets) | Wht-Red | MCR-106 |
Q60 | A5J3-3 | Extra Ball (Right Target) | Wht-Blu | 2N5060 |
Q30 | A5J2-6 | Extra Ball (Upper Drop Targets) | Yel | 2N5060 |
Q33 | A5J2-11 | Game Over | Gry-Wht | MCR-106 |
Q16 | A5J2-22 | High Score to Date | Gry-Orn | MCR-106 |
Q55 | A5J3-9 | IRON "I" | Orn-Blk | MCR-106 |
Q48 | A5J3-16 | IRON "R" | Orn-Blu | MCR-106 |
Q34 | A5J1-2 | IRON "O" | Gry | MCR-106 |
Q09 | A5J1-14 | IRON "N" | Gry-Orn | MCR-106 |
Q17 | A5J1-11 | MAIDEN "M" | Blk-Orn | MCR-106 |
Q02 | A5J1-25 | MAIDEN "A" | Blk-Blu | MCR-106 |
Q56 | A5J3-10 | MAIDEN "I" | Gry-Blk | MCR-106 |
Q42 | A5J3-21 | MAIDEN "D" | Grn-Blk | MCR-106 |
Q24 | A5J1-5 | MAIDEN "E" | Pur-Wht | MCR-106 |
Q01 | A5J1-24 | MAIDEN "N" | Brn-Blu | MCR-106 |
Q45 | A5J2-1 | Match | Gry-Wht | 2N5060 |
Q54 | A5J3-11 | Open Gate | Wht | MCR-106 |
Q46 | A5J3-18 | Right Lane Arrow (Lower) | Red-Blu | 2N5060 |
Q41 | A5J3-20 | Right Lane Arrow (Upper) | Wht-Orn | MCR-106 |
Q52 | A5J2-5 | Seconds 5 | Blk-Yel | 2N5060 |
Q07 | A5J2-13 | Seconds 10 | Gry-Grn | 2N5060 |
Q21 | A5J2-12 | Seconds 15 | Red-Wht | 2N5060 |
Q39 | A5J2-4 | Seconds 20 | Pur-Blk | 2N5060 |
Q53 | A5J2-3 | Seconds 25 | Blk-Wht | 2N5060 |
Q03 | A5J1-26/J2-21 | Shoot Again (Playfield / Backglass) | Gry-Red | MCR-106 |
Q23 | A5J2-8 | Special (Lower Drop Targets) | Blk-Red | MCR-106 |
Q37 | A5J3-23 | Special (Right Target) | Gry-Wht | 2N5060 |
Q18 | A5J2-20 | Special (Upper Drop Targets) | Orn | 2N5060 |
Q49 | A5J3-17 | Spinner 3X Value | Yel-Blu | MCR-106 |
Q35 | A5J1-3 | Spinner Arrow | Red-Grn | MCR-106 |
Q22 | A5J1-10 | Spot Iron | Gry-Blu | MCR-106 |
Q10 | A5J1-15 | Spot Maiden | Gry-Yel | MCR-106 |
Q47 | A5J2-10 | Tilt | Gry-Blu | MCR-106 |
Q43 | A5J2-7 | X (Lower Drop Targets) | Blu-Wht | 2N5060 |
Q05 | A5J2-16 | X (Upper Drop Targets) | Blk | 2N5060 |
Q31 | A5J2-2 | 2N5060 | ||
Q15 | A5J2-23 | MCR-106 |
3.3 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|
1 | Lower Right Slingshot | Momentary | Grn-Orn | A3J2-9, J1-2 | Q1 | J-26-1500 |
2 | Lower Left Slingshot | Momentary | Grn-Blu | A3J2-4, J1-3 | Q2 | J-26-1500 |
3 | Knocker | Momentary | Grn-Blk | A3J2-5, J3-4 | Q3 | N-26-1200 |
4 | Momentary | Blk-Blu | A3J1-5 | Q4 | ||
5 | Upper Right Slingshot | Momentary | Grn-Yel | A3J2-10 | Q5 | J-26-1500 |
6 | Top Kicker | Momentary | Grn-Red | A3J2-11 | Q6 | J-26-1200 |
7 | Bottom Kicker | Momentary | Red-Yel | A3J2-12 | Q7 | J-26-1200 |
8 | Outhole Reflex | Momentary | Blk-Orn | A3J5-10 | Q8 | J-28-2300 |
9 | Left Target Bank Reset | Momentary | Red-Blu | A3J5-9 | Q9 | B-27-2300 |
10 | Turn Style (Ball Release) | Momentary | Orn-Wht | A3J5-15 | Q10 | J-28-2300 |
11 | Momentary | Orn-Blk | A3J5-14 | Q11 | ||
12 | Momentary | Orn-Grn | A3J5-13 | Q12 | ||
13 | Top Drop Target Bank Reset | Momentary | Blk-Yel | A3J5-12 | Q13 | B-27-2300 |
14 | Bottom Drop Target Bank Reset | Momentary | Blk-Grn | A3J5-11 | Q14 | B-27-2300 |
15 | Flipper enabling relay | Continuous | -- | -- | Q15 | 48V Relay |
16 | Momentary | Grn-Wht | A3J5-8, J2-6, J3-7, | Q16 | ||
17 | Ball Walker | Continuous | Orn-Red | A3J5-7 | Q17 | J-26-2300 |
18 | Ball Return Gate | Continuous | Red-Wht | A3J2-15, J5-3, J3-9 | Q18 | C-31-5300 |
19 | Top Ball Gates (2) | Continuous | Blk-Wht | A3J2-8 | Q19 | C-31-1800 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Button Wire | Coil | ||
Lower Left Flipper | Blu-Wht | Grn A3J1-8 | Blu A3J2-2 | J-25-475/34-4500 | ||
Lower Right Flipper | Blu-Wht | Orn A3J1-9 | Red A3J2-1 | J-25-475/34-4500 | ||
Upper Left Flipper | Blu-Wht | Grn A3J1-8 | via lower flipper EOS | J-25-475/34-4500 | ||
Upper Right Flipper | Blu-Wht | Orn A3J1-9 | via lower flipper EOS | J-25-475/34-4500 |
3.4 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red | A4J2-2 Brn-Wht | A4J2-3 Wht-Blu | A4J2-4 Wht-Yel | A4J2-5 Yel-Red | |
-- | to Cabinet | A4J3-2 Red-Yel | A4J3-3 (not used) | ||||
Return I-0 | A4J2-8 Brn | A4J3-9 Red-Wht | 1 Coin Chute I (Left) | 9 Left Slingshot | 17 Top Drop Target #5 | 25 Bottom Drop Target #5 | 33 Left Outhole |
Return I-1 | A4J2-9 Gry | A4J3-10 Brn-Wht | 2 Coin Chute II (Center) | 10 Right Slingshot | 18 Top Drop Target #4 | 26 Bottom Drop Target #4 | 34 Middle Outhole |
Return I-2 | A4J2-10 Wht-Orn | A4J3-11 Blu | 3 Coin Chute III (Right) | 11 Top Slingshot | 19 Top Drop Target #3 | 27 Bottom Drop Target #3 | 35 Right Outlane |
Return I-3 | A4J2-11 Wht-Blk | 4 Spinner | 12 Stand-Up Target "R" | 20 Top Drop Target #2 | 28 Bottom Drop Target #2 | 36 Top Kicker | |
Return I-4 | A4J2-12 Wht-Grn | 5 Outhole Reflex | 13 Stand-Up Target "O" | 21 Top Drop Target #1 | 29 Bottom Drop Target #1 | 37 Bottom Kicker | |
Return I-5 | A4J2-13 Wht-Brn | A4J3-14 Blu-Wht | 6 Credit Button | 14 Stand-Up Target "M" | 22 Left Drop Target (Left) | 30 Stand-Up Target "E" | 38 Left & Right Middle Return Lane |
Return I-6 | A4J2-14 Brn-Yel | A4J3-15 Blu-Orn | 7 Tilt | 15 Stand-Up Target "A" | 23 Left Drop Target (Middle) | 31 Stand-Up Target Opens Gate | 39 Left & Right Return Lane |
Return I-7 | A4J2-15 Orn | A4J3-16 Yel | 8 Ball Walker | 16 Stand-Up Target "D" | 24 Left Drop Target (Right) | 32 Stand-Up Target Feature | 40 Left & Right Outlane |
Return to Bally/Stern page.