Mystic

From PinWiki
Jump to navigation Jump to search

1 Introduction

Project Date: August 16, 1979
Date Of Manufacture: June, 1980
Production: 3,950 units (confirmed)
Theme: Circus/Carnival - Magic
Notable Features: Flippers (2), Pop bumpers (3), Slingshots (2), 3-bank drop targets (3), Spinning targets (2), Messenger ball (1), Kick-out hole (1), Standup target (1).

2 Technical Info

Type: Solid State Electronic (SS)
A1 Displays: 5x AS-2518-21
A2 Power Module: AS-2518-18
A3 Solenoid Driver Module: AS-2518-22
A4 Bally MPU Module: AS-2518-35
A5 Lamp Driver Module: AS-2518-23
A8 Sound Module: AS-2518-51

3 Charts

3.1 Lamp Chart

SCR conn. lamp description code wire color tr type
Q11 A5J1-16 4 Stars Extra Ball 12 Red-Blu 2N5060
Q04 A5J1-28 4 Stars Special 78 Orn-Blk 2N5060
Q16 A5J2-22 Ball-in-Play (Back Box) 62 Brn-Blu MCR-106
Q14 A5J1-18 Bonus 9K 58 Wht-Blk 2N5060
Q29 A5J1-1 Bonus 18K 41 Grn-Red 2N5060
Q36 A5J3-26 Bonus 27K 38 Yel-Blk 2N5060
Q57 A5J3-1 Bonus 36K 10 Red 2N5060
Q12 A5J1-19 Bonus 45K 60 Brn 2N5060
Q27 A5J1-9 Bonus 54K 52 Wht-Blu 2N5060
Q38 A5J3-25 Bonus 63K 36 Yel-Brn 2N5060
Q50 A5J3-12 Bonus 72K 21 Blu-Red 2N5060
Q17 A5J1-11 Bonus Multiplier 2X 65 Brn-Wht MCR-106
Q41 A5J3-20 Bonus Multiplier 3X 64 Brn-Grn MCR-106
Q46 A5J3-18 Bonus Multiplier 4X 56 Wht-Brn 2N5060
Q10 A5J1-15 Bonus Special 13 Red-Yel MCR-106
Q05 A5J2-16 Center Drop Target Eye 34 Yel-Grn 2N5060
Q18 A5J2-20 Center Drop Target Pyramid 35 Yel-Wht 2N5060
Q60 A5J3-3 Center Eye 1 81 Blk-Red 2N5060
Q37 A5J3-23 Center Eye 2 98 Gry-Blk 2N5060
Q22 A5J1-10 Center Eye 3 23 Blu-Yel MCR-106
Q59 A5J3-4 Center Eye 4 14 Red-Grn 2N5060
Q32 A5J3-27 Center Eye 5 40 Grn 2N5060
Q26 A5J1-7 Center Eye 6 34 Yel-Grn 2N5060
Q58 A5J3-2 Center Eye 7 95 Gry-Wht 2N5060
Q20 A5J1-13 Center Eye 8 96 Gry-Brn 2N5060
Q25 A5J1-6 Center Eye 9 25 Blu-Wht 2N5060
Q51 A5J3-15 Center Pyramid 1 53 Wht-Yel 2N5060
Q44 A5J3-19 Center Pyramid 2 67 Brn-Orn 2N5060
Q28 A5J1-8 Center Pyramid 3 51 Wht-Red 2N5060
Q54 A5J3-11 Center Pyramid 4 20 Blu MCR-106
Q49 A5J3-17 Center Pyramid 5 27 Blu-Orn MCR-106
Q35 A5J1-3 Center Pyramid 6 45 Grn-Wht MCR-106
Q55 A5J3-9 Center Pyramid 7 15 Red-Wht MCR-106
Q48 A5J3-16 Center Pyramid 8 25 Blu-Wht MCR-106
Q34 A5J1-2 Center Pyramid 9 43 Grn-Yel MCR-106
Q52 A5J3-13 Credit Indicator 13 Red-Yel 2N5060
Q13 A5J1-17 Drop Target Arrow Left 57 Wht-Orn 2N5060
Q09 A5J1-14 Drop Target Arrow Center 54 Wht-Grn MCR-106
Q08 A5J1-23 Drop Target Arrow Right 56 Wht-Brn MCR-106
Q39 A5J3-24 Drop Target Eye Left 72 Orn-Blu 2N5060
Q07 A5J1-27 Drop Target Eye Right 53 Wht-Yel 2N5060
Q53 A5J3-14 Drop Target Pyramid Left 84 Blk-Grn 2N5060
Q21 A5J1-12 Drop Target Pyramid Right 61 Brn-Red 2N5060
Q40 A5J3-22 Eye (Backglass) 32 Yel-Blu MCR-106
Q31 A5J2-2 Flipper Feed Lane Left, Star 20 Blu 2N5060
Q45 A5J2-1 Flipper Feed Lane Right, Star 60 Brn 2N5060
Q33 A5J2-11 Game Over (Back Box) 95 Gry-Wht MCR-106
Q15 A5J2-23 High Score to Date (Back Box) 97 Gry-Orn MCR-106
Q23 A5J2-8 Match (Back Box) 93 Gry-Yel MCR-106
Q01 A5J1-24 Mystical Lane 2X 50 Wht MCR-106
Q24 A5J1-5 Mystical Lane 3X 48 Grn-Blk MCR-106
Q30 A5J2-6 Mystical Lane 4X 85 Blk-Wht 2N5060
Q02 A5J1-25 Mystical Lane 25K 90 Gry MCR-106
Q43 A5J2-7 Mystical Lane Special 91 Gry-Red 2N5060
Q42 A5J3-21 Pyramid (Backglass) 30 Yel MCR-106
Q06 A5J2-14 Rollover Star, Top Left 12 Red-Blu 2N5060
Q19 A5J2-15 Rollover Star, Top Right 23 Blu-Yel 2N5060
Q03 A5J1-26 / A5J2-21 Same Player Shoot Again (Playfield) / Same Player Shoot Again (Back Box) 47 Grn-Orn MCR-106
Q56 A5J3-10 Spinner Left & Right 91 Gry-Red MCR-106
Q47 A5J2-10 Tilt (Back Box) 98 Gry-Blk MCR-106

3.2 Solenoids

Sol. No Solenoid description Solenoid Type Wire Code Wire Color Connector Driver Transistor Solenoid Coil Type
1 Left Slingshot Momentary 85 Blk-Wht A3J1-3, J2-4 Q2 AN-26-1200
2 Right Slingshot Momentary 81 Blk-Red A3J1-2, J2-9 Q1 AN-26-1200
3 Knocker Momentary 85 Blk-Wht A3J2-5, J3-4 Q3 AR-26-1200
4 Outhole Kicker Momentary 95 Gry-Wht A3J1-5 Q4 AN-26-1200
5 Pyramid Saucer Momentary 74 Orn-Grn A3J5-10 Q8 AO-27-1300
6 Left Thumper Bumper Momentary 75 Orn-Wht A3J5-12 Q13 AO-29-2100
7 Right Thumper Bumper Momentary 78 Orn-Blk A3J5-11 Q14 AO-29-2100
8 Bottom Thumper Bumper Momentary 71 Orn-Red A3J5-9 Q9 AO-29-2100
9 Left Drop Target Reset Momentary 80 Blk A3J5-13 Q12 NO-26-1900
10 Right Drop Target Reset Momentary 83 Blk-Yel A3J5-14 Q11 NO-26-1900
11 Center Drop Target Reset Momentary 18 Red-Blk A3J5-8, J2-6, J3-7, Q16 NO-26-1900
12 Coin Lockout Continuous 36 Yel-Brn A3J2-8 Q19 FO-36-7000
13 Flipper enabling relay Continuous -- -- -- Q15 48V Relay
14 Momentary 67 Brn-Orn A3J2-10 Q5
15 Momentary 74 Orn-Grn A3J2-11 Q6
16 Momentary 81 Blk-Red A3J2-12 Q7
17 Momentary 85 Blk-Wht A3J5-15 Q10
18 Continuous 81 Blk-Red A3J5-7 Q17
19 Continuous 80 Blk A3J5-3, J2-15, J3-9 Q18
Flipper Circuits Power Wire Flipper Coil Wire Flipper Connector Flipper Button Wire Button Connector Coil
Left Flipper 60 (Brn) 40 (Grn) A3J1-8 20 (Blu) A3J2-2 AQ-25-500/34-4500
Right Flipper 60 (Brn) 70 (Orn) A3J1-9 10 (Red) A3J2-1 AQ-25-500/34-4500

3.3 Switch Matrix

Strobe 0 Strobe 1 Strobe 2 Strobe 3 Strobe 4
to Playfield -- A4J2-1 Wht-Red (51) A4J2-2 Gry-Yel (93) A4J2-3 Wht-Blu (52) A4J2-4 Wht-Yel (53) A4J2-5 Yel-Red (31)
-- to Cabinet A4J3-2 Red-Yel (13) A4J3-3 Red-Grn (14)
Return I-0 A4J2-8 Wht-Grn (54) A4J3-9 Red-Wht (15) 1 Not Used 9 Coin Chute III (Right) 17 Right Outlane 25 Not Used 33 Not Used
Return I-1 A4J2-9 Wht-Brn (56) A4J3-10 Brn-Wht (65) 2 Top Right Rollover 10 Coin Chute I (Left) 18 Left Outlane 26 Not Used 34 Not Used
Return I-2 A4J2-10 Wht-Orn (57) A4J3-11 Blu (20) 3 Top Left Rollover 11 Coin Chute II (Middle) 19 Right Flipper Feed Lane 27 Not Used 35 Not Used
Return I-3 A4J2-11 Wht-Blk (58) A4J3-12 Blu-Red (21) 4 Right Spinner 12 30 Point Rebound (2) 20 Left Flipper Feed Lane 28 Not Used 36 Right Slingshot
Return I-4 A4J2-12 Brn (60) A4J3-13 Blu-Yel (23) 5 Left Spinner 13 Center Drop Target #3 (Right) 21 Right Drop Target #3 (Right) 29 Left Drop #3 (Top) 37 Left Slingshot
Return I-5 A4J2-13 Brn-Yel (63) A4J3-14 Blu-Wht (25) 6 Credit Button 14 Center Drop Target #2 22 Right Drop Target #2 30 Left Drop #2 38 Bottom Thumper Bumper
Return I-6 A4J2-14 Brn-Wht (65) A4J3-15 Blu-Orn (27) 7 Tilt (3) 15 Center Drop Target #1 (Left) 23 Right Drop Target #1 (Left) 31 Left Drop #1 (Bottom) 39 Right Thumper Bumper
Return I-7 A4J2-15 Orn (70) A4J3-16 Yel (30) 8 Outhole 16 Slam (2) 24 Pyramid Suacer 32 Mystical Lane Target 40 Left Thumper Bumper


Return to Bally/Stern page.