Phantom of the Opera
Jump to navigation
Jump to search
Manufacturer | Year | Model | Produced |
---|---|---|---|
Data East | 1991 | 8 | 2,750 |
Phantom of the Opera entry at ipdb.org
1 Solenoid Table
Sol. # | Function | Solenoid Type | Wire Color (Drive) | Connection (CPU) | Wire Color (Power) | Drive Transistor (CPU) | Drive Transistor (PPB-1) | Solenoid / Flashlamp Part # |
---|---|---|---|---|---|---|---|---|
1L | Flashers - Insert Mask Flash | Switched | VIO-BRN | CN11-1 | BRN | Q46 | -- | 89 (3) |
1R | Outhole | Switched | BLK-BRN | CN11-1 | ORG | Q46 | -- | 23-840 |
2L | Flashers - Left Candlelabra / Back Panel / Panel Lighting / Insert Phantom Mask | Switched | VIO-RED | CN11-3 | BRN | Q45 | -- | 89 (1), 906 (3) |
2R | Trough | Switched | BLK-RED | CN11-3 | ORG | Q45 | -- | 23-840 |
3L | Flashers - PoFo Phantom Mask | Switched | VIO-ORG | CN11-4 | BRN | Q44 | -- | 906 (4) |
3R | Left Side Middle Vertical Up Kicker | Switched | BLK-ORG | CN11-4 | ORG | Q44 | -- | 23-800 |
4L | Flashers - Right Candlelabra / Speaker Housing / Ballerina Insert | Switched | VIO-YEL | CN11-5 | BRN | Q43 | -- | 89 (2), 906 (2) |
4R | Top Left Super Vertical Up Kicker | Switched | BLK-YEL | CN11-5 | YEL-VIO | Q43 | Q4 | 23-800 |
5L | Flashers - Left Ramp Entrance / Organ Insert | Switched | VIO-GRN | CN11-6 | BRN | Q42 | -- | 89 (3), 906 (1) |
5R | Right Side Middle Super Vertical Up Kicker | Switched | BLK-GRN | CN11-6 | YEL-VIO | Q42 | Q3 | 23-800 |
6L | Flashers - PF Magic Mirror / Young Girl Insert | Switched | VIO-BLU | CN11-7 | BRN | Q41 | -- | 89 (2), 906 (2) |
6R | Not Used | Switched | BLK-BLU | CN11-7 | ORG | Q41 | -- | -- |
7L | Flashers - Spinner / Jackpot / Skullface Insert | Switched | VIO-BLK | CN11-8 | BRN | Q40 | -- | 89 (2), 906 (2) |
7R | Not Used | Switched | BLK-VIO | CN11-8 | ORG | Q40 | -- | -- |
8L | Flashers - Organ Flash / Phantom Insert | Switched | VIO-GRY | CN11-9 | BRN | Q39 | -- | 89 (2), 906 (2) |
8R | Not Used | Switched | BLK-GRY | CN11-9 | ORG | Q39 | -- | -- |
9 | Flashers - Top Right Flash | Controlled | BRN-BLK | CN12-1 | RED | Q30 | -- | 906 (4) |
10 | L/R Coil Select Relay | Controlled | BLK-RED | CN12-2 | RED-WHT | Q29 | -- | P/O PPB Board |
11 | GI Relay | Controlled | BRN-ORG | CN12-4 | RED | Q28 | -- | P/O PS Board |
12 | Flashers - Under Left Ramp | Controlled | BRN-YEL | CN12-5 | RED | Q27 | -- | 906 (4) |
13 | Flashers - Left Ramp Mini Mars | Controlled | BRN-GRN | CN12-6 | RED | Q26 | -- | 906 (4) |
14 | Organ Motor Relay Board | Controlled | BRN-BLU | CN12-7 | RED | Q25 | -- | -- |
15 | Flashers - Right Mini Mars / Middle Left Mini Mars / Hanging Man Insert | Controlled | BRN-VIO | CN12-8 | RED | Q24 | -- | 89 (2), 906 (2) |
16 | Laser Kick | Controlled | BRN-GRY | CN12-9 | VIO-YEL | Q23 | Q5 | 23-800 |
17 | Right Thumper Bumper | Special #1 | BLU-ORN | CN19-3 | RED | Q8 | -- | 23-800 |
18 | Center Thumper Bumper | Special #2 | BLU-RED | CN19-4 | RED | Q9 | -- | 23-800 |
19 | Left Slingshot | Special #3 | BLU-YEL | CN19-6 | RED | Q8 | -- | 23-800 |
20 | Left Thumper Bumper | Special #4 | BLU-BRN | CN19-7 | RED | Q11 | -- | 23-800 |
21 | Right Slingshot | Special #5 | BLU-GRN | CN19-8 | RED | Q12 | -- | 23-800 |
22 | Not Used | Special #6 | BLU-BLK | CN19-9 | RED | Q13 | -- | -- |
Please note that the above chart is only as accurate as the Phantom of the Opera manual.
2 Game-Specific Issues
No game specific issues yet.