Playboy 35th Anniversary
Jump to navigation
Jump to search
Manufacturer | Year | Model | Produced |
---|---|---|---|
Data East | 1991 | 5 | 2,338 |
Playboy 35th Anniversary entry at ipdb.org
1 Solenoid Table
Sol. # | Function | Solenoid Type | Wire Color (Drive) | Connection (CPU) | Wire Color (Power) | Drive Transistor (CPU) | Drive Transistor (PPB-1) | Solenoid / Flashlamp Part # |
---|---|---|---|---|---|---|---|---|
1L | Flashers - Grotto 1 | Switched | VIO-BRN | CN11-1 | BRN | Q46 | -- | 906 (1) |
1R | Outhole | Switched | BLK-BRN | CN11-1 | ORG | Q46 | -- | 23-840 |
2L | Flashers - Grotto 2 | Switched | VIO-RED | CN11-3 | BRN | Q45 | -- | 906 (2) |
2R | Trough | Switched | BLK-RED | CN11-3 | ORG | Q45 | -- | 23-840 |
3L | Flashers - Spinner 1 | Switched | VIO-ORG | CN11-4 | BRN | Q44 | -- | 89 (3), 906 (1) |
3R | Vertical Up Kicker | Switched | BLK-ORG | CN11-4 | YEL-VIO | Q44 | Q5 | 23-800 |
4L | Flashers - Spinner 2 | Switched | VIO-YEL | CN11-5 | BRN | Q43 | -- | 89 (3), 906 (1) |
4R | Champagne Kicker | Switched | BLK-YEL | CN11-5 | YEL-VIO | Q43 | Q4 | 22-500 |
5L | Flashers - Spinner 3 | Switched | VIO-GRN | CN11-6 | BRN | Q42 | -- | 89 (3), 906 (1) |
5R | Drop Target Reset | Switched | BLK-GRN | CN11-6 | ORG | Q42 | -- | 23-1200 |
6L | Flashers - Multiball | Switched | VIO-BLU | CN11-7 | BRN | Q41 | -- | 906 (2) |
6R | Grotto Kick Big | Switched | BLK-BLU | CN11-7 | YEL-VIO | Q41 | Q3 | 24-900 |
7L | Flashers - Ramp Left | Switched | VIO-BLK | CN11-8 | BRN | Q40 | -- | 906 (1) |
7R | Not Used | Switched | BLK-VIO | CN11-8 | ORG | Q40 | -- | -- |
8L | Flashers - Insert 1 | Switched | VIO-GRY | CN11-9 | BRN | Q39 | -- | 89 (2), 906 (2) |
8R | Knocker | Switched | BLK-GRY | CN11-9 | ORG | Q39 | -- | 23-800 |
9 | Flashers - Playboy Flash | Controlled | BRN-BLK | CN12-1 | RED | Q30 | -- | 89 (2), 906 (2) |
10 | L/R Coil Select Relay | Controlled | BLK-RED | CN12-2 | RED-WHT | Q29 | -- | P/O PPB Board |
11 | GI Relay | Controlled | BRN-ORG | CN12-4 | RED | Q28 | -- | P/O PS Board |
12 | Flashers - Insert 2 | Controlled | BRN-YEL | CN12-5 | RED | Q27 | -- | 89 (4) |
13 | Flashers - Drop Flash | Controlled | BRN-GRN | CN12-6 | RED | Q26 | -- | 89 (1), 906 (4) |
14 | Flashers - Ramp Right | Controlled | BRN-BLU | CN12-7 | RED | Q25 | -- | 89 (3), 906 (1) |
15 | Flashers - Mansion Flash | Controlled | BRN-VIO | CN12-8 | RED | Q24 | -- | 89 (2), 906 (2) |
16 | Laser Kicker | Controlled | BRN-GRY | CN12-9 | VIO-YEL | Q23 | Q2 | 23-800 |
17 | Right Thumper Bumper | Special #1 | BLU-ORN | CN19-3 | RED | Q8 | -- | 23-800 |
18 | Center Thumper Bumper | Special #2 | BLU-RED | CN19-4 | RED | Q9 | -- | 23-800 |
19 | Left Slingshot | Special #3 | BLU-YEL | CN19-6 | RED | Q8 | -- | 23-800 |
20 | Left Thumper Bumper | Special #4 | BLU-BRN | CN19-7 | RED | Q11 | -- | 23-800 |
21 | Right Slingshot | Special #5 | BLU-GRN | CN19-8 | RED | Q12 | -- | 23-800 |
22 | Not Used | Special #6 | BLU-BLK | CN19-9 | RED | Q13 | -- | -- |
Please note that the above chart is only as accurate as the Playboy 35th Anniversary manual.
2 Game-Specific Issues
No game specific issues yet.