X's & O's

From PinWiki
Jump to navigation Jump to search

1 Introduction

Date Of Manufacture: February, 1984
Production: 3,300 units (confirmed)
Theme: Games - Tic-Tac-Toe
Notable Features: Flippers (3), Pop bumpers (3), 3-bank drop targets (1), Kick-out hole (1). Tic-Tac-Toe played in center of playfield.

2 Technical Info

Type: Solid State Electronic (SS)
A1 Display Module: 4x AS-2518-58 (7-digits), 1x AS-2518-21 (6-digits Credits display)
A2 Power Module: AS-2518-54
A3 Solenoid Driver Module: AS-2518-22
A4 Bally MPU Module: AS-2518-35
A5 Lamp Driver Module: AS-2518-23
A8 Sound Board Cheap Squeak: AS-2518-45 (M-051-00114-B045 / A080-91603-B000)
A9 Auxiliary Lamp Driver Module: AS-2518-43

3 Charts

3.1 Lamp Chart

SCR conn. lamp description code wire color tr type
Q08 A5J1-23 Arrow 20K / Drop Target 30K 12 Red-Blu MCR-106
Q35 A5J1-3 Arrow 40K / Drop Target 60K 45 Grn-Wht MCR-106
Q49 A5J3-17 Arrow 60K / Drop Target 90K 13 Red-Yel MCR-106
Q54 A5J3-11 Arrow Special / Drop Target Special 38 Orn-Blk MCR-106
Q16 A5J2-22 Ball-in-Play (Back Box) 62 Brn-Blu MCR-106
Q11 A5J1-16 Bonus 20K 15 Red-Wht 2N5060
Q26 A5J1-7 Bonus 40K 71 Orn-Red 2N5060
Q32 A5J3-27 Bonus 60K 40 Grn 2N5060
Q59 A5J3-4 Bonus 80K 14 Red-Grn 2N5060
Q04 A5J1-28 Bonus 100K 78 Orn-Blk 2N5060
Q25 A5J1-6 Bonus 120K 25 Blu-Wht 2N5060
Q20 A5J1-13 Bonus 140K 30 Yel 2N5060
Q58 A5J3-2 Bonus 160K 95 Gry-Wht 2N5060
Q01 A5J1-24 Bonus 180K 50 Wht MCR-106
Q24 A5J1-5 Bonus 200K 48 Grn-Blk MCR-106
Q08 A9J2-12 Center Targets "O" 27 Blu-Orn MCR-106
Q50 A5J3-12 Center Targets "X" 21 Blu-Red 2N5060
Q17 A5J1-11 Center Targets 5000 65 Brn-Wht MCR-106
Q52 A5J3-13 Credit Indicator 35 Yel-Wht 2N5060
Q12 A9J2-18 Feature Card #1 "O" 25 Blu-Wht MCR-106
Q36 A5J3-26 Feature Card #1 "X" 91 Gry-Red 2N5060
Q01 A9J2-1 Feature Card #2 "O" 43 Grn-Yel MCR-106
Q29 A5J1-1 Feature Card #2 "X" 41 Grn-Red 2N5060
Q06 A9J2-7 Feature Card #3 "O" 54 Wht-Grn MCR-106
Q14 A5J1-18 Feature Card #3 "X" 58 Wht-Blk 2N5060
Q11 A9J2-19 Feature Card #4 "O" 82 Blk-Blu MCR-106
Q38 A5J3-25 Feature Card #4 "X" 36 Yel-Brn 2N5060
Q02 A9J2-2 Feature Card #5 "O" 40 Grn MCR-106
Q27 A5J1-9 Feature Card #5 "X" 18 Red-Blk 2N5060
Q05 A9J2-6 Feature Card #6 "O" 45 Grn-Wht MCR-106
Q12 A5J1-19 Feature Card #6 "X" 35 Yel-Wht 2N5060
Q10 A9J2-20 Feature Card #7 "O" 95 Gry-Wht MCR-106
Q44 A5J3-19 Feature Card #7 "X" 67 Brn-Orn 2N5060
Q03 A9J2-3 Feature Card #8 "O" 63 Brn-Yel MCR-106
Q28 A5J1-8 Feature Card #8 "X" 51 Wht-Red 2N5060
Q04 A9J2-5 Feature Card #9 "O" 60 Brn MCR-106
Q13 A5J1-17 Feature Card #9 "X" 57 Wht-Orn 2N5060
Q05 A5J2-16 Feature Card 90K 34 Yel-Grn 2N5060
Q18 A5J2-20 Feature Card 180K 98 Gry-Blk 2N5060
Q30 A5J2-6 Feature Card 270K 85 Blk-Wht 2N5060
Q43 A5J2-7 Feature Card Special 91 Gry-Red 2N5060
Q33 A5J2-11 Game Over (Back Box) 95 Gry-Wht MCR-106
Q15 A5J2-23 High Score to Date (Back Box) 97 Gry-Orn MCR-106
Q07 A9J2-11 Left Targets "O" 15 Red-Wht MCR-106
Q57 A5J3-1 Left Targets "X" 10 Red 2N5060
Q02 A5J1-25 Left Targets 5000 75 Orn-Wht MCR-106
Q23 A5J2-8 Match (Back Box) 82 Blk-Blu MCR-106
Q46 A5J3-18 Next Extra Ball Lane 56 Wht-Brn 2N5060
Q45 A5J2-1 Next Top Lane Special 60 Brn 2N5060
Q09 A9J2-17 Right Targets "O" 96 Gry-Brn MCR-106
Q51 A5J3-15 Right Targets "X" 53 Wht-Yel 2N5060
Q41 A5J3-20 Right Targets 5000 78 Orn-Blk MCR-106
Q40 A5J3-22 Same Player Shoot Again (Playfield) 23 Blu-Yel MCR-106
Q03 A5J2-21 Same Player Shoot Again (Back Box) 47 Grn-Orn MCR-106
Q06 A5J2-14 Skill Lane 100K 12 Red-Blu 2N5060
Q19 A5J2-15 Skill Lane 200K 23 Blu-Yel 2N5060
Q31 A5J2-2 Skill Lane Special 20 Blu 2N5060
Q55 A5J3-9 Tac "T" (Back Box) 15 Red-Wht MCR-106
Q10 A5J1-15 Tac "A" (Back Box) 13 Red-Yel MCR-106
Q22 A5J1-10 Tac "C" (Back Box) 32 Yel-Blu MCR-106
Q09 A5J1-14 Tic "T" (Back Box) 67 Brn-Orn MCR-106
Q34 A5J1-2 Tic "I" (Back Box) 52 Wht-Blu MCR-106
Q48 A5J3-16 Tic "C" (Back Box) 25 Blu-Wht MCR-106
Q47 A5J2-10 Tilt (Back Box) 35 Yel-Wht MCR-106
Q37 A5J3-23 Toe "T" (Back Box) 98 Gry-Blk 2N5060
Q60 A5J3-3 Toe "O" (Back Box) 81 Blk-Red 2N5060
Q42 A5J3-21 Toe "E" (Back Box) 64 Brn-Grn MCR-106
Q07 A5J1-27 Top Lane 50K 53 Wht-Yel 2N5060
Q39 A5J3-24 Top Lane 100K 72 Orn-Blu 2N5060
Q21 A5J1-12 Top Lane Extra Ball 61 Brn-Red 2N5060
Q53 A5J3-14 Top Lane Special 84 Blk-Grn 2N5060
Q56 A5J3-10 68 Brn-Blk MCR-106

3.2 Solenoids

Sol. No Solenoid description Solenoid Type Wire Code Wire Color Connector Driver Transistor Solenoid Coil Type
1 Drop Target Reset Momentary 80 Blk A3J5-12 Q13 NO-26-1900
2 Saucer Momentary 78 Orn-Blk JA35-11 Q14 AO-27-1300
3 Outhole Momentary 71 Orn-Red JA35-9 Q9 AO-27-1300
4 Top Thumper Bumper Momentary 74 Orn-Grn A3J5-15 Q10 AN-26-1200
5 Left Thumper Bumper Momentary 67 Brn-Orn A3J5-13 Q12 AN-26-1200
6 Bottom Thumper Bumper Momentary 83 Blk-Yel A3J5-14 Q11 AN-26-1200
7 Knocker Momentary 85 Blk-Wht A3J2-6, J3-7, J5-8 Q16 AR-26-1200
8 Coin Lockout Continuous 36 Yel-Brn A3J2-8 Q19 FO-36-7000
9 Flipper enabling relay Continuous -- -- -- Q15 48V Relay
10 Momentary A3J1-2, J2-9 Q1
11 Momentary A3J1-3, J2-4 Q2
12 Momentary A3J2-5, J3-4 Q3
13 Momentary A3J1-5 Q4
14 Momentary A3J2-10 Q5
15 Momentary A3J2-11 Q6
16 Momentary A3J2-12 Q7
17 Momentary A3J5-10 Q8
18 Continuous A3J5-7 Q17
19 Continuous A3J2-15, J3-9, J5-3 Q18
Flipper Circuits Power Wire Flipper Coil Wire Flipper Connector Flipper Button Wire Button Connector Coil
Left Flipper 60 (Brn) 40 (Grn) A3J1-8 20 (Blu) A3J2-2 AQ-25-500/34-4500
Right Flipper 60 (Brn) 70 (Orn) A3J1-9 10 (Red) A3J2-1 AQ-25-500/34-4500
Upper Right Flipper 60 (Brn) 35 (Yel_Wht) (to lower right flipper) AQ-25-500/34-4500

3.3 Switch Matrix

Strobe 0 Strobe 1 Strobe 2 Strobe 3 Strobe 4
to Playfield -- A4J2-1 Wht-Red (51) A4J2-2 Orn (70) A4J2-3 Gry-Yel (93) A4J2-4 Wht-Yel (53) A4J2-5 Yel-Red (31)
-- to Cabinet A4J3-2 Red-Yel (13) A4J3-3 Red-Grn (14)
Return I-0 A4J2-8 Wht-Grn (54) A4J3-9 Red-Wht (15) 1 3-Bank Drop Target (Left) 9 Coin Chute III (Right) 17 Left Return Lane 25 Left Targets (Top) 33 Not Used
Return I-1 A4J2-9 Brn-Yel (63) A4J3-10 Brn-Wht (65) 2 3-Bank Drop Target (Middle) 10 Coin Chute I (Left) 18 Bottom Thumper Bumper 26 Left Targets (Center) 34 Not Used
Return I-2 A4J2-10 Wht-Orn (57) A4J3-11 Blu (20) 3 3-Bank Drop Target (Right) 11 Coin Chute II (Middle) 19 Left Thumper Bumper 27 Left Targets (Bottom) 35 Not Used
Return I-3 A4J2-11 Orn-Blk (78) A4J3-12 Blu-Red (21) 4 Saucer 12 Left & Right Outlane 20 Top Thumper Bumper 28 Skill Shot Lane 36 Not Used
Return I-4 A4J2-12 Brn (60) A4J3-13 Blu-Yel (23) 5 Extra Ball / 50,000 Lane 13 Right Return Lane 21 Right Targets (Top) 29 Center Targets (Top) 37 Not Used
Return I-5 A4J2-13 Wht-Brn (56) A4J3-14 Blu-Wht (25) 6 Credit Button 14 Special / 100,000 Lane 22 Right Targets (Center) 30 Center Targets (Center) 38 Not Used
Return I-6 A4J2-14 Brn-Wht (65) A4J3-15 Blu-Orn (27) 7 30 Point Rebound (4) 15 Tilt (3) 23 Right Targets (Bottom) 31 Center Targets (Bottom) 39 Not Used
Return I-7 A4J2-15 Wht-Blu (52) A4J3-16 Yel (30) 8 Outhole 16 Slam (2) 24 "Kill" Skill Shot Lane 32 Left Side Arrow Lane 40 Bottom Left & Right Rebound


Return to Bally/Stern page.