Difference between revisions of "Atlantis"
Jump to navigation
Jump to search
(Created page with "=Charts= ==Lamp Matrix== ==Solenoids== ==Switch Matrix==") |
Inkochnito (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Charts= | =Charts= | ||
− | ==Lamp | + | ==Lamp Chart== |
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! SCR !! connector !! lamp description !! code !! wire color !! phase !! thyristor type | ||
+ | |- | ||
+ | | Q57 || J10-18 || Bonus 2K || 43 || Grn-Yel || A || 2N5060 | ||
+ | |- | ||
+ | | Q26 || J10-4 || Bonus 4K || 15 || Red-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q43 || J10-11 || Bonus 6K || 31 || Yel-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q58 || J10-19 || Bonus 8K || 45 || Grn-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q27 || J10-5 || Bonus 10K || 18 || Red-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q44 || J10-12 || Bonus 20K || 32 || Yel-Blu || A || 2N5060 | ||
+ | |- | ||
+ | | Q59 || J10-14 || Bonus 30K || 37 || Yel-Orn || A || 2N5060 | ||
+ | |- | ||
+ | | Q28 || J10-6 || Bonus 40K || 21 || Blu-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q45 || J10-10 || Bonus 50K || 28 || Blu-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q66 || J12-16/J13-6 || Bright, Backbox #1 || 87 || Blk-Orn || C || MCR-106 | ||
+ | |- | ||
+ | | Q35 || J13-2 || Bright, Backbox #2 || 83 || Blk-Yel || D || MCR-106 | ||
+ | |- | ||
+ | | Q52 || J13-13 || Bright, Backbox #3 || 97 || Gry-Orn || C || MCR-106 | ||
+ | |- | ||
+ | | Q67 || J13-5 || Bright, Backbox #4 || 86 || Blk-Brn || D || MCR-106 | ||
+ | |- | ||
+ | | Q36 || J13-3 || Bright, Backbox #5 || 84 || Blk-Grn || C || MCR-106 | ||
+ | |- | ||
+ | | Q51 || J12-15/J13-8 || Bright, Backbox #6 || 93 || Gry-Yel || C || MCR-106 | ||
+ | |- | ||
+ | | Q34 || J12-17/J13-1 || Bright, Drop Target Timer || 81 || Blk-Red || C || MCR-106 | ||
+ | |- | ||
+ | | Q35 || J13-2 || Bright, Hold Bonus Left || 83 || Blk-Yel || C || MCR-106 | ||
+ | |- | ||
+ | | Q65 || J11-1/J12-4 || Bright, Hold Bonus Right || 48 || Grn-Blk || D || MCR-106 | ||
+ | |- | ||
+ | | Q34 || J12-17/J13-1 || Bright, Jackpot || 81 || Blk-Red || D || MCR-106 | ||
+ | |- | ||
+ | | Q52 || J13-13 || Bright, Lane "A" || 97 || Gry-Orn || D || MCR-106 | ||
+ | |- | ||
+ | | Q36 || J13-3 || Bright, Lane "B" || 84 || Blk-Grn || D || MCR-106 | ||
+ | |- | ||
+ | | Q67 || J13-5 || Bright, Popper || 86 || Blk-Brn || C || MCR-106 | ||
+ | |- | ||
+ | | Q66 || J12-16/J13-6 || Bright, Saucer || 87 || Blk-Orn || D || MCR-106 | ||
+ | |- | ||
+ | | Q65 || J11-1/J12-4 || Bright, Targets Left || 48 || Grn-Blk || C || MCR-106 | ||
+ | |- | ||
+ | | Q51 || J12-15/J13-8 || Bright, Targets Right || 93 || Gry-Yel || D || MCR-106 | ||
+ | |- | ||
+ | | Q53 || J13-12 || Drain Plug || 96 || Gry-Brn || B || MCR-106 | ||
+ | |- | ||
+ | | Q41 || J10-8 || DT Reset Timer || 25 || Blu-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q30 || J11-12/J12-14 || DT Value Lights Hold Bonus || 72 || Orn-Blu || B || 2N5060 | ||
+ | |- | ||
+ | | Q47 || J11-11/J12-6 || DT Value Lights Extra Ball || 71 || Orn-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q46 || J11-16 || DT Value Lights Lane || 78 || Orn-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q62 || J11-4/J12-1 || DT Value Lights Million || 61 || Brn-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q61 || J11-6/J12-10 || DT Value Lights Multiplier || 62 || Brn-Blu || B || 2N5060 | ||
+ | |- | ||
+ | | Q60 || J10-13 || Hold Bonus || 36 || Yel-Brn || A || 2N5060 | ||
+ | |- | ||
+ | | Q69 || J13-7 || Hold Bonus Left || 91 || Gry-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q53 || J13-12 || Hold Bonus Right || 96 || Gry-Brn || A || MCR-106 | ||
+ | |- | ||
+ | | Q31 || J11-13/J12-13 || Jackpot 0.5 Million || 73 || Orn-Yel || B || 2N5060 | ||
+ | |- | ||
+ | | Q48 || J11-10/J12-7 || Jackpot 1 Million || 68 || Brn-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q63 || J11-3/J12-2 || Jackpot 1.5 Million || 59 || Wht-Gry || B || 2N5060 | ||
+ | |- | ||
+ | | Q32 || J11-14/J12-12 || Jackpot 2 Million || 74 || Orn-Grn || B || 2N5060 | ||
+ | |- | ||
+ | | Q49 || J11-9/J12-8 || Jackpot 2.5 Million || 67 || Brn-Orn || B || 2N5060 | ||
+ | |- | ||
+ | | Q64 || J11-2/J12-3 || Jackpot 3 Million || 58 || Wht-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q33 || J11-15/J12-11 || Jackpot 3.5 Million || 75 || Orn-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q50 || J11-7/J12-9 || Jackpot 4 Million || 63 || Brn-Yel || B || 2N5060 | ||
+ | |- | ||
+ | | Q56 || J10-17 || Jackpot Arrow || 41 || Grn-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q56 || J10-17 || Lock Arrow Orange || 41 || Grn-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q25 || J10-3 || Lock Arrow White || 14 || Red-Grn || B || 2N5060 | ||
+ | |- | ||
+ | | Q42 || J10-9 || Lock Arrow Yellow || 26 || Blu-Brn || B || 2N5060 | ||
+ | |- | ||
+ | | Q25 || J10-3 || Million Arrow || 14 || Red-Grn || A || 2N5060 | ||
+ | |- | ||
+ | | Q30 || J11-12/J12-14 || Multiplier 2X || 72 || Orn-Blu || A || 2N5060 | ||
+ | |- | ||
+ | | Q47 || J11-11/J12-6 || Multiplier 3X || 71 || Orn-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q62 || J11-4/J12-1 || Multiplier 5X || 61 || Brn-Red || A || 2N5060 | ||
+ | |- | ||
+ | | Q59 || J10-14 || Next A/B Lights Extra Ball || 37 || Yel-Orn || B || 2N5060 | ||
+ | |- | ||
+ | | Q33 || J11-15/J12-11 || Outlane Left || 75 || Orn-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q50 || J11-7/J12-9 || Outlane Right || 63 || Brn-Yel || A || 2N5060 | ||
+ | |- | ||
+ | | Q31 || J11-13/J12-13 || Popper 50K || 73 || Orn-Yel || A || 2N5060 | ||
+ | |- | ||
+ | | Q48 || J11-10/J12-7 || Popper 75K || 68 || Brn-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q63 || J11-3/J12-2 || Popper 100K || 59 || Wht-Gry || A || 2N5060 | ||
+ | |- | ||
+ | | Q32 || J11-14/J12-12 || Popper 125K || 74 || Orn-Grn || A || 2N5060 | ||
+ | |- | ||
+ | | Q49 || J11-9/J12-8 || Popper 150K || 67 || Brn-Orn || A || 2N5060 | ||
+ | |- | ||
+ | | Q64 || J11-2/J12-3 || Popper Extra Ball || 58 || Wht-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q23 || J10-1 || Relay, Backbox || 12 || Red-Blu || A || 2N5060 | ||
+ | |- | ||
+ | | Q23 || J10-1 || Relay, Backbox || 12 || Red-Blu || B || 2N5060 | ||
+ | |- | ||
+ | | Q70 || J10-7 || Relay, G.I. Red String || 24 || Blu-Grn || A || 2N5060 | ||
+ | |- | ||
+ | | Q70 || J10-7 || Relay, G.I. Red String || 24 || Blu-Grn || B || 2N5060 | ||
+ | |- | ||
+ | | Q55 || J10-16 || Relay, G.I. White String || 38 || Yel-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q55 || J10-16 || Relay, G.I. White String || 38 || Yel-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q68 || J13-10 || Return Lanes || 94 || Gry-Grn || A || MCR-106 | ||
+ | |- | ||
+ | | Q42 || J10-9 || Same Player Shoots Again || 26 || Blu-Brn || A || 2N5060 | ||
+ | |- | ||
+ | | Q29 || J11-8 || Saucer 2X || 64 || Brn-Grn || A || 2N5060 | ||
+ | |- | ||
+ | | Q46 || J11-16 || Saucer 3X || 78 || Orn-Blk || A || 2N5060 | ||
+ | |- | ||
+ | | Q61 || J11-6/J12-10 || Saucer 5X || 62 || Brn-Blu || A || 2N5060 | ||
+ | |- | ||
+ | | Q37 || J13-4 || Spinner 1K || 85 || Blk-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q54 || J13-11 || Spot Sequence Arrow || 95 || Gry-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q43 || J10-11 || Target Left Orange || 31 || Yel-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q26 || J10-4 || Target Left White || 15 || Red-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q57 || J10-18 || Target Left Yellow || 43 || Grn-Yel || B || 2N5060 | ||
+ | |- | ||
+ | | Q45 || J10-10 || Target Middle Orange || 28 || Blu-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q60 || J10-13 || Target Middle White || 36 || Yel-Brn || B || 2N5060 | ||
+ | |- | ||
+ | | Q29 || J11-8 || Target Middle Yellow || 64 || Brn-Grn || B || 2N5060 | ||
+ | |- | ||
+ | | Q58 || J10-19 || Target Right Orange || 45 || Grn-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q27 || J10-5 || Target Right White || 18 || Red-Blk || B || 2N5060 | ||
+ | |- | ||
+ | | Q44 || J10-12 || Target Right Yellow || 32 || Yel-Blu || B || 2N5060 | ||
+ | |- | ||
+ | | Q24 || J10-2 || Top Lane "A" || 13 || Red-Yel || A || 2N5060 | ||
+ | |- | ||
+ | | Q41 || J10-8 || Top Lane "B" || 25 || Blu-Wht || A || 2N5060 | ||
+ | |- | ||
+ | | Q24 || J10-2 || || 13 || Red-Yel || B || 2N5060 | ||
+ | |- | ||
+ | | Q28 || J10-6 || || 21 || Blu-Red || B || 2N5060 | ||
+ | |- | ||
+ | | Q37 || J13-4 || || 85 || Blk-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q54 || J13-11 || || 95 || Gry-Wht || B || 2N5060 | ||
+ | |- | ||
+ | | Q68 || J13-10 || || 94 || Gry-Grn || B || MCR-106 | ||
+ | |- | ||
+ | | Q69 || J13-7 || || 91 || Gry-Red || B || 2N5060 | ||
+ | |} | ||
+ | |||
==Solenoids== | ==Solenoids== | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Sol. No !! Solenoid description !! Solenoid Type !! Wire Code !! Wire Color !! Connector !! Driver Transistor !! Solenoid Coil Type | ||
+ | |- | ||
+ | | 1 || Right Slingshot || Momentary || 51 || Wht-Red || J9-1 || Q18 || A-25-1050 | ||
+ | |- | ||
+ | | 2 || Left Thumper Bumper || Momentary || 35 || Yel-Wht || J6-4 || Q14 || AO-26-1200 | ||
+ | |- | ||
+ | | 3 || Drop Target Reset || Momentary || 32 || Yel-Blu || J6-2, J8-4 || Q12 || N-25-1600 | ||
+ | |- | ||
+ | | 4 || Right Thumper Bumper || Momentary || 25 || Blu-Wht || J8-6 || Q15 || AO-26-1200 | ||
+ | |- | ||
+ | | 5 || Middle Thumper Bumper || Momentary || 27 || Blu-Orn || J8-7, J7-1 || Q16 || AO-26-1200 | ||
+ | |- | ||
+ | | 6 || Left Slingshot || Momentary || 36 || Yel-Brn || J6-5 || Q17 || A-25-1050 | ||
+ | |- | ||
+ | | 7 || Popper Kicker || Momentary || 31 || Yel-Red || J6-1, J8-5 || Q11 || A-25-1050 | ||
+ | |- | ||
+ | | 8 || Ramp Lift || Momentary || 34 || Yel-Grn || J6-3 || Q13 || AO-26-1200 | ||
+ | |- | ||
+ | | 9 || Ball Eject || Momentary || 56 || Wht-Brn || J9-6 || Q22 || AO-26-1200 | ||
+ | |- | ||
+ | | 10 || Outhole || Momentary || 58 || Wht-Blk || J9-8 || Q39 || AO-26-1200 | ||
+ | |- | ||
+ | | 11 || Knocker || Momentary || 59 || Wht-Gry || J7-2, J8-2, J9-11 || Q40 || AO-26-1200 | ||
+ | |- | ||
+ | | 12 || Submarine Eject || Momentary || 311 || Yel-Vio || J6-7, J7-4 || Q10 || AO-26-1200 | ||
+ | |- | ||
+ | | 13 || Not Used || Continuous || 24 || Blu-Grn || J7-3, J8-1, J9-10 || Q8 || -- | ||
+ | |- | ||
+ | | 14 || Flipper enabling relay || Continuous || -- || -- || -- || Q7 || 48V Relay | ||
+ | |- | ||
+ | | 15 || Drain Plug || Momentary || 52 || Wht-Blu || J9-2 || Q19 || AO-26-1200 | ||
+ | |- | ||
+ | | 16 || Ramp Down || Momentary || 53 || Wht-Yel || J9-3 || Q20 || SM-28-900-DC | ||
+ | |- | ||
+ | | 17 || Saucer || Momentary || 54 || Wht-Grn || J9-4 || Q21 || AO-26-1200 | ||
+ | |- | ||
+ | | 18 || (German games) || Momentary || 57 || Wht-Orn || J9-7 || Q38 || -- | ||
+ | |- | ||
+ | | 19 || Not Used || Continuous || 511 || Wht-Vio || J9-9 || Q9 || -- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Flipper Circuits !! Power Wire Code !! Power Wire Color !! Return Wire Code !! Return Wire Color !! Connector !! Coil | ||
+ | |- | ||
+ | | Left Flipper || 40 || Grn || 79 || Orn-Gry || J6-8 || FL-11630 | ||
+ | |- | ||
+ | | Right Flipper || 40 || Grn || 711 || Orn-Vio || J6-9 || FL-11630 | ||
+ | |} | ||
+ | |||
==Switch Matrix== | ==Switch Matrix== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 !! Strobe 5 | ||
+ | |- | ||
+ | ! | ||
+ | | to Playfield || -- || J4-15 Wht-Red (51) || J4-14 Wht-Blu (52) || J4-13 Wht-Yel (53) || J4-12 Wht-Grn (54) || J4-11 Wht-Brn (56) || J4-1 Wht-Vio (511) | ||
+ | |- | ||
+ | ! | ||
+ | | -- || to Cabinet || J3-15 Red-Yel (13) || J3-14 Red-Grn (14) || J3-13 Orn-Grn (74) || J3-12 Yel-Wht (35) || J3-11 (not used) || | ||
+ | |- | ||
+ | ! Return 0 | ||
+ | | CJ4-10 Red (10) || CJ3-10 Red-Wht (15) || 1 Drop Target #1 Left || 9 Coin Chute III (Right) || 17 Left Thumper Bumper || 25 Left Target Orange || 33 Middle Target Orange || 41 Not Used | ||
+ | |- | ||
+ | ! Return 1 | ||
+ | | CJ4-9 Blu (20) || CJ3-9 Brn-Wht (65) || 2 Drop Target #2 || 10 Coin Chute I (Left) || 18 Middle Thumper Bumper || 26 Left Target White || 34 Middle Target White || 42 Sub Ball Lower | ||
+ | |- | ||
+ | ! Return 2 | ||
+ | | CJ4-8 Yel (30) || CJ3-8 Blu (20) || 3 Drop Target #3 || 11 Coin Chute II (Middle) || 19 Right Thumper Bumper || 27 Left Target Yellow || 35 Middle Target Yellow || 43 Sub Ball Upper | ||
+ | |- | ||
+ | ! Return 3 | ||
+ | | CJ4-7 Grn (40) || CJ3-7 Blu-Red (21) || 4 Drop Target #4 Right || 12 Top Lane "A" || 20 Left Slingshot || 28 Right Target Orange || 36 Spinner || 44 Ball in Submarine | ||
+ | |- | ||
+ | ! Return 4 | ||
+ | | CJ4-6 Wht (50) || CJ3-6 Gry-Orn (97) || 5 Left Cabinet Button || 13 Top Lane "B" || 21 Right Slingshot || 29 Right Target White || 37 Ramp Sensor || 45 Bonus Hold | ||
+ | |- | ||
+ | ! Return 5 | ||
+ | | CJ4-4 Brn (60) || CJ3-5 Yel (30) || 6 Credit Button || 14 Slam || 22 Plug-Post Sensor || 30 Right Target Yellow || 38 Return Lanes || 46 Ball Trough #1 (Left) | ||
+ | |- | ||
+ | ! Return 6 | ||
+ | | CJ4-3 Orn (70) || CJ3-4 Blu-Orn (27) || 7 Right Cabinet Button || 15 Tilt || 23 Left Outlane || 31 Rebounds || 39 Saucer || 47 Ball Trough #2 (Middle) | ||
+ | |- | ||
+ | ! Return 7 | ||
+ | | CJ4-2 Blk (80) || CJ3-2 (not used) || 8 Outhole || 16 Shooter Lane || 24 Right Outlane || 32 Turn Around Loop || 40 Popper Dish || 48 Ball Trough #3 (Right) | ||
+ | |} |
Latest revision as of 15:07, 17 January 2018
1 Charts
1.1 Lamp Chart
SCR | connector | lamp description | code | wire color | phase | thyristor type |
---|---|---|---|---|---|---|
Q57 | J10-18 | Bonus 2K | 43 | Grn-Yel | A | 2N5060 |
Q26 | J10-4 | Bonus 4K | 15 | Red-Wht | A | 2N5060 |
Q43 | J10-11 | Bonus 6K | 31 | Yel-Red | A | 2N5060 |
Q58 | J10-19 | Bonus 8K | 45 | Grn-Wht | A | 2N5060 |
Q27 | J10-5 | Bonus 10K | 18 | Red-Blk | A | 2N5060 |
Q44 | J10-12 | Bonus 20K | 32 | Yel-Blu | A | 2N5060 |
Q59 | J10-14 | Bonus 30K | 37 | Yel-Orn | A | 2N5060 |
Q28 | J10-6 | Bonus 40K | 21 | Blu-Red | A | 2N5060 |
Q45 | J10-10 | Bonus 50K | 28 | Blu-Blk | A | 2N5060 |
Q66 | J12-16/J13-6 | Bright, Backbox #1 | 87 | Blk-Orn | C | MCR-106 |
Q35 | J13-2 | Bright, Backbox #2 | 83 | Blk-Yel | D | MCR-106 |
Q52 | J13-13 | Bright, Backbox #3 | 97 | Gry-Orn | C | MCR-106 |
Q67 | J13-5 | Bright, Backbox #4 | 86 | Blk-Brn | D | MCR-106 |
Q36 | J13-3 | Bright, Backbox #5 | 84 | Blk-Grn | C | MCR-106 |
Q51 | J12-15/J13-8 | Bright, Backbox #6 | 93 | Gry-Yel | C | MCR-106 |
Q34 | J12-17/J13-1 | Bright, Drop Target Timer | 81 | Blk-Red | C | MCR-106 |
Q35 | J13-2 | Bright, Hold Bonus Left | 83 | Blk-Yel | C | MCR-106 |
Q65 | J11-1/J12-4 | Bright, Hold Bonus Right | 48 | Grn-Blk | D | MCR-106 |
Q34 | J12-17/J13-1 | Bright, Jackpot | 81 | Blk-Red | D | MCR-106 |
Q52 | J13-13 | Bright, Lane "A" | 97 | Gry-Orn | D | MCR-106 |
Q36 | J13-3 | Bright, Lane "B" | 84 | Blk-Grn | D | MCR-106 |
Q67 | J13-5 | Bright, Popper | 86 | Blk-Brn | C | MCR-106 |
Q66 | J12-16/J13-6 | Bright, Saucer | 87 | Blk-Orn | D | MCR-106 |
Q65 | J11-1/J12-4 | Bright, Targets Left | 48 | Grn-Blk | C | MCR-106 |
Q51 | J12-15/J13-8 | Bright, Targets Right | 93 | Gry-Yel | D | MCR-106 |
Q53 | J13-12 | Drain Plug | 96 | Gry-Brn | B | MCR-106 |
Q41 | J10-8 | DT Reset Timer | 25 | Blu-Wht | B | 2N5060 |
Q30 | J11-12/J12-14 | DT Value Lights Hold Bonus | 72 | Orn-Blu | B | 2N5060 |
Q47 | J11-11/J12-6 | DT Value Lights Extra Ball | 71 | Orn-Red | B | 2N5060 |
Q46 | J11-16 | DT Value Lights Lane | 78 | Orn-Blk | B | 2N5060 |
Q62 | J11-4/J12-1 | DT Value Lights Million | 61 | Brn-Red | B | 2N5060 |
Q61 | J11-6/J12-10 | DT Value Lights Multiplier | 62 | Brn-Blu | B | 2N5060 |
Q60 | J10-13 | Hold Bonus | 36 | Yel-Brn | A | 2N5060 |
Q69 | J13-7 | Hold Bonus Left | 91 | Gry-Red | A | 2N5060 |
Q53 | J13-12 | Hold Bonus Right | 96 | Gry-Brn | A | MCR-106 |
Q31 | J11-13/J12-13 | Jackpot 0.5 Million | 73 | Orn-Yel | B | 2N5060 |
Q48 | J11-10/J12-7 | Jackpot 1 Million | 68 | Brn-Blk | B | 2N5060 |
Q63 | J11-3/J12-2 | Jackpot 1.5 Million | 59 | Wht-Gry | B | 2N5060 |
Q32 | J11-14/J12-12 | Jackpot 2 Million | 74 | Orn-Grn | B | 2N5060 |
Q49 | J11-9/J12-8 | Jackpot 2.5 Million | 67 | Brn-Orn | B | 2N5060 |
Q64 | J11-2/J12-3 | Jackpot 3 Million | 58 | Wht-Blk | B | 2N5060 |
Q33 | J11-15/J12-11 | Jackpot 3.5 Million | 75 | Orn-Wht | B | 2N5060 |
Q50 | J11-7/J12-9 | Jackpot 4 Million | 63 | Brn-Yel | B | 2N5060 |
Q56 | J10-17 | Jackpot Arrow | 41 | Grn-Red | A | 2N5060 |
Q56 | J10-17 | Lock Arrow Orange | 41 | Grn-Red | B | 2N5060 |
Q25 | J10-3 | Lock Arrow White | 14 | Red-Grn | B | 2N5060 |
Q42 | J10-9 | Lock Arrow Yellow | 26 | Blu-Brn | B | 2N5060 |
Q25 | J10-3 | Million Arrow | 14 | Red-Grn | A | 2N5060 |
Q30 | J11-12/J12-14 | Multiplier 2X | 72 | Orn-Blu | A | 2N5060 |
Q47 | J11-11/J12-6 | Multiplier 3X | 71 | Orn-Red | A | 2N5060 |
Q62 | J11-4/J12-1 | Multiplier 5X | 61 | Brn-Red | A | 2N5060 |
Q59 | J10-14 | Next A/B Lights Extra Ball | 37 | Yel-Orn | B | 2N5060 |
Q33 | J11-15/J12-11 | Outlane Left | 75 | Orn-Wht | A | 2N5060 |
Q50 | J11-7/J12-9 | Outlane Right | 63 | Brn-Yel | A | 2N5060 |
Q31 | J11-13/J12-13 | Popper 50K | 73 | Orn-Yel | A | 2N5060 |
Q48 | J11-10/J12-7 | Popper 75K | 68 | Brn-Blk | A | 2N5060 |
Q63 | J11-3/J12-2 | Popper 100K | 59 | Wht-Gry | A | 2N5060 |
Q32 | J11-14/J12-12 | Popper 125K | 74 | Orn-Grn | A | 2N5060 |
Q49 | J11-9/J12-8 | Popper 150K | 67 | Brn-Orn | A | 2N5060 |
Q64 | J11-2/J12-3 | Popper Extra Ball | 58 | Wht-Blk | A | 2N5060 |
Q23 | J10-1 | Relay, Backbox | 12 | Red-Blu | A | 2N5060 |
Q23 | J10-1 | Relay, Backbox | 12 | Red-Blu | B | 2N5060 |
Q70 | J10-7 | Relay, G.I. Red String | 24 | Blu-Grn | A | 2N5060 |
Q70 | J10-7 | Relay, G.I. Red String | 24 | Blu-Grn | B | 2N5060 |
Q55 | J10-16 | Relay, G.I. White String | 38 | Yel-Blk | A | 2N5060 |
Q55 | J10-16 | Relay, G.I. White String | 38 | Yel-Blk | B | 2N5060 |
Q68 | J13-10 | Return Lanes | 94 | Gry-Grn | A | MCR-106 |
Q42 | J10-9 | Same Player Shoots Again | 26 | Blu-Brn | A | 2N5060 |
Q29 | J11-8 | Saucer 2X | 64 | Brn-Grn | A | 2N5060 |
Q46 | J11-16 | Saucer 3X | 78 | Orn-Blk | A | 2N5060 |
Q61 | J11-6/J12-10 | Saucer 5X | 62 | Brn-Blu | A | 2N5060 |
Q37 | J13-4 | Spinner 1K | 85 | Blk-Wht | A | 2N5060 |
Q54 | J13-11 | Spot Sequence Arrow | 95 | Gry-Wht | A | 2N5060 |
Q43 | J10-11 | Target Left Orange | 31 | Yel-Red | B | 2N5060 |
Q26 | J10-4 | Target Left White | 15 | Red-Wht | B | 2N5060 |
Q57 | J10-18 | Target Left Yellow | 43 | Grn-Yel | B | 2N5060 |
Q45 | J10-10 | Target Middle Orange | 28 | Blu-Blk | B | 2N5060 |
Q60 | J10-13 | Target Middle White | 36 | Yel-Brn | B | 2N5060 |
Q29 | J11-8 | Target Middle Yellow | 64 | Brn-Grn | B | 2N5060 |
Q58 | J10-19 | Target Right Orange | 45 | Grn-Wht | B | 2N5060 |
Q27 | J10-5 | Target Right White | 18 | Red-Blk | B | 2N5060 |
Q44 | J10-12 | Target Right Yellow | 32 | Yel-Blu | B | 2N5060 |
Q24 | J10-2 | Top Lane "A" | 13 | Red-Yel | A | 2N5060 |
Q41 | J10-8 | Top Lane "B" | 25 | Blu-Wht | A | 2N5060 |
Q24 | J10-2 | 13 | Red-Yel | B | 2N5060 | |
Q28 | J10-6 | 21 | Blu-Red | B | 2N5060 | |
Q37 | J13-4 | 85 | Blk-Wht | B | 2N5060 | |
Q54 | J13-11 | 95 | Gry-Wht | B | 2N5060 | |
Q68 | J13-10 | 94 | Gry-Grn | B | MCR-106 | |
Q69 | J13-7 | 91 | Gry-Red | B | 2N5060 |
1.2 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Code | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|---|
1 | Right Slingshot | Momentary | 51 | Wht-Red | J9-1 | Q18 | A-25-1050 |
2 | Left Thumper Bumper | Momentary | 35 | Yel-Wht | J6-4 | Q14 | AO-26-1200 |
3 | Drop Target Reset | Momentary | 32 | Yel-Blu | J6-2, J8-4 | Q12 | N-25-1600 |
4 | Right Thumper Bumper | Momentary | 25 | Blu-Wht | J8-6 | Q15 | AO-26-1200 |
5 | Middle Thumper Bumper | Momentary | 27 | Blu-Orn | J8-7, J7-1 | Q16 | AO-26-1200 |
6 | Left Slingshot | Momentary | 36 | Yel-Brn | J6-5 | Q17 | A-25-1050 |
7 | Popper Kicker | Momentary | 31 | Yel-Red | J6-1, J8-5 | Q11 | A-25-1050 |
8 | Ramp Lift | Momentary | 34 | Yel-Grn | J6-3 | Q13 | AO-26-1200 |
9 | Ball Eject | Momentary | 56 | Wht-Brn | J9-6 | Q22 | AO-26-1200 |
10 | Outhole | Momentary | 58 | Wht-Blk | J9-8 | Q39 | AO-26-1200 |
11 | Knocker | Momentary | 59 | Wht-Gry | J7-2, J8-2, J9-11 | Q40 | AO-26-1200 |
12 | Submarine Eject | Momentary | 311 | Yel-Vio | J6-7, J7-4 | Q10 | AO-26-1200 |
13 | Not Used | Continuous | 24 | Blu-Grn | J7-3, J8-1, J9-10 | Q8 | -- |
14 | Flipper enabling relay | Continuous | -- | -- | -- | Q7 | 48V Relay |
15 | Drain Plug | Momentary | 52 | Wht-Blu | J9-2 | Q19 | AO-26-1200 |
16 | Ramp Down | Momentary | 53 | Wht-Yel | J9-3 | Q20 | SM-28-900-DC |
17 | Saucer | Momentary | 54 | Wht-Grn | J9-4 | Q21 | AO-26-1200 |
18 | (German games) | Momentary | 57 | Wht-Orn | J9-7 | Q38 | -- |
19 | Not Used | Continuous | 511 | Wht-Vio | J9-9 | Q9 | -- |
Flipper Circuits | Power Wire Code | Power Wire Color | Return Wire Code | Return Wire Color | Connector | Coil |
---|---|---|---|---|---|---|
Left Flipper | 40 | Grn | 79 | Orn-Gry | J6-8 | FL-11630 |
Right Flipper | 40 | Grn | 711 | Orn-Vio | J6-9 | FL-11630 |
1.3 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | Strobe 5 | |||
---|---|---|---|---|---|---|---|---|
to Playfield | -- | J4-15 Wht-Red (51) | J4-14 Wht-Blu (52) | J4-13 Wht-Yel (53) | J4-12 Wht-Grn (54) | J4-11 Wht-Brn (56) | J4-1 Wht-Vio (511) | |
-- | to Cabinet | J3-15 Red-Yel (13) | J3-14 Red-Grn (14) | J3-13 Orn-Grn (74) | J3-12 Yel-Wht (35) | J3-11 (not used) | ||
