Difference between revisions of "Lectronamo"
Jump to navigation
Jump to search
Inkochnito (talk | contribs) m |
Inkochnito (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 189: | Line 189: | ||
| 7 || Left Thumper || Momentary || Orn-Red || A3J5-9 || Q9 || J-26-1200 | | 7 || Left Thumper || Momentary || Orn-Red || A3J5-9 || Q9 || J-26-1200 | ||
|- | |- | ||
− | | 8 || Right | + | | 8 || Right Slingshot || Momentary || Blk-Yel || A3J5-15 || Q10 || J-26-1200 |
|- | |- | ||
| 9 || Center Thumper || Momentary || Blk || A3J5-13 || Q12 || J-26-1200 | | 9 || Center Thumper || Momentary || Blk || A3J5-13 || Q12 || J-26-1200 | ||
Line 195: | Line 195: | ||
| 10 || Outhole || Momentary || Brn-Yel || A3J1-5 || Q4 || J-26-1100 | | 10 || Outhole || Momentary || Brn-Yel || A3J1-5 || Q4 || J-26-1100 | ||
|- | |- | ||
− | | 11 || Right | + | | 11 || Right Thumper || Momentary || Blk-Blu || A3J5-14 || Q11 || J-26-1200 |
|- | |- | ||
| 12 || Lane Kicker || Momentary || Orn-Blu || A3J5-12 || Q13 || J-26-1200 | | 12 || Lane Kicker || Momentary || Orn-Blu || A3J5-12 || Q13 || J-26-1200 | ||
Line 223: | Line 223: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! !! | + | ! !! !! !! Strobe 0 !! Strobe 1 !! Strobe 2 !! Strobe 3 !! Strobe 4 |
|- | |- | ||
! | ! | ||
− | + | | to Playfield || -- || A4J2-1 Wht-Red || A4J2-2 Brn-Wht || A4J2-3 Wht-Blu || A4J2-4 Wht-Yel || A4J2-5 Yel-Red | |
|- | |- | ||
! | ! | ||
− | + | | -- || to Cabinet || A4J3-2 Red-Yel || A4J3-3 Red-Grn || || || | |
|- | |- | ||
− | ! | + | ! Return I-0 |
− | + | | A4J2-8 Brn || A4J3-9 Red-Wht || 1 Right Outlane || 9 Coin Chute III (Right) || 17 Rollover Button || 25 1000 Advance Bonus || 33 Center Thumper | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | ! Return I-1 |
− | | | + | | A4J2-9 Gry || A4J3-10 Brn-Wht || 2 Right Return Lane || 10 Coin Chute I (Center) || 18 300 Advance Bonus (3) || 26 Not Used || 34 Right Thumper |
|- | |- | ||
− | ! A4J2- | + | ! Return I-2 |
− | | | + | | A4J2-10 Wht-Orn || A4J3-11 Blu || 3 Left Outlane || 11 Coin Chute II (Left) || 19 10 Points (3) || 27 Not Used || 35 Left Thumper |
|- | |- | ||
− | ! | + | ! Return I-3 |
− | | | + | | A4J2-11 Wht-Blk || || 4 Left Return Lane || 12 Target (Stand-Up) || 20 Not Used || 28 Not Used || 36 Not Used |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | ! Return I-4 |
− | | | + | | A4J2-12 Wht-Grn || || 5 Drop Target #1 (5-Bank) || 13 Drop Target #2 (5-Bank) || 21 Drop Target #3 (5-Bank) || 29 Drop Target #4 (5-Bank) || 37 Drop Target #5 (5-Bank) |
|- | |- | ||
− | ! A4J2- | + | ! Return I-5 |
− | | | + | | A4J2-13 Wht-Brn || A4J3-14 Blu-Wht || 6 Credit Button || 14 Drop Target #1 (3-Bank) || 22 Drop Target #2 (3-Bank) || 30 Drop Target #3 (3-Bank) || 38 Right Slingshot |
|- | |- | ||
− | ! | + | ! Return I-6 |
− | | | + | | A4J2-14 Brn-Yel || A4J3-15 Blu-Orn || 7 Tilt || 15 Spin-Target || 23 Not Used || 31 Not Used || 39 Left Slingshot |
|- | |- | ||
− | ! | + | ! Return I-7 |
− | | 8 || 16 || 24 || 32 || 40 | + | | A4J2-15 Orn || A4J3-16 Yel || 8 Outhole || 16 Slam (3) || 24 Kicker || 32 Not Used || 40 Center Saucer |
|} | |} | ||
Return to [[Bally/Stern]] page. | Return to [[Bally/Stern]] page. |
Latest revision as of 00:22, 5 September 2020
1 Introduction
- Date Of Manufacture: August, 1978
- Production: 2,423 units (confirmed)
- Theme: Fantasy
- Notable Features: Flippers (2), Pop bumpers (3), Slingshots (2), 5-bank drop targets (1), 3-bank drop targets (1), Spinning target (1), Kick-out hole (1), Upper left kickback lane.
2 Technical Info
- Type: Solid State Electronic (SS)
- A1 Displays: 5x DA-100 (6-digits)
- A2 Power Module: TA-100
- A3 Solenoid Driver Module: SDU-100
- A4 MPU Module: M-100
- A5 Lamp Driver Module: LDU-100
- A6 Sound Board: SB-100
3 Charts
3.1 Fuse Listing
Rectifier Board TA-100 | ||
---|---|---|
F1 | 6.5V Switched illumination | 10A, 250V |
F2 | 230V Display power input | 0.75A, 250V |
F3 | 5V Unregulated input | 4A, 250V |
F4 | 43V Solenoids (2 flippers) | 5A, 250V |
F5 | 6.5V General illumination | 20A, 250V |
F6 | Main fuse | 3A, 250V, SB |
Sol. Dr./Volt. Reg. SDU-100 | ||
F1 (if present) | 190V Display power output | 0.25A, 250V |
Under the Playfield fuses | ||
F1 | Playfield Solenoids | 1A, 250V, SB |
3.2 Lamp Chart
SCR | conn. | lamp description | wire color | tr type |
---|---|---|---|---|
Q06 | A5J2-14 | 1st Player Up | Wht-Yel | 2N5060 |
Q19 | A5J2-15 | 2nd Player Up | Yel-Blu | 2N5060 |
Q31 | A5J2-2 | 3rd Player Up | Blu | 2N5060 |
Q45 | A5J2-1 | 4th Player Up | Brn | 2N5060 |
Q01 | A5J1-24 | 5-Bank Target Special | Brn-Blu | MCR-106 |
Q08 | A5J1-23 | Advance Bonus #1 | Blu-Wht | MCR-106 |
Q35 | A5J1-3 | Advance Bonus #2 | Red-Grn | MCR-106 |
Q49 | A5J3-17 | Advance Bonus #3 | Yel-Wht | MCR-106 |
Q54 | A5J3-11 | Advance Bonus #4 | Wht-Gry | MCR-106 |
Q16 | A5J2-22 | Ball-in-Play | Brn-Blu | MCR-106 |
Q14 | A5J1-18 | Bonus 1K | Brn-Blk | 2N5060 |
Q29 | A5J1-1 | Bonus 2K | Blu-Red | 2N5060 |
Q36 | A5J3-26 | Bonus 3K | Blk | 2N5060 |
Q57 | A5J3-1 | Bonus 4K | Grn-Red | 2N5060 |
Q12 | A5J1-19 | Bonus 5K | Gry-Grn | 2N5060 |
Q27 | A5J1-9 | Bonus 6K | Orn-Grn | 2N5060 |
Q38 | A5J3-25 | Bonus 7K | Red-Yel | 2N5060 |
Q50 | A5J3-12 | Bonus 8K | Orn-Red | 2N5060 |
Q13 | A5J1-17 | Bonus 9K | Pur | 2N5060 |
Q28 | A5J1-8 | Bonus 10K | Grn-Blk | 2N5060 |
Q02 | A5J1-25 | Bonus Multiplier 2X | Brn-Orn | MCR-106 |
Q17 | A5J1-11 | Bonus Multiplier 3X | Brn-Wht | MCR-106 |
Q41 | A5J3-20 | Bonus Multiplier 5X | Pur-Yel | MCR-106 |
Q40 | A5J3-22 | Drop Target 2X | Pur-Yel | MCR-106 |
Q52 | A5J3-13 | Drop Target 3X | Yel-Blk | 2N5060 |
Q56 | A5J3-10 | Drop Target 5X | Gry-Blk | MCR-106 |
Q11 | A5J1-16 | Extra Ball | Brn-Red | 2N5060 |
Q46 | A5J3-18 | Extra Ball Lane | Red-Blu | 2N5060 |
Q33 | A5J2-11 | Game Over | Gry-Wht | MCR-106 |
Q15 | A5J2-23 | Highest Score | Gry-Orn | MCR-106 |
Q42 | A5J3-21 | Left Return | Blk-Grn | MCR-106 |
Q23 | A5J2-8 | Match | Gry-Yel | MCR-106 |
Q05 | A5J2-16 | Player #1 | Yel-Grn | 2N5060 |
Q18 | A5J2-20 | Player #2 | Yel-Wht | 2N5060 |
Q30 | A5J2-6 | Player #3 | Blk-Wht | 2N5060 |
Q43 | A5J2-7 | Player #4 | Gry-Red | 2N5060 |
Q24 | A5J1-5 | Rollover Button | Blu-Yel | MCR-106 |
Q03 | A5J1-26 | Shoot Again | Grn-Wht | MCR-106 |
Q25 | A5J1-6 | Saucer | Blk-Yel | 2N5060 |
Q04 | A5J1-28 | Spinner | Blu-Yel | 2N5060 |
Q47 | A5J2-10 | Tilt | Gry-Blk | MCR-106 |
Q07 | A5J1-27 | 2N5060 | ||
Q09 | A5J1-14 | MCR-106 | ||
Q10 | A5J1-15 | MCR-106 | ||
Q20 | A5J1-13 | 2N5060 | ||
Q21 | A5J1-12 | 2N5060 | ||
Q22 | A5J1-10 | MCR-106 | ||
Q26 | A5J1-7 | 2N5060 | ||
Q32 | A5J3-27 | 2N5060 | ||
Q34 | A5J1-2 | MCR-106 | ||
Q37 | A5J3-23 | 2N5060 | ||
Q39 | A5J3-24 | 2N5060 | ||
Q44 | A5J3-19 | 2N5060 | ||
Q48 | A5J3-16 | MCR-106 | ||
Q51 | A5J3-15 | 2N5060 | ||
Q53 | A5J3-14 | 2N5060 | ||
Q55 | A5J3-9 | MCR-106 | ||
Q58 | A5J3-2 | 2N5060 | ||
Q59 | A5J3-4 | 2N5060 | ||
Q60 | A5J3-3 | 2N5060 |
3.3 Solenoids
Sol. No | Solenoid description | Solenoid Type | Wire Color | Connector | Driver Transistor | Solenoid Coil Type |
---|---|---|---|---|---|---|
1 | Sound 10 | Momentary | A3J2-9, J1-2 | Q1 | ||
2 | Sound 100 | Momentary | A3J2-4, J1-3 | Q2 | ||
3 | Sound 1.000 | Momentary | A3J2-10 | Q5 | ||
4 | Sound 10.000 | Momentary | A3J2-11 | Q6 | ||
5 | Continuous | A3J5-7 | Q17 | |||
6 | Continuous | A3J5-3, J2-15, J3-9 | Q18 | |||
7 | Left Thumper | Momentary | Orn-Red | A3J5-9 | Q9 | J-26-1200 |
8 | Right Slingshot | Momentary | Blk-Yel | A3J5-15 | Q10 | J-26-1200 |
9 | Center Thumper | Momentary | Blk | A3J5-13 | Q12 | J-26-1200 |
10 | Outhole | Momentary | Brn-Yel | A3J1-5 | Q4 | J-26-1100 |
11 | Right Thumper | Momentary | Blk-Blu | A3J5-14 | Q11 | J-26-1200 |
12 | Lane Kicker | Momentary | Orn-Blu | A3J5-12 | Q13 | J-26-1200 |
13 | 3-Bank Drop Target Reset | Momentary | Red-Wht | A3J2-12 | Q7 | B-27-2300 |
14 | Center Saucer | Momentary | Orn-Grn | A3J5-10 | Q8 | J-28-2300 |
15 | 5-Bank Drop Target Reset | Momentary | Orn-Wht | A3J5-11 | Q14 | B-27-2300 |
16 | Left Slingshot | Momentary | Red-Blk | A3J5-8, J2-6, J3-7 | Q16 | J-26-1200 |
17 | Knocker | Momentary | Blu-Yel | A3J3-4, J2-5 | Q3 | N-26-1200 |
18 | Flipper enabling relay | Continuous | -- | -- | Q15 | 48V Relay |
19 | Coin Lockout | Continuous | Yel-Wht | A3J2-8 | Q19 | C-36-5500 |
Flipper Circuits | Power Wire | Flipper Coil Wire | Flipper Button Wire | Coil | ||
Left Flipper | Yel | Grn A3J1-8 | Blu A3J2-2 | J-25-500/34-5050 | ||
Right Flipper | Yel | Orn A3J1-9 | Red A3J2-1 | J-25-500/34-5050 |
3.4 Switch Matrix
Strobe 0 | Strobe 1 | Strobe 2 | Strobe 3 | Strobe 4 | |||
---|---|---|---|---|---|---|---|
to Playfield | -- | A4J2-1 Wht-Red | A4J2-2 Brn-Wht | A4J2-3 Wht-Blu | A4J2-4 Wht-Yel | A4J2-5 Yel-Red | |
-- | to Cabinet | A4J3-2 Red-Yel | A4J3-3 Red-Grn | ||||
Return I-0 | A4J2-8 Brn | A4J3-9 Red-Wht | 1 Right Outlane | 9 Coin Chute III (Right) | 17 Rollover Button | 25 1000 Advance Bonus | 33 Center Thumper |
Return I-1 | A4J2-9 Gry | A4J3-10 Brn-Wht | 2 Right Return Lane | 10 Coin Chute I (Center) | 18 300 Advance Bonus (3) | 26 Not Used | 34 Right Thumper |
Return I-2 | A4J2-10 Wht-Orn | A4J3-11 Blu | 3 Left Outlane | 11 Coin Chute II (Left) | 19 10 Points (3) | 27 Not Used | 35 Left Thumper |
Return I-3 | A4J2-11 Wht-Blk | 4 Left Return Lane | 12 Target (Stand-Up) | 20 Not Used | 28 Not Used | 36 Not Used | |
Return I-4 | A4J2-12 Wht-Grn | 5 Drop Target #1 (5-Bank) | 13 Drop Target #2 (5-Bank) | 21 Drop Target #3 (5-Bank) | 29 Drop Target #4 (5-Bank) | 37 Drop Target #5 (5-Bank) | |
Return I-5 | A4J2-13 Wht-Brn | A4J3-14 Blu-Wht | 6 Credit Button | 14 Drop Target #1 (3-Bank) | 22 Drop Target #2 (3-Bank) | 30 Drop Target #3 (3-Bank) | 38 Right Slingshot |
Return I-6 | A4J2-14 Brn-Yel | A4J3-15 Blu-Orn | 7 Tilt | 15 Spin-Target | 23 Not Used | 31 Not Used | 39 Left Slingshot |
Return I-7 | A4J2-15 Orn | A4J3-16 Yel | 8 Outhole | 16 Slam (3) | 24 Kicker | 32 Not Used | 40 Center Saucer |
Return to Bally/Stern page.